RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Abundance
SR000509000000KH			01/08/1909	31/08/1909	O	Aug 1909	NHMSYS0000869685	Conwentzia psociformis	O171280	317150	228050	OSNI	100		Dundrum, Dublin	J. Scharff	J. Scharff	False	False		
SR000509000000KI			27/06/1938	27/06/1938	D	27/06/1938	NHMSYS0000869685	Conwentzia psociformis	O225292	322550	229250	OSNI	100		Seapoint, Dublin	B.P. Beirne	B.P. Beirne	False	False		
SR000509000000LF			09/08/1981	09/08/1981	D	09/08/1981	NHMSYS0000869720	Micromus variegatus	O005363	300550	236350	OSNI	100		Rye Water, Co Kildare	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000KJ			09/08/1981	09/08/1981	D	09/08/1981	NHMSYS0000869685	Conwentzia psociformis	O005363	300550	236350	OSNI	100		Rye Water, Co Kildare	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000KK			14/07/1887	15/07/1887	DD	14/07/1887 - 15/07/1887	NHMSYS0000869685	Conwentzia psociformis	V98	95000	85000	OSNI	10000			J.J.F.X. King	J.J.F.X. King	False	False		
SR000509000000KL			18/07/1887	18/07/1887	D	18/07/1887	NHMSYS0000869685	Conwentzia psociformis	V98	95000	85000	OSNI	10000		Killarney, Co Kerry	J.J.F.X. King	J.J.F.X. King	False	False		
SR000509000000KM			01/07/1894	31/07/1894	O	Jul 1894	NHMSYS0000869685	Conwentzia psociformis	X047988	204750	98850	OSNI	100		Lismore, Co Waterford	J.N. Halbert	J.N. Halbert	False	False		
SR000509000000KN			24/07/1902	25/07/1902	DD	24/07/1902 - 25/07/1902	NHMSYS0000869685	Conwentzia psociformis	X095995	209550	99550	OSNI	100		Cappoquin, Co Waterford	J.J.F.X. King	J.J.F.X. King	False	False		
SR000509000000MQ			18/07/1982	18/07/1982	D	18/07/1982	NHMSYS0000869707	Hemerobius micans	O033245	303350	224550	OSNI	100		Slade of Saggart, Dublin	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000KO			18/07/1982	18/07/1982	D	18/07/1982	NHMSYS0000869732	Osmylus fulvicephalus	O033245	303350	224550	OSNI	100		Slade of Saggart, Dublin	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000KP			31/05/1935	31/05/1935	D	31/05/1935	NHMSYS0000869732	Osmylus fulvicephalus	V9786	97500	86500	OSNI	1000		Muckross, Killarney, Co Kerry	Donovan	Donovan	False	False		
SR000509000000KQ			18/06/1982	18/06/1982	D	18/06/1982	NHMSYS0000869732	Osmylus fulvicephalus	S715255	271550	125550	OSNI	100		Oaklands, Wood, Co Wexford	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000KR			22/06/1925	22/06/1925	D	22/06/1925	NHMSYS0000869732	Osmylus fulvicephalus	T1792	317500	192500	OSNI	1000		Clara, Co Wicklow	G. Foster	G. Foster	False	False		
SR000509000000KS			17/06/1928	17/06/1928	D	17/06/1928	NHMSYS0000869732	Osmylus fulvicephalus	T2499	324500	199500	OSNI	1000		Devils Glen, Co Wicklow	A.A. Lisney	A.A. Lisney	False	False		
SR000509000000KT			01/05/1935	31/05/1935	O	May 1935	NHMSYS0000869732	Osmylus fulvicephalus	O2511	325500	211500	OSNI	1000		Glen of the Downs, Co Wicklow	J.N. Halbert	J.N. Halbert	False	False		
SR000509000000KU			28/05/1935	28/05/1935	D	28/05/1935	NHMSYS0000869732	Osmylus fulvicephalus	O2511	325500	211500	OSNI	1000		Glen of the Downs	B.P. Beirne	B.P. Beirne	False	False		
SR000509000000KV			15/06/1935	15/06/1935	D	15/06/1935	NHMSYS0000869732	Osmylus fulvicephalus	O2511	325500	211500	OSNI	1000		Glen of the Downs, Co Wicklow	B.P. Beirne	B.P. Beirne	False	False		
SR000509000000KW			13/07/1937	13/07/1937	D	13/07/1937	NHMSYS0000869732	Osmylus fulvicephalus	O2511	325500	211500	OSNI	1000		Glen of the Downs, Co Wicklow	B.P. Beirne	B.P. Beirne	False	False		
SR000509000000KX			11/03/1984	11/03/1984	D	11/03/1984	NHMSYS0000869732	Osmylus fulvicephalus	O2511	325500	211500	OSNI	1000		Glen of the Downs, Co Wicklow	I.D. Wallace;J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000KY			28/07/1952	28/07/1952	D	28/07/1952	NHMSYS0020784919	Sisyra nigra	O014320	301450	232050	OSNI	100		Gollierstown, Dublin	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LA			28/07/1952	28/07/1952	D	28/07/1952	NHMSYS0000869720	Micromus variegatus	O014320	301450	232050	OSNI	100		Gollierstown, Dublin	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000KZ			06/08/1950	06/08/1950	D	06/08/1950	NHMSYS0020784919	Sisyra nigra	N596111	259650	211150	OSNI	100		Wheelahans Bridge, Co Laois	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LT			21/08/1949	21/08/1949	D	21/08/1949	NHMSYS0000869718	Micromus angulatus	N517092	251750	209250	OSNI	100		Woodbrook, Co Laois	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000L0			21/08/1949	21/08/1949	D	21/08/1949	NHMSYS0020784919	Sisyra nigra	N517092	251750	209250	OSNI	100		Woodbrook, Co Laois	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000L1			24/08/1986	24/08/1986	D	24/08/1986	NHMSYS0020784919	Sisyra nigra	O044761	304450	276150	OSNI	100		nr Oldbridge, Co Meath	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000L2			08/07/1986	08/07/1986	D	08/07/1986	NHMSYS0020784919	Sisyra nigra	V960846	96050	84650	OSNI	100		Middle Lake, Killarney, Co Kerry	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000L3			08/09/1978	08/09/1978	D	08/09/1978	NHMSYS0020784919	Sisyra nigra	R786946	178650	194650	OSNI	100		Doorosbeg pier, Lough Derg, Co Galway	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000N6			06/07/1984	06/07/1984	D	06/07/1984	NHMSYS0000869706	Hemerobius marginatus	X648991	264850	99150	OSNI	100		Ballymacaw cove, Co Waterford	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000L4			06/07/1984	06/07/1984	D	06/07/1984	NHMSYS0020784919	Sisyra nigra	X648991	264850	99150	OSNI	100		Ballymacaw cove, Co Waterford	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000LL			17/06/1982	17/06/1982	D	17/06/1982	NHMSYS0000869720	Micromus variegatus	S720305	272050	130550	OSNI	100		Mount Garrett Wood, Co Wexford	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000L5			17/06/1982	17/06/1982	D	17/06/1982	NHMSYS0020784919	Sisyra nigra	S720305	272050	130550	OSNI	100		Mount Garrett Wood, Co Wexford	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000L6			23/08/1982	23/08/1982	D	23/08/1982	NHMSYS0000869720	Micromus variegatus	N604929	260450	292950	OSNI	100		beside Lough Dargan, Co Cavan	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000LW			29/05/1984	29/05/1984	D	29/05/1984	NHMSYS0000869719	Micromus paganus	R346940	134650	194050	OSNI	100		Ballyeighter loughs, Co Clare	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000L7			29/05/1984	29/05/1984	D	29/05/1984	NHMSYS0000869720	Micromus variegatus	R346940	134650	194050	OSNI	100		Ballyeighter loughs, Co Clare	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000L8			31/05/1984	31/05/1984	D	31/05/1984	NHMSYS0000869720	Micromus variegatus	R058936	105850	193650	OSNI	100		Lough Luogh, Co Clare	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000L9			23/06/1950	23/06/1950	D	23/06/1950	NHMSYS0000869720	Micromus variegatus	O014320	301450	232050	OSNI	100		Gollierstown, Dublin	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LB			09/09/1949	09/09/1949	D	09/09/1949	NHMSYS0000869720	Micromus variegatus	O0324	303500	224500	OSNI	1000		Jobstown, Dublin	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LC			30/05/1935	30/05/1935	D	30/05/1935	NHMSYS0000869720	Micromus variegatus	O0324	303500	224500	OSNI	1000		Saggart, Dublin	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LD			11/08/1938	11/08/1938	D	11/08/1938	NHMSYS0000869720	Micromus variegatus	G8461	184500	361500	OSNI	1000		Finner, Co Donegal	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000MR			30/05/1948	30/05/1948	D	30/05/1948	NHMSYS0000869707	Hemerobius micans	N9638	296500	238500	OSNI	1000		Carton, Co Kildare	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000NA			30/05/1948	30/05/1948	D	30/05/1948	NBNSYS0100005993	Wesmaelius (Kimminsia) nervosus	N9638	296500	238500	OSNI	1000		Carton, Co Kildare	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LE			30/05/1948	30/05/1948	D	30/05/1948	NHMSYS0000869720	Micromus variegatus	N9638	296500	238500	OSNI	1000		Carton, Co Kildare	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LG			24/08/1986	24/08/1986	D	24/08/1986	NHMSYS0000869720	Micromus variegatus	N942731	294250	273150	OSNI	100		Slane Castle, Co Meath	J.P. O'Connor;M.A. O'Connor;P.C. Barnard	P.C. Barnard	False	False		
SR000509000000LH			01/06/1905	30/06/1905	O	Jun 1905	NHMSYS0000869720	Micromus variegatus	V9590	95500	90500	OSNI	1000		Kenmare Demesne, Killarney, Co Kerry	J.N. Halbert	J.N. Halbert	False	False		
SR000509000000LJ			23/07/1982	23/07/1982	D	23/07/1982	NHMSYS0000869720	Micromus variegatus	L6360	63500	260500	OSNI	1000		Bundouglas, Co Galway	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000NK			23/07/1982	23/07/1982	D	23/07/1982	NBNSYS0100004263	Nineta vittata	L6360	63500	260500	OSNI	1000		Bundouglas, Co Galway	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000LK			24/07/1982	24/07/1982	D	24/07/1982	NHMSYS0000869720	Micromus variegatus	L688578	68850	257850	OSNI	100		Rossleague House, Letterfrack, Co Galway	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000LM			30/08/1980	30/08/1980	D	30/08/1980	NHMSYS0000869720	Micromus variegatus	T108074	310850	107450	OSNI	100		Ladys Island Lake, Co Wexford	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000N2			30/08/1980	30/08/1980	D	30/08/1980	NHMSYS0000869705	Hemerobius lutescens	T108074	310850	107450	OSNI	100		Ladys Island Lake, Co Wexford	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000NB			30/08/1980	30/08/1980	D	30/08/1980	NBNSYS0100005993	Wesmaelius (Kimminsia) nervosus	T108074	310850	107450	OSNI	100		Ladys Island Lake, Co Wexford	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000LN			17/08/1949	17/08/1949	D	17/08/1949	NHMSYS0000869720	Micromus variegatus	O2611	326500	211500	OSNI	1000		Bellevue, Co Wicklow	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LO			19/07/1950	19/07/1950	D	19/07/1950	NHMSYS0000869720	Micromus variegatus	O0217	302500	217500	OSNI	1000		Manor Kilbride, Co Wicklow	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LP			27/05/1953	27/05/1953	D	27/05/1953	NHMSYS0000869720	Micromus variegatus	O0217	302500	217500	OSNI	1000		Manor Kilbride, Co Wicklow	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LQ			20/07/1950	20/07/1950	D	20/07/1950	NHMSYS0000869718	Micromus angulatus	O2549	325500	249500	OSNI	1000		Portrane, Dublin	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LR			14/08/1949	14/08/1949	D	14/08/1949	NHMSYS0000869718	Micromus angulatus	N853246	285350	224650	OSNI	100		Landerstown, Co Kildare	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LS			25/09/1949	25/09/1949	D	25/09/1949	NHMSYS0000869718	Micromus angulatus	N853246	285350	224650	OSNI	100		Landerstown, Co Kildare	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000LU			07/07/1985	07/07/1985	D	07/07/1985	NHMSYS0000869718	Micromus angulatus	V920565	92050	56550	OSNI	100		Glengarriff Forest, Co Cork	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000LV			25/08/1927	25/08/1927	D	25/08/1927	NHMSYS0000869718	Micromus angulatus	O21	325000	215000	OSNI	10000		Powerscourt, Co Wicklow	J.N. Halbert	J.N. Halbert	False	False		
SR000509000000LX			31/05/1984	31/05/1984	D	31/05/1984	NHMSYS0000869719	Micromus paganus	M103005	110350	200550	OSNI	100		Ballynalackan, Co Clare	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000LY			30/05/1984	30/05/1984	D	30/05/1984	NHMSYS0000869719	Micromus paganus	R292796	129250	179650	OSNI	100		nr Ennis, Co Clare	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000LZ			01/01/1921	31/12/1921	Y	1921	NHMSYS0000869719	Micromus paganus	O2243	322500	243500	OSNI	1000		Malahide, Dublin	J.N. Halbert	J.N. Halbert	False	False		
SR000509000000M0			01/07/1896	31/07/1896	O	Jul 1896	NHMSYS0000869719	Micromus paganus	X047988	204750	98850	OSNI	100		Lismore, Co Waterford	J.N. Halbert	J.N. Halbert	False	False		
SR000509000000M1			14/06/1982	14/06/1982	D	14/06/1982	NHMSYS0000869719	Micromus paganus	S882407	288250	140750	OSNI	100		Ballyhighland wood, Co Wexford	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000MU			14/06/1982	14/06/1982	D	14/06/1982	NHMSYS0000869707	Hemerobius micans	S882407	288250	140750	OSNI	100		Ballyhighland wood, Co Wexford	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000M2			27/08/1981	27/08/1981	D	27/08/1981	NHMSYS0000869719	Micromus paganus	O263110	326350	211050	OSNI	100		Glen of the Downs, Co Wicklow	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000MW			27/08/1981	27/08/1981	D	27/08/1981	NHMSYS0000869707	Hemerobius micans	O263110	326350	211050	OSNI	100		Glen of the Downs, Co Wicklow	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000N8			27/08/1981	27/08/1981	D	27/08/1981	NHMSYS0000869706	Hemerobius marginatus	O263110	326350	211050	OSNI	100		Glen of the Downs, Co Wicklow	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000M3			08/09/1981	08/09/1981	D	08/09/1981	NHMSYS0000869704	Hemerobius humulinus	V945905	94550	90550	OSNI	100		Kenmare Estate, Killarney, Co Kerry	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000NF			08/09/1981	08/09/1981	D	08/09/1981	NBNSYS0100005995	Wesmaelius (Kimminsia) subnebulosus	V945905	94550	90550	OSNI	100		Kenmare Estate, Killarney, Co Kerry	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000NV			08/09/1981	08/09/1981	D	08/09/1981	NHMSYS0000869662	Chrysoperla carnea group	V945905	94550	90550	OSNI	100		Kenmare Estate, Killarney, Co Kerry	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000M4			14/06/1982	14/06/1982	D	14/06/1982	NHMSYS0000869704	Hemerobius humulinus	S882497	288250	149750	OSNI	100		Ballyhighland wood, Co Wexford	J.P. O'Connor ;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000M5			14/06/1982	14/06/1982	D	14/06/1982	NHMSYS0000869704	Hemerobius humulinus	S718259	271850	125950	OSNI	100		Oaklands wood, Co Wexford	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000M6			04/06/1986	04/06/1986	D	04/06/1986	NHMSYS0000869704	Hemerobius humulinus	T1126	311500	126500	OSNI	1000		The Raven, Co Wexford	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000M7			01/05/1932	01/05/1932	D	01/05/1932	NHMSYS0000869704	Hemerobius humulinus	T2390	323500	190500	OSNI	1000		Deputys Pass, Co Wicklow	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000M8			30/04/1954	30/04/1954	D	30/04/1954	NHMSYS0000869704	Hemerobius humulinus	O2611	326500	211500	OSNI	1000		Glen of the Downs, Co Wicklow	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000M9			16/04/1982	16/04/1982	D	16/04/1982	NHMSYS0000869704	Hemerobius humulinus	N9611	296500	211500	OSNI	1000		Russborough, Co Wicklow	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000O3			16/04/1982	16/04/1982	D	16/04/1982	NHMSYS0000869662	Chrysoperla carnea group	N9611	296500	211500	OSNI	1000		Russborough, Co Wicklow	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000MA			07/08/1982	07/08/1982	D	07/08/1982	NHMSYS0000869704	Hemerobius humulinus	N964109	296450	210950	OSNI	100		Russelstown Park, Co Wicklow	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000MB			01/01/1909	31/12/1909	Y	1909	NHMSYS0000869711	Hemerobius simulans	O139209	313950	220950	OSNI	100		Glendhu, Dublin	J.N. Halbert	J.N. Halbert	False	False		
SR000509000000MC			01/11/1981	01/11/1981	D	01/11/1981	NHMSYS0000869711	Hemerobius simulans	O033245	303350	224550	OSNI	100		Slade of Saggart, Dublin	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000MD			20/09/1982	20/09/1982	D	20/09/1982	NHMSYS0000869711	Hemerobius simulans	N586050	258650	205050	OSNI	100		The Derries, Co Laois	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000MT			20/09/1982	20/09/1982	D	20/09/1982	NHMSYS0000869707	Hemerobius micans	N586050	258650	205050	OSNI	100		The Derries, Co Laois	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000NT			20/09/1982	20/09/1982	D	20/09/1982	NHMSYS0000869662	Chrysoperla carnea group	N586050	258650	205050	OSNI	100		The Derries, Co Laois	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000ME			10/09/1981	10/09/1981	D	10/09/1981	NHMSYS0000869711	Hemerobius simulans	V977867	97750	86750	OSNI	100		Cloghereen stream, Killarney, Co Kerry	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000MF			19/09/1982	19/09/1982	D	19/09/1982	NHMSYS0000869711	Hemerobius simulans	N964109	296450	210950	OSNI	100		Russelstown Park, Co Wicklow	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000MG			04/04/1957	04/04/1957	D	04/04/1957	NHMSYS0000869712	Hemerobius stigma	J3532	335500	332500	OSNI	1000		Tollymore, Co Down	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000MH			31/03/1960	31/03/1960	D	31/03/1960	NHMSYS0000869712	Hemerobius stigma	J369308	336950	330850	OSNI	100		Tullybrannigan, Co Down	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000MI			10/03/1936	10/03/1936	D	10/03/1936	NHMSYS0000869712	Hemerobius stigma	O0935	309500	235500	OSNI	1000		Furry Glen, Phoenix Park, Dublin	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000MJ			12/04/1982	12/04/1982	D	12/04/1982	NHMSYS0000869712	Hemerobius stigma	N767166	276750	216650	OSNI	100		Newbridge Fen, Co Kildare	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000MK			18/03/1934	18/03/1934	D	18/03/1934	NHMSYS0000869712	Hemerobius stigma	T1981	319500	181500	OSNI	1000		Avoca Mines, Co Wicklow	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000ML			29/08/1948	29/08/1948	D	29/08/1948	NHMSYS0000869708	Hemerobius nitidulus	N7826	278500	226500	OSNI	1000		Brockagh, Co Kildare	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000MM			04/08/1939	04/08/1939	D	04/08/1939	NHMSYS0000869708	Hemerobius nitidulus	N8922	289500	222500	OSNI	1000		West of Sallins, Co Kildare	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000MN			30/05/1984	30/05/1984	D	30/05/1984	NHMSYS0000869707	Hemerobius micans	R292796	129250	179650	OSNI	100		near Ennis, Co Clare	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000MO			17/04/1982	17/04/1982	D	17/04/1982	NHMSYS0000869707	Hemerobius micans	O096358	309650	235850	OSNI	100		Phoenix Park, Dublin	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000MP			07/08/1981	07/08/1981	D	07/08/1981	NHMSYS0000869707	Hemerobius micans	O033245	303350	224550	OSNI	100		Slade of Saggart, Dublin	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000MS			08/08/1982	08/08/1982	D	08/08/1982	NHMSYS0000869707	Hemerobius micans	N975345	297550	234550	OSNI	100		Castletown House, Co Kildare	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000NI			08/08/1982	08/08/1982	D	08/08/1982	NBNSYS0100004262	Nineta flava	N975345	297550	234550	OSNI	100		Castletown House, Co Kildare	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000MV			07/12/1955	07/12/1955	D	07/12/1955	NHMSYS0000869707	Hemerobius micans	O224157	322450	215750	OSNI	100		Bushy Park, Co Wicklow	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000MX			16/08/1981	16/08/1981	D	16/08/1981	NHMSYS0000869707	Hemerobius micans	N964109	296450	210950	OSNI	100		Russelstown Park, Co Wicklow	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000MY			20/05/1949	20/05/1949	D	20/05/1949	NHMSYS0000869705	Hemerobius lutescens	O1119	311500	219500	OSNI	1000		Glenamole, Co Dublin	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000MZ			05/09/1948	05/09/1948	D	05/09/1948	NHMSYS0000869705	Hemerobius lutescens	O0827	308500	227500	OSNI	1000		Jobstown, Co Dublin	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000N0			01/01/1921	31/12/1921	Y	1921	NHMSYS0000869705	Hemerobius lutescens	O2243	322500	243500	OSNI	1000		Malahide, Co Dublin	J.N. Halbert	J.N. Halbert	False	False		
SR000509000000N1			24/08/1986	24/08/1986	D	24/08/1986	NHMSYS0000869705	Hemerobius lutescens	N942731	294250	273150	OSNI	100		Slane Castle, Co Meath	P.C. Barnard	P.C. Barnard	False	False		
SR000509000000N3			13/05/1981	13/05/1981	D	13/05/1981	NHMSYS0000869705	Hemerobius lutescens	T091179	309150	117950	OSNI	100		Rosslare, Co Wexford	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000N4			01/06/1949	01/06/1949	D	01/06/1949	NHMSYS0000869705	Hemerobius lutescens	O0217	302500	217500	OSNI	1000		Manor Kilbride, Co Wicklow	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000N5			01/06/1935	30/06/1935	O	Jun 1935	NHMSYS0000869706	Hemerobius marginatus	V9786	97500	86500	OSNI	1000		Muckross, Killarney, Co Kerry	Donovan	Donovan	False	False		
SR000509000000N7			04/07/1985	04/07/1985	D	04/07/1985	NHMSYS0000869706	Hemerobius marginatus	V915570	91550	57050	OSNI	100		Glengarriff Forest, Co Cork	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000N9			17/04/1982	17/04/1982	D	17/04/1982	NBNSYS0100005993	Wesmaelius (Kimminsia) nervosus	N096358	209650	235850	OSNI	100		Phoenix Park, Dublin	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False		
SR000509000000NC			13/07/1950	13/07/1950	D	13/07/1950	NBNSYS0100005995	Wesmaelius (Kimminsia) subnebulosus	O1432	314500	232500	OSNI	1000		Harolds Cross, Dublin	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000ND			15/07/1950	15/07/1950	D	15/07/1950	NBNSYS0100005995	Wesmaelius (Kimminsia) subnebulosus	O1432	314500	232500	OSNI	1000		Harolds Cross, Dublin	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000NE			12/07/1937	12/07/1937	D	12/07/1937	NBNSYS0100005995	Wesmaelius (Kimminsia) subnebulosus	O225292	322550	229250	OSNI	100		Seapoint, Dublin	B.P. Beirne	B.P. Beirne	False	False		
SR000509000000NG			17/06/1955	17/06/1955	D	17/06/1955	NBNSYS0100005995	Wesmaelius (Kimminsia) subnebulosus	C068331	206850	433150	OSNI	100		Ards Coast, Co Donegal	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000NH			13/06/1928	13/06/1928	D	13/06/1928	NBNSYS0100004262	Nineta flava	O1227	312500	227500	OSNI	1000		Ballyboden, Dublin	F.T. Riley	F.T. Riley	False	False		
SR000509000000NJ			01/01/1921	31/12/1921	Y	1921	NBNSYS0100004262	Nineta flava	V98	95000	85000	OSNI	10000		Killarney, Co Kerry	E.F. Bullock	E.F. Bullock	False	False		
SR000509000000NL			04/07/1945	04/07/1945	D	04/07/1945	NHMSYS0020784913	Chrysotropia ciliata	J367298	336750	329850	OSNI	100		Donard Lodge, Co Down	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000NM			01/05/1926	31/05/1926	O	May 1926	NBNSYS0100004262	Nineta flava	V98	95000	85000	OSNI	10000		Killarney, Co Kerry	E.F. Bullock	E.F. Bullock	False	False		
SR000509000000NN			17/06/1982	17/06/1982	D	17/06/1982	NHMSYS0020784913	Chrysotropia ciliata	S720305	272050	130550	OSNI	100		Mount Garrett Wood, Co Wexford	J.P. O'Connor 	J.P. O'Connor 	False	False		
SR000509000000NO			19/04/1926	19/04/1926	D	19/04/1926	NBNSYS0100002699	Cunctochrysa albolineata	S785630	278550	163050	OSNI	100		Fenagh, Co Carlow	Unknown	Unknown	False	False		
SR000509000000NP			25/09/1958	25/09/1958	D	25/09/1958	NHMSYS0000869662	Chrysoperla carnea group	J369308	336950	330850	OSNI	100		Tullybrannigan, Co Down	A.W. Stelfox	A.W. Stelfox	False	False		
SR000509000000NQ			18/04/1977	18/04/1977	D	18/04/1977	NHMSYS0000869662	Chrysoperla carnea group	O1422	314500	222500	OSNI	1000		Cruach Wood, Dublin	E.P. Kelly	E.P. Kelly	False	False		
