RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Common name	Type of sighting	Determiner name	Record comment
EIRE000100000OHY			01/05/2005	01/05/2005	D	01/05/2005	NHMSYS0000080190	Martes martes	X0980	209500	80500	OSNI	1000		Youghal Bridge (Waterford)	P. Smiddy		False	False		Pine Marten	field record	P. Smiddy	
EIRE000100000OHZ			01/01/2004	31/12/2004	Y	2004	NHMSYS0000080190	Martes martes	N45	245000	255000	OSNI	10000		Woodtown Bog	T. Finnen		False	False		Pine Marten	field record	T. Finnen	
EIRE000100000OI0			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	S39	235000	195000	OSNI	10000		Woods on the Nore above Kilbricken	P. Comerford		False	False		Pine Marten	field record	P. Comerford	Cell was not submitted in Current Distribution for Article 17
EIRE000100000OI1			01/01/2005	30/12/2005	Y	2005	NHMSYS0000080190	Martes martes	R539734	153950	173450	OSNI	100		Woodfield, Broadford, Co. Clare	David Lyons		False	False		Pine Marten	field record	David Lyons	
EIRE000100000OI2			01/01/2001	31/12/2001	Y	2001	NHMSYS0000080190	Martes martes	N58	255000	285000	OSNI	10000		Virginia	T. Finnen		False	False		Pine Marten	field record	T. Finnen	
EIRE000100000OI4			01/09/2005	01/09/2005	D	01/09/2005	NHMSYS0000080190	Martes martes	G683293	168350	329350	OSNI	100		Union Wood	A. Prins		False	False		Pine Marten	field record	A. Prins	
EIRE000100000OI5			01/12/2005	01/12/2005	D	01/12/2005	NHMSYS0000080190	Martes martes	G684283	168450	328350	OSNI	100		Union Wood	A. Prins		False	False		Pine Marten	field record	A. Prins	
EIRE000100000OI6			01/01/2005	31/12/2005	Y	2005	NHMSYS0000080190	Martes martes	V95	95000	55000	OSNI	10000		Glengarriff Wood	Clare Heardman		False	False		Pine Marten	field record	Clare Heardman	
EIRE000100000OI7			30/04/2007	30/04/2007	D	30/04/2007	NHMSYS0000080190	Martes martes	L820782	82050	278250	OSNI	100		Tully Lodge	E. McGreal		False	False		Pine Marten	field record	E. McGreal	
EIRE000100000OI8			01/12/2006	01/12/2006	D	01/12/2006	NHMSYS0000080190	Martes martes	N36	235000	265000	OSNI	10000		Trthowen	T. Finnen		False	False		Pine Marten	field record	T. Finnen	
EIRE000100000OI9			01/06/2005	31/08/2005	OO	Jun 2005 - Aug 2005	NHMSYS0000080190	Martes martes	G94	195000	345000	OSNI	10000		Tawnyfeakle	M. Crowley		False	False		Pine Marten	field record	M. Crowley	
EIRE000100000OIA			07/08/2005	07/08/2005	D	07/08/2005	NHMSYS0000080190	Martes martes	G589324	158950	332450	OSNI	100		Tanrego	A. Prins		False	False		Pine Marten	field record	A. Prins	
EIRE000100000OIB			11/05/2005	11/05/2005	D	11/05/2005	NHMSYS0000080190	Martes martes	G595314	159550	331450	OSNI	100		Tanrego	A. Prins		False	False		Pine Marten	field record	A. Prins	
EIRE000100000OIC			01/04/2007	01/04/2007	D	01/04/2007	NHMSYS0000080190	Martes martes	M30	135000	205000	OSNI	10000		Slieve Carran	E. Glanville		False	False		Pine Marten	field record	E. Glanville	
EIRE000100000OID			01/01/1995	31/12/1995	Y	1995	NHMSYS0000080190	Martes martes	G79	175000	395000	OSNI	10000		S.Donegal	J. Henigan		False	False		Pine Marten	field record	J. Henigan	
EIRE000100000OIE			01/04/2001	01/04/2001	D	01/04/2001	NHMSYS0000080190	Martes martes	L93	95000	235000	OSNI	10000		Rosmuc	G. O'Donnell		False	False		Pine Marten	field record	G. O'Donnell	
EIRE000100000OIF			01/12/2006	01/12/2006	D	01/12/2006	NHMSYS0000080190	Martes martes	N30	235000	205000	OSNI	10000		Rosenallis	J. Carroll		False	False		Pine Marten	field record	J. Carroll	
EIRE000100000OIG			31/03/2006	31/03/2006	D	31/03/2006	NHMSYS0000080190	Martes martes	G782192	178250	319250	OSNI	100		Riverstown	A. Prins		False	False		Pine Marten	field record	A. Prins	
EIRE000100000OIH			01/01/2002	31/12/2002	Y	2002	NHMSYS0000080190	Martes martes	L84	85000	245000	OSNI	10000			G. O'Donnell		False	False		Pine Marten	field record	G. O'Donnell	
EIRE000100000OII			01/06/2006	31/08/2006	OO	Jun 2006 - Aug 2006	NHMSYS0000080190	Martes martes	M80	185000	205000	OSNI	10000		Portumna	R. Teesdale		False	False		Pine Marten	field record	R. Teesdale	
EIRE000100000OIJ			23/07/2004	23/07/2004	D	23/07/2004	NHMSYS0000080190	Martes martes	H005057	200550	305750	OSNI	100		nr. Sheemore Wood.	J. Matthews		False	False		Pine Marten	field record	J. Matthews	droppings..  Noted along fields, forestry app. site.
EIRE000100000OIK			01/03/2007	31/05/2007	OO	Mar 2007 - May 2007	NHMSYS0000080190	Martes martes	G84602625	184605	326255	OSNI	10		nr Killavoggy Br.	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined
EIRE000100000OIL			01/03/2006	31/05/2006	OO	Mar 2006 - May 2006	NHMSYS0000080190	Martes martes	H205129	220550	312950	OSNI	100		nr Ballymagovern Br	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined....sighting
EIRE000100000OIM			05/06/2006	05/06/2006	D	05/06/2006	NHMSYS0000080190	Martes martes	G947136	194750	313650	OSNI	100		north of Mount Allen House.	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined adult..seen crossing road,daytime
EIRE000100000OIN			20/07/2000	20/07/2000	D	20/07/2000	NHMSYS0000080190	Martes martes	G899255	189950	325550	OSNI	100		North of Drumkeerin.	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined ..Road kill
EIRE000100000OIO			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	G1919	119500	319500	OSNI	1000		north Mayo	J. Kilroy		False	False		Pine Marten	field record	J. Kilroy	
EIRE000100000OIP			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	G1216	112500	316500	OSNI	1000		north Mayo	J. Kilroy		False	False		Pine Marten	field record	J. Kilroy	
EIRE000100000OIQ			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	G0836	108500	336500	OSNI	1000		north Mayo	J. Kilroy		False	False		Pine Marten	field record	J. Kilroy	
EIRE000100000OIR			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	G0524	105500	324500	OSNI	1000		north Mayo	J. Kilroy		False	False		Pine Marten	field record	J. Kilroy	Square originally incorrectly gave square as G05
EIRE000100000OIS			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	G0420	104500	320500	OSNI	1000		north Mayo	J. Kilroy		False	False		Pine Marten	field record	J. Kilroy	
EIRE000100000OIT			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	F9919	99500	319500	OSNI	1000		north Mayo	J. Kilroy		False	False		Pine Marten	field record	J. Kilroy	
EIRE000100000OIU			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	F9425	94500	325500	OSNI	1000		north Mayo	J. Kilroy		False	False		Pine Marten	field record	J. Kilroy	
EIRE000100000OIV			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	F8617	86500	317500	OSNI	1000		north Mayo	J. Kilroy		False	False		Pine Marten	field record	J. Kilroy	
EIRE000100000OIW			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	F8216	82500	316500	OSNI	1000		north Mayo	J. Kilroy		False	False		Pine Marten	field record	J. Kilroy	
EIRE000100000OIX			26/06/2001	26/06/2001	D	26/06/2001	NHMSYS0000080190	Martes martes	N10708155	210705	281555	OSNI	10		Newtownforbes Est.	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined .road kill
EIRE000100000OIY			01/10/1999	01/10/1999	D	01/10/1999	NHMSYS0000080190	Martes martes	L65	65000	255000	OSNI	10000		Moyard	G. O'Donnell		False	False		Pine Marten	field record	G. O'Donnell	
EIRE000100000OIZ			01/03/2006	31/05/2006	OO	Mar 2006 - May 2006	NHMSYS0000080190	Martes martes	M95	195000	255000	OSNI	10000		Mountplunket	J. Kelemen		False	False		Pine Marten	field record	J. Kelemen	
EIRE000100000OJ0			01/01/2004	31/12/2004	Y	2004	NHMSYS0000080190	Martes martes	N54	255000	245000	OSNI	10000		Mount Heavy Bog	T. Finnen		False	False		Pine Marten	field record	T. Finnen	
EIRE000100000OJ1			23/08/2004	23/08/2004	D	23/08/2004	NHMSYS0000080190	Martes martes	N042967	204250	296750	OSNI	100		Mohill Rd from Masonite jctn.	J. Matthews		False	False		Pine Marten	field record	J. Matthews	Juvenile.....seen crossing rd. in daytime
EIRE000100000OJ2			01/09/2006	30/11/2006	OO	Sep 2006 - Nov 2006	NHMSYS0000080190	Martes martes	G72	175000	325000	OSNI	10000		Meenaphuil	M. Crowley		False	False		Pine Marten	field record	M. Crowley	
EIRE000100000OJ4			01/04/1998	01/04/1998	D	01/04/1998	NHMSYS0000080190	Martes martes	L95	95000	255000	OSNI	10000		Maam	G. O'Donnell		False	False		Pine Marten	field record	G. O'Donnell	
EIRE000100000OJ5			01/06/2006	01/06/2006	D	01/06/2006	NHMSYS0000080190	Martes martes	G614288	161450	328850	OSNI	100		Lugnaoifa Ballysadare	A. Prins		False	False		Pine Marten	field record	A. Prins	
EIRE000100000OJ6			01/01/2003	31/12/2003	Y	2003	NHMSYS0000080190	Martes martes	H81	285000	315000	OSNI	10000		Louth Muckno	T. Finnen		False	False		Pine Marten	field record	T. Finnen	
EIRE000100000OJ7			06/06/2005	06/06/2005	D	06/06/2005	NHMSYS0000080190	Martes martes	N46	245000	265000	OSNI	10000		Lough Owel etc.	T. Finnen		False	False		Pine Marten	field record	T. Finnen	
EIRE000100000OJ8			01/01/2003	31/12/2003	Y	2003	NHMSYS0000080190	Martes martes	H82	285000	325000	OSNI	10000		Lough Muckno	T. Finnen		False	False		Pine Marten	field record	T. Finnen	
EIRE000100000OJA			01/04/1992	01/04/1992	D	01/04/1992	NHMSYS0000080190	Martes martes	L74	75000	245000	OSNI	10000		Lisnabruck House	G. O'Donnell		False	False		Pine Marten	field record	G. O'Donnell	
EIRE000100000OJC			01/06/1997	01/06/1997	D	01/06/1997	NHMSYS0000080190	Martes martes	X0499	204500	99500	OSNI	1000		Lismore (Waterford)	P. Smiddy		False	False		Pine Marten	field record	P. Smiddy	
EIRE000100000OJE			01/04/1998	01/04/1998	D	01/04/1998	NHMSYS0000080190	Martes martes	L75	75000	255000	OSNI	10000			G. O'Donnell		False	False		Pine Marten	field record	G. O'Donnell	
EIRE000100000OJF			01/03/2007	01/03/2007	D	01/03/2007	NHMSYS0000080190	Martes martes	M34	135000	245000	OSNI	10000		Knockma Wood	J. Higgins		False	False		Pine Marten	field record	J. Higgins	
EIRE000100000OJG			01/06/2004	31/08/2004	OO	Jun 2004 - Aug 2004	NHMSYS0000080190	Martes martes	G73	175000	335000	OSNI	10000		Kittycahil	M. Crowley		False	False		Pine Marten	field record	M. Crowley	
EIRE000100000OJH			01/01/2001	31/12/2006	YY	2001 - 2006	NHMSYS0000080190	Martes martes	H260065	226050	306550	OSNI	100		Killygar house	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined...hunting swallows in byres
EIRE000100000OJI			20/04/1997	20/04/1997	D	20/04/1997	NHMSYS0000080190	Martes martes	X0276	202500	76500	OSNI	1000		Killeagh (Cork)	P. Smiddy		False	False		Pine Marten	field record	P. Smiddy	
EIRE000100000OJJ			01/01/2000	31/12/2000	Y	2000	NHMSYS0000080190	Martes martes	S63	265000	135000	OSNI	10000		Kilkenny Square S 63 from Ballilogue to Woodstock in Inistioge	P. Comerford		False	False		Pine Marten	field record	P. Comerford	Cell was not submitted in Current Distribution for Article 17
EIRE000100000OJK			01/06/2006	01/06/2006	D	01/06/2006	NHMSYS0000080190	Martes martes	M45	145000	255000	OSNI	10000		Kilcreevanty	J. Higgins		False	False		Pine Marten	field record	J. Higgins	
EIRE000100000OJL			02/05/2000	02/05/2000	D	02/05/2000	NHMSYS0000080190	Martes martes	S3410	234500	110500	OSNI	1000		Kilclooney Bridge (Waterford)	P. Smiddy		False	False		Pine Marten	field record	P. Smiddy	
EIRE000100000OJM			01/01/1983	31/12/1987	YY	1983 - 1987	NHMSYS0000080190	Martes martes	G87	185000	375000	OSNI	10000		Inver Bridge	J. Henigan		False	False		Pine Marten	field record	J. Henigan	
EIRE000100000OJN			01/07/2006	31/07/2006	O	Jul 2006	NHMSYS0000080190	Martes martes	M16	115000	265000	OSNI	10000		Inishmaine	J. Higgins		False	False		Pine Marten	field record	J. Higgins	
EIRE000100000OJO			01/01/2000	31/12/2000	Y	2000	NHMSYS0000080190	Martes martes	S74	275000	145000	OSNI	10000		Graiguenamanagh area	P. Comerford		False	False		Pine Marten	field record	P. Comerford	Cell was not submitted in Current Distribution for Article 17
EIRE000100000OJP			01/01/2003	31/12/2003	Y	2003	NHMSYS0000080190	Martes martes	N57	255000	275000	OSNI	10000		Gorthabolia	T. Finnen		False	False		Pine Marten	field record	T. Finnen	
EIRE000100000OJQ			01/01/1998	31/12/1998	Y	1998	NHMSYS0000080190	Martes martes	C01	205000	415000	OSNI	10000		Glenveagh	C. O'Keeffe		False	False		Pine Marten	field record	C. O'Keeffe	
EIRE000100000OJR			17/06/2005	17/06/2005	D	17/06/2005	NHMSYS0000080190	Martes martes	T29	325000	195000	OSNI	10000		Glenealy	D. Clarke		False	False		Pine Marten	field record	D. Clarke	
EIRE000100000OJS			24/05/2007	24/05/2007	D	24/05/2007	NHMSYS0000080190	Martes martes	N706705	270650	270550	OSNI	100		Girley Bog	M. Eakin		False	False		Pine Marten	field record	M. Eakin	
EIRE000100000OJT			01/02/2007	01/02/2007	D	01/02/2007	NHMSYS0000080190	Martes martes	M36	135000	265000	OSNI	10000		Frenchgrove	J. Higgins		False	False		Pine Marten	field record	J. Higgins	
EIRE000100000OJU			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	H30	235000	305000	OSNI	10000		Farnham Estate	M. Eakin		False	False		Pine Marten	field record	M. Eakin	
EIRE000100000OJV			01/05/2007	01/05/2007	D	01/05/2007	NHMSYS0000080190	Martes martes	N10958999	210955	289995	OSNI	10		Dundrum	S. Breen		False	False		Pine Marten	field record	S. Breen	road casualty
EIRE000100000OJW			05/04/2007	05/04/2007	D	05/04/2007	NHMSYS0000080190	Martes martes	R94	195000	145000	OSNI	10000		Dundrum	S. Breen		False	False		Pine Marten	field record	S. Breen	
EIRE000100000OJX			01/01/2005	30/12/2005	Y	2005	NHMSYS0000080190	Martes martes	R530715	153050	171550	OSNI	100		Drumminakela, Kilkishen, Co. Clare	David Lyons		False	False		Pine Marten	field record	David Lyons	
EIRE000100000OJY			01/06/2005	31/08/2005	OO	Jun 2005 - Aug 2005	NHMSYS0000080190	Martes martes	G64	165000	345000	OSNI	10000		Drumcliff	D. Norris		False	False		Pine Marten	field record	D. Norris	
EIRE000100000OJZ			01/06/2006	31/08/2006	OO	Jun 2006 - Aug 2006	NHMSYS0000080190	Martes martes	O20	325000	205000	OSNI	10000		Druids Glen Golf Club	E. Mullen		False	False		Pine Marten	field record	E. Mullen	
EIRE000100000OK0			01/04/2007	01/04/2007	D	01/04/2007	NHMSYS0000080190	Martes martes	R38	135000	185000	OSNI	10000		Dromore	E. Glanville		False	False		Pine Marten	field record	E. Glanville	
EIRE000100000OK1			01/08/2006	01/08/2006	D	01/08/2006	NHMSYS0000080190	Martes martes	X0994	209500	94500	OSNI	1000		Dromana (Waterford)	P. Smiddy		False	False		Pine Marten	field record	P. Smiddy	
EIRE000100000OK2			01/05/1992	01/05/1992	D	01/05/1992	NHMSYS0000080190	Martes martes	L84	85000	245000	OSNI	10000		Derryclare	G. O'Donnell		False	False		Pine Marten	field record	G. O'Donnell	
EIRE000100000OK3			01/06/1998	01/06/1998	D	01/06/1998	NHMSYS0000080190	Martes martes	M14	115000	245000	OSNI	10000		Currareevagh House	G. O'Donnell		False	False		Pine Marten	field record	G. O'Donnell	
EIRE000100000OK4			01/06/2004	31/08/2004	OO	Jun 2004 - Aug 2004	NHMSYS0000080190	Martes martes	G64	165000	345000	OSNI	10000		Cullagh	M. Crowley		False	False		Pine Marten	field record	M. Crowley	
EIRE000100000OK5			01/06/2006	31/08/2006	OO	Jun 2006 - Aug 2006	NHMSYS0000080190	Martes martes	M99	195000	295000	OSNI	10000		Cuiltyconeen	L. Floyd		False	False		Pine Marten	field record	L. Floyd	
EIRE000100000OK6			01/01/2002	31/12/2002	Y	2002	NHMSYS0000080190	Martes martes	G998285	199850	328550	OSNI	100		Corrard td. Co.Cavan.	J. Matthews		False	False		Pine Marten	field record	J. Matthews	
EIRE000100000OK7			01/01/2005	31/12/2005	Y	2005	NHMSYS0000080190	Martes martes	G998285	199850	328550	OSNI	100		Corrard td. Co.Cavan.	J. Matthews		False	False		Pine Marten	field record	J. Matthews	two, 1 male, 1 female..road kills at same woodland spot.
EIRE000100000OK8			19/04/2005	19/04/2005	D	19/04/2005	NHMSYS0000080190	Martes martes	N074888	207450	288850	OSNI	100		Corracramph NHA.	J. Matthews		False	False		Pine Marten	field record	J. Matthews	droppings....noted along track into bog
EIRE000100000OK9			01/01/2005	30/12/2005	Y	2005	NHMSYS0000080190	Martes martes	R433776	143350	177650	OSNI	100		Corbally, Quin, Co. Clare	David Lyons		False	False		Pine Marten	field record	David Lyons	
EIRE000100000OKA			01/01/2007	01/01/2007	D	01/01/2007	NHMSYS0000080190	Martes martes	S29	225000	195000	OSNI	10000		Coolrain	J. Carroll		False	False		Pine Marten	field record	J. Carroll	
EIRE000100000OKB			01/10/2006	01/10/2006	D	01/10/2006	NHMSYS0000080190	Martes martes	O08	305000	285000	OSNI	10000		Collon	M. Eakin		False	False		Pine Marten	field record	M. Eakin	
EIRE000100000OKC			09/01/2007	09/01/2007	D	09/01/2007	NHMSYS0000080190	Martes martes	M75	175000	255000	OSNI	10000		Cloonruff	R. Teesdale		False	False		Pine Marten	field record	R. Teesdale	
EIRE000100000OKD			01/01/2005	31/12/2005	Y	2005	NHMSYS0000080190	Martes martes	N37	235000	275000	OSNI	10000		Clonca	T. Finnen		False	False		Pine Marten	field record	T. Finnen	
EIRE000100000OKE			01/01/2005	31/12/2005	Y	2005	NHMSYS0000080190	Martes martes	L65	65000	255000	OSNI	10000		Clifden	G. O'Donnell		False	False		Pine Marten	field record	G. O'Donnell	
EIRE000100000OKF			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	H41	245000	315000	OSNI	10000		Castlesanderson	M. Eakin		False	False		Pine Marten	field record	M. Eakin	
EIRE000100000OKG			01/06/2006	01/06/2006	D	01/06/2006	NHMSYS0000080190	Martes martes	M35	135000	255000	OSNI	10000		Castlegrove	J. Higgins		False	False		Pine Marten	field record	J. Higgins	
EIRE000100000OKH			07/04/2005	07/04/2005	D	07/04/2005	NHMSYS0000080190	Martes martes	M84	185000	245000	OSNI	10000		Castleffrench	R. Teesdale		False	False		Pine Marten	field record	R. Teesdale	
EIRE000100000OKI			22/05/1994	22/05/1994	D	22/05/1994	NHMSYS0000080190	Martes martes	W8373	183500	73500	OSNI	1000		Carrigtwohill (Cork)	P. Smiddy		False	False		Pine Marten	field record	P. Smiddy	
EIRE000100000OKJ			03/01/2001	03/01/2001	D	03/01/2001	NHMSYS0000080190	Martes martes	S4120	241500	120500	OSNI	1000		Carrick-on-Suir (Waterford)	P. Smiddy		False	False		Pine Marten	field record	P. Smiddy	
EIRE000100000OKK			01/01/2006	31/12/2006	Y	2006	NHMSYS0000080190	Martes martes	N39	235000	295000	OSNI	10000		Bruses Hill	M. Eakin		False	False		Pine Marten	field record	M. Eakin	
EIRE000100000OKL			01/12/2005	28/02/2006	OO	Dec 2005 - Feb 2006	NHMSYS0000080190	Martes martes	O02	305000	225000	OSNI	10000			E. Mullen		False	False		Pine Marten	field record	E. Mullen	
EIRE000100000OKM			29/05/2003	29/05/2003	D	29/05/2003	NHMSYS0000080190	Martes martes	H61	265000	315000	OSNI	10000		Bill For Mean Park(?)	T. Finnen		False	False		Pine Marten	field record	T. Finnen	
EIRE000100000OKN			01/03/2005	31/05/2005	OO	Mar 2005 - May 2005	NHMSYS0000080190	Martes martes	H250157	225050	315750	OSNI	100		Bellaheady Br	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined. Road kill
EIRE000100000OKO			01/09/2006	30/11/2006	OO	Sep 2006 - Nov 2006	NHMSYS0000080190	Martes martes	T29	325000	195000	OSNI	10000		Beehive Pub	E. Mullen		False	False		Pine Marten	field record	E. Mullen	
EIRE000100000OKP			01/03/2003	31/05/2003	OO	Mar 2003 - May 2003	NHMSYS0000080190	Martes martes	N70	275000	205000	OSNI	10000		Ballyshannon	R. NNeachtain		False	False		Pine Marten	field record	R. NNeachtain	
EIRE000100000OKQ			01/06/2006	31/08/2006	OO	Jun 2006 - Aug 2006	NHMSYS0000080190	Martes martes	M90	195000	205000	OSNI	10000		Ballyoughter	E. Mooney		False	False		Pine Marten	field record	E. Mooney	
EIRE000100000OKR			01/03/1991	31/05/1991	OO	Mar 1991 - May 1991	NHMSYS0000080190	Martes martes	S1515	215500	115500	OSNI	1000		Ballymacarbery (Waterford)	P. Smiddy		False	False		Pine Marten	field record	P. Smiddy	
EIRE000100000OKS			01/11/2006	01/11/2006	D	01/11/2006	NHMSYS0000080190	Martes martes	G714294	171450	329450	OSNI	100		Ballygawley	A. Prins		False	False		Pine Marten	field record	A. Prins	
EIRE000100000OKT			01/09/2006	01/09/2006	D	01/09/2006	NHMSYS0000080190	Martes martes	N50	255000	205000	OSNI	10000		Ballydrittas	J. Carroll		False	False		Pine Marten	field record	J. Carroll	
EIRE000100000OKU			01/01/2005	31/12/2005	Y	2005	NHMSYS0000080190	Martes martes	S07	205000	175000	OSNI	10000		around Devilsbit Mountain Square	P. Comerford		False	False		Pine Marten	field record	P. Comerford	Cell was not submitted in Current Distribution for Article 17
EIRE000100000OKW			01/01/2005	30/12/2005	Y	2005	NHMSYS0000080190	Martes martes	R565829	156550	182950	OSNI	100		Annagh, Feackle, Co. Clare	David Lyons		False	False		Pine Marten	field record	David Lyons	
EIRE000100000OKX			01/09/2005	30/11/2005	OO	Sep 2005 - Nov 2005	NHMSYS0000080190	Martes martes	N29	225000	295000	OSNI	10000		Annagh	J. Kelemen		False	False		Pine Marten	field record	J. Kelemen	
EIRE000100000OKY			01/01/1993	31/12/1993	Y	1993	NHMSYS0000080190	Martes martes	G977155	197750	315550	OSNI	100		G977155	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined..Road kill, Historic value?
EIRE000100000OKZ			01/01/1994	31/12/1994	Y	1994	NHMSYS0000080190	Martes martes	G977155	197750	315550	OSNI	100		G977155	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined..Road kill, Historic value?
EIRE000100000OL0			01/01/2002	31/12/2002	Y	2002	NHMSYS0000080190	Martes martes	G931218	193150	321850	OSNI	100		G931218	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined ..Road kills at same spot each yr.
EIRE000100000OL1			01/01/2002	31/12/2002	Y	2002	NHMSYS0000080190	Martes martes	G920246	192050	324650	OSNI	100		G920246	J. Matthews		False	False		Pine Marten	field record	J. Matthews	
EIRE000100000OL2			01/01/2003	31/12/2003	Y	2003	NHMSYS0000080190	Martes martes	G931218	193150	321850	OSNI	100		G931218	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined ..Road kills at same spot each yr.
EIRE000100000OL3			01/01/2003	31/12/2003	Y	2003	NHMSYS0000080190	Martes martes	G920246	192050	324650	OSNI	100		G920246	J. Matthews		False	False		Pine Marten	field record	J. Matthews	females.Road kills, actively hunting at same gate entrance.
EIRE000100000OL4			01/01/2004	31/12/2004	Y	2004	NHMSYS0000080190	Martes martes	R29	125000	195000	OSNI	10000		R29	E. Mooney		False	False		Pine Marten	field record	E. Mooney	live record, approx three years ago
EIRE000100000OL5			01/01/2007	31/12/2007	Y	2007	NHMSYS0000080190	Martes martes	N32	235000	225000	OSNI	10000		N32	Pine Marten -  NPWS records		False	False		Pine Marten	field record	Pine Marten -  NPWS records	
EIRE000100000OL6			01/06/2002	01/06/2002	D	01/06/2002	NHMSYS0000080190	Martes martes	N20	225000	205000	OSNI	10000		N20	N. Bugler		False	False		Pine Marten	field record	N. Bugler	
EIRE000100000OL7			01/04/2004	01/04/2004	D	01/04/2004	NHMSYS0000080190	Martes martes	N10	215000	205000	OSNI	10000		N10	N. Bugler		False	False		Pine Marten	field record	N. Bugler	
EIRE000100000OL8			02/07/2004	02/07/2004	D	02/07/2004	NHMSYS0000080190	Martes martes	G947161	194750	316150	OSNI	100		G947161	J. Matthews		False	False		Pine Marten	field record	J. Matthews	Undetermined.reported nr. House, J. Davy.
EIRE000100000OL9			12/03/2005	12/03/2005	D	12/03/2005	NHMSYS0000080190	Martes martes	G944250	194450	325050	OSNI	100		G944250	J. Matthews		False	False		Pine Marten	field record	J. Matthews	Juvenile.....crossing road in day time.
EIRE000100000OLA			01/04/2005	01/04/2005	D	01/04/2005	NHMSYS0000080190	Martes martes	H2919	229500	319500	OSNI	1000		H2919	J. Matthews		False	False		Pine Marten	field record	J. Matthews	male
EIRE000100000OLB			01/05/2005	01/05/2005	D	01/05/2005	NHMSYS0000080190	Martes martes	H006307	200650	330750	OSNI	100		H006307	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined .Seen sitting in Haw tree, in daytime, CBS Sq.
EIRE000100000OLC			01/05/2005	01/05/2005	D	01/05/2005	NHMSYS0000080190	Martes martes	G947155	194750	315550	OSNI	100		G947155	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined ..Two road kills at same location,Co Roscommon.
EIRE000100000OLD			01/06/2005	01/06/2005	D	01/06/2005	NHMSYS0000080190	Martes martes	H1099912999	210999	312999	OSNI	1		H1099912999	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined...sighting, hunting L.E. Owl chics
EIRE000100000OLE			01/06/2005	01/06/2005	D	01/06/2005	NHMSYS0000080190	Martes martes	G943176	194350	317650	OSNI	100		G943176	J. Matthews		False	False		Pine Marten	field record	J. Matthews	juvenile .....Crossing road in daytime.
EIRE000100000OLF			05/07/2005	05/07/2005	D	05/07/2005	NHMSYS0000080190	Martes martes	V77	75000	75000	OSNI	10000		V77	M. O'Sullivan		False	False		Pine Marten	field record	M. O'Sullivan	10.5cm dropping!
EIRE000100000OLG			01/01/2007	01/01/2007	D	01/01/2007	NHMSYS0000080190	Martes martes	G682298	168250	329850	OSNI	100		G682298	A. Prins		False	False		Pine Marten	field record	A. Prins	
EIRE000100000OLH			01/02/2007	01/02/2007	D	01/02/2007	NHMSYS0000080190	Martes martes	G995118	199550	311850	OSNI	100		G995118	J. Matthews		False	False		Pine Marten	field record	J. Matthews	undetermined ...Frequently sighted at house.
EIRE000100000OLI			01/02/2007	01/02/2007	D	01/02/2007	NHMSYS0000080190	Martes martes	N00	205000	205000	OSNI	10000		N00	N. Bugler		False	False		Pine Marten	field record	N. Bugler	
EIRE000100000OLJ			01/03/2007	01/03/2007	D	01/03/2007	NHMSYS0000080190	Martes martes	N01	205000	215000	OSNI	10000		N01	N. Bugler		False	False		Pine Marten	field record	N. Bugler	
EIRE000100000OLK			01/03/2007	01/03/2007	D	01/03/2007	NHMSYS0000080190	Martes martes	N12	215000	225000	OSNI	10000		N12	N. Bugler		False	False		Pine Marten	field record	N. Bugler	
