RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath
SR000509000000D1			07/10/1908	07/10/1908	D	07/10/1908	NBNSYS0000013839	Chelifer cancroides	O13	315000	235000	OSNI	10000		Rathmines, County Dublin	N.E. Stephens	N.E. Stephens	False	False	
SR000509000000D2			01/01/1894	31/12/1894	Y	1894	NBNSYS0000013839	Chelifer cancroides	R55	155000	155000	OSNI	10000		Limerick, County Limerick	F. Neale	F. Neale	False	False	
SR0005090000006K			01/05/1915	31/05/1915	O	May 1915	NBNSYS0100002436	Chthonius halberti	O24	325000	245000	OSNI	10000		Malahide, County Dublin	J.N. Halbert	J.N. Halbert	False	False	
SR0005090000006L			01/01/1896	31/12/1896	Y	1896	NHMSYS0021279039	Ephippiochthonius tetrachelatus	J37	335000	375000	OSNI	10000		Not specified	A.G. Wilson	A.G. Wilson	False	False	
SR0005090000006M			01/01/1896	31/12/1896	Y	1896	NHMSYS0021279039	Ephippiochthonius tetrachelatus	C94	295000	445000	OSNI	10000		Not specified	A.G. Wilson	A.G. Wilson	False	False	
SR0005090000006N			01/01/1896	31/12/1896	Y	1896	NHMSYS0021279039	Ephippiochthonius tetrachelatus	D24	325000	445000	OSNI	10000		Murlough Bay, County Antrim	A.G. Wilson	A.G. Wilson	False	False	
SR0005090000006O			01/01/1896	31/12/1896	Y	1896	NHMSYS0021279039	Ephippiochthonius tetrachelatus	D04	305000	445000	OSNI	10000		Whitepark Bay, County Antrim	A.G. Wilson	A.G. Wilson	False	False	
SR0005090000006P			01/10/1968	31/10/1968	O	Oct 1968	NHMSYS0021279039	Ephippiochthonius tetrachelatus	M30	135000	205000	OSNI	10000		Not specified	M.E. Bacchus	M.E. Bacchus	False	False	
SR0005090000006Q			01/01/1909	31/12/1909	Y	1909	NHMSYS0021279039	Ephippiochthonius tetrachelatus	V95	95000	55000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR0005090000006R			01/01/1913	31/12/1913	Y	1913	NHMSYS0021279039	Ephippiochthonius tetrachelatus	C73	275000	435000	OSNI	10000		Not specified	N.H. Foster	N.H. Foster	False	False	
SR0005090000006S			12/05/1979	12/05/1979	D	12/05/1979	NHMSYS0021279039	Ephippiochthonius tetrachelatus	C4351	243500	451500	OSNI	1000		Not specified	R. Anderson	R. Anderson	False	False	
SR0005090000006T			01/01/1915	31/12/1915	Y	1915	NHMSYS0021279039	Ephippiochthonius tetrachelatus	J35	335000	355000	OSNI	10000		Not specified	M.L. Foster	M.L. Foster	False	False	
SR0005090000006U			01/01/1894	31/12/1894	Y	1894	NHMSYS0021279039	Ephippiochthonius tetrachelatus	O13	315000	235000	OSNI	10000		Not specified	J.N. Halbert	J.N. Halbert	False	False	
SR0005090000006V			01/08/1909	31/08/1909	O	Aug 1909	NHMSYS0021279039	Ephippiochthonius tetrachelatus	V98	95000	85000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR0005090000006W			01/08/1909	31/08/1909	O	Aug 1909	NHMSYS0021279039	Ephippiochthonius tetrachelatus	V97	95000	75000	OSNI	10000		Knockanaguish, County Kerry	H.W. Kew	H.W. Kew	False	False	
SR0005090000006X			01/08/1909	31/08/1909	O	Aug 1909	NHMSYS0000356752	Neobisium (Neobisium) carcinoides	V97	95000	75000	OSNI	10000		Knockanaguish, County Kerry	H.W. Kew	H.W. Kew	False	False	
SR0005090000006Y			01/01/1909	31/12/1909	Y	1909	NHMSYS0021279039	Ephippiochthonius tetrachelatus	V7666	76500	66500	OSNI	1000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR0005090000006Z			16/01/1978	16/01/1978	D	16/01/1978	NHMSYS0021279039	Ephippiochthonius tetrachelatus	R5857	158500	157500	OSNI	1000		Limerick City, by the old canal in the NE of city, County Limerick	D. Doogue	D. Doogue	False	False	
SR00050900000070			01/01/1912	31/12/1912	Y	1912	NHMSYS0021279039	Ephippiochthonius tetrachelatus	O18	315000	285000	OSNI	10000		Not specified	N.H. Foster	N.H. Foster	False	False	
SR00050900000071			01/01/1912	31/12/1912	Y	1912	NBNSYS0000013817	Chthonius ischnocheles	O18	315000	285000	OSNI	10000		Not specified	N.H. Foster	N.H. Foster	False	False	
SR00050900000072			01/01/1911	31/12/1911	Y	1911	NHMSYS0021279039	Ephippiochthonius tetrachelatus	L68	65000	285000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR00050900000073			31/07/1977	31/07/1977	D	31/07/1977	NHMSYS0021279039	Ephippiochthonius tetrachelatus	L9798	97500	298500	OSNI	1000		Not specified	C. Mothersill	C. Mothersill	False	False	
SR00050900000074			09/04/1977	09/04/1977	D	09/04/1977	NHMSYS0021279039	Ephippiochthonius tetrachelatus	M16	115000	265000	OSNI	10000		Not specified	D.C.F. Cotton	D.C.F. Cotton	False	False	
SR00050900000075			01/01/1909	31/12/1909	Y	1909	NHMSYS0021279039	Ephippiochthonius tetrachelatus	L98	95000	285000	OSNI	10000		Westport, County Mayo	D.R. Pack-Beresford	D.R. Pack-Beresford	False	False	
SR00050900000076			01/01/1915	31/12/1915	Y	1915	NHMSYS0021279039	Ephippiochthonius tetrachelatus	G80	185000	305000	OSNI	10000		Rockingham, County Roscommon	A.B. Foster	A.B. Foster	False	False	
SR00050900000077			01/01/1911	31/12/1911	Y	1911	NHMSYS0021279039	Ephippiochthonius tetrachelatus	O21	325000	215000	OSNI	10000		Not specified	N.E. Stephens	N.E. Stephens	False	False	
SR00050900000078			01/01/1914	31/12/1914	Y	1914	NBNSYS0000013817	Chthonius ischnocheles	D0632	306500	432500	OSNI	1000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR00050900000079			01/01/1914	31/12/1914	Y	1914	NBNSYS0000013826	Roncocreagris cambridgei	D0632	306500	432500	OSNI	1000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR0005090000007A			01/01/1909	31/12/1909	Y	1909	NBNSYS0000013817	Chthonius ischnocheles	D32	335000	425000	OSNI	10000		Not specified	D.R. Pack-Beresford	D.R. Pack-Beresford	False	False	
SR0005090000007B			05/08/1978	05/08/1978	D	05/08/1978	NBNSYS0000013817	Chthonius ischnocheles	J3875	338500	375500	OSNI	1000		Not specified	R. Anderson	R. Anderson	False	False	
SR0005090000007C			01/01/1895	31/12/1895	Y	1895	NBNSYS0000013817	Chthonius ischnocheles	H84	285000	345000	OSNI	10000		Navan Fort, County Armagh	J.N. Milne	J.N. Milne	False	False	
SR0005090000007D			02/07/1911	02/07/1911	D	02/07/1911	NBNSYS0000013817	Chthonius ischnocheles	H84	285000	345000	OSNI	10000		Not specified	N.H. Foster	N.H. Foster	False	False	
SR0005090000007E			01/01/1895	31/12/1895	Y	1895	NBNSYS0000013817	Chthonius ischnocheles	S75	275000	155000	OSNI	10000		Not specified	J.N. Halbert	J.N. Halbert	False	False	
SR0005090000007F			10/07/1960	10/07/1960	D	10/07/1960	NBNSYS0000013817	Chthonius ischnocheles	R28	125000	185000	OSNI	10000		Not specified	S. Slaughter	S. Slaughter	False	False	
SR0005090000007G			01/01/1907	31/12/1907	Y	1907	NBNSYS0000013817	Chthonius ischnocheles	W67	165000	75000	OSNI	10000		Not specified	W.D. Roebuck	W.D. Roebuck	False	False	
SR0005090000007H			01/01/1898	31/12/1898	Y	1898	NBNSYS0000013817	Chthonius ischnocheles	W23	125000	35000	OSNI	10000		Glandore, County Cork	J.N. Halbert	J.N. Halbert	False	False	
SR0005090000007I			01/01/1900	31/12/1900	Y	1900	NBNSYS0000013817	Chthonius ischnocheles	W23	125000	35000	OSNI	10000		Glandore, County Cork	J.N. Halbert	J.N. Halbert	False	False	
SR0005090000007J			18/09/1973	18/09/1973	D	18/09/1973	NBNSYS0000013817	Chthonius ischnocheles	V9057	90500	57500	OSNI	1000		Glengarriff, County Cork	M.J. Bishop	M.J. Bishop	False	False	
SR0005090000007K			20/09/1973	20/09/1973	D	20/09/1973	NBNSYS0000013817	Chthonius ischnocheles	V9256	92500	56500	OSNI	1000		Glengarriff, County Cork	M.J. Bishop	M.J. Bishop	False	False	
SR0005090000007L			17/06/1971	17/06/1971	D	17/06/1971	NBNSYS0000013817	Chthonius ischnocheles	V9060	90500	60500	OSNI	1000		Not specified	J.C. Crocker	J.C. Crocker	False	False	
SR0005090000007M			12/03/1977	12/03/1977	D	12/03/1977	NBNSYS0000013817	Chthonius ischnocheles	C9022	290500	422500	OSNI	1000		Not specified	R. Anderson	R. Anderson	False	False	
SR0005090000007N			01/01/1895	31/12/1895	Y	1895	NBNSYS0000013817	Chthonius ischnocheles	C41	245000	415000	OSNI	10000		Not specified	J.N. Milne	J.N. Milne	False	False	
SR0005090000007O			02/10/1975	02/10/1975	D	02/10/1975	NBNSYS0000013817	Chthonius ischnocheles	H8682	286500	382500	OSNI	1000		Springfield, Moneymore, County Derry	J.C. Chetfield	J.C. Chetfield	False	False	
SR0005090000007P			01/01/1913	31/12/1913	Y	1913	NBNSYS0000013817	Chthonius ischnocheles	G85	185000	355000	OSNI	10000		Not specified	N.H. Foster	N.H. Foster	False	False	
SR0005090000007Q			01/01/1913	31/12/1913	Y	1913	NHMSYS0000356752	Neobisium (Neobisium) carcinoides	G85	185000	355000	OSNI	10000		Not specified	N.H. Foster	N.H. Foster	False	False	
SR0005090000007R			10/09/1977	10/09/1977	D	10/09/1977	NBNSYS0000013817	Chthonius ischnocheles	J6245	362500	345500	OSNI	1000		Not specified	R. Anderson	R. Anderson	False	False	
SR0005090000007S			01/01/1914	31/12/1914	Y	1914	NBNSYS0000013817	Chthonius ischnocheles	J36	335000	365000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR0005090000007T			01/01/1912	31/12/1912	Y	1912	NBNSYS0000013817	Chthonius ischnocheles	J25	325000	355000	OSNI	10000		Not specified	N.H. Foster	N.H. Foster	False	False	
SR0005090000007U			16/04/1977	16/04/1977	D	16/04/1977	NBNSYS0000013817	Chthonius ischnocheles	O1538	315500	238500	OSNI	1000		Not specified	P.T. Harding	P.T. Harding	False	False	
SR0005090000007V			24/07/1977	24/07/1977	D	24/07/1977	NBNSYS0000013817	Chthonius ischnocheles	O2347	323500	247500	OSNI	1000		Not specified	D. Doogue	D. Doogue	False	False	
SR0005090000007W			01/01/1909	31/12/1909	Y	1909	NBNSYS0000013817	Chthonius ischnocheles	O2639	326500	239500	OSNI	1000		Howth, County Dublin	J.N. Halbert	J.N. Halbert	False	False	
SR0005090000007X			14/05/1977	14/05/1977	D	14/05/1977	NBNSYS0000013817	Chthonius ischnocheles	O2836	328500	236500	OSNI	1000		Howth, County Dublin	R. Anderson	R. Anderson	False	False	
SR0005090000007Y			04/08/1979	04/08/1979	D	04/08/1979	NBNSYS0000013817	Chthonius ischnocheles	O2936	329500	236500	OSNI	1000		Howth, County Dublin	D. Doogue	D. Doogue	False	False	
SR0005090000007Z			11/09/1979	11/09/1979	D	11/09/1979	NBNSYS0000013817	Chthonius ischnocheles	O2936	329500	236500	OSNI	1000		Howth, County Dublin	D.C.F. Cotton	D.C.F. Cotton	False	False	
SR00050900000080			15/09/1979	15/09/1979	D	15/09/1979	NBNSYS0000013817	Chthonius ischnocheles	O2936	329500	236500	OSNI	1000		Howth, County Dublin	P.T. Harding	P.T. Harding	False	False	
SR00050900000081			01/01/1892	31/12/1892	Y	1892	NBNSYS0000013817	Chthonius ischnocheles	O03	305000	235000	OSNI	10000		Lucan, County Dublin	R.F. Scharff	R.F. Scharff	False	False	
SR00050900000082			01/01/1892	31/12/1892	Y	1892	NHMSYS0000356752	Neobisium (Neobisium) carcinoides	O03	305000	235000	OSNI	10000		Lucan, County Dublin	R.F. Scharff	R.F. Scharff	False	False	
SR00050900000083			01/04/1977	30/04/1977	O	Apr 1977	NBNSYS0000013817	Chthonius ischnocheles	O2247	322500	247500	OSNI	1000		Malahide Common, County Dublin	D. Doogue	D. Doogue	False	False	
SR00050900000084			01/01/1894	31/12/1894	Y	1894	NBNSYS0000013817	Chthonius ischnocheles	O23	325000	235000	OSNI	10000		North Bull, County Dublin	J.N. Halbert	J.N. Halbert	False	False	
SR00050900000085			01/01/1898	31/12/1898	Y	1898	NBNSYS0000013817	Chthonius ischnocheles	O23	325000	235000	OSNI	10000		North Bull, County Dublin	J.N. Halbert	J.N. Halbert	False	False	
SR00050900000086			01/01/1895	31/12/1895	Y	1895	NBNSYS0000013817	Chthonius ischnocheles	O02	305000	225000	OSNI	10000		Tallaght, County Dublin	J.N. Halbert	J.N. Halbert	False	False	
SR00050900000087			01/01/1912	31/12/1912	Y	1912	NBNSYS0000013817	Chthonius ischnocheles	H06	205000	365000	OSNI	10000		Not specified	N.H. Foster	N.H. Foster	False	False	
SR00050900000088			11/08/1977	11/08/1977	D	11/08/1977	NBNSYS0000013817	Chthonius ischnocheles	M8357	183500	257500	OSNI	1000		Not specified	C. Mothersill	C. Mothersill	False	False	
SR00050900000089			11/08/1977	11/08/1977	D	11/08/1977	NBNSYS0000013817	Chthonius ischnocheles	M7431	174500	231500	OSNI	1000		Not specified	C. Mothersill	C. Mothersill	False	False	
SR0005090000008A			07/05/1992	07/05/1992	D	07/05/1992	NBNSYS0000013817	Chthonius ischnocheles	M3915	139500	215500	OSNI	1000		Not specified	J. Daws	J. Daws	False	False	
SR0005090000008B			01/07/1908	31/07/1908	O	Jul 1908	NBNSYS0000013817	Chthonius ischnocheles	M80	185000	205000	OSNI	10000		Portumna, County Galway	R. Welch	R. Welch	False	False	
SR0005090000008C			11/08/1977	11/08/1977	D	11/08/1977	NBNSYS0000013817	Chthonius ischnocheles	M6126	161500	226500	OSNI	1000		Radford, County Galway	C. Mothersill	C. Mothersill	False	False	
SR0005090000008D			01/01/1909	31/12/1909	Y	1909	NBNSYS0000013817	Chthonius ischnocheles	V97	95000	75000	OSNI	10000		Kenmare, County Kerry	H.W. Kew	H.W. Kew	False	False	
SR0005090000008E			16/07/1978	16/07/1978	D	16/07/1978	NBNSYS0000013817	Chthonius ischnocheles	Q8101	81500	101500	OSNI	1000		Not specified	D. Doogue	D. Doogue	False	False	
SR0005090000008F			16/07/1978	16/07/1978	D	16/07/1978	NHMSYS0000356752	Neobisium (Neobisium) carcinoides	Q8101	81500	101500	OSNI	1000		Not specified	D. Doogue	D. Doogue	False	False	
SR0005090000008G			01/08/1909	31/08/1909	O	Aug 1909	NBNSYS0000013817	Chthonius ischnocheles	V99	95000	95000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR0005090000008H			01/08/1909	31/08/1909	O	Aug 1909	NBNSYS0000013817	Chthonius ischnocheles	V98	95000	85000	OSNI	10000		Middle Lake, Killarney, County Kerry	H.W. Kew	H.W. Kew	False	False	
SR0005090000008I			16/07/1978	16/07/1978	D	16/07/1978	NBNSYS0000013817	Chthonius ischnocheles	S2992	229500	192500	OSNI	1000		Not specified	D. Doogue	D. Doogue	False	False	
SR0005090000008J			05/08/1977	05/08/1977	D	05/08/1977	NBNSYS0000013817	Chthonius ischnocheles	S5397	253500	197500	OSNI	1000		Rock of Dunamace, County Laois	C. Mothersill	C. Mothersill	False	False	
SR0005090000008K			01/01/1977	31/12/1977	Y	1977	NBNSYS0000013817	Chthonius ischnocheles	N8042	280500	242500	OSNI	1000		nr Enfield, County Kildare	D. Doogue	D. Doogue	False	False	
SR0005090000008L			30/01/1977	30/01/1977	D	30/01/1977	NBNSYS0000013817	Chthonius ischnocheles	N9936	299500	236500	OSNI	1000		nr Leixlip, County Kildare	D.C.F. Cotton	D.C.F. Cotton	False	False	
SR0005090000008M			01/01/1909	31/12/1909	Y	1909	NBNSYS0000013817	Chthonius ischnocheles	S65	265000	155000	OSNI	10000		Not specified	Anon	Anon	False	False	
SR0005090000008N			17/03/1977	17/03/1977	D	17/03/1977	NBNSYS0000013817	Chthonius ischnocheles	S65	265000	155000	OSNI	10000		Not specified	D.R. Pack-Beresford	D.R. Pack-Beresford	False	False	
SR0005090000008O			26/09/1990	26/09/1990	D	26/09/1990	NBNSYS0000013817	Chthonius ischnocheles	M9399	193500	299500	OSNI	1000		Not specified	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000008P			22/08/1992	22/08/1992	D	22/08/1992	NBNSYS0000013817	Chthonius ischnocheles	G9610	196500	310500	OSNI	1000		Not specified	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000008Q			24/08/1992	24/08/1992	D	24/08/1992	NBNSYS0000013817	Chthonius ischnocheles	H2506	225500	306500	OSNI	1000		Killegar House, County Leitrim	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000008R			01/01/1913	31/12/1913	Y	1913	NBNSYS0000013817	Chthonius ischnocheles	G85	185000	355000	OSNI	10000		Kinlough, County Leitrim	N.H. Foster	N.H. Foster	False	False	
SR0005090000008S			22/08/1992	22/08/1992	D	22/08/1992	NBNSYS0000013817	Chthonius ischnocheles	G9710	197500	310500	OSNI	1000		River Drumshambo, County Leitrim	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000008T			01/07/1914	31/07/1914	O	Jul 1914	NBNSYS0000013817	Chthonius ischnocheles	G4732	147500	332500	OSNI	1000		Slish Wood, County Leitrim	Anon	Anon	False	False	
SR0005090000008U			24/08/1992	24/08/1992	D	24/08/1992	NBNSYS0000013817	Chthonius ischnocheles	N1188	211500	288500	OSNI	1000		Tooman, County Leitrim	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000008V			01/01/1915	31/12/1915	Y	1915	NBNSYS0000013817	Chthonius ischnocheles	N17	215000	275000	OSNI	10000		Longford, County Longford	M. Murphy	M. Murphy	False	False	
SR0005090000008W			11/08/1992	11/08/1992	D	11/08/1992	NBNSYS0000013817	Chthonius ischnocheles	G2418	124500	318500	OSNI	1000		Not specified	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000008X			01/01/1912	31/12/1912	Y	1912	NBNSYS0000013817	Chthonius ischnocheles	N97	295000	275000	OSNI	10000		Not specified	N.H. Foster	N.H. Foster	False	False	
SR0005090000008Y			16/06/1977	16/06/1977	D	16/06/1977	NBNSYS0000013817	Chthonius ischnocheles	N7741	277500	241500	OSNI	1000		Not specified	P.T. Harding	P.T. Harding	False	False	
SR0005090000008Z			01/06/1977	30/06/1977	O	Jun 1977	NBNSYS0000013817	Chthonius ischnocheles	O1967	319500	267500	OSNI	1000		Not specified	C. Mothersill	C. Mothersill	False	False	
SR00050900000090			01/01/1912	31/12/1912	Y	1912	NBNSYS0000013817	Chthonius ischnocheles	H63	265000	335000	OSNI	10000		Monaghan, County Monaghan	Anon	Anon	False	False	
SR00050900000091			01/01/1910	31/12/1910	Y	1910	NBNSYS0000013817	Chthonius ischnocheles	M94	195000	245000	OSNI	10000		Kiltoom, County Roscommon	A.W. Stelfox	A.W. Stelfox	False	False	
SR00050900000092			03/08/1992	03/08/1992	D	03/08/1992	NBNSYS0000013817	Chthonius ischnocheles	G6629	166500	329500	OSNI	1000		Not specified	M.M. Cawley	M.M. Cawley	False	False	
SR00050900000093			01/08/1992	31/08/1992	O	Aug 1992	NBNSYS0000013817	Chthonius ischnocheles	G7034	170500	334500	OSNI	1000		Not specified	M.M. Cawley	M.M. Cawley	False	False	
SR00050900000094			16/09/1992	16/09/1992	D	16/09/1992	NBNSYS0000013817	Chthonius ischnocheles	G7127	171500	327500	OSNI	1000		Not specified	M.M. Cawley	M.M. Cawley	False	False	
SR00050900000095			05/10/1991	05/10/1991	D	05/10/1991	NBNSYS0000013817	Chthonius ischnocheles	G6726	167500	326500	OSNI	1000		Not specified	M.M. Cawley	M.M. Cawley	False	False	
SR00050900000096			06/08/1991	06/08/1991	D	06/08/1991	NBNSYS0000013817	Chthonius ischnocheles	G6742	167500	342500	OSNI	1000		Drumcliff, County Sligo	M.M. Cawley	M.M. Cawley	False	False	
SR00050900000097			24/07/1992	24/07/1992	D	24/07/1992	NBNSYS0000013817	Chthonius ischnocheles	G6640	166500	340500	OSNI	1000		Drumcliff, County Sligo	M.M. Cawley	M.M. Cawley	False	False	
SR00050900000098			01/01/1913	31/12/1913	Y	1913	NBNSYS0000013817	Chthonius ischnocheles	G64	165000	345000	OSNI	10000		Not specified	N.H. Foster	N.H. Foster	False	False	
SR00050900000099			22/07/1992	22/07/1992	D	22/07/1992	NBNSYS0000013817	Chthonius ischnocheles	G7133	171500	333500	OSNI	1000		Not specified	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000009A			04/08/1992	04/08/1992	D	04/08/1992	NBNSYS0000013817	Chthonius ischnocheles	G6143	161500	343500	OSNI	1000		Lissadell, County Sligo	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000009B			18/07/1990	18/07/1990	D	18/07/1990	NBNSYS0000013817	Chthonius ischnocheles	G6539	165500	339500	OSNI	1000		Sligo harbour nr Ballyweelin, County Sligo	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000009C			13/09/1992	13/09/1992	D	13/09/1992	NBNSYS0000013817	Chthonius ischnocheles	G6836	168500	336500	OSNI	1000		Sligo Quay, County Sligo	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000009D			13/09/1992	13/09/1992	D	13/09/1992	NHMSYS0000356765	Roncus (Roncus) lubricus	G6836	168500	336500	OSNI	1000		Sligo Quay, County Sligo	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000009E			01/07/1914	31/07/1914	O	Jul 1914	NBNSYS0000013817	Chthonius ischnocheles	G4732	147500	332500	OSNI	1000		Slish Wood, County Sligo	Anon	Anon	False	False	
SR0005090000009F			16/07/1992	16/07/1992	D	16/07/1992	NBNSYS0000013817	Chthonius ischnocheles	G4732	147500	332500	OSNI	1000		Slish Wood, County Sligo	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000009G			02/07/1992	02/07/1992	D	02/07/1992	NBNSYS0000013817	Chthonius ischnocheles	G6227	162500	327500	OSNI	1000		Templehouse, County Sligo	M.M. Cawley	M.M. Cawley	False	False	
SR0005090000009H			17/10/1976	17/10/1976	D	17/10/1976	NBNSYS0000013817	Chthonius ischnocheles	R8186	181500	186500	OSNI	1000		Lough Derg, County Tipperary	A. Norris	A. Norris	False	False	
SR0005090000009I			17/10/1976	17/10/1976	D	17/10/1976	NBNSYS0000013817	Chthonius ischnocheles	R8291	182500	191500	OSNI	1000		Lough Derg, County Tipperary	A. Norris	A. Norris	False	False	
SR0005090000009J			17/10/1976	17/10/1976	D	17/10/1976	NBNSYS0000013817	Chthonius ischnocheles	R8296	182500	196500	OSNI	1000		Lough Derg, County Tipperary	A. Norris	A. Norris	False	False	
SR0005090000009K			06/08/1971	06/08/1971	D	06/08/1971	NBNSYS0000013817	Chthonius ischnocheles	R9318	193500	118500	OSNI	1000		Not specified	A. Norris	A. Norris	False	False	
SR0005090000009L			20/09/1969	20/09/1969	D	20/09/1969	NBNSYS0000013817	Chthonius ischnocheles	X1090	210500	90500	OSNI	1000		Not specified	E. Duffey	E. Duffey	False	False	
SR0005090000009M			20/09/1969	20/09/1969	D	20/09/1969	NHMSYS0000356752	Neobisium (Neobisium) carcinoides	X1090	210500	90500	OSNI	1000		Not specified	E. Duffey	E. Duffey	False	False	
SR0005090000009N			18/06/1977	18/06/1977	D	18/06/1977	NBNSYS0000013817	Chthonius ischnocheles	X2792	227500	92500	OSNI	1000		Not specified	C. Mothersill	C. Mothersill	False	False	
SR0005090000009O			01/01/1910	31/12/1910	Y	1910	NBNSYS0000013817	Chthonius ischnocheles	S51	255000	115000	OSNI	10000		Waterford, County Waterford	H.W. Kew	H.W. Kew	False	False	
SR0005090000009P			01/01/1910	31/12/1910	Y	1910	NBNSYS0000013817	Chthonius ischnocheles	T02	305000	125000	OSNI	10000		Wexford, County Wexford	H.W. Kew	H.W. Kew	False	False	
SR0005090000009Q			01/01/1894	31/12/1894	Y	1894	NBNSYS0000013817	Chthonius ischnocheles	T28	325000	185000	OSNI	10000		Not specified	R.F. Scharff	R.F. Scharff	False	False	
SR0005090000009R			01/01/1895	31/12/1895	Y	1895	NBNSYS0000013817	Chthonius ischnocheles	O21	325000	215000	OSNI	10000		Not specified	G.H. Carpenter	G.H. Carpenter	False	False	
SR0005090000009S			06/08/1977	06/08/1977	D	06/08/1977	NBNSYS0100002437	Chthonius orthodactylus sens.str.	S3492	234500	192500	OSNI	1000		Not specified	D. Doogue	D. Doogue	False	False	
SR0005090000009T			01/01/1909	31/12/1909	Y	1909	NHMSYS0000356754	Neobisium (Neobisium) maritimum	V95	95000	55000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR0005090000009U			01/08/1909	31/08/1909	O	Aug 1909	NHMSYS0000356754	Neobisium (Neobisium) maritimum	V85	85000	55000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR0005090000009V			13/10/1979	13/10/1979	D	13/10/1979	NHMSYS0000356754	Neobisium (Neobisium) maritimum	W02	105000	25000	OSNI	10000		Lough Ine (Hyne), County Cork	J.M.C. Holmes	J.M.C. Holmes	False	False	
SR0005090000009W			01/01/1970	31/12/1970	Y	1970	NHMSYS0000356754	Neobisium (Neobisium) maritimum	J55	355000	355000	OSNI	10000		Not specified	G. Legg	G. Legg	False	False	
SR0005090000009X			01/01/1916	31/12/1916	Y	1916	NHMSYS0000356754	Neobisium (Neobisium) maritimum	J58	355000	385000	OSNI	10000		Not specified	A.W. Stelfox	A.W. Stelfox	False	False	
SR0005090000009Y			01/01/1915	31/12/1915	Y	1915	NHMSYS0000356754	Neobisium (Neobisium) maritimum	O24	325000	245000	OSNI	10000		Malahide, County Dublin	J.N. Halbert	J.N. Halbert	False	False	
SR0005090000009Z			01/08/1909	31/08/1909	O	Aug 1909	NHMSYS0000356754	Neobisium (Neobisium) maritimum	V86	85000	65000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR000509000000A0			01/01/1909	31/12/1909	Y	1909	NHMSYS0000356754	Neobisium (Neobisium) maritimum	V86	85000	65000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR000509000000A1			01/01/1909	31/12/1909	Y	1909	NHMSYS0000356754	Neobisium (Neobisium) maritimum	V86	85000	65000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR000509000000A2			01/01/1909	31/12/1909	Y	1909	NHMSYS0000356754	Neobisium (Neobisium) maritimum	V76	75000	65000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR000509000000A3			01/06/1910	30/06/1910	O	Jun 1910	NHMSYS0000356754	Neobisium (Neobisium) maritimum	L68	65000	285000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR000509000000A4			01/01/1911	31/12/1911	Y	1911	NHMSYS0000356754	Neobisium (Neobisium) maritimum	L98	95000	285000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR000509000000A5			17/09/1977	17/09/1977	D	17/09/1977	NHMSYS0000356754	Neobisium (Neobisium) maritimum	T1203	312500	103500	OSNI	1000		Not specified	D. Heppell	D. Heppell	False	False	
SR000509000000A6			01/01/1909	31/12/1910	YY	1909 - 1910	NHMSYS0000356753	Neobisium (Neobisium) carpenteri	V95	95000	55000	OSNI	10000		Not specified	H.W. Kew	H.W. Kew	False	False	
SR000509000000A7			12/07/1985	12/07/1985	D	12/07/1985	NHMSYS0000356753	Neobisium (Neobisium) carpenteri	V9157	91500	57500	OSNI	1000		Not specified	J.P. O'Connor 	J.P. O'Connor 	False	False	
SR000509000000A8			01/06/1971	30/06/1971	O	Jun 1971	NHMSYS0000356753	Neobisium (Neobisium) carpenteri	V9151	91500	51500	OSNI	1000		nr Seal Harbour, County Glengarriff, County Cork	J.C. Crocker	J.C. Crocker	False	False	
