RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	County	Additional information
102121969956159488			24/05/1975	24/05/1975	D	24/05/1975	NBNSYS0000030143	Actia crassicornis	D0515	305500	415500	OSI	1000		Glarryford Bog	A. Irwin		False	False		Antrim	
102121969956159489			10/07/2025	10/07/2025	D	10/07/2025	NBNSYS0000030143	Actia crassicornis	R387988	138750	198850	OSI	100		Lough Skeardeen	Owen Beckett		False	False		Clare	
102121969956159490			01/07/1989	01/07/1989	D	01/07/1989	NBNSYS0000030143	Actia crassicornis	O3103	331500	203500	OSI	1000		Blackditch Wood	R. Blackith		False	False		Wicklow	Proxy date.
102121969956159491			29/05/1976	29/05/1976	D	29/05/1976	NBNSYS0000030143	Actia crassicornis	B8419	184500	419500	OSI	1000		Crolly	R. Nash		False	False		Donegal	
102121969956159492			26/07/1908	26/07/1908	D	26/07/1908	NBNSYS0000030148	Actia pilipennis	V9070	90500	70500	OSI	1000		Kenmare	H. W. Andrews		False	False		Kerry	
102121969956159493			20/08/1972	20/08/1972	D	20/08/1972	NBNSYS0000030209	Aplomya confinis	J4135	341500	335500	OSI	1000		Murlough Nature Reserve	A. G. Irwin and R. Nash		False	False		Down	Heath and woodland. 1 male.
102121969956159494			17/06/1973	17/06/1973	D	17/06/1973	NBNSYS0000030209	Aplomya confinis	J4034	340500	334500	OSI	1000		Murlough Nature Reserve	A. G. Irwin and R. Nash		False	False		Down	
102121969956159495			24/06/1972	24/06/1972	D	24/06/1972	NBNSYS0000030209	Aplomya confinis	J3432	334500	332500	OSI	1000		Tollymore Forest Park	A. G. Irwin and R. Nash		False	False		Down	Woodland. 1 male.
102121969956159496			09/06/1973	09/06/1973	D	09/06/1973	NBNSYS0000030209	Aplomya confinis	J4034	340500	334500	OSI	1000		Dundrum	A. Irwin		False	False		Down	
102121969956159497			20/08/1972	20/08/1972	D	20/08/1972	NBNSYS0000030209	Aplomya confinis	J4034	340500	334500	OSI	1000		Dundrum	A. Irwin		False	False		Down	
102121969956159498			21/07/1977	21/07/1977	D	21/07/1977	NBNSYS0000030209	Aplomya confinis	J3934	339500	334500	OSI	1000		Dundrum	Unknown		False	False		Down	
102121969956159499			17/06/1973	17/06/1973	D	17/06/1973	NBNSYS0000030209	Aplomya confinis	J3934	339500	334500	OSI	1000		Dundrum	Unknown		False	False		Down	
102121969956159500			17/08/2023	17/08/2023	D	17/08/2023	NBNSYS0000030209	Aplomya confinis	G651982	165150	398250	OSI	100		Dawros Head	Owen Beckett		False	False		Donegal	Male swept from dry heath.
102121969956159501			29/06/2023	29/06/2023	D	29/06/2023	NBNSYS0000030209	Aplomya confinis	B971159	197150	415950	OSI	100		Bridle Path, Glenveagh	Owen Beckett		False	False		Donegal	1 female swept from upland heath.
102121969956159502			23/06/1901	23/06/1901	D	23/06/1901	NBNSYS0000030061	Athrycia curvinervis	V9455	94500	55500	OSI	1000		Glengarriff	Col. Yerbury		False	False		Cork	
102121969956159503			01/09/1901	01/09/1901	D	01/09/1901	NBNSYS0000030061	Athrycia curvinervis	V9070	90500	70500	OSI	1000		Kenmare	Col. Yerbury		False	False		Kerry	
102121969956159504			02/08/1908	02/08/1908	D	02/08/1908	NBNSYS0000030061	Athrycia curvinervis	V9455	94500	55500	OSI	1000		Glengarriff	H. W. Andrews		False	False		Cork	
102121969956159505			26/08/2023	26/08/2023	D	26/08/2023	NBNSYS0000030095	Bithia spreta	N209207	220950	220750	OSI	100		Finnamore Lakes	Owen Beckett		False	False		Offaly	Frequent on Succisa pratensis.
102121969956159506			13/08/1901	13/08/1901	D	13/08/1901	NBNSYS0000030095	Bithia spreta	V7391	73500	91500	OSI	1000		Caragh Lake	Col. Yerbury		False	False		Kerry	Spot location.
102121969956159507			27/08/1901	27/08/1901	D	27/08/1901	NBNSYS0000030095	Bithia spreta	V9070	90500	70500	OSI	1000		Kenmare	Col. Yerbury		False	False		Kerry	
102121969956159508			13/07/1901	13/07/1901	D	13/07/1901	NBNSYS0000030095	Bithia spreta	V7064	70500	64500	OSI	1000		Parknasilla	Col. Yerbury		False	False		Kerry	Spot location.
102121969956159509			28/07/1901	28/07/1901	D	28/07/1901	NBNSYS0000030095	Bithia spreta	V5066	50500	66500	OSI	1000		Waterville	Col. Yerbury		False	False		Kerry	
102121969956159510			26/07/1908	26/07/1908	D	26/07/1908	NBNSYS0000030095	Bithia spreta	V9070	90500	70500	OSI	1000		Kenmare	H. W. Andrews		False	False		Kerry	
102121969956159511			03/08/1906	03/08/1906	D	03/08/1906	NBNSYS0000030095	Bithia spreta	X3597	235500	97500	OSI	1000		Stradbally	H. W. Andrews		False	False		Waterford	Spot location.
102121969956159512			01/07/1951	01/07/1951	D	01/07/1951	NBNSYS0000030095	Bithia spreta	T2899	328500	199500	OSI	1000		Killoughter	K. G. V. Smith		False	False		Wicklow	Proxy date.
102121969956159513			24/08/1978	24/08/1978	D	24/08/1978	NBNSYS0000030095	Bithia spreta	T1985	319500	185500	OSI	1000		Avondale	M. de Courcy-Williams		False	False		Wicklow	
102121969956159514			19/07/1975	19/07/1975	D	19/07/1975	NBNSYS0000030170	Blondelia nigripes	J1817	318500	317500	OSI	1000		Rostrevor	R. Nash		False	False		Down	
102121969956159515			03/07/1986	03/07/1986	D	03/07/1986	NBNSYS0000030170	Blondelia nigripes	T3196	331500	196500	OSI	1000		Broad Lough	R.M. and R. E. Blackith		False	False		Wicklow	3 males swept from Hogweed. Pinned NMI.
102121969956159516			29/08/1972	29/08/1972	D	29/08/1972	NBNSYS0000030240	Carcelia lucorum	H1560	215500	360500	OSI	1000		Deeraghan Island (Lower Lough Erne)	A. G. Irwin and R. Nash		False	False		Fermanagh	Wooded island. 1 male.
102121969956159517			01/07/1972	01/07/1972	D	01/07/1972	NBNSYS0000030240	Carcelia lucorum	H1560	215500	360500	OSI	1000		Cleenishgarve Island	C. Reid		False	False		Fermanagh	Proxy date.
102121969956159518			17/05/2023	17/05/2023	D	17/05/2023	NBNSYS0000030240	Carcelia lucorum	J386269	338650	326950	OSI	100		Bloody Bridge	Owen Beckett		False	False		Down	
102121969956159519			14/05/2025	14/05/2025	D	14/05/2025	NBNSYS0000030240	Carcelia lucorum	H908605	290850	360550	OSI	100		Peatlands Park	Owen Beckett		False	False		Armagh	
102121969956159520			02/06/2025	02/06/2025	D	02/06/2025	NBNSYS0000030240	Carcelia lucorum	J017510	301750	351050	OSI	100		Brackagh Bog	Owen Beckett		False	False		Armagh	
102121969956159521			01/07/1910	01/07/1910	D	01/07/1910	NBNSYS0000030240	Carcelia lucorum	L9780	97500	280500	OSI	1000		Knappagh	Percy H. Grimshaw		False	False		Mayo	
102121969956159522			09/08/2018	09/08/2018	D	09/08/2018	NBNSYS0000030240	Carcelia lucorum	H359246	235950	324650	OSI	100		Crom Estate	Ryan Mitchell		False	False		Fermanagh	
102121969956159523			31/05/2018	31/05/2018	D	31/05/2018	NBNSYS0000001999	Carcelia puberula	J31766814	331765	368145	OSI	10		Edenderry Nature Reserve	Ryan Mitchell		False	False		Down	1 male swept from Fagus foliage.
102121969956159524			16/05/2025	16/05/2025	D	16/05/2025	NBNSYS0000030152	Ceromya bicolor	O202124	320250	212450	OSI	100		Powerscourt Waterfall	Owen Beckett		False	False		Wicklow	1 swept from Acer foliage in deciduous woodland. First Irish record.
102121969956159525			01/07/1984	01/07/1984	D	01/07/1984	NBNSYS0000030039	Cinochira atra	O279380	327950	238050	OSI	100		Howth Deerpark	K. G. M. Bond		False	False		Dublin	Proxy date.
102121969956159526			10/07/2007	10/07/2007	D	10/07/2007	NBNSYS0000030039	Cinochira atra	D300100	330050	410050	OSI	100		Glenarm ASSI	K. N. Alexander		False	False		Antrim	
102121969956159527			01/08/1996	01/08/1996	D	01/08/1996	NBNSYS0000030171	Compsilura concinnata	J4481	344500	381500	OSI	1000		Crawfordsburn Country Park	R. Nash		False	False		Down	
102121969956159528			02/08/1908	02/08/1908	D	02/08/1908	NBNSYS0000030033	Cylindromyia brassicaria	V9455	94500	55500	OSI	1000		Glengarriff	H. W. Andrews		False	False		Cork	
102121969956159529			01/06/1941	01/06/1941	D	01/06/1941	NBNSYS0000030212	Cyzenis albicans	T1090	310500	190500	OSI	1000		Drumgoff, Glenmalure	A. W. Stelfox		False	False		Wicklow	Proxy date.
102121969956159530			01/06/1932	01/06/1932	D	01/06/1932	NBNSYS0000030212	Cyzenis albicans	O203128	320350	212850	OSI	100		Powerscourt	A. W. Stelfox		False	False		Wicklow	Proxy date.
102121969956159531			01/11/1972	01/11/1972	D	01/11/1972	NBNSYS0000030079	Dexiosoma caninum	J3268	332500	368500	OSI	1000		Belfast	A. G. Irwin and R. Nash		False	False		Down	Pasture and woodland. 2 males and 2 females.
102121969956159532			27/08/1972	27/08/1972	D	27/08/1972	NBNSYS0000030079	Dexiosoma caninum	H1558	215500	358500	OSI	1000		Inishmakill (Lower Lough Erne)	A. G. Irwin and R. Nash		False	False		Fermanagh	Wooded island. 2 males.
102121969956159533			20/08/1972	20/08/1972	D	20/08/1972	NBNSYS0000030079	Dexiosoma caninum	J4135	341500	335500	OSI	1000		Murlough Nature Reserve	A. G. Irwin and R. Nash		False	False		Down	Heath and woodland.1 male.
102121969956159534			19/08/1972	19/08/1972	D	19/08/1972	NBNSYS0000030079	Dexiosoma caninum	J3432	334500	332500	OSI	1000		Tollymore Forest Park	A. G. Irwin and R. Nash		False	False		Down	Woodland. 2 males and 2 females.
102121969956159535			06/07/2025	06/07/2025	D	06/07/2025	NBNSYS0000030079	Dexiosoma caninum	J55246982	355245	369825	OSI	10		Mount Stewart	Aideen O'Doherty		False	False		Down	
102121969956159536			01/07/1940	01/07/1940	D	01/07/1940	NBNSYS0000030079	Dexiosoma caninum	O2117	321500	217500	OSI	1000		Enniskerry	B. P. Beirne		False	False		Wicklow	
102121969956159537			07/08/2020	07/08/2020	D	07/08/2020	NBNSYS0000030079	Dexiosoma caninum	J24425835	324425	358355	OSI	10		Hillsborough	Chris Raper		False	False		Down	
102121969956159538			25/07/2015	25/07/2015	D	25/07/2015	NBNSYS0000030079	Dexiosoma caninum	S892580	289250	158050	OSI	100		Cuilaphuca Wood	Ciaran Byrne		False	False		Carlow	ID verified by Chris Raper.
102121969956159539			16/07/2016	16/07/2016	D	16/07/2016	NBNSYS0000030079	Dexiosoma caninum	S890582	289050	158250	OSI	100		Cuilaphuca Wood	Ciaran Byrne		False	False		Carlow	Determiner: Chris Raper.
102121969956159540			28/07/2014	28/07/2014	D	28/07/2014	NBNSYS0000030079	Dexiosoma caninum	V910572	91050	57250	OSI	100		Glengarriff Woods Nature Reserve	Clare Heardman		False	False		Cork	Found on bramble patch at woodland edge. Identity confirmed by Chris Raper (Tachinid Recording Scheme UK).
102121969956159541			14/08/1901	14/08/1901	D	14/08/1901	NBNSYS0000030079	Dexiosoma caninum	V7391	73500	91500	OSI	1000		Caragh Lake	Col. Yerbury		False	False		Kerry	Spot location.
102121969956159542			12/06/1901	12/06/1901	D	12/06/1901	NBNSYS0000030079	Dexiosoma caninum	V9455	94500	55500	OSI	1000		Glengarriff	Col. Yerbury		False	False		Cork	
102121969956159543			15/06/1901	15/06/1901	D	15/06/1901	NBNSYS0000030079	Dexiosoma caninum	V9455	94500	55500	OSI	1000		Glengarriff	Col. Yerbury		False	False		Cork	
102121969956159544			11/07/1901	11/07/1901	D	11/07/1901	NBNSYS0000030079	Dexiosoma caninum	V7064	70500	64500	OSI	1000		Parknasilla	Col. Yerbury		False	False		Kerry	Spot location.
102121969956159545			24/07/1901	24/07/1901	D	24/07/1901	NBNSYS0000030079	Dexiosoma caninum	V7064	70500	64500	OSI	1000		Parknasilla	Col. Yerbury		False	False		Kerry	Spot location.
102121969956159546			04/07/2023	04/07/2023	D	04/07/2023	NBNSYS0000030079	Dexiosoma caninum	J256923	325650	392350	OSI	100		Broughshane	David Craig		False	False		Antrim	
102121969956159547			07/08/2023	07/08/2023	D	07/08/2023	NBNSYS0000030079	Dexiosoma caninum	J317368	331750	336850	OSI	100		Castlewellan	David Craig		False	False		Down	
102121969956159548			07/08/2020	07/08/2020	D	07/08/2020	NBNSYS0000030079	Dexiosoma caninum	J244584	324450	358450	OSI	100		Hillsborough	David Craig		False	False		Down	Verified by Chris Raper (UK Diptera).
102121969956159549			25/07/2022	25/07/2022	D	25/07/2022	NBNSYS0000030079	Dexiosoma caninum	J244573	324450	357350	OSI	100		Hillsborough	David Craig		False	False		Down	
102121969956159550			25/08/2023	25/08/2023	D	25/08/2023	NBNSYS0000030079	Dexiosoma caninum	J243573	324350	357350	OSI	100		Hillsborough	David Craig		False	False		Down	
102121969956159551			07/08/2024	07/08/2024	D	07/08/2024	NBNSYS0000030079	Dexiosoma caninum	J251568	325150	356850	OSI	100		Hillsborough	David Craig		False	False		Down	
102121969956159552			05/08/2021	05/08/2021	D	05/08/2021	NBNSYS0000030079	Dexiosoma caninum	H737614	273750	361450	OSI	100		Parkanaur	David Craig		False	False		Tyrone	
102121969956159553			07/07/2024	07/07/2024	D	07/07/2024	NBNSYS0000030079	Dexiosoma caninum	J339917	333950	391750	OSI	100		Straid	David Craig		False	False		Antrim	
102121969956159554			09/07/2016	09/07/2016	D	09/07/2016	NBNSYS0000030079	Dexiosoma caninum	J07733556	307735	335565	OSI	10		Dromantine	Declan Savage		False	False		Down	
102121969956159555			19/07/2018	19/07/2018	D	19/07/2018	NBNSYS0000030079	Dexiosoma caninum	J07733550	307735	335505	OSI	10		Dromantine	Declan Savage		False	False		Down	
102121969956159556			28/07/2024	28/07/2024	D	28/07/2024	NBNSYS0000030079	Dexiosoma caninum	V713861	71350	86150	OSI	100		Lickeen	Erill Ryan		False	False		Kerry	
102121969956159557			05/08/2025	05/08/2025	D	05/08/2025	NBNSYS0000030079	Dexiosoma caninum	T110960	311050	196050	OSI	100		Glendalough	Erin Powell		False	False		Wicklow	
102121969956159558			02/08/1908	02/08/1908	D	02/08/1908	NBNSYS0000030079	Dexiosoma caninum	V9455	94500	55500	OSI	1000		Glengarriff	H. W. Andrews		False	False		Cork	
102121969956159559			03/08/1906	03/08/1906	D	03/08/1906	NBNSYS0000030079	Dexiosoma caninum	X3597	235500	97500	OSI	1000		Stradbally	H. W. Andrews		False	False		Waterford	Spot location.
102121969956159560			01/07/1897	01/07/1897	D	01/07/1897	NBNSYS0000030079	Dexiosoma caninum	S7249	272500	149500	OSI	1000		Borris	J. N. Halbert		False	False		Carlow	Proxy date.
102121969956159561			03/08/2025	03/08/2025	D	03/08/2025	NBNSYS0000030079	Dexiosoma caninum	C758351	275850	435150	OSI	100		Dungannon Hill	Jack Alcorn		False	False		Derry	
102121969956159562			13/08/2015	13/08/2015	D	13/08/2015	NBNSYS0000030079	Dexiosoma caninum	J160145	316050	314550	OSI	100		Slieve Foye Woods	Joe Devlin		False	False		Louth	
102121969956159563			13/07/2025	13/07/2025	D	13/07/2025	NBNSYS0000030079	Dexiosoma caninum	H130926	213050	392650	OSI	100		Carrickmagrath	John Cromie		False	False		Donegal	
102121969956159564			27/08/2025	27/08/2025	D	27/08/2025	NBNSYS0000030079	Dexiosoma caninum	H130926	213050	392650	OSI	100		Carrickmagrath	John Cromie		False	False		Donegal	
102121969956159565			13/08/2023	13/08/2023	D	13/08/2023	NBNSYS0000030079	Dexiosoma caninum	O185247	318550	224750	OSI	100		Fernhill Park	John Hurley		False	False		Dublin	
102121969956159566			20/07/2025	20/07/2025	D	20/07/2025	NBNSYS0000030079	Dexiosoma caninum	M091577	109150	257750	OSI	100		Clonbur, Big island	Kay Synott		False	False		Galway	
102121969956159567			28/07/2024	28/07/2024	D	28/07/2024	NBNSYS0000030079	Dexiosoma caninum	M193378	119350	237850	OSI	100		Esker, Rosscahill	Kay Synott		False	False		Galway	
102121969956159568			01/07/2023	01/07/2023	D	01/07/2023	NBNSYS0000030079	Dexiosoma caninum	K207201	420750	320150	OSI	100		Manch East	Ken Bond		False	False		Cork	Det. by Leon van der Noll.
102121969956159569			05/06/2024	05/06/2024	D	05/06/2024	NBNSYS0000030079	Dexiosoma caninum	L736588	73650	258850	OSI	100		Pollacappul	Kylemore Abbey		False	False		Galway	
102121969956159570			01/09/2017	01/09/2017	D	01/09/2017	NBNSYS0000030079	Dexiosoma caninum	S051230	205150	123050	OSI	100		Cahir	Larry Doherty		False	False		Tipperary	Verified by Matt Smith.
102121969956159571			31/07/2025	31/07/2025	D	31/07/2025	NBNSYS0000030079	Dexiosoma caninum	H168961	216850	396150	OSI	100		Treanamullin	Leah Fairman		False	False		Donegal	
102121969956159572			26/08/2017	26/08/2017	D	26/08/2017	NBNSYS0000030079	Dexiosoma caninum	W670750	167050	75050	OSI	100		Old Whitechurch Road	Leon van de Noll		False	False		Cork	
102121969956159573			11/08/2015	11/08/2015	D	11/08/2015	NBNSYS0000030079	Dexiosoma caninum	W873727	187350	72750	OSI	100		Ballyannan Wood	Leon van der Noll		False	False		Cork	
102121969956159574			11/08/2015	11/08/2015	D	11/08/2015	NBNSYS0000030079	Dexiosoma caninum	W880721	188050	72150	OSI	100		Ballyannan Wood	Leon van der Noll		False	False		Cork	
102121969956159575			01/07/2020	01/07/2020	D	01/07/2020	NBNSYS0000030079	Dexiosoma caninum	W606747	160650	74750	OSI	100		Blarney lake	Leon van der Noll		False	False		Cork	
102121969956159576			10/08/2016	10/08/2016	D	10/08/2016	NBNSYS0000030079	Dexiosoma caninum	W705682	170550	68250	OSI	100		Carrigaline Road	Leon van der Noll		False	False		Cork	
102121969956159577			27/06/2024	27/06/2024	D	27/06/2024	NBNSYS0000030079	Dexiosoma caninum	V918570	91850	57050	OSI	100		Glengarriff Woods	Leon van der Noll		False	False		Cork	
102121969956159578			29/08/2024	29/08/2024	D	29/08/2024	NBNSYS0000030079	Dexiosoma caninum	V974875	97450	87550	OSI	100		Muckross, The Demesne	Leon van der Noll		False	False		Kerry	
102121969956159579			05/09/2015	05/09/2015	D	05/09/2015	NBNSYS0000030079	Dexiosoma caninum	W729684	172950	68450	OSI	100		Rochestown Wood	Leon van der Noll		False	False		Cork	
102121969956159580			19/08/2021	19/08/2021	D	19/08/2021	NBNSYS0000030079	Dexiosoma caninum	S140173	214050	117350	OSI	100		Ballybeg	Louise Garcia		False	False		Tipperary	
102121969956159581			14/08/2006	14/08/2006	D	14/08/2006	NBNSYS0000030079	Dexiosoma caninum	H142952	214250	395250	OSI	100		Drumboe Wood, Ballybofey	M N Smith		False	False		Donegal	
102121969956159582			28/06/2026	28/06/2026	D	28/06/2026	NBNSYS0000030079	Dexiosoma caninum	V942883	94250	88350	OSI	100		Ross Island	Martin W. (iNaturalist)		False	False		Kerry	
102121969956159583			13/07/2024	13/07/2024	D	13/07/2024	NBNSYS0000030079	Dexiosoma caninum	G254215	125450	321550	OSI	100		Belleek Wood	Michael Bell		False	False		Meath	
102121969956159584			25/07/2023	25/07/2023	D	25/07/2023	NBNSYS0000030079	Dexiosoma caninum	C971047	297150	404750	OSI	100		Bracknamuckley Forest	MJDapifer  (iNaturalist)		False	False		Antrim	
102121969956159585			30/07/2023	30/07/2023	D	30/07/2023	NBNSYS0000030079	Dexiosoma caninum	H821764	282150	376450	OSI	100		Cabin Wood, Cookstown	MJDapifer  (iNaturalist)		False	False		Tyrone	
102121969956159586			24/06/2009	24/06/2009	D	24/06/2009	NBNSYS0000030079	Dexiosoma caninum	H370243	237050	324350	OSI	100		Killy Upper Wood/ Dead Lake	National Trust		False	False		Fermanagh	
102121969956159587			20/07/2024	20/07/2024	D	20/07/2024	NBNSYS0000030079	Dexiosoma caninum	R352865	135250	186550	OSI	100		Dromore Wood	Nick Larter		False	False		Clare	
102121969956159588			21/09/2025	21/09/2025	D	21/09/2025	NBNSYS0000030079	Dexiosoma caninum	M999562	199950	256250	OSI	100		St. John's Wood	Owen Beckett		False	False		Roscommon	
102121969956159589			23/09/2025	23/09/2025	D	23/09/2025	NBNSYS0000030079	Dexiosoma caninum	H911516	291150	351650	OSI	100		Loughgall	Owen Beckett		False	False		Armagh	
102121969956159590			16/07/2024	16/07/2024	D	16/07/2024	NBNSYS0000030079	Dexiosoma caninum	W520427	152050	42750	OSI	100		Courtmacsherry	Paul M Walsh		False	False		Cork	
102121969956159591			01/07/1910	01/07/1910	D	01/07/1910	NBNSYS0000030079	Dexiosoma caninum	L9779	97500	279500	OSI	1000		Brackloon Wood	Percy H. Grimshaw		False	False		Mayo	
102121969956159592			16/07/2023	16/07/2023	D	16/07/2023	NBNSYS0000030079	Dexiosoma caninum	J339698	333950	369850	OSI	100		Moreland's Meadow	Philip McErlean		False	False		Antrim	
102121969956159593			26/08/1972	26/08/1972	D	26/08/1972	NBNSYS0000030079	Dexiosoma caninum	J4772	347500	372500	OSI	1000		Newtownards	R. Nash & A. G. Irwin		False	False		Down	
102121969956159594			01/07/1926	01/07/1926	D	01/07/1926	NBNSYS0000030079	Dexiosoma caninum	O1820	318500	220500	OSI	1000		Glencullen	R. Nash & P. J. Chandler		False	False		Dublin	Proxy date.
102121969956159595			27/07/2018	27/07/2018	D	27/07/2018	NBNSYS0000030079	Dexiosoma caninum	C9437	294500	437500	OSI	1000		Ballylough House, Bushmills	Rachel McElfatrick		False	False		Antrim	
102121969956159596			27/07/2025	27/07/2025	D	27/07/2025	NBNSYS0000030079	Dexiosoma caninum	Q834141	83450	114150	OSI	100		Tralee Town Park	Richard Moloney		False	False		Kerry	
102121969956159597			06/09/2017	06/09/2017	D	06/09/2017	NBNSYS0000030079	Dexiosoma caninum	C9437	294500	437500	OSI	1000		Ballylough House, Bushmills	Rodney Monteith		False	False		Antrim	
102121969956159598			25/06/2023	25/06/2023	D	25/06/2023	NBNSYS0000030079	Dexiosoma caninum	C9337	293500	437500	OSI	1000		Ballylough House, Bushmills	Rodney Monteith		False	False		Antrim	
102121969956159599			20/07/2019	20/07/2019	D	20/07/2019	NBNSYS0000030079	Dexiosoma caninum	J153849	315350	384950	OSI	100		Greenmount Campus, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159600			30/07/2015	30/07/2015	D	30/07/2015	NBNSYS0000030079	Dexiosoma caninum	J152850	315250	385050	OSI	100		Greenmount Campus, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159601			02/09/2019	02/09/2019	D	02/09/2019	NBNSYS0000030079	Dexiosoma caninum	J152849	315250	384950	OSI	100		Greenmount Campus, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159602			30/07/2015	30/07/2015	D	30/07/2015	NBNSYS0000030079	Dexiosoma caninum	J152850	315250	385050	OSI	100		Greenmount Campus, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159603			25/08/2020	25/08/2020	D	25/08/2020	NBNSYS0000030079	Dexiosoma caninum	J15328498	315325	384985	OSI	10		Greenmount Campus, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159604			26/07/2022	26/07/2022	D	26/07/2022	NBNSYS0000030079	Dexiosoma caninum	J0987	309500	387500	OSI	1000		Randalstown Forest, Randalstown	Rodney Monteith		False	False		Antrim	
102121969956159605			21/07/2022	21/07/2022	D	21/07/2022	NBNSYS0000030079	Dexiosoma caninum	J1485	314500	385500	OSI	1000		Reas Wood, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159606			21/09/2022	21/09/2022	D	21/09/2022	NBNSYS0000030079	Dexiosoma caninum	J140851	314050	385150	OSI	100		Reas Wood, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159607			18/07/2020	18/07/2020	D	18/07/2020	NBNSYS0000030079	Dexiosoma caninum	J1485	314500	385500	OSI	1000		Reas Wood, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159608			31/07/2017	31/07/2017	D	31/07/2017	NBNSYS0000030079	Dexiosoma caninum	J140848	314050	384850	OSI	100		Reas Wood, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159609			21/09/2022	21/09/2022	D	21/09/2022	NBNSYS0000030079	Dexiosoma caninum	J140851	314050	385150	OSI	100		Reas Wood, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159610			18/07/2020	18/07/2020	D	18/07/2020	NBNSYS0000030079	Dexiosoma caninum	J1485	314500	385500	OSI	1000		Reas Wood, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159611			18/09/2020	18/09/2020	D	18/09/2020	NBNSYS0000030079	Dexiosoma caninum	J139849	313950	384950	OSI	100		Reas Wood, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159612			09/07/2021	09/07/2021	D	09/07/2021	NBNSYS0000030079	Dexiosoma caninum	J1485	314500	385500	OSI	1000		Reas Wood, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159613			31/07/2017	31/07/2017	D	31/07/2017	NBNSYS0000030079	Dexiosoma caninum	J140848	314050	384850	OSI	100		Reas Wood, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159614			21/07/2022	21/07/2022	D	21/07/2022	NBNSYS0000030079	Dexiosoma caninum	J1485	314500	385500	OSI	1000		Reas Wood, Antrim	Rodney Monteith		False	False		Antrim	
102121969956159615			18/07/2018	18/07/2018	D	18/07/2018	NBNSYS0000030079	Dexiosoma caninum	J31766814	331765	368145	OSI	10		Edenderry Nature Reserve (Ulster Wildlife)	Ryan Mitchell		False	False		Down	
102121969956159616			20/07/2020	20/07/2020	D	20/07/2020	NBNSYS0000030079	Dexiosoma caninum	J088586	308850	358650	OSI	100		Lurgan Park	Ryan Mitchell		False	False		Armagh	
102121969956159617			23/07/2021	23/07/2021	D	23/07/2021	NBNSYS0000030079	Dexiosoma caninum	H73196149	273195	361495	OSI	10		Parkanaur Forest	Ryan Mitchell		False	False		Tyrone	
102121969956159618			21/08/2006	21/08/2006	D	21/08/2006	NBNSYS0000030079	Dexiosoma caninum	J36853103	336855	331035	OSI	10		Newcastle	Stephen Foster		False	False		Down	
102121969956159619			02/08/2023	02/08/2023	D	02/08/2023	NBNSYS0000030079	Dexiosoma caninum	J289683	328950	368350	OSI	100		Derriaghy Glen	Suzanne Belshaw		False	False		Antrim	
102121969956159620			05/08/2022	05/08/2022	D	05/08/2022	NBNSYS0000030079	Dexiosoma caninum	J25035871	325035	358715	OSI	10		Hillsborough Forest	Suzanne Belshaw		False	False		Down	
102121969956159621			08/07/2023	08/07/2023	D	08/07/2023	NBNSYS0000030079	Dexiosoma caninum	M274252	127450	225250	OSI	100		Galway City, Rahoon	Yi Ling Khaw		False	False		Galway	
102121969956159622			01/07/1910	01/07/1910	D	01/07/1910	NBNSYS0000030246	Drino lota	L6985	69500	285500	OSI	1000		Clare Island	Percy H. Grimshaw		False	False		Mayo	Spot location.
102121969956159623			22/07/1976	22/07/1976	D	22/07/1976	NBNSYS0000030247	Epicampocera succincta	J1485	314500	385500	OSI	1000		Massereene Golf Club	A. Irwin		False	False		Antrim	
102121969956159624			30/07/2025	30/07/2025	D	30/07/2025	NBNSYS0000030247	Epicampocera succincta	J185939	318550	393950	OSI	100		Tardree	David Craig		False	False		Antrim	
102121969956159625			03/08/1906	03/08/1906	D	03/08/1906	NBNSYS0000030247	Epicampocera succincta	X3597	235500	97500	OSI	1000		Stradbally	H. W. Andrews		False	False		Waterford	Spot location.
