RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	SpecimenNumber	collectionID	associatedTaxa	Additional information	Determiner name	Life stage	Sex
102049310568352731	80354ab3-ab62-11f1-ba77-c0470e256a83		28/08/2020	28/08/2020	D	28/08/2020	NBNSYS0000030989	Ornithomya chloropus	W5345	153500	45500	OSI	1000		Harbour View, Kilbrittain, Cork	Sam Bayley 		False	False		SB38A	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Dunlinn		Denise C. Wawman	adult	
102049310568352732	80354ab3-ab62-11f1-ba77-c0470e256a83		28/08/2020	28/08/2020	D	28/08/2020	NBNSYS0000030989	Ornithomya chloropus	W5345	153500	45500	OSI	1000		Harbour View, Kilbrittain, Cork	Sam Bayley 		False	False		SB38B	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Dunlinn		Denise C. Wawman	adult	female
102049310568352733	80354ab3-ab62-11f1-ba77-c0470e256a83		11/12/2020	11/12/2020	D	11/12/2020	NBNSYS0000030990	Ornithomya fringillina	T0140	301500	140500	OSI	1000		Kilpierce	Mark Stanley		False	False		483	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Coal Tit		Denise C. Wawman	adult	
102049310568352734	80354ab3-ab62-11f1-ba77-c0470e256a83		31/05/2021	31/05/2021	D	31/05/2021	NBNSYS0000030991	Crataerina hirundinis	T0140	301500	140500	OSI	1000		Kilpierce	Mark Stanley		False	False		484	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: House Martin		Denise C. Wawman	adult	
102049310568352735	80354ab3-ab62-11f1-ba77-c0470e256a83		31/05/2021	31/05/2021	D	31/05/2021	NBNSYS0000030991	Crataerina hirundinis	T0140	301500	140500	OSI	1000		Kilpierce	Mark Stanley		False	False		485	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: House Martin		Denise C. Wawman	adult	
102049310568352736	80354ab3-ab62-11f1-ba77-c0470e256a83		31/05/2021	31/05/2021	D	31/05/2021	NBNSYS0000030991	Crataerina hirundinis	T0140	301500	140500	OSI	1000		Kilpierce	Mark Stanley		False	False		486	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: House Martin		Denise C. Wawman	adult	male
102049310568352738	80354ab3-ab62-11f1-ba77-c0470e256a83		13/06/2021	13/06/2021	D	13/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB1	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Blackbird		Denise C. Wawman	adult	female
102049310568352739	80354ab3-ab62-11f1-ba77-c0470e256a83		15/06/2021	15/06/2021	D	15/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB2	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Chaffinch		Denise C. Wawman	adult	
102049310568352740	80354ab3-ab62-11f1-ba77-c0470e256a83		23/06/2021	23/06/2021	D	23/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB3	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Jackdaw		Denise C. Wawman	adult	female
102049310568352741	80354ab3-ab62-11f1-ba77-c0470e256a83		23/06/2021	23/06/2021	D	23/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB4	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Jackdaw		Denise C. Wawman	adult	male
102049310568352742	80354ab3-ab62-11f1-ba77-c0470e256a83		25/06/2021	25/06/2021	D	25/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB5	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Jackdaw		Denise C. Wawman	adult	female
102049310568352743	80354ab3-ab62-11f1-ba77-c0470e256a83		25/06/2021	25/06/2021	D	25/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB6	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Rook		Denise C. Wawman	adult	
102049310568352744	80354ab3-ab62-11f1-ba77-c0470e256a83		25/06/2021	25/06/2021	D	25/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB7	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Rook		Denise C. Wawman	adult	
102049310568352737	80354ab3-ab62-11f1-ba77-c0470e256a83		01/06/2021	01/06/2021	D	01/06/2021	NBNSYS0000030991	Crataerina hirundinis	T0140	301500	140500	OSI	1000		Kilpierce	Mark Stanley		False	False		487	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: House Martin		Denise C. Wawman	adult	
102049310568352745	80354ab3-ab62-11f1-ba77-c0470e256a83		25/06/2021	25/06/2021	D	25/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB8	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Jackdaw		Denise C. Wawman	adult	female
102049310568352746	80354ab3-ab62-11f1-ba77-c0470e256a83		26/06/2021	26/06/2021	D	26/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB10A	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Hooded Crow		Denise C. Wawman	adult	male
102049310568352747	80354ab3-ab62-11f1-ba77-c0470e256a83		26/06/2021	26/06/2021	D	26/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB10B	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Hooded Crow		Denise C. Wawman	adult	male
102049310568352748	80354ab3-ab62-11f1-ba77-c0470e256a83		26/06/2021	26/06/2021	D	26/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB9A	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Jackdaw		Denise C. Wawman	adult	
102049310568352749	80354ab3-ab62-11f1-ba77-c0470e256a83		26/06/2021	26/06/2021	D	26/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB9B	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Jackdaw		Denise C. Wawman	adult	female
102049310568352750	80354ab3-ab62-11f1-ba77-c0470e256a83		27/06/2021	27/06/2021	D	27/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB11	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Rook		Denise C. Wawman	adult	male
102049310568352751	80354ab3-ab62-11f1-ba77-c0470e256a83		29/06/2021	29/06/2021	D	29/06/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB12	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Hooded Crow		Denise C. Wawman	adult	female
102049310568352753	80354ab3-ab62-11f1-ba77-c0470e256a83		07/07/2021	07/07/2021	D	07/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB13A	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Jackdaw		Denise C. Wawman	adult	female
102049310568352754	80354ab3-ab62-11f1-ba77-c0470e256a83		07/07/2021	07/07/2021	D	07/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB13B	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Jackdaw		Denise C. Wawman	adult	
102049310568352755	80354ab3-ab62-11f1-ba77-c0470e256a83		07/07/2021	07/07/2021	D	07/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB13C	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Jackdaw		Denise C. Wawman	adult	female
102049310568352756	80354ab3-ab62-11f1-ba77-c0470e256a83		08/07/2021	08/07/2021	D	08/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB16	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Song Thrush		Denise C. Wawman	adult	female
102049310568352757	80354ab3-ab62-11f1-ba77-c0470e256a83		08/07/2021	08/07/2021	D	08/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB18	NMINH:2026.8 (collection of Irish Hippoboscidae)			Denise C. Wawman	adult	female
102049310568352758	80354ab3-ab62-11f1-ba77-c0470e256a83		08/07/2021	08/07/2021	D	08/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB19	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Blackbird		Denise C. Wawman	adult	female
102049310568352759	80354ab3-ab62-11f1-ba77-c0470e256a83		08/07/2021	08/07/2021	D	08/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB20	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Blackbird		Denise C. Wawman	adult	male
102049310568352760	80354ab3-ab62-11f1-ba77-c0470e256a83		08/07/2021	08/07/2021	D	08/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB14		Host species: Dunnock		Denise C. Wawman	adult	male
102049310568352752	80354ab3-ab62-11f1-ba77-c0470e256a83		05/07/2021	05/07/2021	D	05/07/2021	NBNSYS0000030987	Ornithomya avicularia	T0140	301500	140500	OSI	1000		Kilpierce	Mark Stanley		False	False		488	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: House Sparrow		Denise C. Wawman	adult	female
102049310568352779	80354ab3-ab62-11f1-ba77-c0470e256a83		17/08/2021	17/08/2021	D	17/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB39	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Robin		Denise C. Wawman	adult	female
102049310568352788	80354ab3-ab62-11f1-ba77-c0470e256a83		26/08/2021	26/08/2021	D	26/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB29	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Sedge Warbler		Denise C. Wawman	adult	
102049310568352789	80354ab3-ab62-11f1-ba77-c0470e256a83		26/08/2021	26/08/2021	D	26/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB36	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Chiffchaff		Denise C. Wawman	adult	male
102049310568352790	80354ab3-ab62-11f1-ba77-c0470e256a83		26/08/2021	26/08/2021	D	26/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB40	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Chiffchaff		Denise C. Wawman	adult	female
102049310568352791	80354ab3-ab62-11f1-ba77-c0470e256a83		31/08/2021	31/08/2021	D	31/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB59	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Chaffinch		Denise C. Wawman	adult	female
102049310568352792	80354ab3-ab62-11f1-ba77-c0470e256a83		31/08/2021	31/08/2021	D	31/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB62	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Robin		Denise C. Wawman	adult	male
102049310568352761	80354ab3-ab62-11f1-ba77-c0470e256a83		08/07/2021	08/07/2021	D	08/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB15		Host species: Dunnock		Denise C. Wawman	adult	female
102049310568352762	80354ab3-ab62-11f1-ba77-c0470e256a83		08/07/2021	08/07/2021	D	08/07/2021	NBNSYS0000030989	Ornithomya chloropus	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB17		Host species: Dunnock		Denise C. Wawman	adult	
102049310568352780	80354ab3-ab62-11f1-ba77-c0470e256a83		19/08/2021	19/08/2021	D	19/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB70	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: House Sparrow		Denise C. Wawman	adult	female
102049310568352781	80354ab3-ab62-11f1-ba77-c0470e256a83		19/08/2021	19/08/2021	D	19/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB80	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: House Sparrow		Denise C. Wawman	adult	male
102049310568352782	80354ab3-ab62-11f1-ba77-c0470e256a83		24/08/2021	24/08/2021	D	24/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB61	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Robin		Denise C. Wawman	adult	male
102049310568352783	80354ab3-ab62-11f1-ba77-c0470e256a83		24/08/2021	24/08/2021	D	24/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB65	NMINH:2026.8 (collection of Irish Hippoboscidae)			Denise C. Wawman	adult	female
102049310568352784	80354ab3-ab62-11f1-ba77-c0470e256a83		24/08/2021	24/08/2021	D	24/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB66	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Chaffinch		Denise C. Wawman	adult	female
102049310568352785	80354ab3-ab62-11f1-ba77-c0470e256a83		24/08/2021	24/08/2021	D	24/08/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB72	NMINH:2026.8 (collection of Irish Hippoboscidae)			Denise C. Wawman	adult	female
102049310568352786	80354ab3-ab62-11f1-ba77-c0470e256a83		24/08/2021	24/08/2021	D	24/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB93	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Song Thrush		Denise C. Wawman	adult	female
102049310568352787	80354ab3-ab62-11f1-ba77-c0470e256a83		24/08/2021	24/08/2021	D	24/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB88		Host species: Dunnock		Denise C. Wawman	adult	
102049310568352764	80354ab3-ab62-11f1-ba77-c0470e256a83		15/07/2021	15/07/2021	D	15/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB21	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Chaffinch		Denise C. Wawman	adult	
102049310568352765	80354ab3-ab62-11f1-ba77-c0470e256a83		15/07/2021	15/07/2021	D	15/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB22A	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Blackbird		Denise C. Wawman	adult	
102049310568352766	80354ab3-ab62-11f1-ba77-c0470e256a83		15/07/2021	15/07/2021	D	15/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB22B	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Blackbird		Denise C. Wawman	adult	female
102049310568352767	80354ab3-ab62-11f1-ba77-c0470e256a83		15/07/2021	15/07/2021	D	15/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB22C	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Blackbird		Denise C. Wawman	adult	female
102049310568352768	80354ab3-ab62-11f1-ba77-c0470e256a83		15/07/2021	15/07/2021	D	15/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB23	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Greenfinch		Denise C. Wawman	adult	female
102049310568352769	80354ab3-ab62-11f1-ba77-c0470e256a83		15/07/2021	15/07/2021	D	15/07/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB24	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Goldcrest		Denise C. Wawman	adult	male
102049310568352770	80354ab3-ab62-11f1-ba77-c0470e256a83		15/07/2021	15/07/2021	D	15/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB25	NMINH:2026.8 (collection of Irish Hippoboscidae)			Denise C. Wawman	adult	female
102049310568352771	80354ab3-ab62-11f1-ba77-c0470e256a83		23/07/2021	23/07/2021	D	23/07/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB95	NMINH:2026.8 (collection of Irish Hippoboscidae)			Denise C. Wawman	adult	male
102049310568352772	80354ab3-ab62-11f1-ba77-c0470e256a83		30/07/2021	30/07/2021	D	30/07/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB90	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Jackdaw		Denise C. Wawman	adult	female
102049310568352773	80354ab3-ab62-11f1-ba77-c0470e256a83		31/07/2021	31/07/2021	D	31/07/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB91		Host species: Dunnock		Denise C. Wawman	adult	female
102049310568352774	80354ab3-ab62-11f1-ba77-c0470e256a83		08/08/2021	08/08/2021	D	08/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB78	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Robin		Denise C. Wawman	adult	male
102049310568352775	80354ab3-ab62-11f1-ba77-c0470e256a83		08/08/2021	08/08/2021	D	08/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB81	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Robin		Denise C. Wawman	adult	male
102049310568352776	80354ab3-ab62-11f1-ba77-c0470e256a83		08/08/2021	08/08/2021	D	08/08/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB82	NMINH:2026.8 (collection of Irish Hippoboscidae)			Denise C. Wawman	adult	female
102049310568352777	80354ab3-ab62-11f1-ba77-c0470e256a83		08/08/2021	08/08/2021	D	08/08/2021	NBNSYS0000030987	Ornithomya avicularia	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB84	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Blackbird		Denise C. Wawman	adult	male
102049310568352778	80354ab3-ab62-11f1-ba77-c0470e256a83		10/08/2021	10/08/2021	D	10/08/2021	NBNSYS0000030990	Ornithomya fringillina	W3555	135500	55500	OSI	1000		Keelnacronagh West, Enniskeane, Cork	Sam Bayley 		False	False		SB86	NMINH:2026.8 (collection of Irish Hippoboscidae)			Denise C. Wawman	adult	female
102049310568352763	80354ab3-ab62-11f1-ba77-c0470e256a83		09/07/2021	09/07/2021	D	09/07/2021	NBNSYS0000030987	Ornithomya avicularia	T0140	301500	140500	OSI	1000		Kilpierce	Mark Stanley		False	False		489	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Rook		Denise C. Wawman	adult	male
102049310568352809	80354ab3-ab62-11f1-ba77-c0470e256a83		23/06/2022	23/06/2022	D	23/06/2022	NBNSYS0000030987	Ornithomya avicularia	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB79	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Blackbird		Denise C. Wawman	adult	
102049310568352822	80354ab3-ab62-11f1-ba77-c0470e256a83		14/07/2022	14/07/2022	D	14/07/2022	NBNSYS0000030987	Ornithomya avicularia	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB54	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Blackbird		Denise C. Wawman	adult	female
102049310568352823	80354ab3-ab62-11f1-ba77-c0470e256a83		14/07/2022	14/07/2022	D	14/07/2022	NBNSYS0000030987	Ornithomya avicularia	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB74	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Pied Wagtail		Denise C. Wawman	adult	
102049310568352824	80354ab3-ab62-11f1-ba77-c0470e256a83		29/07/2022	29/07/2022	D	29/07/2022	NBNSYS0000030990	Ornithomya fringillina	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB68	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Treecreeper		Denise C. Wawman	adult	female
102049310568352825	80354ab3-ab62-11f1-ba77-c0470e256a83		29/07/2022	29/07/2022	D	29/07/2022	NBNSYS0000030990	Ornithomya fringillina	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB83	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Willow Warbler		Denise C. Wawman	adult	female
102049310568352828	80354ab3-ab62-11f1-ba77-c0470e256a83		06/08/2022	06/08/2022	D	06/08/2022	NBNSYS0000030987	Ornithomya avicularia	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB56	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Pied Wagtail		Denise C. Wawman	adult	female
102049310568352830	80354ab3-ab62-11f1-ba77-c0470e256a83		26/08/2022	26/08/2022	D	26/08/2022	NBNSYS0000030987	Ornithomya avicularia	W3035	130500	35500	OSI	1000		Little Island Wetland, Owenahincha, Cork	Sam Bayley 		False	False		SB87	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Sedge Warbler		Denise C. Wawman	adult	female
102049310568352845	80354ab3-ab62-11f1-ba77-c0470e256a83		15/08/2023	15/08/2023	D	15/08/2023	NBNSYS0000030987	Ornithomya avicularia	W3738	137500	38500	OSI	1000		Clogheen Marsh, Clonakilty	Sam Bayley 		False	False		SB48A	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Long-eared Owl		Denise C. Wawman	adult	female
102049310568352846	80354ab3-ab62-11f1-ba77-c0470e256a83		15/08/2023	15/08/2023	D	15/08/2023	NBNSYS0000030987	Ornithomya avicularia	W3738	137500	38500	OSI	1000		Clogheen Marsh, Clonakilty	Sam Bayley 		False	False		SB48B	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Long-eared Owl		Denise C. Wawman	adult	female
102049310568352847	80354ab3-ab62-11f1-ba77-c0470e256a83		15/08/2023	15/08/2023	D	15/08/2023	NBNSYS0000030987	Ornithomya avicularia	W3738	137500	38500	OSI	1000		Clogheen Marsh, Clonakilty	Sam Bayley 		False	False		SB48C	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Long-eared Owl		Denise C. Wawman	adult	female
102049310568352848	80354ab3-ab62-11f1-ba77-c0470e256a83		15/08/2023	15/08/2023	D	15/08/2023	NBNSYS0000030987	Ornithomya avicularia	W3738	137500	38500	OSI	1000		Clogheen Marsh, Clonakilty	Sam Bayley 		False	False		SB48D	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Long-eared Owl		Denise C. Wawman	adult	female
102049310568352849	80354ab3-ab62-11f1-ba77-c0470e256a83		15/08/2023	15/08/2023	D	15/08/2023	NBNSYS0000030987	Ornithomya avicularia	W3738	137500	38500	OSI	1000		Clogheen Marsh, Clonakilty	Sam Bayley 		False	False		SB48E	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Long-eared Owl		Denise C. Wawman	adult	female
102049310568352843	80354ab3-ab62-11f1-ba77-c0470e256a83		25/07/2023	25/07/2023	D	25/07/2023	NBNSYS0000030990	Ornithomya fringillina	W3738	137500	38500	OSI	1000		Clogheen Marsh, Clonakilty	Sam Bayley 		False	False		SB26	NMINH:2026.8 (collection of Irish Hippoboscidae)	Host species: Wren		Denise C. Wawman	adult	male
102049310568352854	80354ab3-ab62-11f1-ba77-c0470e256a83		01/09/2023	01/09/2023	D	01/09/2023	NBNSYS0000030991	Crataerina hirundinis	W3738	137500	38500	OSI	1000		Clogheen Marsh, Clonakilty	Sam Bayley 		False	False		SB35		Host species: Sand Martin		Denise C. Wawman	adult	female
