RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath
101977027443172154			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S616020	261650	102050	OSI	100		Tramore C (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172155			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S616021	261650	102150	OSI	100		Tramore C (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172156			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S617020	261750	102050	OSI	100		Tramore C (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172157			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S617021	261750	102150	OSI	100		Tramore C (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172158			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S618019	261850	101950	OSI	100		Tramore C (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172159			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S618020	261850	102050	OSI	100		Tramore C (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172160			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S619020	261950	102050	OSI	100		Tramore C (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172161			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S611022	261150	102250	OSI	100		Tramore B (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172162			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S612022	261250	102250	OSI	100		Tramore B (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172163			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S613021	261350	102150	OSI	100		Tramore B (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172164			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S613022	261350	102250	OSI	100		Tramore B (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172165			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S614020	261450	102050	OSI	100		Tramore B (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172166			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S614021	261450	102150	OSI	100		Tramore B (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172167			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S614022	261450	102250	OSI	100		Tramore B (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172168			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S615020	261550	102050	OSI	100		Tramore B (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172169			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S615021	261550	102150	OSI	100		Tramore B (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172170			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S615022	261550	102250	OSI	100		Tramore B (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172171			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S608022	260850	102250	OSI	100		Tramore A (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172172			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S608023	260850	102350	OSI	100		Tramore A (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172173			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	S609022	260950	102250	OSI	100		Tramore A (Tramore Back Strand)	NPWS Kendrew Colhoun		False	False	
101977027443172174			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q746176	74650	117650	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172175			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q746177	74650	117750	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172176			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q746178	74650	117850	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172177			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q738179	73850	117950	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172178			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q738180	73850	118050	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172179			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q739179	73950	117950	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172180			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q739180	73950	118050	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172181			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q740180	74050	118050	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172182			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q744179	74450	117950	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172183			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q744180	74450	118050	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172184			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q745178	74550	117850	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172185			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q745179	74550	117950	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172186			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q745180	74550	118050	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172187			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q746178	74650	117850	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172188			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q746179	74650	117950	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172189			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q746180	74650	118050	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172190			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q747178	74750	117850	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172191			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q747179	74750	117950	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172192			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q747180	74750	118050	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172193			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q747181	74750	118150	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172194			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q748180	74850	118050	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172195			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q748181	74850	118150	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172196			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q749181	74950	118150	OSI	100		Barrow (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172197			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q722159	72250	115950	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172198			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q722160	72250	116050	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172199			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q722161	72250	116150	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172200			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q722162	72250	116250	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172201			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q722163	72250	116350	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172202			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q722164	72250	116450	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172203			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q722165	72250	116550	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172204			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q723158	72350	115850	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172205			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q723159	72350	115950	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172206			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q723160	72350	116050	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172207			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q723161	72350	116150	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172208			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q723162	72350	116250	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172209			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q723163	72350	116350	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172210			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q723164	72350	116450	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172211			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q723165	72350	116550	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172212			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q724158	72450	115850	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172213			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q724159	72450	115950	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172214			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q724160	72450	116050	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172215			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q724161	72450	116150	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172216			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q724165	72450	116550	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172217			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q724166	72450	116650	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172218			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q725159	72550	115950	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172219			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q725160	72550	116050	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172220			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q725161	72550	116150	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172221			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q726160	72650	116050	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172222			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q726161	72650	116150	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172223			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q726162	72650	116250	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172224			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q727161	72750	116150	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172225			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q727162	72750	116250	OSI	100		Fenit (Outer Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172226			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q786150	78650	115050	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172227			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q786151	78650	115150	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172228			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q787149	78750	114950	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172229			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q787150	78750	115050	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172230			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q787151	78750	115150	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172231			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q788148	78850	114850	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172232			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q788149	78850	114950	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172233			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q788150	78850	115050	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172234			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q788151	78850	115150	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172235			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q789149	78950	114950	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172236			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q789150	78950	115050	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172237			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q790149	79050	114950	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172238			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q790150	79050	115050	OSI	100		Spa (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172239			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q764120	76450	112050	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172240			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q765120	76550	112050	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172241			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q765121	76550	112150	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172242			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q765122	76550	112250	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172243			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q765123	76550	112350	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172244			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q766120	76650	112050	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172245			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q766121	76650	112150	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172246			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q766122	76650	112250	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172247			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q766123	76650	112350	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172248			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q766124	76650	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172249			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q767121	76750	112150	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172250			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q767122	76750	112250	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172251			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q767123	76750	112350	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172252			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q767124	76750	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172253			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q768121	76850	112150	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172254			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q768122	76850	112250	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172255			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q768123	76850	112350	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172256			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q768124	76850	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172257			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q769121	76950	112150	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172258			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q769122	76950	112250	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172259			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q769123	76950	112350	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172260			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q769124	76950	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172261			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q770122	77050	112250	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172262			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q770123	77050	112350	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172263			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q770124	77050	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172264			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q771122	77150	112250	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172265			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q771123	77150	112350	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172266			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q771124	77150	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172267			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q772122	77250	112250	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172268			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q772123	77250	112350	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172269			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q772124	77250	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172270			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q772125	77250	112550	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172271			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q773123	77350	112350	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172272			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q773124	77350	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172273			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q774123	77450	112350	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172274			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q774124	77450	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172275			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q774125	77450	112550	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172276			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q775124	77550	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172277			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q775125	77550	112550	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172278			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q776124	77650	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172279			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q776125	77650	112550	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172280			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q777124	77750	112450	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172281			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q777125	77750	112550	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172282			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q777126	77750	112650	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
101977027443172283			01/01/2005	31/12/2005	Y	2005	NHMSYS0021060379	Zostera (Zosterella) noltei	Q778125	77850	112550	OSI	100		Tralee (Inner Tralee Bay)	NPWS Kendrew Colhoun		False	False	
