RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Determiner name	Additional information	Source	Habitat description
101561818727580297			02/10/2021	02/10/2021	D	02/10/2021	NBNSYS0000029079	Eccoptomera obscura	D3028511096	330285	411096	OSI	1		Glenarm Estate, County Antrim	Ryan Mitchell		False	False		Ian Andrews	1 Male	General Fly Survey	
101561818727580298			01/01/1806	31/12/1870	YY	1806 - 1870	NBNSYS0000029096	Heleomyza serrata	J47	345000	375000	OSI	10000		Holywood (Unlocalised)	Alexander Haliday		False	False		Ryan Mitchell	1 Count of adult	AH Haliday Survey	
101561818727580300			01/07/2006	31/07/2006	DD	01/07/2006 - 31/07/2006	NBNSYS0000029060	Heteromyza oculata	J5749	357500	349500	OSI	1000		Castleward Park	Keith Alexander		False	False		Ryan Mitchell		Wood Pasture & Parkland Lichen Scoping Survey	
101561818727580301			01/05/2006	30/05/2006	DD	01/05/2006 - 30/05/2006	NBNSYS0000029060	Heteromyza oculata	J5749	357500	349500	OSI	1000		Castleward Park	Keith Alexander		False	False		Ryan Mitchell		Wood Pasture & Parkland Lichen Scoping Survey	
101561818727580302			01/10/2006	31/10/2006	DD	01/10/2006 - 31/10/2006	NBNSYS0000029060	Heteromyza oculata	C6823	268500	423500	OSI	1000		The Misk, Drenagh Estate	Keith Alexander		False	False		Ryan Mitchell		Wood Pasture & Parkland Lichen Scoping Survey	
101561818727580303			01/08/2006	31/08/2006	DD	01/08/2006 - 31/08/2006	NBNSYS0000029060	Heteromyza oculata	C6823	268500	423500	OSI	1000		The Misk, Drenagh Estate	Keith Alexander		False	False		Ryan Mitchell		Wood Pasture & Parkland Lichen Scoping Survey	
101561818727580310			11/07/2007	11/07/2007	D	11/07/2007	NBNSYS0000029061	Heteromyza rotundicornis	J186170	318650	317050	OSI	100		Rostrevor Oakwood NNR/ASSI	Keith Alexander		False	False		Ryan Mitchell	Present Count of Not Recorded	Common Standards Monitoring of Invertebrates	
101561818727580305			01/06/2006	30/06/2006	DD	01/06/2006 - 30/06/2006	NBNSYS0000029060	Heteromyza oculata	J5749	357500	349500	OSI	1000		Castleward Park	Keith Alexander		False	False		Ryan Mitchell		Wood Pasture & Parkland Lichen Scoping Survey	
101561818727580306			01/07/2006	31/07/2006	DD	01/07/2006 - 31/07/2006	NBNSYS0000029060	Heteromyza oculata	J5749	357500	349500	OSI	1000		Castleward Park	Keith Alexander		False	False		Ryan Mitchell		Wood Pasture & Parkland Lichen Scoping Survey	
101561818727580308			01/05/2006	30/05/2006	DD	01/05/2006 - 30/05/2006	NBNSYS0000029060	Heteromyza oculata	J5749	357500	349500	OSI	1000		Castleward Park	Keith Alexander		False	False		Ryan Mitchell		Wood Pasture & Parkland Lichen Scoping Survey	
101561818727580309			01/08/2006	31/08/2006	DD	01/08/2006 - 31/08/2006	NBNSYS0000029060	Heteromyza oculata	J5749	357500	349500	OSI	1000		Castleward Park	Keith Alexander		False	False		Ryan Mitchell		Wood Pasture & Parkland Lichen Scoping Survey	
101561818727580311			23/10/2019	23/10/2019	D	23/10/2019	NBNSYS0000029061	Heteromyza rotundicornis	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580304			01/01/1806	31/12/1870	YY	1806 - 1870	NBNSYS0000029060	Heteromyza oculata	J47	345000	375000	OSI	10000		Holywood (Unlocalised)	Alexander Haliday		False	False		Ryan Mitchell	1 Count of adult	AH Haliday Survey	
101561818727580307			01/05/2006	30/05/2006	DD	01/05/2006 - 30/05/2006	NBNSYS0000029060	Heteromyza oculata	C6823	268500	423500	OSI	1000		The Misk, Drenagh Estate	Keith Alexander		False	False		Ryan Mitchell		Wood Pasture & Parkland Lichen Scoping Survey	
101561818727580312			22/06/1999	22/06/1999	D	22/06/1999	NBNSYS0000029061	Heteromyza rotundicornis	W788716	178850	71650	OSI	100		Fota	Ken Bond		False	False		Ryan Mitchell	Two females in UCCZM collection, det. P. J. Chandler, taken at Fota main sett by Paddy Sleeman.	GeneralStandard	
101561818727580313			30/06/1999	30/06/1999	D	30/06/1999	NBNSYS0000029061	Heteromyza rotundicornis	W788716	178850	71650	OSI	100		Fota	Ken Bond		False	False		Ryan Mitchell	Female in UCCZM collection, det. P. J. Chandler, taken by Paddy Sleeman at Fota main sett.	GeneralStandard	
101561818727580314			29/06/1999	29/06/1999	D	29/06/1999	NBNSYS0000029061	Heteromyza rotundicornis	W788716	178850	71650	OSI	100		Fota	Ken Bond		False	False		Ryan Mitchell	Two in UCCZM collection, det. P. J. Chandler, taken by Paddy Sleeman at Fota mian sett	GeneralStandard	
101561818727580325			01/05/2007	30/06/2007	DD	01/05/2007 - 30/06/2007	NBNSYS0000029069	Neoleria inscripta	J11952533	311955	325335	OSI	10		Derryleckagh ASSI	Brian Nelson		False	False		Ryan Mitchell	Present Count of Not Recorded	Common Standards Monitoring of Invertebrates	
101561818727580327			20/06/1974	20/06/1974	D	20/06/1974	NBNSYS0000029070	Neoleria maritima	J4134	341500	334500	OSI	1000		Murlough (Unlocalised)	Robert Nash		False	False		Ryan Mitchell	1 Count of adult	General Fly Survey	
101561818727580320			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029085	Morpholeria ruficornis	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580324			16/09/2018	16/09/2018	D	16/09/2018	NBNSYS0000029085	Morpholeria ruficornis	J3176568141	331765	368141	OSI	1		Edenderry Nature Reserve (Ulster Wildlife Trust), County Down, Nothern Ireland	Ryan Mitchell		False	False		Ruud Van der Weele		General Fly Survey	
101561818727580318			16/10/2019	16/10/2019	D	16/10/2019	NBNSYS0000029085	Morpholeria ruficornis	J3321769420	333217	369420	OSI	1		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580326			01/01/1806	31/12/1870	YY	1806 - 1870	NBNSYS0000029069	Neoleria inscripta	J47	345000	375000	OSI	10000		Holywood (Unlocalised)	Alexander Haliday		False	False		Ryan Mitchell	1 Count of adult	AH Haliday Survey	
101561818727580319			06/10/2019	06/10/2019	D	06/10/2019	NBNSYS0000029085	Morpholeria ruficornis	J490771	349050	377150	OSI	100		Clandeboye Estate Co Down	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580321			06/10/2019	06/10/2019	D	06/10/2019	NBNSYS0000029085	Morpholeria ruficornis	J490771	349050	377150	OSI	100		Clandeboye Estate Co Down	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580315			06/10/2019	06/10/2019	D	06/10/2019	NBNSYS0000029085	Morpholeria ruficornis	J490771	349050	377150	OSI	100		Clandeboye Estate Co Down	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580316			06/10/2019	06/10/2019	D	06/10/2019	NBNSYS0000029085	Morpholeria ruficornis	J490771	349050	377150	OSI	100		Clandeboye Estate Co Down	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580317			06/10/2019	06/10/2019	D	06/10/2019	NBNSYS0000029085	Morpholeria ruficornis	J490771	349050	377150	OSI	100		Clandeboye Estate Co Down	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580322			03/10/2021	03/10/2021	D	03/10/2021	NBNSYS0000029085	Morpholeria ruficornis	C6717004829	267170	404829	OSI	1		Banagher Glen, County Londonderry	Ryan Mitchell		False	False		Ian Andrews	1 Male	General Fly Survey	
101561818727580323			03/10/2021	03/10/2021	D	03/10/2021	NBNSYS0000029085	Morpholeria ruficornis	C6717004829	267170	404829	OSI	1		Banagher Glen, County Londonderry	Ryan Mitchell		False	False		Ian Andrews	1 Female	General Fly Survey	
101561818727580329			22/06/1999	22/06/1999	D	22/06/1999	NBNSYS0100024348	Scoliocentra villosa	W788716	178850	71650	OSI	100		Fota	Ken Bond		False	False		Ryan Mitchell	Male & female in UCCZM collection, det. P. J. Chandler, taken at Fota main sett by D. P. Sleeman.	GeneralStandard	
101561818727580330			30/06/1999	30/06/1999	D	30/06/1999	NBNSYS0100024348	Scoliocentra villosa	W788716	178850	71650	OSI	100		Fota	Ken Bond		False	False		Ryan Mitchell	One in UCCZM collection, det. P. J. Chandler; taken by Paddy Sleeman at Fota main sett	GeneralStandard	
101561818727580331			29/04/2023	29/04/2023	D	29/04/2023	NBNSYS0100024348	Scoliocentra villosa	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Female	General Fly Survey	Sessile Oak Woodland
101561818727580334			16/09/2023	16/09/2023	D	16/09/2023	NBNSYS0000029037	Suillia affinis	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Female	General Fly Survey	Sessile Oak Woodland
101561818727580335			16/09/2023	16/09/2023	D	16/09/2023	NBNSYS0000029037	Suillia affinis	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Female	General Fly Survey	Sessile Oak Woodland
101561818727580343			16/09/2023	16/09/2023	D	16/09/2023	NBNSYS0000029055	Suillia atricornis	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Female	General Fly Survey	Sessile Oak Woodland
101561818727580346			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029038	Suillia bicolor	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580341			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029055	Suillia atricornis	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580351			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029038	Suillia bicolor	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580352			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029038	Suillia bicolor	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580353			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029038	Suillia bicolor	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580354			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029038	Suillia bicolor	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580355			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029038	Suillia bicolor	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580356			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029038	Suillia bicolor	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580357			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029038	Suillia bicolor	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580358			23/10/2019	23/10/2019	D	23/10/2019	NBNSYS0000029038	Suillia bicolor	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580328			18/07/1966	18/07/1966	D	18/07/1966	NBNSYS0100024348	Scoliocentra villosa	J6268	362500	368500	OSI	1000		Ballywalter (Unlocalised), Ards Peninsula	Brian Nelson		False	False		Ryan Mitchell	1 Count of adult	Brian Nelson's Collections	
101561818727580344			20/10/2018	20/10/2018	D	20/10/2018	NBNSYS0000029055	Suillia atricornis	J3176568141	331765	368141	OSI	1		Edenderry Nature Reserve (Ulster Wildlife Trust), County Down, Nothern Ireland	Ryan Mitchell		False	False		Ruud Van der Weele		General Fly Survey	
101561818727580332			04/07/1971	04/07/1971	D	04/07/1971	NBNSYS0000029037	Suillia affinis	J3268	332500	368500	OSI	1000		Barnett's Park	Robert Nash		False	False		Ryan Mitchell	1 Count of adult	General Fly Survey	
101561818727580340			16/10/2019	16/10/2019	D	16/10/2019	NBNSYS0000029055	Suillia atricornis	J3321769420	333217	369420	OSI	1		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580348			16/10/2019	16/10/2019	D	16/10/2019	NBNSYS0000029038	Suillia bicolor	J3321769420	333217	369420	OSI	1		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580349			16/10/2019	16/10/2019	D	16/10/2019	NBNSYS0000029038	Suillia bicolor	J3321769420	333217	369420	OSI	1		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580350			16/10/2019	16/10/2019	D	16/10/2019	NBNSYS0000029038	Suillia bicolor	J3321769420	333217	369420	OSI	1		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580337			10/10/2019	10/10/2019	D	10/10/2019	NBNSYS0000029055	Suillia atricornis	J337699	333750	369950	OSI	100		Lagan Meaows Co  Antrim	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580336			01/01/1806	31/12/1870	YY	1806 - 1870	NBNSYS0000029055	Suillia atricornis	J47	345000	375000	OSI	10000		Holywood (Unlocalised)	Alexander Haliday		False	False		Ryan Mitchell	1 Count of adult	AH Haliday Survey	
101561818727580338			06/10/2019	06/10/2019	D	06/10/2019	NBNSYS0000029055	Suillia atricornis	J490771	349050	377150	OSI	100		Clandeboye Estate Co Down	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580339			06/10/2019	06/10/2019	D	06/10/2019	NBNSYS0000029055	Suillia atricornis	J490771	349050	377150	OSI	100		Clandeboye Estate Co Down	Ryan Mitchell		False	False		Ian Andrews	?	General Fly Survey	
101561818727580345			06/10/2019	06/10/2019	D	06/10/2019	NBNSYS0000029038	Suillia bicolor	J490771	349050	377150	OSI	100		Clandeboye Estate Co Down	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580347			06/10/2019	06/10/2019	D	06/10/2019	NBNSYS0000029038	Suillia bicolor	J490771	349050	377150	OSI	100		Clandeboye Estate Co Down	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580342			04/10/2021	04/10/2021	D	04/10/2021	NBNSYS0000029055	Suillia atricornis	J4848977615	348489	377615	OSI	1		Clandeboye Estate, County Down	Ryan Mitchell		False	False		Ian Andrews	1 Male	General Fly Survey	
101561818727580333			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000029037	Suillia affinis	J4667882006	346678	382006	OSI	1		Crawfordsburn CP, County Down	Ryan Mitchell		False	False		Ian Andrews	1 Male	General Fly Survey	
101561818727580359			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000029038	Suillia bicolor	J4667882006	346678	382006	OSI	1		Crawfordsburn CP, County Down	Ryan Mitchell		False	False		Ian Andrews	1 Male	General Fly Survey	
101561818727580386			09/11/2020	09/11/2020	D	09/11/2020	NBNSYS0000029049	Suillia notata	S888602	288850	160250	OSI	100		Kildavin RC graveyard	Ciaran Byrne		False	False		Ryan Mitchell	ID confirmed by Heleomyzid Recording Scheme Organiser Ian Andrews. Specimen retained.	Other species	
101561818727580387			13/11/2020	13/11/2020	D	13/11/2020	NBNSYS0000029049	Suillia notata	S888602	288850	160250	OSI	100		Kildavin RC graveyard	Ciaran Byrne		False	False		Ryan Mitchell	ID confirmed by Heleomyzid Recording Scheme Organiser Ian Andrews. Specimen retained.	Other species	
101561818727580382			18/09/2017	18/09/2017	D	18/09/2017	NBNSYS0000029046	Suillia imberbis	J 412 351	304125	303515	OSI	10		Murlough Nature Reserve Co Down	Ryan Mitchell		False	False		Ruud Van der Weele	F	General Fly Survey	
101561818727580385			05/07/2017	05/07/2017	D	05/07/2017	NBNSYS0000029048	Suillia laevifrons	J 412 351	304125	303515	OSI	10		Murlough Nature Reserve Co Down	Ryan Mitchell		False	False		Ruud Van der Weele	M	General Fly Survey	
101561818727580422			24/07/2017	24/07/2017	D	24/07/2017	NBNSYS0000040784	Suillia parva	J 412 351	304125	303515	OSI	10		Murlough Nature Reserve Co Down	Ryan Mitchell		False	False		Ruud Van der Weele	M	General Fly Survey	
101561818727580423			18/09/2017	18/09/2017	D	18/09/2017	NBNSYS0000040784	Suillia parva	J 412 351	304125	303515	OSI	10		Murlough Nature Reserve Co Down	Ryan Mitchell		False	False		Ruud Van der Weele	M	General Fly Survey	
101561818727580384			06/07/1992	06/07/1992	D	06/07/1992	NBNSYS0000029048	Suillia laevifrons	J056280	305650	328050	OSI	100		Derry More, Bessbrook	Andrew Foster		False	False		Ryan Mitchell		National Trust Biological Survey	
101561818727580383			21/10/2023	21/10/2023	D	21/10/2023	NBNSYS0000029046	Suillia imberbis	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Female	General Fly Survey	Sessile Oak Woodland
101561818727580379			21/10/2023	21/10/2023	D	21/10/2023	NBNSYS0000029045	Suillia humilis	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Male	General Fly Survey	Sessile Oak Woodland
101561818727580380			21/10/2023	21/10/2023	D	21/10/2023	NBNSYS0000029045	Suillia humilis	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Male	General Fly Survey	Sessile Oak Woodland
101561818727580368			20/08/2023	20/08/2023	D	20/08/2023	NBNSYS0000029038	Suillia bicolor	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Male	General Fly Survey	Sessile Oak Woodland
101561818727580369			01/10/2023	01/10/2023	D	01/10/2023	NBNSYS0000029038	Suillia bicolor	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Female	General Fly Survey	Sessile Oak Woodland
101561818727580412			16/09/2023	16/09/2023	D	16/09/2023	NBNSYS0000029051	Suillia pallida	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Male	General Fly Survey	Sessile Oak Woodland
101561818727580413			01/10/2023	01/10/2023	D	01/10/2023	NBNSYS0000029051	Suillia pallida	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Male	General Fly Survey	Sessile Oak Woodland
101561818727580414			01/10/2023	01/10/2023	D	01/10/2023	NBNSYS0000029051	Suillia pallida	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Male	General Fly Survey	Sessile Oak Woodland
101561818727580415			21/10/2023	21/10/2023	D	21/10/2023	NBNSYS0000029051	Suillia pallida	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Male	General Fly Survey	Sessile Oak Woodland
101561818727580416			21/10/2023	21/10/2023	D	21/10/2023	NBNSYS0000029051	Suillia pallida	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Male	General Fly Survey	Sessile Oak Woodland
101561818727580417			21/10/2023	21/10/2023	D	21/10/2023	NBNSYS0000029051	Suillia pallida	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Male	General Fly Survey	Sessile Oak Woodland
101561818727580418			21/10/2023	21/10/2023	D	21/10/2023	NBNSYS0000029051	Suillia pallida	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Male	General Fly Survey	Sessile Oak Woodland
101561818727580419			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000029051	Suillia pallida	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Male	General Fly Survey	Sessile Oak Woodland
101561818727580420			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000029051	Suillia pallida	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Female	General Fly Survey	Sessile Oak Woodland
101561818727580421			16/09/2023	16/09/2023	D	16/09/2023	NBNSYS0000040784	Suillia parva	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, Co Sligo	Ryan Mitchell		False	False		Ryan Mitchell	Female	General Fly Survey	Sessile Oak Woodland
101561818727580391			06/08/1971	06/08/1971	D	06/08/1971	NBNSYS0000029051	Suillia pallida	J4134	341500	334500	OSI	1000		Murlough (Unlocalised)	Robert Nash		False	False		Ryan Mitchell	1 Count of adult	General Fly Survey	
101561818727580424			17/08/2006	17/08/2006	D	17/08/2006	NBNSYS0000029054	Suillia variegata	H2643	226500	343500	OSI	1000		Castle Coole Park	Keith Alexander		False	False		Ryan Mitchell		Wood Pasture & Parkland Lichen Scoping Survey	
101561818727580400			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029051	Suillia pallida	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580392			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029051	Suillia pallida	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580371			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029044	Suillia fuscicornis	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580372			02/10/2019	02/10/2019	D	02/10/2019	NBNSYS0000029044	Suillia fuscicornis	J332674	333250	367450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580375			06/10/2018	06/10/2018	D	06/10/2018	NBNSYS0000029044	Suillia fuscicornis	J3176568141	331765	368141	OSI	1		Edenderry Nature Reserve (Ulster Wildlife Trust), County Down, Nothern Ireland	Ryan Mitchell		False	False		Ruud Van der Weele		General Fly Survey	
101561818727580366			20/10/2018	20/10/2018	D	20/10/2018	NBNSYS0000029038	Suillia bicolor	J3176568141	331765	368141	OSI	1		Edenderry Nature Reserve (Ulster Wildlife Trust), County Down, Nothern Ireland	Ryan Mitchell		False	False		Ruud Van der Weele		General Fly Survey	
101561818727580367			16/09/2018	16/09/2018	D	16/09/2018	NBNSYS0000029038	Suillia bicolor	J3176568141	331765	368141	OSI	1		Edenderry Nature Reserve (Ulster Wildlife Trust), County Down, Nothern Ireland	Ryan Mitchell		False	False		Ruud Van der Weele		General Fly Survey	
101561818727580408			06/10/2018	06/10/2018	D	06/10/2018	NBNSYS0000029051	Suillia pallida	J3176568141	331765	368141	OSI	1		Edenderry Nature Reserve (Ulster Wildlife Trust), County Down, Nothern Ireland	Ryan Mitchell		False	False		Ruud Van der Weele		General Fly Survey	
101561818727580409			16/09/2018	16/09/2018	D	16/09/2018	NBNSYS0000029051	Suillia pallida	J3176568141	331765	368141	OSI	1		Edenderry Nature Reserve (Ulster Wildlife Trust), County Down, Nothern Ireland	Ryan Mitchell		False	False		Ruud Van der Weele		General Fly Survey	
101561818727580410			16/09/2018	16/09/2018	D	16/09/2018	NBNSYS0000029051	Suillia pallida	J3176568141	331765	368141	OSI	1		Edenderry Nature Reserve (Ulster Wildlife Trust), County Down, Nothern Ireland	Ryan Mitchell		False	False		Ruud Van der Weele		General Fly Survey	
101561818727580411			16/09/2018	16/09/2018	D	16/09/2018	NBNSYS0000029051	Suillia pallida	J3176568141	331765	368141	OSI	1		Edenderry Nature Reserve (Ulster Wildlife Trust), County Down, Nothern Ireland	Ryan Mitchell		False	False		Ruud Van der Weele		General Fly Survey	
101561818727580401			16/10/2019	16/10/2019	D	16/10/2019	NBNSYS0000029051	Suillia pallida	J3321769420	333217	369420	OSI	1		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580402			16/10/2019	16/10/2019	D	16/10/2019	NBNSYS0000029051	Suillia pallida	J3321769420	333217	369420	OSI	1		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580399			16/10/2019	16/10/2019	D	16/10/2019	NBNSYS0000029051	Suillia pallida	J3321769420	333217	369420	OSI	1		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	F	General Fly Survey	
101561818727580403			23/10/2019	23/10/2019	D	23/10/2019	NBNSYS0000029051	Suillia pallida	J332694	333250	369450	OSI	100		Belvoir Park Forest Co Antrim	Ryan Mitchell		False	False		Ian Andrews	M	General Fly Survey	
101561818727580404			04/10/2021	04/10/2021	D	04/10/2021	NBNSYS0000029051	Suillia pallida	J4848977615	348489	377615	OSI	1		Clandeboye Estate, County Down	Ryan Mitchell		False	False		Ian Andrews	3 Male	General Fly Survey	
101561818727580389			04/10/2021	04/10/2021	D	04/10/2021	NBNSYS0000029049	Suillia notata	J4848977615	348489	377615	OSI	1		Clandeboye Estate, County Down	Ryan Mitchell		False	False		Ian Andrews	1 Male	General Fly Survey	
101561818727580406			04/10/2021	04/10/2021	D	04/10/2021	NBNSYS0000029051	Suillia pallida	J4848977615	348489	377615	OSI	1		Clandeboye Estate, County Down	Ryan Mitchell		False	False		Ian Andrews	1 Female	General Fly Survey	
101561818727580364			04/10/2021	04/10/2021	D	04/10/2021	NBNSYS0000029038	Suillia bicolor	J4848977615	348489	377615	OSI	1		Clandeboye Estate, County Down	Ryan Mitchell		False	False		Ian Andrews	1 Male	General Fly Survey	
101561818727580365			04/10/2021	04/10/2021	D	04/10/2021	NBNSYS0000029038	Suillia bicolor	J4848977615	348489	377615	OSI	1		Clandeboye Estate, County Down	Ryan Mitchell		False	False		Ian Andrews	1 Female	General Fly Survey	
101561818727580360			04/10/2021	04/10/2021	D	04/10/2021	NBNSYS0000029038	Suillia bicolor	J4848977615	348489	377615	OSI	1		Clandeboye Estate, County Down	Ryan Mitchell		False	False		Ian Andrews	1 Male	General Fly Survey	
101561818727580361			04/10/2021	04/10/2021	D	04/10/2021	NBNSYS0000029038	Suillia bicolor	J4848977615	348489	377615	OSI	1		Clandeboye Estate, County Down	Ryan Mitchell		False	False		Ian Andrews	1 Male	General Fly Survey	
101561818727580362			04/10/2021	04/10/2021	D	04/10/2021	NBNSYS0000029038	Suillia bicolor	J4848977615	348489	377615	OSI	1		Clandeboye Estate, County Down	Ryan Mitchell		False	False		Ian Andrews	1 Male	General Fly Survey	
101561818727580374			04/10/2021	04/10/2021	D	04/10/2021	NBNSYS0000029044	Suillia fuscicornis	J4848977615	348489	377615	OSI	1		Clandeboye Estate, County Down	Ryan Mitchell		False	False		Ian Andrews	1 Female	General Fly Survey	
