RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Abundance
101290237929460957			05/07/2023	05/07/2023	D	05/07/2023	NBNSYS0000005137	Halichoerus grypus		-6.0916098500	53.2779129500	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126272/121126272_1.jpg	7 adults| 4 juvenile
101290237929460958			05/07/2023	05/07/2023	D	05/07/2023	NBNSYS0000005137	Halichoerus grypus		-6.0880146900	53.2750882800	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126273/121126273_1.jpg	22 adults|4 juvenile
101290237929460959			05/07/2023	05/07/2023	D	05/07/2023	NBNSYS0000005137	Halichoerus grypus		-6.0828015700	53.2728166100	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126274/121126274_1.jpg	11 adults|1 juvenile
101290237929460960			05/07/2023	05/07/2023	D	05/07/2023	NBNSYS0000005137	Halichoerus grypus		-6.1170116900	53.2882368200	WGS84	100		Sandy Cove	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126275/121126275_1.jpg	4 aduts
101290237929460965			06/07/2023	06/07/2023	D	06/07/2023	NBNSYS0000005137	Halichoerus grypus		-6.0722311400	53.5871362100	WGS84	100		Skerries	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126276/121126276_1.jpg	40 adults|1 juvenile|6 in water
101290237929460966			11/07/2023	11/07/2023	D	11/07/2023	NBNSYS0000005137	Halichoerus grypus		-6.0602390000	53.4017663100	WGS84	100		Ireland's Eye; Tulla	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126277/121126277_1.jpg	30 adults|2 juveniles|1 in water
101290237929460967			11/07/2023	11/07/2023	D	11/07/2023	NBNSYS0000005137	Halichoerus grypus		-6.0596725400	53.4001551700	WGS84	100		Ireland's Eye; Rowan Rocks	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126278/121126278_1.jpg	49 adults|1 juvenile|13 in water
101290237929460968			11/07/2023	11/07/2023	D	11/07/2023	NBNSYS0000005137	Halichoerus grypus		-6.0687385800	53.4062368200	WGS84	100		Ireland's Eye; Martello	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126279/121126279_1.jpg	3 adults| 1 in water
101290237929460969			11/07/2023	11/07/2023	D	11/07/2023	NBNSYS0000005137	Halichoerus grypus		-6.0004323700	53.4958623500	WGS84	100		Lambay Island; Freshwater Bay	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126280/121126280_1.jpg	2 adult| 1 juvenile
101290237929460970			11/07/2023	11/07/2023	D	11/07/2023	NBNSYS0000005137	Halichoerus grypus		-5.9974660700	53.4962865700	WGS84	100		Lambay Island; Carickdorrish	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126281/121126281_1.jpg	40 adults|3 juveniles
101290237929460971			11/07/2023	11/07/2023	D	11/07/2023	NBNSYS0000005137	Halichoerus grypus		-6.0099700200	53.4825344200	WGS84	100		Lambay Island; Sunk Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126282/121126282_1.jpg	20 adults| 3 juvenile
101290237929460972			11/07/2023	11/07/2023	D	11/07/2023	NBNSYS0000005137	Halichoerus grypus		-6.0356583800	53.4893385600	WGS84	100		Lambay Island; Echo Point	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126283/121126283_1.jpg	5 adults
101290237929460973			09/10/2023	09/10/2023	D	09/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0602390000	53.4017663100	WGS84	100		Ireland's Eye; Tulla	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126284/121126284_1.jpg	3 adults| 3 pups
101290237929460974			09/10/2023	09/10/2023	D	09/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0596725400	53.4001551700	WGS84	100		Ireland's Eye; Rowan Rocks	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126285/121126285_1.jpg	30 adults| 1 pup
101290237929460975			09/10/2023	09/10/2023	D	09/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0687385800	53.4062368200	WGS84	100		Ireland's Eye; Martello	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126286/121126286_1.jpg	2 adult| 1 in water
101290237929460976			09/10/2023	09/10/2023	D	09/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0298061500	53.4962406800	WGS84	100		Lambay Island; Harbour to Tailors Rocks	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126287/121126287_1.jpg	11 adults|1 juvenile|23 pups|2 in water
101290237929460977			09/10/2023	09/10/2023	D	09/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0277283700	53.4988544800	WGS84	100		Lambay Island; Scotch Point	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126288/121126288_1.jpg	2 adults| 5 pup| 3 in water
101290237929460978			09/10/2023	09/10/2023	D	09/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0196512100	53.4953476100	WGS84	100		Lambay Island; Saltpan Bay	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126289/121126289_1.jpg	20 adults|40 pup|3 in water
101290237929460979			09/10/2023	09/10/2023	D	09/10/2023	NBNSYS0000005137	Halichoerus grypus		-5.9975843500	53.4963934200	WGS84	100		Lambay Island; Carrickdorrish	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126290/121126290_1.jpg	19 adults| 1 juvenile|2 in water
101290237929460980			09/10/2023	09/10/2023	D	09/10/2023	NBNSYS0000005137	Halichoerus grypus		-5.9946751000	53.4941528800	WGS84	100		Lambay Island; The Nose	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126291/121126291_1.jpg	1 pup
101290237929460981			09/10/2023	09/10/2023	D	09/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0325202400	53.4884103900	WGS84	100		Lambay Island; Talbots Bay	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126292/121126292_1.jpg	2 adults|26 pups
101290237929460982			15/10/2023	15/10/2023	D	15/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0917968200	53.2781263900	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126293/121126293_1.jpg	7 adults
101290237929460983			15/10/2023	15/10/2023	D	15/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0890063200	53.2769570300	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126294/121126294_1.jpg	1 adult| 1 juvenile
101290237929460984			15/10/2023	15/10/2023	D	15/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0832028700	53.2729529600	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126295/121126295_1.jpg	19 adults|1 juvenile
101290237929460985			15/10/2023	15/10/2023	D	15/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0868566700	53.2731625700	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126296/121126296_1.jpg	3 adults
101290237929460986			15/10/2023	15/10/2023	D	15/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0762867200	53.2757961400	WGS84	100		Muglins	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126297/121126297_1.jpg	4 adults
101290237929460991			16/10/2023	16/10/2023	D	16/10/2023	NBNSYS0000005137	Halichoerus grypus		-6.0722311400	53.5871362100	WGS84	100		Skerries	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126298/121126298_1.jpg	46 adults|1 juvenile|8 pups|1 in water
101290237929460995			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0916039800	53.2778935500	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126299/121126299_1.jpg	5 adult| 1 juvenile
101290237929460996			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0888333900	53.2772321500	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126300/121126300_1.jpg	1 adult
101290237929460997			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0819270200	53.2724109400	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126301/121126301_1.jpg	19 adult|3 juvenile
101290237929460998			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0851607400	53.2708772800	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126302/121126302_1.jpg	22 adults| 1 in water
101290237929460999			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0867523600	53.2729435000	WGS84	100		Dalkey Island	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126303/121126303_1.jpg	18 adults|2 juvenile|6 in water
101290237929461000			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0762867200	53.2757961400	WGS84	100		Muglins	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126304/121126304_1.jpg	1 adult
101290237929461002			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0849588800	53.5164862100	WGS84	100		Rush Head	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126305/121126305_1.jpg	1 adult
101290237929461005			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0722311400	53.5871362100	WGS84	100		Skerries	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126306/121126306_1.jpg	26 adults| 9 in water
101290237929461006			26/11/2023	26/11/2023	D	26/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0602390000	53.4017663100	WGS84	100		Ireland's Eye; Tulla	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126307/121126307_1.jpg	3 adults
101290237929461007			26/11/2023	26/11/2023	D	26/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0596725400	53.4001551700	WGS84	100		Ireland's Eye; Rowan Rocks	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126308/121126308_1.jpg	18 adults|2 juvenile|2 in water
101290237929461008			26/11/2023	26/11/2023	D	26/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0687385800	53.4062368200	WGS84	100		Ireland's Eye; Martello	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126309/121126309_1.jpg	1 adult
101290237929461009			26/11/2023	26/11/2023	D	26/11/2023	NBNSYS0000005137	Halichoerus grypus		-6.0263285900	53.4970096900	WGS84	100		Lambay Island; Broad Bay	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126310/121126310_1.jpg	2 in water
101290237929461010			26/11/2023	26/11/2023	D	26/11/2023	NBNSYS0000005137	Halichoerus grypus		-5.9975843500	53.4963934200	WGS84	100		Lambay Island; Carrick dorrish	Dublin Port		False	False		18 adults|4 juvenile| 2 in water
101290237929461011			18/01/2024	18/01/2024	D	18/01/2024	NBNSYS0000005137	Halichoerus grypus		-6.0602390000	53.4017663100	WGS84	100		Ireland's Eye; Tulla	Dublin Port		False	False		3 in water
101290237929461012			18/01/2024	18/01/2024	D	18/01/2024	NBNSYS0000005137	Halichoerus grypus		-6.0596725400	53.4001551700	WGS84	100		Ireland's Eye; Rowan Rocks	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126313/121126313_1.jpg	20 adults
101290237929461014			18/01/2024	18/01/2024	D	18/01/2024	NBNSYS0000005137	Halichoerus grypus		-6.0053303200	53.4856830200	WGS84	100		Lambay Island; Kiln Point	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126314/121126314_1.jpg	3 in water
101290237929461015			18/01/2024	18/01/2024	D	18/01/2024	NBNSYS0000005137	Halichoerus grypus		-6.0103273700	53.4824521900	WGS84	100		Lambay Island; Sunk Island west	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126315/121126315_1.jpg	73 adults|2 juvenile|1 in water
101290237929461016			18/01/2024	18/01/2024	D	18/01/2024	NBNSYS0000005137	Halichoerus grypus		-6.0115531500	53.4830600300	WGS84	100		Lambay Island; Sunk Island Bay	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126316/121126316_1.jpg	8 adults|4 in water
101290237929461018			18/01/2024	18/01/2024	D	18/01/2024	NBNSYS0000005137	Halichoerus grypus		-6.0275690400	53.4988334500	WGS84	100		Lambay Island; Scotch Point	Dublin Port		False	False		2 adult
101290237929461022			18/01/2024	18/01/2024	D	18/01/2024	NBNSYS0000005137	Halichoerus grypus		-6.0722311400	53.5871362100	WGS84	100		Skerries	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126318/121126318_1.jpg	81 adults|4 juveniles
101290237929461026			05/07/2023	05/07/2023	D	05/07/2023	NBNSYS0000005135	Phoca vitulina		-6.1170116900	53.2882368200	WGS84	100		Sandy Cove	Dublin Port		False	False		3 adults
101290237929461027			06/07/2023	06/07/2023	D	06/07/2023	NBNSYS0000005135	Phoca vitulina		-6.0849588800	53.5164862100	WGS84	100		Rush	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126320/121126320_1.jpg	11 adults|14 adults with pup|14 pups|2 in water
101290237929461028			06/07/2023	06/07/2023	D	06/07/2023	NBNSYS0000005135	Phoca vitulina		-6.0751320100	53.5208606200	WGS84	100		Rush	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126321/121126321_1.jpg	4 adults|6 adult with pup|7 pups
101290237929461038			11/07/2023	11/07/2023	D	11/07/2023	NBNSYS0000005135	Phoca vitulina		-6.0356583800	53.4893385600	WGS84	100		Lambay Island; Echo Point	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126322/121126322_1.jpg	13 adults|11 adults with pup|11 pup
101290237929461054			15/10/2023	15/10/2023	D	15/10/2023	NBNSYS0000005135	Phoca vitulina		-6.0849588800	53.5164862100	WGS84	100		Rush Head	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126323/121126323_1.jpg	20 adults| 3 pup
101290237929461059			07/11/2023	07/11/2023	D	07/11/2023	NBNSYS0000005135	Phoca vitulina		-6.0786328300	53.5517366100	WGS84	100		Smugglers Cove	Dublin Port		False	False		1 adult
101290237929461060			07/11/2023	07/11/2023	D	07/11/2023	NBNSYS0000005135	Phoca vitulina		-6.0849588800	53.5164862100	WGS84	100		Rush	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126325/121126325_1.jpg	15 adults|1 in water
101290237929461068			25/11/2023	25/11/2023	D	25/11/2023	NBNSYS0000005135	Phoca vitulina		-6.0849588800	53.5164862100	WGS84	100		Rush Head	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126326/121126326_1.jpg	27 adults|1 adult with pup|1 juvenile|1 in water
101290237929461083			18/01/2024	18/01/2024	D	18/01/2024	NBNSYS0000005135	Phoca vitulina		-6.0316083700	53.4945779500	WGS84	100		Lambay Island; Harbour	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126327/121126327_1.jpg	1 adult| 1 in water
101290237929461084			18/01/2024	18/01/2024	D	18/01/2024	NBNSYS0000005135	Phoca vitulina		-6.0275690400	53.4988334500	WGS84	100		Lambay Island; Scotch Point	Dublin Port		False	False		1 adult
101290237929461085			18/01/2024	18/01/2024	D	18/01/2024	NBNSYS0000005135	Phoca vitulina		-6.0849588800	53.5164862100	WGS84	100		Rush Head	Dublin Port		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/121126329/121126329_1.jpg	1 adult| 1 in water
