RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	County	Life stage
101208607445489019			02/09/2023	02/09/2023	D	02/09/2023	NBNSYS0000030022	Gasterophilus intestinalis	M176086	117650	208650	OSI	100		Aghaglinny South	K. Finch		False	False		Clare	
101208607445489016			06/09/2024	06/09/2024	D	06/09/2024	NBNSYS0000030022	Gasterophilus intestinalis	T217993	321750	199350	OSI	100		Annagowlan	Brian Dunne		False	False		Wicklow	
101208607445489018			16/09/2024	16/09/2024	D	16/09/2024	NBNSYS0000030022	Gasterophilus intestinalis	T223858	322350	185850	OSI	100		Conary	Shannon O'Halloran		False	False		Wicklow	
101208607445489017			19/08/2019	19/08/2019	D	19/08/2019	NBNSYS0000030022	Gasterophilus intestinalis	O234014	323450	201450	OSI	100		Ballyduff	Tony Dunne		False	False		Wicklow	
101208607445489022			21/08/2024	21/08/2024	D	21/08/2024	NBNSYS0000030022	Gasterophilus intestinalis	O2252	322500	252500	OSI	1000		Rogerstown	Brian Carruthers		False	False		Dublin	
101208607445489021			22/08/2024	22/08/2024	D	22/08/2024	NBNSYS0000030022	Gasterophilus intestinalis	N480331	248050	233150	OSI	100		Croghan Hill	Ciaran Byrne		False	False		Offaly	
101208607445489020			24/07/2021	24/07/2021	D	24/07/2021	NBNSYS0000030022	Gasterophilus intestinalis	C366198	236650	419850	OSI	100		Grianan Ailigh, Co. Donegal	Oisn And Mairad Duffy		False	False		Donegal	
101208607445489014			29/03/1979	29/03/1979	D	29/03/1979	NBNSYS0000030015	Cephenemyia auribarbis	C01	205000	415000	OSI	10000		Glenveagh Estate	D. P. Sleeman		False	False		Donegal	
101208607445489015			29/03/1979	29/03/1979	D	29/03/1979	NBNSYS0000030019	Hypoderma diana	C01	205000	415000	OSI	10000		Glenveagh Estate	D. P. Sleeman		False	False		Donegal	
101530469476077488			12/07/1907	12/07/1907	D	12/07/1907	NBNSYS0000030020	Hypoderma lineatum	H4411	244500	311500	OSI	1000		Ballyhaise Farm	G. H. Carpenter		False	False		Cavan	
101530469476077489			12/07/1907	12/07/1907	D	12/07/1907	NBNSYS0000030018	Hypoderma bovis	H4411	244500	311500	OSI	1000		Ballyhaise Farm	G. H. Carpenter		False	False		Cavan	
101530469476077490			01/08/1904	01/08/1904	D	01/08/1904	NBNSYS0000030018	Hypoderma bovis	G6825	168500	325500	OSI	1000		Collooney	NMI Collections		False	False		Sligo	
101530469476077491			03/06/1909	03/06/1909	D	03/06/1909	NBNSYS0000030018	Hypoderma bovis	T1891	318500	191500	OSI	1000		Clara Vale	NMI Collections		False	False		Wicklow	
101530469476077492			01/06/1946	01/06/1946	D	01/06/1946	NBNSYS0000030018	Hypoderma bovis	Q4911	49500	111500	OSI	1000		Above Faha, Cloghane	A. W. Stelfox		False	False		Kerry	
101530469476077493			01/08/1919	01/08/1919	D	01/08/1919	NBNSYS0000030022	Gasterophilus intestinalis	W7666	176500	66500	OSI	1000		Monkstown	NMI Collections		False	False		Cork	
101530469476077494			02/09/1902	02/09/1902	D	02/09/1902	NBNSYS0000030022	Gasterophilus intestinalis	V7392	73500	92500	OSI	1000		Caragh Lake	NMI Collections		False	False		Kerry	
