RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath
101027675522467153			26/06/2013	26/06/2013	D	26/06/2013	NHMSYS0020151609	Cassida rubiginosa	S505587	250550	158750	OSI	100		Castlecomer Road, Kilkenny	Ian Mc Donnell		False	False	
101027675522467154			12/05/2014	12/05/2014	D	12/05/2014	NHMSYS0020151609	Cassida rubiginosa	M336259	133650	225950	OSI	100		Merlin Woods	Colin Stanley		False	False	
101027675522467155			22/05/2014	22/05/2014	D	22/05/2014	NBNSYS0000011343	Cassida viridis	R113272	111350	127250	OSI	100		Abbeyfeale, Allaghaun Bridge	Anneke Vrieling		False	False	
101027675522467156			09/06/2014	09/06/2014	D	09/06/2014	NBNSYS0000011343	Cassida viridis	V913573	91350	57350	OSI	100		Lime House Field, Glengarriff Woods Nature Reserve	Clare Heardman		False	False	
101027675522467157			19/04/2015	19/04/2015	D	19/04/2015	NBNSYS0000011334	Cassida flaveola	R208242	120850	124250	OSI	100		Tournafulla	Anneke Vrieling		False	False	
101027675522467158			20/04/2015	20/04/2015	D	20/04/2015	NHMSYS0020151609	Cassida rubiginosa	R112283	111250	128350	OSI	100		Oolagh, Kilmorna Road, Abbeyfeale	Anneke Vrieling		False	False	
101027675522467159			26/04/2015	26/04/2015	D	26/04/2015	NHMSYS0020151609	Cassida rubiginosa	W700684	170050	68450	OSI	100		Ardarrig Park	Leon van der Noll		False	False	
101027675522467160			09/05/2015	09/05/2015	D	09/05/2015	NHMSYS0020151609	Cassida rubiginosa	R102283	110250	128350	OSI	100		Abbeyfeale GST	Anneke Vrieling		False	False	
101027675522467161			13/05/2015	13/05/2015	D	13/05/2015	NBNSYS0000011343	Cassida viridis	T145638	314550	163850	OSI	100		Barnland	Janet Whelehan		False	False	
101027675522467162			19/06/2015	19/06/2015	D	19/06/2015	NBNSYS0000011343	Cassida viridis	V678920	67850	92050	OSI	100		Curaheen Little	Laurence Laide		False	False	
101027675522467163			07/10/2015	07/10/2015	D	07/10/2015	NHMSYS0020151609	Cassida rubiginosa	W670788	167050	78850	OSI	100		An Doire, Ballinahina, White's Cross	Isobel Abbott		False	False	
101027675522467164			12/08/2015	12/08/2015	D	12/08/2015	NHMSYS0020151609	Cassida rubiginosa	W670788	167050	78850	OSI	100		An Doire, Ballinahina, White's Cross	Isobel Abbott		False	False	
101027675522467165			21/05/2016	21/05/2016	D	21/05/2016	NBNSYS0000011342	Cassida vibex	S109550	210950	155050	OSI	100		Cabragh Wetlands , Thurles	John Fogarty		False	False	
101027675522467166			21/05/2016	21/05/2016	D	21/05/2016	NHMSYS0020151609	Cassida rubiginosa	S671467	267150	146750	OSI	100		Glencoum	Liam Lysaght		False	False	
101027675522467167			22/05/2017	22/05/2017	D	22/05/2017	NBNSYS0000011342	Cassida vibex	N776185	277650	218550	OSI	100		Milltown	David Brennan		False	False	
101027675522467168			03/06/2017	03/06/2017	D	03/06/2017	NHMSYS0020151609	Cassida rubiginosa	S635499	263550	149950	OSI	100		Bramblestown	Liam Lysaght		False	False	
101027675522467169			04/07/2018	04/07/2018	D	04/07/2018	NBNSYS0000011343	Cassida viridis	W086280	108650	28050	OSI	100		Knockanoulty	Sekeeta Crowley		False	False	
101027675522467170			14/08/2018	14/08/2018	D	14/08/2018	NHMSYS0020151609	Cassida rubiginosa	N464515	246450	251550	OSI	100		Marlinstown	Lesley Whiteside		False	False	
101027675522467171			07/04/2019	07/04/2019	D	07/04/2019	NHMSYS0020151609	Cassida rubiginosa	N804408	280450	240850	OSI	100		Ballyvoneen	Paddy Sheridan		False	False	
101027675522467172			21/04/2019	21/04/2019	D	21/04/2019	NHMSYS0020151609	Cassida rubiginosa	S437822	243750	182250	OSI	100		Abbeyleix Bog	Chris Uys		False	False	
101027675522467173			18/04/2019	18/04/2019	D	18/04/2019	NBNSYS0000011343	Cassida viridis	T145638	314550	163850	OSI	100		Barnland	Janet Whelehan		False	False	
101027675522467174			30/05/2019	30/05/2019	D	30/05/2019	NHMSYS0020151609	Cassida rubiginosa	S555115	255550	111550	OSI	100		Carriganore	Liam Lysaght		False	False	
101027675522467175			12/09/2019	12/09/2019	D	12/09/2019	NBNSYS0000011343	Cassida viridis	W435457	143550	45750	OSI	100		Reacarrigeen	John Deasy		False	False	
101027675522467176			14/09/2019	14/09/2019	D	14/09/2019	NHMSYS0020151609	Cassida rubiginosa	Q828361	82850	136150	OSI	100		Causeway	Anne Macaulay		False	False	
101027675522467177			14/04/2020	14/04/2020	D	14/04/2020	NHMSYS0020151609	Cassida rubiginosa	N804408	280450	240850	OSI	100		Ballyvoneen	Paddy Sheridan		False	False	
101027675522467178			03/05/2020	03/05/2020	D	03/05/2020	NHMSYS0020151609	Cassida rubiginosa	O099282	309950	228250	OSI	100		Bancroft Park	Peter Foss		False	False	
101027675522467179			07/05/2020	07/05/2020	D	07/05/2020	NHMSYS0020151609	Cassida rubiginosa	T086267	308650	126750	OSI	100		Ballinamorragh, Curracloe	Jonathan Derham		False	False	
101027675522467180			30/05/2020	30/05/2020	D	30/05/2020	NHMSYS0020151609	Cassida rubiginosa	S887588	288750	158850	OSI	100		Ballypierce	Brian Power		False	False	
101027675522467181			01/06/2020	01/06/2020	D	01/06/2020	NBNSYS0000011343	Cassida viridis	V953412	95350	41250	OSI	100		Durrus	Mandy Lane		False	False	
101027675522467182			02/06/2020	02/06/2020	D	02/06/2020	NBNSYS0000011334	Cassida flaveola	S889581	288950	158150	OSI	100		Ravenswood	Brian Power		False	False	
101027675522467183			07/08/2020	07/08/2020	D	07/08/2020	NHMSYS0020151609	Cassida rubiginosa	R278951	127850	195150	OSI	100		Clooncoose	Nick Larter		False	False	
101027675522467184			12/08/2020	12/08/2020	D	12/08/2020	NBNSYS0000011342	Cassida vibex	S363777	236350	177750	OSI	100		Ballacolla	Martine Brennan		False	False	
101027675522467185			11/08/2020	11/08/2020	D	11/08/2020	NBNSYS0000011342	Cassida vibex	S363779	236350	177950	OSI	100		Ballacolla	Martine Brennan		False	False	
101027675522467186			30/03/2021	30/03/2021	D	30/03/2021	NHMSYS0020151609	Cassida rubiginosa	N840559	284050	255950	OSI	100		Scurlogstown, Trim	Kieran Connolly		False	False	
101027675522467187			22/05/2021	22/05/2021	D	22/05/2021	NHMSYS0020151609	Cassida rubiginosa	N077129	207750	212950	OSI	100		Cooleen	Rachel Mc Kenna		False	False	
101027675522467188			05/06/2021	05/06/2021	D	05/06/2021	NBNSYS0000011342	Cassida vibex	N077129	207750	212950	OSI	100		Cooleen	Rachel Mc Kenna		False	False	
101027675522467189			07/06/2021	07/06/2021	D	07/06/2021	NHMSYS0020151609	Cassida rubiginosa	W728802	172850	80250	OSI	100		Glanmire	Shazia Waheed		False	False	
101027675522467190			21/06/2021	21/06/2021	D	21/06/2021	NBNSYS0000011342	Cassida vibex	N077129	207750	212950	OSI	100		Cooleen Bog	Rachel Mc Kenna		False	False	
101027675522467191			28/07/2021	28/07/2021	D	28/07/2021	NBNSYS0000011343	Cassida viridis	S149126	214950	112650	OSI	100		Garryduff	Louise Garcia		False	False	
101027675522467192			28/08/2021	28/08/2021	D	28/08/2021	NBNSYS0000011343	Cassida viridis	W430749	143050	74950	OSI	100		Carrigathou	Mike O'Sullivan		False	False	
101027675522467193			19/09/2021	19/09/2021	D	19/09/2021	NBNSYS0000011335	Cassida hemisphaerica	R086301	108650	130150	OSI	100		Rathoran Kilmorna	Anneke Vrieling		False	False	
101027675522467194			09/10/2021	09/10/2021	D	09/10/2021	NHMSYS0020151609	Cassida rubiginosa	M333030	133350	203050	OSI	100		Keelhilla	Jamie O'Neill		False	False	
101027675522467195			23/03/2022	23/03/2022	D	23/03/2022	NHMSYS0020151609	Cassida rubiginosa	N170573	217050	257350	OSI	100		Ballymulvey	Lawrence Cloake		False	False	
101027675522467196			28/03/2022	28/03/2022	D	28/03/2022	NHMSYS0020151609	Cassida rubiginosa	W431738	143150	73850	OSI	100		Coolnagearagh	Mike O'Sullivan		False	False	
101027675522467197			26/04/2022	26/04/2022	D	26/04/2022	NBNSYS0000011343	Cassida viridis	S149126	214950	112650	OSI	100		Garryduff	Louise Garcia		False	False	
101027675522467198			14/05/2022	14/05/2022	D	14/05/2022	NHMSYS0020151609	Cassida rubiginosa	S331466	233150	146650	OSI	100		Ballaghboy	Susan Reddin		False	False	
101027675522467199			22/05/2022	22/05/2022	D	22/05/2022	NHMSYS0020151609	Cassida rubiginosa	S141173	214150	117350	OSI	100		Ballybeg	Louise Garcia		False	False	
101027675522467200			01/07/2022	01/07/2022	D	01/07/2022	NHMSYS0020151609	Cassida rubiginosa	M286076	128650	207650	OSI	100		Bellharbour	Jamie O'Neill		False	False	
101027675522467201			29/05/2022	29/05/2022	D	29/05/2022	NBNSYS0000011342	Cassida vibex	M453153	145350	215350	OSI	100		Castletaylor North	Geraldine Nee		False	False	
101027675522467202			11/07/2022	11/07/2022	D	11/07/2022	NBNSYS0000011343	Cassida viridis	W655570	165550	57050	OSI	100		Ballymartle Wood	Paul M Walsh		False	False	
101027675522467203			19/07/2022	19/07/2022	D	19/07/2022	NHMSYS0020151609	Cassida rubiginosa	M286076	128650	207650	OSI	100		Bellharbour, Clare	Jamie O'Neill		False	False	
101027675522467204			24/07/2022	24/07/2022	D	24/07/2022	NHMSYS0020151609	Cassida rubiginosa	M286076	128650	207650	OSI	100		Bellharbour, Clare	Jamie O'Neill		False	False	
101027675522467205			29/07/2022	29/07/2022	D	29/07/2022	NBNSYS0000011343	Cassida viridis	S107549	210750	154950	OSI	100		Cabragh Wetlands	Louise Garcia		False	False	
101027675522467206			05/07/2022	05/07/2022	D	05/07/2022	NHMSYS0020151609	Cassida rubiginosa	J359888	335950	388850	OSI	100		Woodburn	David Craig		False	False	
101027675522467207			26/03/2023	26/03/2023	D	26/03/2023	NHMSYS0020151609	Cassida rubiginosa	R629571	162950	157150	OSI	100		Castletroy	Margaret Cahill		False	False	
101027675522467208			28/04/2023	28/04/2023	D	28/04/2023	NHMSYS0020151609	Cassida rubiginosa	W431738	143150	73850	OSI	100		Coolnagearagh	Mike O'Sullivan		False	False	
101027675522467209			06/05/2023	06/05/2023	D	06/05/2023	NHMSYS0020151609	Cassida rubiginosa	W124334	112450	33450	OSI	100		Skibbereen	Ann Haigh		False	False	
101027675522467210			14/05/2023	14/05/2023	D	14/05/2023	NBNSYS0000011343	Cassida viridis	S363779	236350	177950	OSI	100		Ballacolla	Martine Brennan		False	False	
101027675522467211			14/05/2023	14/05/2023	D	14/05/2023	NHMSYS0020151609	Cassida rubiginosa	X062835	206250	83550	OSI	100		Glendine Church	Paul M Walsh		False	False	
101027675522467212			21/05/2023	21/05/2023	D	21/05/2023	NBNSYS0000011343	Cassida viridis	W060318	106050	31850	OSI	100		Aughadown	Ann Haigh		False	False	
101027675522467213			23/06/2023	23/06/2023	D	23/06/2023	NBNSYS0000011343	Cassida viridis	W118363	111850	36350	OSI	100		Ballyhilty Bridge	Ann Haigh		False	False	
101027675522467214			23/06/2023	23/06/2023	D	23/06/2023	NBNSYS0000011343	Cassida viridis	W118363	111850	36350	OSI	100		Ballyhilty Bridge	Ann Haigh		False	False	
101027675522467215			27/06/2023	27/06/2023	D	27/06/2023	NHMSYS0020151609	Cassida rubiginosa	S133168	213350	116850	OSI	100		Ballybeg	Louise Garcia		False	False	
101027675522467216			04/06/2023	04/06/2023	D	04/06/2023	NBNSYS0000011342	Cassida vibex	R396983	139650	198350	OSI	100		Bunakippaun Wood	Rachel Mc Kenna		False	False	
101027675522467217			21/07/2023	21/07/2023	D	21/07/2023	NBNSYS0000011343	Cassida viridis	W118363	111850	36350	OSI	100		Ballyhilty Bridge	Ann Haigh		False	False	
101027675522467218			27/07/2023	27/07/2023	D	27/07/2023	NBNSYS0000011343	Cassida viridis	S069126	206950	112650	OSI	100		Kildanogue	Louise Garcia		False	False	
101027675522467219			14/08/2023	14/08/2023	D	14/08/2023	NHMSYS0020151609	Cassida rubiginosa	N170573	217050	257350	OSI	100		Ballymulvey	Lawrence Cloake		False	False	
101027675522467220			15/08/2023	15/08/2023	D	15/08/2023	NBNSYS0000011343	Cassida viridis	S133168	213350	116850	OSI	100		Ballybeg	Louise Garcia		False	False	
101027675522467221			19/08/2023	19/08/2023	D	19/08/2023	NBNSYS0000011344	Cassida vittata	Q751247	75150	124750	OSI	100		Black Rock	Brian Power		False	False	
101027675522467222			27/08/2023	27/08/2023	D	27/08/2023	NBNSYS0000011342	Cassida vibex	S364777	236450	177750	OSI	100		Ballacolla	Martine Brennan		False	False	
101027675522467223			23/05/2023	23/05/2023	D	23/05/2023	NHMSYS0020151609	Cassida rubiginosa	J357895	335750	389550	OSI	100		Woodburn	David Craig		False	False	
101027675522467224			18/11/2023	18/11/2023	D	18/11/2023	NBNSYS0000011344	Cassida vittata	Q812130	81250	113050	OSI	100		Blennerville	Brian Power		False	False	
101027675522467225			26/05/2022	26/05/2022	D	26/05/2022	NHMSYS0020151609	Cassida rubiginosa	J355883	335550	388350	OSI	100		Woodburn	David Craig		False	False	
101027675522467226			09/04/2023	09/04/2023	D	09/04/2023	NHMSYS0020151609	Cassida rubiginosa	W590707	159050	70750	OSI	100		Ballincollig	Clara Murphy		False	False	
101027675522467227			05/05/2024	05/05/2024	D	05/05/2024	NHMSYS0020151609	Cassida rubiginosa	G595127	159550	312750	OSI	100		Drinaun	Declan MacGabhann		False	False	
101027675522467228			25/07/2023	25/07/2023	D	25/07/2023	NHMSYS0020151609	Cassida rubiginosa	O299388	329950	238850	OSI	100		Howth	irismarinus (iNaturalist)		False	False	
101027675522467229			28/06/2023	28/06/2023	D	28/06/2023	NHMSYS0020151609	Cassida rubiginosa	O179358	317950	235850	OSI	100		Alfie Byrne Road, Dublin	irismarinus (iNaturalist)		False	False	
101027675522467230			01/06/2023	01/06/2023	D	01/06/2023	NHMSYS0020151609	Cassida rubiginosa	O218355	321850	235550	OSI	100		Bull Island	irismarinus (iNaturalist)		False	False	
101027675522467231			19/05/2019	19/05/2019	D	19/05/2019	NBNSYS0000011343	Cassida viridis	V428701	42850	70150	OSI	100		Bolabrack, Kerry	russel-the-river (iNaturalist)		False	False	
101027675522467232			09/06/2022	09/06/2022	D	09/06/2022	NBNSYS0000011343	Cassida viridis	W285506	128550	50650	OSI	100		Ballynacarriga Lough	Christian Ryan		False	False	
101027675522467233			26/05/2020	26/05/2020	D	26/05/2020	NBNSYS0000011343	Cassida viridis	S437822	243750	182250	OSI	100		Abbeyleix Bog	Chris Uys		False	False	
101027675522467234			15/09/2020	15/09/2020	D	15/09/2020	NHMSYS0020151609	Cassida rubiginosa	M409238	140950	223850	OSI	100		Moneymore East	Amy Duclaux		False	False	
101027675522467235			28/07/2022	28/07/2022	D	28/07/2022	NHMSYS0020151609	Cassida rubiginosa	M385122	138550	212250	OSI	100		Ballyclery, Kinvarra	Jamie O'Neill		False	False	
101027675522467236			15/07/2024	15/07/2024	D	15/07/2024	NBNSYS0000011338	Cassida nobilis	M295132	129550	213250	OSI	100		Aughinish	Jamie O'Neill		False	False	
101027675522467237			27/07/2024	27/07/2024	D	27/07/2024	NBNSYS0000011338	Cassida nobilis	M213101	121350	210150	OSI	100		The Rine, Gleninagh	Jamie O'Neill		False	False	
101027675522467238			12/07/2024	12/07/2024	D	12/07/2024	NBNSYS0000011338	Cassida nobilis	M243094	124350	209450	OSI	100		Bishop's Quarter	Jamie O'Neill		False	False	
101027675522467239			19/06/2023	19/06/2023	D	19/06/2023	NHMSYS0020151609	Cassida rubiginosa	M294089	129450	208950	OSI	100		Corcomroe Abbey, Clare	Jamie O'Neill		False	False	
101027675522467240			09/08/2024	09/08/2024	D	09/08/2024	NHMSYS0020151609	Cassida rubiginosa	M437045	143750	204550	OSI	100		Coole Park	Jamie O'Neill		False	False	
101027675522467241			20/06/2024	20/06/2024	D	20/06/2024	NHMSYS0020151609	Cassida rubiginosa	M087023	108750	202350	OSI	100		Ballyryan	Jamie O'Neill		False	False	
101027675522467242			14/08/2024	14/08/2024	D	14/08/2024	NBNSYS0000011343	Cassida viridis	R373962	137350	196250	OSI	100		Lough Bunny	Jamie O'Neill		False	False	
101027675522467243			01/06/2024	01/06/2024	D	01/06/2024	NHMSYS0020151609	Cassida rubiginosa	R310943	131050	194350	OSI	100		Knockaunroe	Jamie O'Neill		False	False	
101027675522467244			05/08/2023	05/08/2023	D	05/08/2023	NHMSYS0020151609	Cassida rubiginosa	R295886	129550	188650	OSI	100		Lough Atedaun	Jamie O'Neill		False	False	
101027675522467245			14/06/2022	14/06/2022	D	14/06/2022	NHMSYS0020151609	Cassida rubiginosa	R014895	101450	189550	OSI	100		Moher Tower	Steve Denehy		False	False	
101027675522467246			15/10/2021	15/10/2021	D	15/10/2021	NHMSYS0020151609	Cassida rubiginosa	J312726	331250	372650	OSI	100		Bog Meadows, Belfast	Owen Beckett		False	False	
101027675522467247			19/06/2023	19/06/2023	D	19/06/2023	NHMSYS0020151609	Cassida rubiginosa	J335704	333550	370450	OSI	100		Lagan Meadows, Belfast	Owen Beckett		False	False	
101027675522467248			17/05/2022	17/05/2022	D	17/05/2022	NBNSYS0000011338	Cassida nobilis	J600430	360050	343050	OSI	100		Killard Point	Owen Beckett		False	False	
101027675522467249			05/07/2024	05/07/2024	D	05/07/2024	NBNSYS0000011338	Cassida nobilis	J159055	315950	305550	OSI	100		Gyles Quay	Owen Beckett		False	False	
101027675522467250			30/08/2023	30/08/2023	D	30/08/2023	NBNSYS0000011343	Cassida viridis	H332313	233250	331350	OSI	100		Kilmore Quay, Fermanagh	Owen Beckett		False	False	
101027675522467251			05/07/2024	05/07/2024	D	05/07/2024	NBNSYS0000011342	Cassida vibex	J159055	315950	305550	OSI	100		Gyles Quay	Owen Beckett		False	False	
101027675522467252			28/06/2024	28/06/2024	D	28/06/2024	NBNSYS0000011343	Cassida viridis	R353864	135350	186450	OSI	100		Dromore Woods	Owen Beckett		False	False	
101027675522467253			28/06/2024	28/06/2024	D	28/06/2024	NHMSYS0020151609	Cassida rubiginosa	R338882	133850	188250	OSI	100		Dromore Woods	Owen Beckett		False	False	
101027675522467254			12/05/2019	12/05/2019	D	12/05/2019	NBNSYS0000011338	Cassida nobilis	J4234	342500	334500	OSI	1000		Ballykinler	Adam Mantell		False	False	
101027675522467255			02/04/2024	02/04/2024	D	02/04/2024	NBNSYS0000011344	Cassida vittata	Q7000	70500	100500	OSI	1000		Lower Cromane	John Diggin		False	False	
101027675522467256			02/08/2020	02/08/2020	D	02/08/2020	NBNSYS0000011334	Cassida flaveola	J0557	305500	357500	OSI	1000		Craigavon Lakes	Brian Nelson		False	False	
101027675522467257			01/09/2021	01/09/2021	D	01/09/2021	NBNSYS0000011342	Cassida vibex	M3303	133500	203500	OSI	1000		Slieve Carran	Brian Nelson		False	False	
101027675522467258			27/05/2024	27/05/2024	D	27/05/2024	NBNSYS0000011342	Cassida vibex	M4304	143500	204500	OSI	1000		Coole Park	Jamie O'Neill		False	False	
101186062021595551			28/06/2024	28/06/2024	D	28/06/2024	NHMSYS0020151609	Cassida rubiginosa	R338882	133850	188250	OSI	100		Dromore Woods	Owen Beckett		False	False	
101186062021595552			31/07/2024	31/07/2024	D	31/07/2024	NHMSYS0020151609	Cassida rubiginosa	J363905	336350	390550	OSI	100		Woodburn Forest	Owen Beckett		False	False	
101530469476077558			01/06/1919	01/06/1919	D	01/06/1919	NBNSYS0000011334	Cassida flaveola	H8846	288500	346500	OSI	1000		Armagh	W. F. Johnson		False	False	
101530469476077559			08/09/1900	08/09/1900	D	08/09/1900	NBNSYS0000011334	Cassida flaveola	W2235	122500	35500	OSI	1000		Glandore	NMI Collections		False	False	
101530469476077560			01/02/1918	01/02/1918	D	01/02/1918	NBNSYS0000011334	Cassida flaveola	W67	165000	75000	OSI	10000		Cork	A. Halliday		False	False	
101530469476077561			01/07/1898	01/07/1898	D	01/07/1898	NBNSYS0000011334	Cassida flaveola	F60	65000	305000	OSI	10000		Achill Island	A. Halliday		False	False	
101530469476077562			01/07/1897	01/07/1897	D	01/07/1897	NBNSYS0000011334	Cassida flaveola	O13	315000	235000	OSI	10000		Dublin	J. N. Halbert		False	False	
101530469476077563			08/09/1900	08/09/1900	D	08/09/1900	NBNSYS0000011334	Cassida flaveola	X1099	210500	99500	OSI	1000		Cappoquin	J. N. Halbert		False	False	
101530469476077564			01/07/1901	01/07/1901	D	01/07/1901	NBNSYS0000011334	Cassida flaveola	G6515	165500	315500	OSI	1000		Ballymote	NMI Collections		False	False	
101530469476077565			01/07/1895	01/07/1895	D	01/07/1895	NBNSYS0000011334	Cassida flaveola	S7249	272500	149500	OSI	1000		Borris	J. N. Halbert		False	False	
101530469476077566			01/07/1904	01/07/1904	D	01/07/1904	NBNSYS0000011334	Cassida flaveola	C42	245000	425000	OSI	10000		Foyle District	C. Buckle		False	False	
101530469476077567			01/09/1900	01/09/1900	D	01/09/1900	NBNSYS0000011334	Cassida flaveola	Q3700	37500	100500	OSI	1000		Ventry	NMI Collections		False	False	
101530469476077568			01/07/1934	01/07/1934	D	01/07/1934	NBNSYS0000011334	Cassida flaveola	W0182	101500	82500	OSI	1000		Flesk	E. F. Bullock		False	False	
101530469476077569			10/06/1894	10/06/1894	D	10/06/1894	NBNSYS0000011334	Cassida flaveola	H8846	288500	346500	OSI	1000		Mullinure, Armagh	W. F. Johnson		False	False	
101530469476077570			01/07/1900	01/07/1900	D	01/07/1900	NBNSYS0000011334	Cassida flaveola	C2338	223500	438500	OSI	1000		Portsalon	NMI Collections		False	False	
101530469476077571			01/07/1911	01/07/1911	D	01/07/1911	NBNSYS0000011334	Cassida flaveola	L9884	98500	284500	OSI	1000		Westport Demesne	W. F. Johnson		False	False	
101530469476077572			01/09/1909	01/09/1909	D	01/09/1909	NBNSYS0000011334	Cassida flaveola	V9590	95500	90500	OSI	1000		Killarney	E. F. Bullock		False	False	
101530469476077573			01/07/1900	01/07/1900	D	01/07/1900	NBNSYS0000011334	Cassida flaveola	H3640	236500	340500	OSI	1000		Colebrooke	NMI Collections		False	False	
101530469476077574			07/04/1894	07/04/1894	D	07/04/1894	NBNSYS0000011334	Cassida flaveola	S9906	299500	106500	OSI	1000		Kilmore	NMI Collections		False	False	
101530469476077575			01/07/1919	01/07/1919	D	01/07/1919	NBNSYS0000011334	Cassida flaveola	G8666	186500	366500	OSI	1000		Coolmore	W. F. Johnson		False	False	
101530469476077576			05/07/1894	05/07/1894	D	05/07/1894	NBNSYS0000011334	Cassida flaveola	X0598	205500	98500	OSI	1000		Lismore, River Blackwater	J. N. Halbert		False	False	
101530469476077577			01/08/1896	01/08/1896	D	01/08/1896	NBNSYS0000011334	Cassida flaveola	J0540	305500	340500	OSI	1000		Acton Glebe	W. F. Johnson		False	False	
101530469476077578			01/07/1902	01/07/1902	D	01/07/1902	NBNSYS0000011334	Cassida flaveola	V646924	64650	92450	OSI	100		Rossbeigh Dunes	H. Donisthorpe		False	False	
101530469476077579			01/07/1902	01/07/1902	D	01/07/1902	NBNSYS0000011334	Cassida flaveola	V78	75000	85000	OSI	10000		Glencar	H. Donisthorpe		False	False	
101530469476077580			01/07/1894	01/07/1894	D	01/07/1894	NBNSYS0000011334	Cassida flaveola	O1640	316500	240500	OSI	1000		Santry	J. N. Halbert		False	False	
101530469476077581			04/06/1992	04/06/1992	D	04/06/1992	NBNSYS0000011334	Cassida flaveola	H363247	236350	324750	OSI	100		Crom	A. P. Foster		False	False	
101530469476077582			24/03/1978	24/03/1978	D	24/03/1978	NBNSYS0000011334	Cassida flaveola	J142851	314250	385150	OSI	100		Rea's Wood NNR, Antrim Bay (Massereene)	Roy Anderson		False	False	
101530469476077583			13/04/1985	13/04/1985	D	13/04/1985	NBNSYS0000011334	Cassida flaveola	J331698	333150	369850	OSI	100		Deramore	Roy Anderson		False	False	
101530469476077584			28/07/1995	28/07/1995	D	28/07/1995	NBNSYS0000011334	Cassida flaveola	J088870	308850	387050	OSI	100		Farrs Bay NR, Randalstown Forest	Roy Anderson		False	False	
101530469476077585			27/08/2005	27/08/2005	D	27/08/2005	NBNSYS0000011334	Cassida flaveola	H991435	299150	343550	OSI	100		Drumnamether Bog	Roy Anderson		False	False	
101530469476077586			24/06/2006	24/06/2006	D	24/06/2006	NBNSYS0000011334	Cassida flaveola	J324374	332450	337450	OSI	100		Castlewellan Forest Park	Roy Anderson		False	False	
101530469476077587			23/10/2014	23/10/2014	D	23/10/2014	NBNSYS0000011334	Cassida flaveola	J12106879	312105	368795	OSI	10		Portmore Estate	Roy Anderson		False	False	
101530469476077588			21/08/2015	21/08/2015	D	21/08/2015	NBNSYS0000011334	Cassida flaveola	H02465587	202465	355875	OSI	10		Meenameen Lough	Roy Anderson		False	False	
101530469476077589			11/02/2015	11/02/2015	D	11/02/2015	NBNSYS0000011334	Cassida flaveola	J35325384	335325	353845	OSI	10		Ballykine Loughs	M. D. Bryan		False	False	
101530469476077590			05/02/2016	05/02/2016	D	05/02/2016	NBNSYS0000011334	Cassida flaveola	H02505579	202505	355795	OSI	10		Meenameen Lough	Maria Long		False	False	
101530469476077591			04/02/2014	04/02/2014	D	04/02/2014	NBNSYS0000011334	Cassida flaveola	H950158	295050	315850	OSI	100		Lurgan Lough Upper, Lurgancullenboy Td.	M. D. Bryan		False	False	
101530469476077592			07/07/2018	07/07/2018	D	07/07/2018	NBNSYS0000011334	Cassida flaveola	R39	135000	195000	OSI	10000		Ballyogan Loughs	Adam Mantell		False	False	
101530469476077593			28/07/2020	28/07/2020	D	28/07/2020	NBNSYS0000011334	Cassida flaveola	J56254521	356255	345215	OSI	10		Loughkeelan	Roy Anderson		False	False	
101530469476077594			19/07/2023	19/07/2023	D	19/07/2023	NBNSYS0000011334	Cassida flaveola	S95390479	295395	104795	OSI	10		Ballyteigue Channels	Roy Anderson		False	False	
101530469476077595			06/04/1999	06/04/1999	D	06/04/1999	NBNSYS0000011334	Cassida flaveola	J538459	353850	345950	OSI	100		Loughmoney ASSI	Roy Anderson		False	False	
101530469476077596			01/06/1968	01/06/1968	D	01/06/1968	NBNSYS0000011334	Cassida flaveola	W0182	101500	82500	OSI	1000		Flesk	E. F. Bullock		False	False	
101530469476077597			01/08/1925	01/08/1925	D	01/08/1925	NBNSYS0000011335	Cassida hemisphaerica	V9284	92500	84500	OSI	1000		Muckross Estate, Killarney	J. N. Halbert		False	False	
101530469476077598			01/08/1924	01/08/1924	D	01/08/1924	NBNSYS0000011335	Cassida hemisphaerica	L7139	71500	239500	OSI	1000		Roundstone	J. N. Halbert		False	False	
101530469476077599			01/06/1902	01/06/1902	D	01/06/1902	NBNSYS0000011335	Cassida hemisphaerica	J1188	311500	388500	OSI	1000		Shane's Castle	J. N. Halbert		False	False	
101530469476077600			01/07/1855	01/07/1855	D	01/07/1855	NBNSYS0000011335	Cassida hemisphaerica	W7666	176500	66500	OSI	1000		Monkstown	A. Halliday		False	False	
101530469476077601			01/09/1901	01/09/1901	D	01/09/1901	NBNSYS0000011335	Cassida hemisphaerica	D0842	308500	442500	OSI	1000		Gortconny Bog, Ballycastle	George W. Chaster		False	False	
101530469476077602			01/07/1899	01/07/1899	D	01/07/1899	NBNSYS0000011335	Cassida hemisphaerica	C4725	247500	425500	OSI	1000		Kilderry	C. Buckle		False	False	
101530469476077603			01/07/1901	01/07/1901	D	01/07/1901	NBNSYS0000011335	Cassida hemisphaerica	Q8860	88500	160500	OSI	1000		Kilkee	NMI Collections		False	False	
