RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath
101027675522467066			11/07/2017	11/07/2017	D	11/07/2017	NBNSYS0000024711	Endomychus coccineus	B939329	193950	432950	OSI	100		Ballyconnell house	Aengus Kennedy		False	False	
101027675522467067			19/07/2017	19/07/2017	D	19/07/2017	NBNSYS0000024711	Endomychus coccineus	J474799	347450	379950	OSI	100		Bangor	Sissy Borchert		False	False	
101027675522467068			03/08/2017	03/08/2017	D	03/08/2017	NBNSYS0000024711	Endomychus coccineus	J474799	347450	379950	OSI	100		Clandeboye Estate, Bangor	Sissy Borchert		False	False	
101027675522467069			27/08/2017	27/08/2017	D	27/08/2017	NBNSYS0000024711	Endomychus coccineus	N840559	284050	255950	OSI	100		Scurlogstown, Trim	Kieran Connolly		False	False	
101027675522467070			27/08/2017	27/08/2017	D	27/08/2017	NBNSYS0000024711	Endomychus coccineus	O045761	304550	276150	OSI	100		Oldbridge	Howard Fox & Maria Cullen		False	False	
101027675522467071			06/04/2018	06/04/2018	D	06/04/2018	NBNSYS0000024711	Endomychus coccineus	H238991	223850	399150	OSI	100		Carnowen	Ralph Sheppard		False	False	
101027675522467072			02/10/2018	02/10/2018	D	02/10/2018	NBNSYS0000024711	Endomychus coccineus	N840560	284050	256050	OSI	100		Scurlogstown, Trim	Kieran Connolly		False	False	
101027675522467073			23/08/2019	23/08/2019	D	23/08/2019	NBNSYS0000024711	Endomychus coccineus	O090585	309050	258550	OSI	100		Baldwinstown, Garristown	Stephen Whelan		False	False	
101027675522467074			24/08/2019	24/08/2019	D	24/08/2019	NBNSYS0000024711	Endomychus coccineus	R678590	167850	159050	OSI	100		Drominboy Lower	Sean Hartigan		False	False	
101027675522467075			09/09/2019	09/09/2019	D	09/09/2019	NBNSYS0000024711	Endomychus coccineus	R629571	162950	157150	OSI	100		Castletroy	Margaret Cahill		False	False	
101027675522467076			07/04/2020	07/04/2020	D	07/04/2020	NBNSYS0000024711	Endomychus coccineus	N824423	282450	242350	OSI	100		Cappagh Old Bog Road	Paddy Sheridan, Sandra Sheridan		False	False	
101027675522467077			07/08/2020	07/08/2020	D	07/08/2020	NBNSYS0000024711	Endomychus coccineus	N818659	281850	265950	OSI	100		Ongenstown	Carol Duffy		False	False	
101027675522467078			10/08/2020	10/08/2020	D	10/08/2020	NBNSYS0000024711	Endomychus coccineus	N978773	297850	277350	OSI	100		Slane	Jamie Carroll		False	False	
101027675522467079			18/08/2020	18/08/2020	D	18/08/2020	NBNSYS0000024711	Endomychus coccineus	C439190	243950	419050	OSI	100		Derry City	Stephen Cavanagh		False	False	
101027675522467080			18/08/2020	18/08/2020	D	18/08/2020	NBNSYS0000024711	Endomychus coccineus	C439190	243950	419050	OSI	100		Derry City	Stephen Cavanagh		False	False	
101027675522467081			18/08/2020	18/08/2020	D	18/08/2020	NBNSYS0000024711	Endomychus coccineus	O174508	317450	250850	OSI	100		Magillstown	Dorothy Hayden		False	False	
101027675522467082			08/09/2021	08/09/2021	D	08/09/2021	NBNSYS0000024711	Endomychus coccineus	N945730	294550	273050	OSI	100		Slane	P. Duff		False	False	
101027675522467083			11/10/2021	11/10/2021	D	11/10/2021	NBNSYS0000024711	Endomychus coccineus	O174508	317450	250850	OSI	100		Magillstown, Swords	Dorothy Hayden		False	False	
101027675522467084			13/06/2023	13/06/2023	D	13/06/2023	NBNSYS0000024711	Endomychus coccineus	O131711	313150	271150	OSI	100		Smithstown, Julianstown	Brian O'Loinsigh		False	False	
101027675522467085			20/08/2023	20/08/2023	D	20/08/2023	NBNSYS0000024711	Endomychus coccineus	H495283	249550	328350	OSI	100		Bardautien Lough	Michael Bell		False	False	
101027675522467086			10/08/2019	10/08/2019	D	10/08/2019	NBNSYS0000024711	Endomychus coccineus	O298036	329850	203650	OSI	100		The Limit, Newcastle	Sam Connolly		False	False	
101027675522467087			20/08/2023	20/08/2023	D	20/08/2023	NBNSYS0000024711	Endomychus coccineus	J353844	335350	384450	OSI	100		Jordanstown	David Craig		False	False	
101027675522467088			14/09/2023	14/09/2023	D	14/09/2023	NBNSYS0000024711	Endomychus coccineus	T254893	325450	189350	OSI	100		Carrigmore	Christian Osthoff		False	False	
101027675522467089			23/08/2021	23/08/2021	D	23/08/2021	NBNSYS0000024711	Endomychus coccineus	H529264	252950	326450	OSI	100		Clones	Owen Beckett		False	False	
101027675522467090			06/09/2023	06/09/2023	D	06/09/2023	NBNSYS0000024711	Endomychus coccineus	J399744	339950	374450	OSI	100		Stormont Estate	Owen Beckett		False	False	
101027675522467091			20/06/2022	20/06/2022	D	20/06/2022	NBNSYS0000024711	Endomychus coccineus	C833155	283350	415550	OSI	100		Garvagh Forest	willow7752 (iNaturalist)		False	False	
101027675522467092			03/10/2023	03/10/2023	D	03/10/2023	NBNSYS0000024711	Endomychus coccineus	D121406	312150	440650	OSI	100		Ballycastle	Oscar Thompson		False	False	
101027675522467093			28/08/2023	28/08/2023	D	28/08/2023	NBNSYS0000024711	Endomychus coccineus	J343693	334350	369350	OSI	100		Belvoir Forest	Clare Hutchinson		False	False	
101027675522467094			23/08/2023	23/08/2023	D	23/08/2023	NBNSYS0000024711	Endomychus coccineus	C950038	295050	403850	OSI	100		Inishrush, Portglenone	MJDapifer (iNaturalist)		False	False	
101027675522467095			19/08/2023	19/08/2023	D	19/08/2023	NBNSYS0000024711	Endomychus coccineus	J392727	339250	372750	OSI	100		Gilnahirk Park, Belfast	macieralph (iNaturalist)		False	False	
101027675522467096			28/07/2023	28/07/2023	D	28/07/2023	NBNSYS0000024711	Endomychus coccineus	J326312	332650	331250	OSI	100		Tollymore Forest Park	Kristy Daniel		False	False	
101027675522467097			01/08/2023	01/08/2023	D	01/08/2023	NBNSYS0000024711	Endomychus coccineus	J473719	347350	371950	OSI	100		Killynether Country Park, Newtownards	M. Jones		False	False	
101027675522467098			30/10/2022	30/10/2022	D	30/10/2022	NBNSYS0000024711	Endomychus coccineus	J411574	341150	357450	OSI	100		National Trust Rowallane Garden	Daisy Johnston		False	False	
101027675522467099			07/09/2022	07/09/2022	D	07/09/2022	NBNSYS0000024711	Endomychus coccineus	J192757	319250	375750	OSI	100		Ballydonaghy, Crumlin	Wil Reid		False	False	
101027675522467100			01/09/2022	01/09/2022	D	01/09/2022	NBNSYS0000024711	Endomychus coccineus	J588792	358850	379250	OSI	100		Donaghadee	Gemma Sandford		False	False	
101027675522467101			08/08/2022	08/08/2022	D	08/08/2022	NBNSYS0000024711	Endomychus coccineus	J488809	348850	380950	OSI	100		Bangor	missyshadae (iNaturalist)		False	False	
101027675522467102			24/09/2021	24/09/2021	D	24/09/2021	NBNSYS0000024711	Endomychus coccineus	J458827	345850	382750	OSI	100		Helen's Bay	Joshua Clarke		False	False	
101027675522467103			08/09/2021	08/09/2021	D	08/09/2021	NBNSYS0000024711	Endomychus coccineus	J420801	342050	380150	OSI	100		Cultra Manor	Mark Jackson		False	False	
101027675522467104			01/09/2021	01/09/2021	D	01/09/2021	NBNSYS0000024711	Endomychus coccineus	C954001	295450	400150	OSI	100		Portglenone	Trevor Steele		False	False	
101027675522467105			24/08/2021	24/08/2021	D	24/08/2021	NBNSYS0000024711	Endomychus coccineus	C846002	284650	400250	OSI	100		Maghera	grainnebrid (iNaturalist)		False	False	
101027675522467106			22/08/2021	22/08/2021	D	22/08/2021	NBNSYS0000024711	Endomychus coccineus	J150758	315050	375850	OSI	100		Crumlin	Caroline Donnelly		False	False	
101027675522467107			15/07/2021	15/07/2021	D	15/07/2021	NBNSYS0000024711	Endomychus coccineus	N875666	287550	266650	OSI	100		Navan	Keith Mulvey		False	False	
101027675522467108			15/06/2021	15/06/2021	D	15/06/2021	NBNSYS0000024711	Endomychus coccineus	J337694	333750	369450	OSI	100		Belvoir Forest	Joshua Clarke		False	False	
101027675522467109			07/06/2021	07/06/2021	D	07/06/2021	NBNSYS0000024711	Endomychus coccineus	J312724	331250	372450	OSI	100		Milltown Cemetery	Deborah McLaughlin		False	False	
101027675522467110			12/08/2020	12/08/2020	D	12/08/2020	NBNSYS0000024711	Endomychus coccineus	J480775	348050	377550	OSI	100		Crawfordsburn Road, Newtownards	Jonny Andrews		False	False	
101027675522467111			15/12/2020	15/12/2020	D	15/12/2020	NBNSYS0000024711	Endomychus coccineus	C173114	217350	411450	OSI	100		Letterkenny	Melissa Devenney		False	False	
101027675522467112			16/06/2017	16/06/2017	D	16/06/2017	NBNSYS0000024711	Endomychus coccineus	J019510	301950	351050	OSI	100		Brackagh Bog	Brian Nelson		False	False	
101027675522467113			02/09/2021	02/09/2021	D	02/09/2021	NBNSYS0000024711	Endomychus coccineus	J492670	349250	367050	OSI	100		Castle Espie	Jonathan Clarke		False	False	
101530469476077514			01/09/1946	01/09/1946	D	01/09/1946	NHMSYS0020152730	Mycetaea subterranea	O1634	316500	234500	OSI	1000		Talbot Street, Dublin	E. O'Mahony		False	False	
101530469476077515			20/01/1929	20/01/1929	D	20/01/1929	NHMSYS0020152730	Mycetaea subterranea	O2451	324500	251500	OSI	1000		Portrane	A. W. Stelfox		False	False	
101530469476077516			15/07/2010	15/07/2010	D	15/07/2010	NHMSYS0020152730	Mycetaea subterranea	W026256	102650	25650	OSI	100		Sherkin Island	Tom Daguerre		False	False	
101530469476077517			01/06/1912	01/06/1912	D	01/06/1912	NHMSYS0020152730	Mycetaea subterranea	V9590	95500	90500	OSI	1000		nr. Killarney	E. F. Bullock		False	False	
101530469476077519			01/07/1907	01/07/1907	D	01/07/1907	NHMSYS0020152730	Mycetaea subterranea	S2599	225500	199500	OSI	1000		Glendine Valley, Killeen River	J. N. Halbert		False	False	
101530469476077520			01/07/1897	01/07/1897	D	01/07/1897	NHMSYS0020152730	Mycetaea subterranea	V37	35000	75000	OSI	10000		Valentia Island	M. J. Delap		False	False	
101530469476077521			01/07/1944	01/07/1944	D	01/07/1944	NHMSYS0020152730	Mycetaea subterranea	J3676	336500	376500	OSI	1000		East Twin, Belfast Docks	A. F. O'Farrell		False	False	
101530469476077525			20/09/1985	20/09/1985	D	20/09/1985	NBNSYS0000024711	Endomychus coccineus	J3067	330500	367500	OSI	1000		Lady Dixon Park	T. Delaney		False	False	
101530469476077527			01/11/1992	01/11/1992	D	01/11/1992	NBNSYS0000024711	Endomychus coccineus	J337697	333750	369750	OSI	100		Morelands Meadow, Lagan Valley Park	Roy Anderson		False	False	
101530469476077528			08/01/1992	08/01/1992	D	08/01/1992	NBNSYS0000024711	Endomychus coccineus	J325695	332550	369550	OSI	100		Clement Wilson Park, Belfast	Roy Anderson		False	False	
101530469476077529			01/09/1997	01/09/1997	D	01/09/1997	NBNSYS0000024711	Endomychus coccineus	J345695	334550	369550	OSI	100		Nature Reserve, Belvoir Forest	Roy Anderson		False	False	
101530469476077530			28/02/2005	28/02/2005	D	28/02/2005	NBNSYS0000024711	Endomychus coccineus	J303676	330350	367650	OSI	100		Sir Thomas and Lady Dixon Park	Roy Anderson		False	False	
101530469476077531			12/02/2007	12/02/2007	D	12/02/2007	NBNSYS0000024711	Endomychus coccineus	J326793	332650	379350	OSI	100		Belfast Castle Gardens/Grounds	Roy Anderson		False	False	
101530469476077532			12/02/2007	12/02/2007	D	12/02/2007	NBNSYS0000024711	Endomychus coccineus	J326793	332650	379350	OSI	100		Belfast Castle Gardens/Grounds	Roy Anderson		False	False	
101530469476077533			03/05/2007	03/05/2007	D	03/05/2007	NBNSYS0000024711	Endomychus coccineus	H988902	298850	390250	OSI	100		Toome Weir Beach	Roy Anderson		False	False	
101530469476077534			02/02/2008	02/02/2008	D	02/02/2008	NBNSYS0000024711	Endomychus coccineus	J473720	347350	372050	OSI	100		Killynether Wood	Roy Anderson		False	False	
101530469476077535			30/03/2008	30/03/2008	D	30/03/2008	NBNSYS0000024711	Endomychus coccineus	J350696	335050	369650	OSI	100		Belvoirview Park, Belfast	Roy Anderson		False	False	
101530469476077536			24/08/2010	24/08/2010	D	24/08/2010	NBNSYS0000024711	Endomychus coccineus	H266429	226650	342950	OSI	100		Milltown or Rossyvullan Hill	Roy Anderson		False	False	
101530469476077537			21/02/1976	21/02/1976	D	21/02/1976	NBNSYS0000024711	Endomychus coccineus	J1386	313500	386500	OSI	1000		Rea's Wood NNR, Antrim Bay (Massereene)	Roy Anderson		False	False	
101530469476077538			26/07/2011	26/07/2011	D	26/07/2011	NBNSYS0000024711	Endomychus coccineus	H75504137	275505	341375	OSI	10		Tynan Abbey Estate	Roy Anderson		False	False	
101530469476077539			05/11/2011	05/11/2011	D	05/11/2011	NBNSYS0000024711	Endomychus coccineus	J220749	322050	374950	OSI	100		Quarterland, Dundrod	D. Nelson		False	False	
101530469476077540			26/01/2012	26/01/2012	D	26/01/2012	NBNSYS0000024711	Endomychus coccineus	H748534	274850	353450	OSI	100		Brantry Lough	Roy Anderson		False	False	
101530469476077541			23/02/2012	23/02/2012	D	23/02/2012	NBNSYS0000024711	Endomychus coccineus	J494470	349450	347050	OSI	100		Shooter's Island, Quoile	Roy Anderson		False	False	
101530469476077542			23/02/2012	23/02/2012	D	23/02/2012	NBNSYS0000024711	Endomychus coccineus	J494471	349450	347150	OSI	100		Shooter's Island, Quoile	Roy Anderson		False	False	
101530469476077543			23/02/2012	23/02/2012	D	23/02/2012	NBNSYS0000024711	Endomychus coccineus	J494471	349450	347150	OSI	100		Shooter's Island, Quoile	Roy Anderson		False	False	
101530469476077544			25/09/2012	25/09/2012	D	25/09/2012	NBNSYS0000024711	Endomychus coccineus	J307681	330750	368150	OSI	100		Sir Thomas and Lady Dixon Park	Roy Anderson		False	False	
101530469476077545			26/09/2012	26/09/2012	D	26/09/2012	NBNSYS0000024711	Endomychus coccineus	H911517	291150	351750	OSI	100		Loughgall Country Park	M. D. Bryan		False	False	
101530469476077546			10/04/2013	10/04/2013	D	10/04/2013	NBNSYS0000024711	Endomychus coccineus	J324685	332450	368550	OSI	100		Edenderry - woods	Roy Anderson		False	False	
101530469476077547			05/01/2013	05/01/2013	D	05/01/2013	NBNSYS0000024711	Endomychus coccineus	J41383517	341385	335175	OSI	10		Murlough House	Rosemary Gamsa		False	False	
101530469476077548			15/08/2013	15/08/2013	D	15/08/2013	NBNSYS0000024711	Endomychus coccineus	N840560	284050	256050	OSI	100		2miles east of Trim	Kieran Connolly		False	False	
101530469476077549			18/08/2013	18/08/2013	D	18/08/2013	NBNSYS0000024711	Endomychus coccineus	O062301	306250	230150	OSI	100		Clondalkin	Kieran Connolly		False	False	
101530469476077550			08/09/2015	08/09/2015	D	08/09/2015	NBNSYS0000024711	Endomychus coccineus	J05242816	305245	328165	OSI	10		Derrymore House Parklands	Roy Anderson		False	False	
101530469476077551			22/06/2016	22/06/2016	D	22/06/2016	NBNSYS0000024711	Endomychus coccineus	J30887032	330885	370325	OSI	10		Belfast City Cemetery	Roy Anderson		False	False	
101530469476077552			22/06/2016	22/06/2016	D	22/06/2016	NBNSYS0000024711	Endomychus coccineus	J30877301	330875	373015	OSI	10		Belfast City Cemetery	Roy Anderson		False	False	
101530469476077553			21/03/2018	21/03/2018	D	21/03/2018	NBNSYS0000024711	Endomychus coccineus	J39597452	339595	374525	OSI	10		Stormont Estate	Roy Anderson		False	False	
101530469476077554			21/03/2018	21/03/2018	D	21/03/2018	NBNSYS0000024711	Endomychus coccineus	J39597452	339595	374525	OSI	10		Stormont Estate	Roy Anderson		False	False	
101530469476077555			21/12/2017	21/12/2017	D	21/12/2017	NBNSYS0000024711	Endomychus coccineus	J141852	314150	385250	OSI	100		Rea's Wood NNR, Antrim Bay (Massereene)	M. D. Bryan		False	False	
101530469476077556			26/04/2003	26/04/2003	D	26/04/2003	NBNSYS0000024711	Endomychus coccineus	H867829	286750	382950	OSI	100		Springhill House	Roy Anderson		False	False	
101530469476077557			02/01/2004	02/01/2004	D	02/01/2004	NBNSYS0000024711	Endomychus coccineus	C72373573	272375	435735	OSI	10		The Umbra	Roy Anderson		False	False	
