RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Record comment
100814374477792913			01/01/1977	31/12/1980	YY	1977 - 1980	NHMSYS0000376169	Phocidae		-9.5303710000	52.0110910000	WGS84	100					False	False		Late 1970s, 1977/1978/1980
100814374477792914			01/01/2009	31/12/2009	Y	2009	NHMSYS0000376169	Phocidae		-9.5820890000	52.0663370000	WGS84	100					False	False		
100814374477792915			01/01/2000	31/12/2010	YY	2000 - 2010	NHMSYS0000376169	Phocidae		-9.5003150000	52.0280960000	WGS84	100					False	False		
100814374477792916			01/01/2000	31/12/2010	YY	2000 - 2010	NHMSYS0000376169	Phocidae		-9.5133820000	52.0342130000	WGS84	100					False	False		
100814374477792917			06/03/2013	06/03/2013	D	06/03/2013	NBNSYS0000005135	Phoca vitulina		-9.5553230000	52.0004590000	WGS84	100					False	False		
100814374477792918			27/09/2017	27/09/2017	D	27/09/2017	NHMSYS0000376169	Phocidae		-9.5960350000	51.9798370000	WGS84	100					False	False		
100814374477792919			01/01/2016	31/12/2017	YY	2016 - 2017	NHMSYS0000376169	Phocidae		-9.5426250000	52.0577780000	WGS84	100					False	False		
100814374477792920			01/01/2016	31/12/2017	YY	2016 - 2017	NHMSYS0000376169	Phocidae		-9.5305910000	52.0323700000	WGS84	100					False	False		
100814374477792921			26/11/2018	26/11/2018	D	26/11/2018	NHMSYS0000376169	Phocidae		-9.5406270000	52.0511040000	WGS84	100					False	False		
100814374477792922			08/01/2019	08/01/2019	D	08/01/2019	NHMSYS0000376169	Phocidae		-9.5790250000	52.0650550000	WGS84	100					False	False		
100814374477792923			04/03/2020	04/03/2020	D	04/03/2020	NHMSYS0000376169	Phocidae		-9.5378740000	52.0436220000	WGS84	100					False	False		
100814374477792924			27/11/2020	27/11/2020	D	27/11/2020	NHMSYS0000376169	Phocidae		-9.4994670000	52.0352260000	WGS84	100					False	False		
100814374477792925			11/09/2021	11/09/2021	D	11/09/2021	NBNSYS0000005135	Phoca vitulina		-9.5748110000	52.0351720000	WGS84	100					False	False		
100814374477792926			30/09/2021	30/09/2021	D	30/09/2021	NHMSYS0000376169	Phocidae		-9.4971690000	52.0321180000	WGS84	100					False	False		
100814374477792927			28/04/2022	28/04/2022	D	28/04/2022	NBNSYS0000005137	Halichoerus grypus		-9.6024200000	52.0597530000	WGS84	100					False	False		
100814374477792928			08/07/2022	08/07/2022	D	08/07/2022	NHMSYS0000376169	Phocidae		-9.5964530000	52.0620290000	WGS84	100					False	False		
100814374477792929			01/09/2022	30/09/2022	O	Sep 2022	NHMSYS0000376169	Phocidae		-9.6134060000	51.9790870000	WGS84	100					False	False		Mid Sept 2022
100814374477792930			10/10/2023	10/10/2023	D	10/10/2023	NHMSYS0000376169	Phocidae		-9.5228590000	52.0298190000	WGS84	100					False	False		
