RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	County	Abundance	Determiner name	Record comment
100794560518557927			01/06/2016	01/06/2016	D	01/06/2016	NBNSYS0000007941	Bombylius canescens	W627721	162750	72150	OSI	100		Lee road	Leon van der Noll		False	False		Cork	1	Ryan Mitchell	
100794560518557928			13/05/2016	13/05/2016	D	13/05/2016	NBNSYS0000007941	Bombylius canescens	W778577	177850	57750	OSI	100		Fountainstown	Leon van der Noll		False	False		Cork	1	Ryan Mitchell	
100794560518557929			28/05/2017	28/05/2017	D	28/05/2017	NBNSYS0000007941	Bombylius canescens	W318357	131850	35750	OSI	100		Castlefreke	Eamonn O' Donnell		False	False		Cork	20	Ryan Mitchell	At least 20 at this site.
100794560518557930			04/06/2018	04/06/2018	D	04/06/2018	NBNSYS0000007941	Bombylius canescens	S527106	252750	110650	OSI	100		Mount Congreve	Dave O'Neill		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744425/126744425_1.jpg	Waterford	1	Ryan Mitchell	Not sure which Bombylius, maybe canescens?
100794560518557931			11/06/2018	11/06/2018	D	11/06/2018	NBNSYS0000007941	Bombylius canescens	S527107	252750	110750	OSI	100		Waterford	Neil Halligan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744426/126744426_1.jpg	Waterford	1	Ryan Mitchell	
100794560518557932			12/06/2018	12/06/2018	D	12/06/2018	NBNSYS0000007941	Bombylius canescens	O263263	326350	226350	OSI	100		Dalkey Quarry	Ciaran Taylor		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744427/126744427_1.jpg	Dublin	1	Ryan Mitchell	On Herb robert
100794560518557933			20/05/2019	20/05/2019	D	20/05/2019	NBNSYS0000007941	Bombylius canescens	W640761	164050	76150	OSI	100		Monard	Tim Butter		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744428/126744428_1.jpg	Cork	1	Ryan Mitchell	Single individual in a rural garden
100794560518557934			21/05/2019	21/05/2019	D	21/05/2019	NBNSYS0000007941	Bombylius canescens	W407472	140750	47250	OSI	100		Ballinascarthy	John Deasy		False	False		Cork	1	Ryan Mitchell	Confirmed by: Tom Gittings Notes: The bee fly was foraging mainly on Geranium dissectum and Geranium robertianum on a patch of sunny, weedy ground next to the garage.
100794560518557935			06/06/2019	06/06/2019	D	06/06/2019	NBNSYS0000007941	Bombylius canescens	W434457	143450	45750	OSI	100		Reacarrigeen	John Deasy		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744430/126744430_1.jpg	Cork	3	Ryan Mitchell	Total of 3 individuals recorded. Near nesting site for Halictus rubicundus and Andrena cineraria
100794560518557936			06/06/2019	06/06/2019	D	06/06/2019	NBNSYS0000007941	Bombylius canescens	S555115	255550	111550	OSI	100		Carriganore	Liam Lysaght		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744431/126744431_1.jpg	Waterford	1	Ryan Mitchell	
100794560518557937			07/05/2019	07/05/2019	D	07/05/2019	NBNSYS0000007941	Bombylius canescens	X312948	231250	94850	OSI	100		Ballinroad	Rene Murray		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744432/126744432_1.jpg	Waterford	1	Ryan Mitchell	
100794560518557938			09/06/2019	09/06/2019	D	09/06/2019	NBNSYS0000007941	Bombylius canescens	W319354	131950	35450	OSI	100		Castlefreke Woods	John Deasy		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744433/126744433_1.jpg	Cork	1	Ryan Mitchell	Visiting Herb Robert and landing on ground on side of walking trail
100794560518557939			16/06/2019	16/06/2019	D	16/06/2019	NBNSYS0000007941	Bombylius canescens	T256894	325650	189450	OSI	100		Carrigmore	Christian Osthoff		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744434/126744434_1.jpg	Wicklow	5	Ryan Mitchell	5 in a garden wildflower meadow. Males and females.
100794560518557940			25/06/2019	25/06/2019	D	25/06/2019	NBNSYS0000007941	Bombylius canescens	T256894	325650	189450	OSI	100		Carrigmore	Christian Osthoff		False	False		Wicklow	1	Ryan Mitchell	One nectaring in wildflower meadow.
100794560518557941			14/07/2019	14/07/2019	D	14/07/2019	NBNSYS0000007941	Bombylius canescens	T168936	316850	193650	OSI	100		Ballylug	Gillian Stewart		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744436/126744436_1.jpg	Wicklow	4	Ryan Mitchell	Black tufts on top of head (ID feature). At least 4 or 5 specimens.
100794560518557942			27/06/2019	27/06/2019	D	27/06/2019	NBNSYS0000007941	Bombylius canescens	W778577	177850	57750	OSI	100		Fountainstown	Leon van de Noll		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744437/126744437_1.jpg	Cork	1	Ryan Mitchell	
100794560518557943			25/06/2019	25/06/2019	D	25/06/2019	NBNSYS0000007941	Bombylius canescens	T256894	325650	189450	OSI	100		Carrigmore	Christian Osthoff		False	False		Wicklow	1	Ryan Mitchell	
100794560518557944			28/06/2019	28/06/2019	D	28/06/2019	NBNSYS0000007941	Bombylius canescens	T256894	325650	189450	OSI	100		Carrigmore	Christian Osthoff		False	False		Wicklow	1	Ryan Mitchell	2
100794560518557945			16/05/2020	16/05/2020	D	16/05/2020	NBNSYS0000007941	Bombylius canescens	W435457	143550	45750	OSI	100		Reacarrigeen	John Deasy		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744440/126744440_1.jpg	Cork	5	Ryan Mitchell	Total of 5 individuals mainly resting on germander speedwell. Two pairs of males on top of flower head on opposite sides.
100794560518557946			20/05/2020	20/05/2020	D	20/05/2020	NBNSYS0000007941	Bombylius canescens	W684694	168450	69450	OSI	100		Tramore river park	Leon van de Noll		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744441/126744441_1.jpg	Cork	1	Ryan Mitchell	
100794560518557947			24/05/2020	24/05/2020	D	24/05/2020	NBNSYS0000007941	Bombylius canescens	W504555	150450	55550	OSI	100		Ballylangley, Bandon	Fiona O'Neill		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744442/126744442_1.jpg	Cork	1	Ryan Mitchell	
100794560518557948			28/05/2020	28/05/2020	D	28/05/2020	NBNSYS0000007941	Bombylius canescens	S055026	205550	102650	OSI	100		Lismore	Andrew Malcolm		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744443/126744443_1.jpg	Waterford	1	Ryan Mitchell	Laying eggs in nests of burrowing bees
100794560518557949			26/05/2020	26/05/2020	D	26/05/2020	NBNSYS0000007941	Bombylius canescens	W684694	168450	69450	OSI	100		Tramore river park	Leon van de Noll		False	False		Cork	1	Ryan Mitchell	
100794560518557950			24/05/2020	24/05/2020	D	24/05/2020	NBNSYS0000007941	Bombylius canescens	W773596	177350	59650	OSI	100		Fountainstown	Paul M Walsh		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744445/126744445_1.jpg	Cork	1	Ryan Mitchell	Largely unmarked wings except for buff-brown patch at shoulders & abdomen hairs buffy
100794560518557951			02/06/2020	02/06/2020	D	02/06/2020	NBNSYS0000007941	Bombylius canescens	W434463	143450	46350	OSI	100		Kilmaloda	John Deasy		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744446/126744446_1.jpg	Cork	1	Ryan Mitchell	Nectaring on herb robert. Single individual.
100794560518557952			02/06/2020	02/06/2020	D	02/06/2020	NBNSYS0000007941	Bombylius canescens	W434463	143450	46350	OSI	100		Kilmaloda	John Deasy		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744447/126744447_1.jpg	Cork	1	Ryan Mitchell	Nectaring on herb robert. Single individual.
100794560518557953			25/05/2020	25/05/2020	D	25/05/2020	NBNSYS0000007941	Bombylius canescens	S551115	255150	111550	OSI	100		Carriganore	Ben Malone		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744448/126744448_1.jpg	Fermanagh	1	Ryan Mitchell	
100794560518557954			13/06/2020	13/06/2020	D	13/06/2020	NBNSYS0000007941	Bombylius canescens	W319354	131950	35450	OSI	100		Castlefreke Woods	Mary A Duggan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744449/126744449_1.jpg	Cork	1	Ryan Mitchell	Foraging on Herb Robert
100794560518557955			15/06/2020	15/06/2020	D	15/06/2020	NBNSYS0000007941	Bombylius canescens	W666590	166650	59050	OSI	100		Glinny, Riverstick	Fidelma Butler		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744450/126744450_1.jpg	Cork	1	Ryan Mitchell	Flying near sheltered south facing wall
100794560518557956			13/06/2020	13/06/2020	D	13/06/2020	NBNSYS0000007941	Bombylius canescens	W319354	131950	35450	OSI	100		Castlefreke Woods	Mary A Duggan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744451/126744451_1.jpg	Cork	7	Ryan Mitchell	7 Western Bee-fly, on a sandy track with 80+ burrowing Halictus rubicundus and 2 Sphecodes bees.
100794560518557957			07/07/2020	07/07/2020	D	07/07/2020	NBNSYS0000007941	Bombylius canescens	W008531	100850	53150	OSI	100		Ballylickey	Prim Duplessis		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744452/126744452_1.jpg	Cork	1	Ryan Mitchell	
100794560518557958			22/05/2021	22/05/2021	D	22/05/2021	NBNSYS0000007941	Bombylius canescens	W640761	164050	76150	OSI	100		Monard	Tim Butter		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744453/126744453_1.jpg	Cork	1	Ryan Mitchell	
100794560518557959			24/05/2021	24/05/2021	D	24/05/2021	NBNSYS0000007941	Bombylius canescens	W799615	179950	61550	OSI	100		Crosshaven	Mary A Duggan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744454/126744454_1.jpg	Cork	1	Ryan Mitchell	Long straight proboscis, wings with dark leading edges.
100794560518557960			30/05/2021	30/05/2021	D	30/05/2021	NBNSYS0000007941	Bombylius canescens	X053995	205350	99550	OSI	100		Ballyrafter, Lismore	Mary A Duggan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744455/126744455_1.jpg	Waterford	3	Ryan Mitchell	3 individuals
100794560518557961			30/05/2021	30/05/2021	D	30/05/2021	NBNSYS0000007941	Bombylius canescens	X053995	205350	99550	OSI	100		Ballyrafter, Lismore	Mary A Duggan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744456/126744456_1.jpg	Waterford	3	Ryan Mitchell	3 individuals
100794560518557962			30/05/2021	30/05/2021	D	30/05/2021	NBNSYS0000007941	Bombylius canescens	X054995	205450	99550	OSI	100		Ballyrafter, Lismore	Mary A Duggan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744457/126744457_1.jpg	Waterford	15	Ryan Mitchell	15 individuals
100794560518557963			30/05/2021	30/05/2021	D	30/05/2021	NBNSYS0000007941	Bombylius canescens	X055995	205550	99550	OSI	100		Ballyrafter, Lismore	Mary A Duggan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744458/126744458_1.jpg	Waterford	3	Ryan Mitchell	3 individuals
100794560518557964			30/05/2021	30/05/2021	D	30/05/2021	NBNSYS0000007941	Bombylius canescens	X057995	205750	99550	OSI	100		Ballyrafter, Lismore	Mary A Duggan		False	False		Waterford	1	Ryan Mitchell	1
100794560518557965			03/06/2021	03/06/2021	D	03/06/2021	NBNSYS0000007941	Bombylius canescens	S209236	220950	123650	OSI	100		clonmel	Neil Halligan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744460/126744460_1.jpg	Tipperary	1	Ryan Mitchell	
100794560518557966			04/06/2021	04/06/2021	D	04/06/2021	NBNSYS0000007941	Bombylius canescens	W799615	179950	61550	OSI	100		Crosshaven	Mary A Duggan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744461/126744461_1.jpg	Cork	2	Ryan Mitchell	2 individuals
100794560518557967			14/05/2021	14/05/2021	D	14/05/2021	NBNSYS0000007941	Bombylius canescens	S461182	246150	118250	OSI	100		Portlaw	John Walsh		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744462/126744462_1.jpg	Waterford	1	Ryan Mitchell	
100794560518557968			07/06/2021	07/06/2021	D	07/06/2021	NBNSYS0000007941	Bombylius canescens	O244602	324450	260250	OSI	100		Skerries Ballast Pit	Owen Beckett		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744463/126744463_1.jpg	Dublin	1	Ryan Mitchell	Seen hovering over Halctis rubicundus nesting aggregation.
100794560518557969			13/06/2021	13/06/2021	D	13/06/2021	NBNSYS0000007941	Bombylius canescens	J083143	308350	314350	OSI	100		Ravensdale	Paul Plummer		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744464/126744464_1.jpg	Louth	1	Ryan Mitchell	
100794560518557970			12/06/2021	12/06/2021	D	12/06/2021	NBNSYS0000007941	Bombylius canescens	W331344	133150	34450	OSI	100		Castlefreke	Shazia Waheed		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744465/126744465_1.jpg	Cork	1	Ryan Mitchell	
100794560518557971			14/06/2021	14/06/2021	D	14/06/2021	NBNSYS0000007941	Bombylius canescens	W721555	172150	55550	OSI	100		Ballyfeard	Tony Nagle		False	False		Cork	1	Ryan Mitchell	Occurs in small numbers at two locations in my garden. One or two individuals are seen most days in June.
100794560518557972			06/06/2021	06/06/2021	D	06/06/2021	NBNSYS0000007941	Bombylius canescens	W503554	150350	55450	OSI	100		Bandon	Fiona O'Neill		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744467/126744467_1.jpg	Cork	1	Ryan Mitchell	
100794560518557973			16/06/2021	16/06/2021	D	16/06/2021	NBNSYS0000007941	Bombylius canescens	V941408	94150	40850	OSI	100		Ardogeena, Durrus	T Duke		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744468/126744468_1.jpg	Cork	1	Ryan Mitchell	Found on Nepeta
100794560518557974			18/06/2021	18/06/2021	D	18/06/2021	NBNSYS0000007941	Bombylius canescens	W799615	179950	61550	OSI	100		Crosshaven	Mary A Duggan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744469/126744469_1.jpg	Cork	1	Ryan Mitchell	on Herb Robert
100794560518557975			20/06/2021	20/06/2021	D	20/06/2021	NBNSYS0000007941	Bombylius canescens	W336345	133650	34550	OSI	100		Long Strand	John Deasy		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744470/126744470_1.jpg	Cork	1	Ryan Mitchell	On red campion at the edge of the walking path.  Halictus rubicundus and Andrena cineraria nesting tunnels known to be nearby on the walkway in disturbed sandy bank.
100794560518557976			28/06/2021	28/06/2021	D	28/06/2021	NBNSYS0000007941	Bombylius canescens	S159119	215950	111950	OSI	100		Rossmore	Louise Garcia		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744471/126744471_1.jpg	Tipperary	1	Ryan Mitchell	
100794560518557977			13/06/2021	13/06/2021	D	13/06/2021	NBNSYS0000007941	Bombylius canescens	W443770	144350	77050	OSI	100		Dromatimore	Barra O'Donnabhain		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744472/126744472_1.jpg	Cork	1	Ryan Mitchell	
100794560518557978			16/06/2021	16/06/2021	D	16/06/2021	NBNSYS0000007941	Bombylius canescens	W794826	179450	82650	OSI	100		Moanbaun Woods, Watergrasshill	John Deasy		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744473/126744473_1.jpg	Cork	1	Ryan Mitchell	Feeding on Cuckoo flower and resting on Yorkshire fog at margin of access forestry track
100794560518557979			05/06/2021	05/06/2021	D	05/06/2021	NBNSYS0000007941	Bombylius canescens	W435457	143550	45750	OSI	100		Reacarrigeen	John Deasy		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744474/126744474_1.jpg	Cork	1	Ryan Mitchell	Feeding and Resting on Germander speedwell on lawn
100794560518557980			15/06/2021	15/06/2021	D	15/06/2021	NBNSYS0000007941	Bombylius canescens	O156159	315650	215950	OSI	100		Ballycoyle	K. Finch		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744475/126744475_1.jpg	Wicklow	3	Ryan Mitchell	8no.
100794560518557981			18/06/2021	18/06/2021	D	18/06/2021	NBNSYS0000007941	Bombylius canescens	O171163	317150	216350	OSI	100		Cloon	K. Finch		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744476/126744476_1.jpg	Wicklow	8	Ryan Mitchell	3no.
100794560518557982			28/05/2022	28/05/2022	D	28/05/2022	NBNSYS0000007941	Bombylius canescens	N985170	298550	217050	OSI	100		Blessington	Brian Murray		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744477/126744477_1.jpg	Wicklow	10	Ryan Mitchell	Observed > 10 at a nesting aggregation including many Halictus rubicundus
100794560518557983			29/05/2022	29/05/2022	D	29/05/2022	NBNSYS0000007941	Bombylius canescens	W393417	139350	41750	OSI	100		clonakilty	Alice Glendinning		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744478/126744478_1.jpg	Cork	1	Ryan Mitchell	
100794560518557984			29/05/2022	29/05/2022	D	29/05/2022	NBNSYS0000007941	Bombylius canescens	W203362	120350	36250	OSI	100		Leap	Ann Haigh		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744479/126744479_1.jpg	Cork	1	Ryan Mitchell	Feeding on herb Robert.
100794560518557985			07/06/2022	07/06/2022	D	07/06/2022	NBNSYS0000007941	Bombylius canescens	O097221	309750	222150	OSI	100		Glenasmole	Maria P. Long		False	False		Dublin	1	Ryan Mitchell	One adult seen flying in Annex calcareous grassland. Advice sought on likely species ID from experts in Facebook invertebrates group ('Irish Invertebrates Study Group'), based on my description. Appears to be the only Irish species?
100794560518557986			07/07/2022	07/07/2022	D	07/07/2022	NBNSYS0000007941	Bombylius canescens	W655570	165550	57050	OSI	100		Ballymartle Wood	Paul M Walsh		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744481/126744481_1.jpg	Cork	1	Ryan Mitchell	
100794560518557987			16/06/2022	16/06/2022	D	16/06/2022	NBNSYS0000007941	Bombylius canescens	W084477	108450	47750	OSI	100		Kealanine	Julia Cooper		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744482/126744482_1.jpg	Cork	1	Ryan Mitchell	
100794560518557988			16/05/2023	16/05/2023	D	16/05/2023	NBNSYS0000007941	Bombylius canescens	W431738	143150	73850	OSI	100		Coolnagearagh	Mike O'Sullivan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744483/126744483_1.jpg	Cork	1	Ryan Mitchell	Verified by Ryan Mitchell
100794560518557989			19/05/2023	19/05/2023	D	19/05/2023	NBNSYS0000007941	Bombylius canescens	S210237	221050	123750	OSI	100		clonmel	Neil Halligan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744484/126744484_1.jpg	Tipperary	1	Ryan Mitchell	
100794560518557990			20/05/2023	20/05/2023	D	20/05/2023	NBNSYS0000007941	Bombylius canescens	W739575	173950	57550	OSI	100		Kilpatrick/Springhill near Minane Bridge	Paul M Walsh		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744485/126744485_1.jpg	Cork	1	Ryan Mitchell	Separate to 1 further north along same forest track (reported by MA Duggan)
100794560518557991			20/05/2023	20/05/2023	D	20/05/2023	NBNSYS0000007941	Bombylius canescens	W740576	174050	57650	OSI	100		Kilpatrick, Minane Bridge	Mary A Duggan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744486/126744486_1.jpg	Cork	1	Ryan Mitchell	
100794560518557992			24/05/2023	24/05/2023	D	24/05/2023	NBNSYS0000007941	Bombylius canescens	W435457	143550	45750	OSI	100		Reacarrigeen	John Deasy		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744487/126744487_1.jpg	Cork	1	Ryan Mitchell	flicking eggs over area of bare ground containing Halictus rubicundus tunnels on heap of subsoil in garden
100794560518557993			27/05/2023	27/05/2023	D	27/05/2023	NBNSYS0000007941	Bombylius canescens	J098230	309850	323050	OSI	100		Newry Greenway	Dean Mac C Uladh		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744488/126744488_1.jpg	Down	1	Ryan Mitchell	
100794560518557994			28/05/2023	28/05/2023	D	28/05/2023	NBNSYS0000007941	Bombylius canescens	X001773	200150	77350	OSI	100		Glenbower Wood, Killeagh	Harry Hussey		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744489/126744489_1.jpg	Cork	1	Ryan Mitchell	Feeding on watercress flowers.
100794560518557995			29/05/2023	29/05/2023	D	29/05/2023	NBNSYS0000007941	Bombylius canescens	W523686	152350	68650	OSI	100		Ovens	Hilary O'Sullivan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744490/126744490_1.jpg	Cork	1	Ryan Mitchell	
100794560518557996			01/06/2023	01/06/2023	D	01/06/2023	NBNSYS0000007941	Bombylius canescens	J070291	307050	329150	OSI	100		Lisdrumgullion	Dean Mac C Uladh		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744491/126744491_1.jpg	Antrim	6	Ryan Mitchell	6-8 females laying eggs on bank
100794560518557997			27/05/2023	27/05/2023	D	27/05/2023	NBNSYS0000007941	Bombylius canescens	W416527	141650	52750	OSI	100		Kilcolman	Bernadette Connolly		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744492/126744492_1.jpg	Cork	1	Ryan Mitchell	
100794560518557998			05/06/2023	05/06/2023	D	05/06/2023	NBNSYS0000007941	Bombylius canescens	W485796	148550	79650	OSI	100		Derry	Michael Murphy		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744493/126744493_1.jpg	Cork	1	Ryan Mitchell	
100794560518557999			30/05/2023	30/05/2023	D	30/05/2023	NBNSYS0000007941	Bombylius canescens	V917574	91750	57450	OSI	100		Ballincollig park	Leon van der Noll		False	False		Cork	1	Ryan Mitchell	
100794560518558000			14/06/2023	14/06/2023	D	14/06/2023	NBNSYS0000007941	Bombylius canescens	T140965	314050	196550	OSI	100		Laragh	Michael Hayes		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744495/126744495_1.jpg	Wicklow	1	Ryan Mitchell	Verifier Ryan Mitchell
100794560518558001			22/05/2022	22/05/2022	D	22/05/2022	NBNSYS0000007941	Bombylius canescens	W329734	132950	73450	OSI	100		Macroom	Judith Vonhof		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744496/126744496_1.jpg	Cork	1	Ryan Mitchell	This could be a different bee fly species and not Bombylius major.
100794560518558002			21/06/1903	21/06/1903	D	21/06/1903	NBNSYS0000007941	Bombylius canescens	R55	155000	155000	OSI	10000		Limerick	Halbert, J.N.		False	False		Limerick	1	Ryan Mitchell	Soldierflies and Allies Recording Scheme
100794560518558003			07/06/2019	07/06/2019	D	07/06/2019	NBNSYS0000007941	Bombylius canescens	J14433264	314435	332645	OSI	10		Finnard Bog	Sheila Henry		False	False		Down	1	Ryan Mitchell	CEDaR
100794560518558004			17/06/1902	17/06/1902	D	17/06/1902	NBNSYS0000007941	Bombylius canescens	V79	75000	95000	OSI	10000		Lough Caragh	Donisthorpe, H.St J.K.		False	False		Kerry	1	Donisthorpe, H.St J.K.	Soldierflies and Allies Recording Scheme
100794560518558005			10/06/1902	10/06/1902	D	10/06/1902	NBNSYS0000007941	Bombylius canescens	V69	65000	95000	OSI	10000		Glenbeigh	Donisthorpe, H.St J.K.		False	False		Kerry	1	Donisthorpe, H.St J.K.	Soldierflies and Allies Recording Scheme
100794560518558006			27/06/1901	27/06/1901	D	27/06/1901	NBNSYS0000007941	Bombylius canescens	V97	95000	75000	OSI	10000		Roughty Bridge nr Kenmare	Yerbury, Col. J.W.		False	False		Cork	1	Yerbury, Col. J.W.	Soldierflies and Allies Recording Scheme
100794560518558007			16/06/2016	16/06/2016	D	16/06/2016	NBNSYS0000007941	Bombylius canescens	V95	95000	55000	OSI	10000		Glengarriff	Yerbury, Col. J.W.		False	False		Cork	1	Yerbury, Col. J.W.	Soldierflies and Allies Recording Scheme
100794560518558008			07/06/1900	07/06/1900	D	07/06/1900	NBNSYS0000007941	Bombylius canescens	W23	125000	35000	OSI	10000		Glandore	Halbert, J.N.		False	False		Cork	1	Halbert, J.N.	Soldierflies and Allies Recording Scheme
100794560518558009			01/07/1987	01/07/1987	D	01/07/1987	NBNSYS0000007941	Bombylius canescens	O12	315000	225000	OSI	10000		Stillorgan Park	Cuthbert		False	False		Dublin	1	Cuthbert	Date Range listed 01/07/1987- 31/07/187 Soldierflies and Allies Recording Scheme
100794560518558010			01/06/1986	01/06/1986	D	01/06/1986	NBNSYS0000007941	Bombylius canescens	O12	315000	225000	OSI	10000		Sandyford	Cuthbert		False	False		Dublin	1	Cuthbert	Date Range listed 01/06/1896 -30/06/1896 Soldierflies and Allies Recording Scheme
100794560518558011			01/01/1895	31/12/1895	Y	1895	NBNSYS0000007941	Bombylius canescens	O23	325000	235000	OSI	10000		Howth	Halbert, J.N.		False	False		Dublin	1	Halbert, J.N.	Soldierflies and Allies Recording Scheme
100794560518558012			01/01/1805	31/12/1805	Y	1805	NBNSYS0000007941	Bombylius canescens	T18	315000	185000	OSI	10000		Rathdrum	Beirne, B.P.		False	False		Wicklow	1	Chandler, P.J.	Soldierflies and Allies Recording Scheme
100794560518558013			01/01/1805	31/12/1805	Y	1805	NBNSYS0000007941	Bombylius canescens	O21	325000	215000	OSI	10000		Rocky Valley	Scharff, R.F.		False	False		Wicklow	1	Scharff, R.F.	Soldierflies and Allies Recording Scheme
100794560518558014			01/01/1805	31/12/1805	Y	1805	NBNSYS0000007941	Bombylius canescens	T19	315000	195000	OSI	10000		Vale of Clara	Haliday, A.H.		False	False		Wicklow	1	Haliday, A.H.	Soldierflies and Allies Recording Scheme
100794560518558015			01/01/1800	31/12/1800	Y	1800	NBNSYS0000007941	Bombylius canescens	T18	315000	185000	OSI	10000		Rathdrum	Foster, Canon G.		False	False		Wicklow	1	Foster, Canon G.	Soldierflies and Allies Recording Scheme
100794560518558016			19/06/2022	19/06/2022	D	19/06/2022	NBNSYS0000007949	Phthiria pulicaria	T217454	321750	145450	OSI	100		Cahore Beach	Ryan Mitchell		False	False		Wexford	1	Ryan Mitchell	NPWS Survey
100794560518558017			27/06/2021	27/06/2021	D	27/06/2021	NBNSYS0000158982	Villa modesta	S949051	294950	105150	OSI	100		Ballyteige Kilmore	Jimmy Goodwin		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744512/126744512_1.jpg	Wexford	1	Ryan Mitchell	
100794560518558018			12/08/2020	12/08/2020	D	12/08/2020	NBNSYS0000158982	Villa modesta	O313070	331350	207050	OSI	100		Kilcoole beach	K. Finch		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/126744513/126744513_1.jpg	Wicklow	2	Ryan Mitchell	a pair
