RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Additional Information	County	Abundance	Determiner name	Life stage	Sex
100567416190271573			01/01/1800	31/12/1800	Y	1800	NBNSYS0000028785	Callomyia elegans	L76	75000	265000	OSI	10000		Galway	A.H. Haliday		False	False			Galway	1	Peter Chandler	Adult	Female
100567416190271574			24/05/1908	24/05/1908	D	24/05/1908	NBNSYS0000028783	Callomyia amoena	O14	315000	245000	OSI	10000		Santry	J.N. Halbert		False	False			Dublin	1	Peter Chandler	Adult	Female
100567416190271575			21/07/1909	21/07/1909	D	21/07/1909	NBNSYS0000028776	Opetia nigra	X0999	209500	99500	OSI	1000		Cappoquin	J.J.F.X. King		False	False			Waterford	1	Peter Chandler	Adult	Male
100567416190271576			14/08/1912	14/08/1912	D	14/08/1912	NBNSYS0000028783	Callomyia amoena	J33	335000	335000	OSI	10000		Newcastle	J.J.F.X. King		False	False			Down	1	Peter Chandler	Adult	Female
100567416190271577			07/05/1913	07/05/1913	D	07/05/1913	NBNSYS0000028794	Agathomyia viduella	V98	95000	85000	OSI	10000		Killarney	C. Morley		False	False			Kerry	1	Peter Chandler	Adult	Female
100567416190271578			27/07/1918	27/07/1918	D	27/07/1918	NBNSYS0000028785	Callomyia elegans	S5701	257500	101500	OSI	1000		Tramore	R.F. Scharff		False	False			Waterford	1	Peter Chandler	Adult	Male
100567416190271579			30/05/1932	30/05/1932	D	30/05/1932	NBNSYS0100004808	Polyporivora ornata	J4747	347500	347500	OSI	1000		Finnebrogue	Canon Foster		False	False			Down	1	Peter Chandler	Adult	Female
100567416190271580			27/08/1932	27/08/1932	D	27/08/1932	NBNSYS0000028783	Callomyia amoena	G9061	190500	361500	OSI	1000		Knather	A.W. Stelfox		False	False			Donegal	1	Peter Chandler	Adult	Female
100567416190271581			08/07/1960	08/07/1960	D	08/07/1960	NBNSYS0000028785	Callomyia elegans	M2307	123500	207500	OSI	1000		Ballyvaughan, Lough Rask	R.L. Coe		False	False			Clare	1	Peter Chandler	Adult	Male
100567416190271582			08/07/1969	08/07/1969	D	08/07/1969	NBNSYS0000028783	Callomyia amoena	T1396	313500	196500	OSI	1000		Glendalough, south shore of Upper Lake	Peter Chandler		False	False			Wicklow	2	Peter Chandler	Adult	Male/Female
100567416190271583			08/07/1969	08/07/1969	D	08/07/1969	NBNSYS0100004808	Polyporivora ornata	T1396	313500	196500	OSI	1000		Glendalough	Peter Chandler		False	False			Wicklow	1	Peter Chandler	Adult	Male
100567416190271584			09/07/1969	09/07/1969	D	09/07/1969	NBNSYS0000028783	Callomyia amoena	T1396	313500	196500	OSI	1000		Glendalough, Green Road	Peter Chandler		False	False			Wicklow	1	Peter Chandler	Adult	Male
100567416190271585			10/05/1970	10/05/1970	D	10/05/1970	NBNSYS0100004808	Polyporivora ornata	N1094	210500	294500	OSI	1000		Lough Rinn	Peter Chandler		False	False			Leitrim	1	Peter Chandler	Adult	Female
100567416190271586			19/05/1970	19/05/1970	D	19/05/1970	NBNSYS0000028776	Opetia nigra	M1000	110500	200500	OSI	1000		Ballynalacken Castle	Peter Chandler		False	False			Clare	2	Peter Chandler	Adult	Male
100567416190271587			19/05/1970	19/05/1970	D	19/05/1970	NBNSYS0000028776	Opetia nigra	R0986	109500	186500	OSI	1000		Lahinch	Peter Chandler		False	False			Clare	1	Peter Chandler	Adult	Male
100567416190271588			19/05/1970	19/05/1970	D	19/05/1970	NBNSYS0000028776	Opetia nigra	R1288	112500	188500	OSI	1000		Ennistymon	Peter Chandler		False	False			Clare	1	Peter Chandler	Adult	Male
100567416190271589			21/05/1970	21/05/1970	D	21/05/1970	NBNSYS0000028783	Callomyia amoena	M4304	143500	204500	OSI	1000		Coole Park	Peter Chandler		False	False			Galway	1	Peter Chandler	Adult	Female
100567416190271590			22/05/1970	22/05/1970	D	22/05/1970	NBNSYS0000028776	Opetia nigra	M10	115000	205000	OSI	10000		Sliabh Elva	Peter Chandler		False	False			Clare	1	Peter Chandler	Adult	Male
100567416190271591			22/05/1970	22/05/1970	D	22/05/1970	NBNSYS0000028776	Opetia nigra	R1398	113500	198500	OSI	1000		Lisdoonvarna	Peter Chandler		False	False			Clare	4	Peter Chandler	Adult	Male/Female
100567416190271592			17/07/1971	17/07/1971	D	17/07/1971	NBNSYS0000028783	Callomyia amoena	O23	325000	235000	OSI	10000		Howth	Peter Chandler		False	False			Dublin	1	Peter Chandler	Adult	Male
100567416190271593			14/10/1973	14/10/1973	D	14/10/1973	NBNSYS0000028795	Protoclythia modesta	W0153	101500	53500	OSI	1000		Dunamarc Falls, wooded garden	Peter Chandler		False	False			W Cork	1	Peter Chandler	Adult	Female
100567416190271594			16/10/1973	16/10/1973	D	16/10/1973	NBNSYS0000028798	Platypeza consobrina	V9786	97500	86500	OSI	1000		Muckross Abbey	Peter Chandler		False	False			Kerry	1	Peter Chandler	Adult	Male
100567416190271595			16/10/1973	16/10/1973	D	16/10/1973	NBNSYS0000028799	Platypeza fasciata	V9786	97500	86500	OSI	1000		Muckross Abbey	Peter Chandler		False	False			Kerry	1	Peter Chandler	Adult	Male
100567416190271596			16/10/1973	16/10/1973	D	16/10/1973	NBNSYS0000028795	Protoclythia modesta	V9786	97500	86500	OSI	1000		Muckross Abbey	Peter Chandler		False	False			Kerry	1	Peter Chandler	Adult	Male
100567416190271597			16/10/1973	16/10/1973	D	16/10/1973	NBNSYS0000028796	Protoclythia rufa	V9786	97500	86500	OSI	1000		Muckross Abbey	Peter Chandler		False	False			Kerry	2	Peter Chandler	Adult	Male
100567416190271598			18/04/1974	18/04/1974	D	18/04/1974	NBNSYS0000028776	Opetia nigra	D3707	337500	407500	OSI	1000		Ballygalley, Carnfunnock	A.Irwin		False	False			Antrim	1	Peter Chandler	Adult	Male
100567416190271599			16/05/1974	16/05/1974	D	16/05/1974	NBNSYS0000028776	Opetia nigra	J3974	339500	374500	OSI	1000		Stormont	A.Irwin		False	False			Down	1	Peter Chandler	Adult	Male
100567416190271600			09/08/1974	09/08/1974	D	09/08/1974	NBNSYS0100003765	Lindneromyia dorsalis	J0969	309500	369500	OSI	1000		Lough Neagh	A.G. Irwin		False	False			Antrim	1	Peter Chandler	Adult	Female
100567416190271601			24/05/1975	24/05/1975	D	24/05/1975	NBNSYS0000028776	Opetia nigra	T1124	311500	124500	OSI	1000		sand dunes (The Raven)	M.C.D. Speight		False	False			Wexford	1	Peter Chandler	Adult	Male
100567416190271602			24/05/1975	24/05/1975	D	24/05/1975	NBNSYS0000028776	Opetia nigra	D0515	305500	415500	OSI	1000		R.Main, Garryford Bog	A.Irwin		False	False			Antrim	1	Peter Chandler	Adult	Male
100567416190271603			21/06/1975	21/06/1975	D	21/06/1975	NBNSYS0100002023	Bolopus furcatus	S12	215000	125000	OSI	10000		Mountneill Wood	Peter Chandler		False	False			Waterford	2	Peter Chandler	Adult	Male
100567416190271604			21/06/1975	21/06/1975	D	21/06/1975	NBNSYS0000028785	Callomyia elegans	S4128	241500	128500	OSI	1000		Ahenny	Peter Chandler		False	False			Tipperary	1	Peter Chandler	Adult	Male
100567416190271605			22/06/1975	22/06/1975	D	22/06/1975	NBNSYS0000028802	Paraplatypeza atra	S12	215000	125000	OSI	10000		Woodrooff Wood	Peter Chandler		False	False			Tipperary	1	Peter Chandler	Adult	Female
100567416190271606			23/06/1975	23/06/1975	D	23/06/1975	NBNSYS0100004071	Microsania pectipennis	N7713	277500	213500	OSI	1000		The Curragh	Peter Chandler		False	False			Kildare	26	Peter Chandler	Adult	Male/Female
100567416190271607			24/06/1975	24/06/1975	D	24/06/1975	NBNSYS0000028786	Callomyia speciosa	N99	295000	295000	OSI	10000		Thomastown	Peter Chandler		False	False			Louth	3	Peter Chandler	Adult	Male/Female
100567416190271608			25/06/1975	25/06/1975	D	25/06/1975	NBNSYS0000028802	Paraplatypeza atra	T2498	324500	198500	OSI	1000		Devil's Glen	Peter Chandler		False	False			Wicklow	1	Peter Chandler	Adult	Female
100567416190271609			27/06/1975	27/06/1975	D	27/06/1975	NBNSYS0100002023	Bolopus furcatus	O23	325000	235000	OSI	10000		Howth Woods	Peter Chandler		False	False			Dublin	1	Peter Chandler	Adult	Female
100567416190271610			29/06/1975	29/06/1975	D	29/06/1975	NBNSYS0100002023	Bolopus furcatus	N99	295000	295000	OSI	10000		Thomastown	Peter Chandler		False	False			Louth	2	Peter Chandler	Adult	Male
100567416190271611			16/07/1975	16/07/1975	D	16/07/1975	NBNSYS0000028786	Callomyia speciosa	R7010	170500	110500	OSI	1000		Kildorrery	Alan Stubbs		False	False			Cork	1	Peter Chandler	Adult	Female
100567416190271612			28/09/1977	28/09/1977	D	28/09/1977	NBNSYS0000028793	Agathomyia unicolor	G8403	184500	303500	OSI	1000		Lough Key	Peter Chandler		False	False			Roscommon	1	Peter Chandler	Adult	Male
100567416190271613			28/09/1977	28/09/1977	D	28/09/1977	NBNSYS0000028776	Opetia nigra	G8303	183500	303500	OSI	1000		Lough Key	Peter Chandler		False	False			Roscommon	1	Peter Chandler	Adult	Female
100567416190271614			28/09/1977	28/09/1977	D	28/09/1977	NBNSYS0000028795	Protoclythia modesta	G8403	184500	303500	OSI	1000		Lough Key	Peter Chandler		False	False			Roscommon	5	Peter Chandler	Adult	Male/Female
100567416190271615			29/09/1977	29/09/1977	D	29/09/1977	NBNSYS0100004808	Polyporivora ornata	L98	95000	285000	OSI	10000		Westport Demesne	Peter Chandler		False	False			Mayo	1	Peter Chandler	Adult	Male
100567416190271616			29/09/1977	29/09/1977	D	29/09/1977	NBNSYS0000028795	Protoclythia modesta	L98	95000	285000	OSI	10000		Westport Demesne	Peter Chandler		False	False			Mayo	2	Peter Chandler	Adult	Female
100567416190271617			27/06/1979	27/06/1979	D	27/06/1979	NBNSYS0100004808	Polyporivora ornata	N5208	252500	208500	OSI	1000		Emo Park	M. de Courcy Williams		False	False			Laois	1	Peter Chandler	Adult	Female
100567416190271618			03/10/1980	03/10/1980	D	03/10/1980	NBNSYS0000028795	Protoclythia modesta	T2498	324500	198500	OSI	1000		Devil's Glen	Peter Chandler		False	False			Wicklow	1	Peter Chandler	Adult	Female
100567416190271619			04/10/1980	04/10/1980	D	04/10/1980	NBNSYS0000028776	Opetia nigra	T2498	324500	198500	OSI	1000		Devil's Glen	Peter Chandler		False	False			Wicklow	1	Peter Chandler	Adult	Male
100567416190271620			05/10/1980	05/10/1980	D	05/10/1980	NBNSYS0000028798	Platypeza consobrina	O21	325000	215000	OSI	10000		Glen of the Dargle	Peter Chandler		False	False			Wicklow	1	Peter Chandler	Adult	Female
100567416190271621			05/10/1980	05/10/1980	D	05/10/1980	NBNSYS0000028806	Polyporivora picta	O2611	326500	211500	OSI	1000		Glen of the Downs	Peter Chandler		False	False			Wicklow	1	Peter Chandler	Adult	Male
100567416190271622			08/10/1980	08/10/1980	D	08/10/1980	NBNSYS0000028776	Opetia nigra	D2432	324500	432500	OSI	1000		Glendun	Peter Chandler		False	False			Antrim	1	Peter Chandler	Adult	Male
100567416190271623			04/05/1981	04/05/1981	D	04/05/1981	NBNSYS0000028776	Opetia nigra	V9786	97500	86500	OSI	1000		Muckross, Monk's Wood	Peter Chandler		False	False			Kerry	1	Peter Chandler	Adult	Male
100567416190271624			08/05/1981	08/05/1981	D	08/05/1981	NBNSYS0000028794	Agathomyia viduella	V9786	97500	86500	OSI	1000		Monk's Wood, Muckross	Peter Chandler		False	False			Kerry	1	Peter Chandler	Adult	Male
100567416190271625			07/06/1981	07/06/1981	D	07/06/1981	NBNSYS0000028776	Opetia nigra	V9488	94500	88500	OSI	1000		Killarney, Ross Island	Peter Chandler		False	False			Kerry	1	Peter Chandler	Adult	Male
100567416190271626			08/08/1982	08/08/1982	D	08/08/1982	NBNSYS0000028783	Callomyia amoena	N975345	297550	234550	OSI	100		Castletown	J. & M. O'Connor		False	False			Kildare	1	Peter Chandler	Adult	Female
100567416190271627			20/09/1982	20/09/1982	D	20/09/1982	NBNSYS0000028795	Protoclythia modesta	N586050	258650	205050	OSI	100		The Derries	J.P. O'Connor 		False	False			Laois	1	Peter Chandler	Adult	Male
100567416190271628			03/10/1982	03/10/1982	D	03/10/1982	NBNSYS0000028793	Agathomyia unicolor	N533051	253350	205150	OSI	100		Emo	J. & M. O'Connor		False	False			Laois	2	Peter Chandler	Adult	Female
100567416190271629			29/10/1982	29/10/1982	D	29/10/1982	NBNSYS0000028806	Polyporivora picta	S7069	270500	169500	OSI	1000		Cloughristick	J. & M. O'Connor		False	False			Carlow	1	Peter Chandler	Adult	Female
100567416190271630			27/05/1984	27/05/1984	D	27/05/1984	NBNSYS0000028776	Opetia nigra	N7715	277500	215500	OSI	1000		Newbridge Fen	Peter Chandler		False	False			Kildare	13	Peter Chandler	Adult	Male
100567416190271631			15/10/1984	15/10/1984	D	15/10/1984	NBNSYS0000028795	Protoclythia modesta	H8356	283500	356500	OSI	1000		Moy	M. Boston		False	False			Tyrone	1	Peter Chandler	Adult	N/a
100567416190271632			10/06/1985	10/06/1985	D	10/06/1985	NBNSYS0000028783	Callomyia amoena	T2498	324500	198500	OSI	1000		Devil's Glen, by wooded stream	Peter Chandler		False	False			Wicklow	1	Peter Chandler	Adult	Male
100567416190271633			10/06/1985	10/06/1985	D	10/06/1985	NBNSYS0000028776	Opetia nigra	T2498	324500	198500	OSI	1000		Devil's Glen	Peter Chandler		False	False			Wicklow	1	Peter Chandler	Adult	Male
100567416190271634			14/06/1985	14/06/1985	D	14/06/1985	NBNSYS0100002023	Bolopus furcatus	L98	95000	285000	OSI	10000		Westport Demesne	Peter Chandler		False	False			Mayo	10	Peter Chandler	Adult	Female
100567416190271635			03/07/1985	03/07/1985	D	03/07/1985	NBNSYS0000028802	Paraplatypeza atra	V985481	98550	48150	OSI	100		Bantry House	J.P. O'Connor 		False	False			Cork	1	Peter Chandler	Adult	Male
100567416190271636			07/07/1985	07/07/1985	D	07/07/1985	NBNSYS0000028776	Opetia nigra	V920565	92050	56550	OSI	100		Glengarriff	J.P. & M. O'Connor		False	False			Cork	1	Peter Chandler	Adult	Male
100567416190271637			25/05/1987	25/05/1987	D	25/05/1987	NBNSYS0000028776	Opetia nigra	T104071	310450	107150	OSI	100		Lady Island Lake	J.P. O'Connor 		False	False			Wexford	1	Peter Chandler	Adult	Male
100567416190271638			28/05/1987	28/05/1987	D	28/05/1987	NBNSYS0000028776	Opetia nigra	T0929	309500	129500	OSI	1000		near Glenbough	J.P. O'Connor 		False	False			Wexford	1	Peter Chandler	Adult	Male
100567416190271639			03/07/1987	03/07/1987	D	03/07/1987	NBNSYS0000028776	Opetia nigra	J4681	346500	381500	OSI	1000		Crawfordsburn	Peter Chandler		False	False			Down	2	Peter Chandler	Adult	Male
100567416190271640			20/03/1988	20/03/1988	D	20/03/1988	NBNSYS0000028776	Opetia nigra	N5987	259500	287500	OSI	1000		Virginia Woods	J.P. & M. O'Connor		False	False			Cavan	1	Peter Chandler	Adult	Male
100567416190271641			22/08/1988	22/08/1988	D	22/08/1988	NBNSYS0100001386	Agathomyia woodella	O222155	322250	215550	OSI	100		Ballyorney Wood	R.E. & R.M. Blackitth		False	False			Wicklow	1	Peter Chandler	Adult	Female
100567416190271642			30/03/1989	30/03/1989	D	30/03/1989	NBNSYS0000028776	Opetia nigra	T0023	300500	123500	OSI	1000		Ferrycarrig	J.P. O'Connor 		False	False			Wexford	1	Peter Chandler	Adult	Male
100567416190271643			10/06/1989	10/06/1989	D	10/06/1989	NBNSYS0000028776	Opetia nigra	N9936	299500	236500	OSI	1000		Louisa Bridge	J.P. O'Connor 		False	False			Kildare	1	Peter Chandler	Adult	Male
100567416190271644			20/04/1990	20/04/1990	D	20/04/1990	NBNSYS0000028776	Opetia nigra	S7125	271500	125500	OSI	1000		Oaklands	J.P. O'Connor 		False	False			Wexford	1	Peter Chandler	Adult	Male
100567416190271645			13/06/1990	13/06/1990	D	13/06/1990	NBNSYS0000028776	Opetia nigra	S6811	268500	111500	OSI	1000		Passage East	J.P. O'Connor 		False	False			Waterford	1	Peter Chandler	Adult	Male
100567416190271646			18/06/1990	18/06/1990	D	18/06/1990	NBNSYS0000028776	Opetia nigra	S7810	278500	110500	OSI	1000		Tintern Abbey	J.P. O'Connor 		False	False			Wexford	1	Peter Chandler	Adult	Male
100567416190271647			15/05/1991	15/05/1991	D	15/05/1991	NBNSYS0000028794	Agathomyia viduella	O2117	321500	217500	OSI	1000		Knocksink	J.P. O'Connor 		False	False			Wicklow	1	Peter Chandler	Adult	Female
100567416190271648			18/06/1991	18/06/1991	D	18/06/1991	NBNSYS0000028776	Opetia nigra	S7239	272500	139500	OSI	1000		Bahana Woods	J.P. O'Connor 		False	False			Carlow	1	Peter Chandler	Adult	Male
100567416190271649			03/07/1991	03/07/1991	D	03/07/1991	NBNSYS0000028802	Paraplatypeza atra	S6811	268500	111500	OSI	1000		Passage East	J.P. & M. O'Connor		False	False			Waterford	1	Peter Chandler	Adult	Male
100567416190271650			19/09/1999	19/09/1999	D	19/09/1999	NBNSYS0000028795	Protoclythia modesta	N3222	232500	222500	OSI	1000		Charleville Wood	Peter Chandler		False	False			Offaly	1	Peter Chandler	Adult	Female
100567416190271651			18/09/2004	18/09/2004	D	18/09/2004	NBNSYS0000028795	Protoclythia modesta	N5987	259500	287500	OSI	1000		Virginia Woods	Peter Chandler		False	False			Cavan	1	Peter Chandler	Adult	Male
100567416190271652			19/09/2004	19/09/2004	D	19/09/2004	NBNSYS0000028795	Protoclythia modesta	N81	285000	215000	OSI	10000		River Liffey	Peter Chandler		False	False			Kildare	1	Peter Chandler	Adult	Male
100567416190271653			20/07/2006	20/07/2006	D	20/07/2006	NBNSYS0100003765	Lindneromyia dorsalis	N8419	284500	219500	OSI	1000		River Liffey, Victoria Bridge	Peter Chandler		False	False			Kildare	1	Peter Chandler	Adult	Female
100567416190271654			22/07/2006	22/07/2006	D	22/07/2006	NBNSYS0000028776	Opetia nigra	N4654	246500	254500	OSI	1000		Ballagh Bog	Peter Chandler		False	False			Laois	1	Peter Chandler	Adult	Male
100567416190271655			24/07/2006	24/07/2006	D	24/07/2006	NBNSYS0000028783	Callomyia amoena	O2611	326500	211500	OSI	1000		Glen of the Downs	Peter Chandler		False	False			Wicklow	1	Peter Chandler	Adult	Male
100567416190271656			26/07/2006	26/07/2006	D	26/07/2006	NBNSYS0000028776	Opetia nigra	T2498	324500	198500	OSI	1000		Devil's Glen	Peter Chandler		False	False			Wicklow	1	Peter Chandler	Adult	Male
100567416190271657			03/08/2014	03/08/2014	D	03/08/2014	NBNSYS0000028802	Paraplatypeza atra	J36863104	336865	331045	OSI	10		Newcastle	Stephen Foster		False	False			Down	1	Peter Chandler	Adult	Male
100567416190271658			06/10/2018	06/10/2018	D	06/10/2018	NBNSYS0000028793	Agathomyia unicolor	J3176568141	331765	368141	OSI	1		Edenderry Nature Reserve, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Female
100567416190271659			06/10/2019	06/10/2019	D	06/10/2019	NBNSYS0000028797	Platypeza aterrima	J490771	349050	377150	OSI	100		Clandeboye Estate, Newtownards	Ryan Mitchell		False	False			Down	1	Peter Chandler	Adult	Female
100567416190271660			16/10/2019	16/10/2019	D	16/10/2019	NBNSYS0100001384	Agathomyia lundbecki	J3321769420	333217	369420	OSI	1		Belvoir Park Forest, Belfast, County Antrim	Ryan Mitchell		False	False			Antrim	1	Peter Chandler	Adult	Female
100567416190271661			19/09/2020	19/09/2020	D	19/09/2020	NBNSYS0100004808	Polyporivora ornata	S221336	222150	133650	OSI	100		near Fethard	Neil Halligan		False	False			S Tipperary	1	Peter Chandler	Adult	Female
100567416190271662			30/09/2021	30/09/2021	D	30/09/2021	NBNSYS0000028793	Agathomyia unicolor	S8926558195	289265	158195	OSI	1		Cuilaphuca Wood	Ciarn Byrne		False	False			Carlow	1	Ciarn Byrne	Adult	N/a
100567416190271663			30/09/2021	30/09/2021	D	30/09/2021	NBNSYS0000028793	Agathomyia unicolor	S8926558195	289265	158195	OSI	1		Cuilaphuca Wood	Ciarn Byrne		False	False			Carlow	1	Ciarn Byrne	Adult	N/a
100567416190271664			30/09/2021	30/09/2021	D	30/09/2021	NBNSYS0000028793	Agathomyia unicolor	S8926558195	289265	158195	OSI	1		Cuilaphuca Wood	Ciarn Byrne		False	False			Carlow	1	Ciarn Byrne	Adult	N/a
100567416190271665			01/10/2021	01/10/2021	D	01/10/2021	NBNSYS0000028795	Protoclythia modesta	S8926558195	289265	158195	OSI	1		Cuilaphuca Wood	Ciarn Byrne		False	False			Carlow	1	Ciarn Byrne	Adult	N/a
100567416190271666			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000028793	Agathomyia unicolor	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Male
100567416190271667			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000028793	Agathomyia unicolor	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Male
100567416190271668			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000028793	Agathomyia unicolor	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Female
100567416190271669			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000028793	Agathomyia unicolor	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Female
100567416190271670			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000028802	Paraplatypeza atra	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Male
100567416190271671			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000028802	Paraplatypeza atra	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Male
100567416190271672			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0100027452	Paraplatypeza bicincta	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Female
100567416190271673			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000028798	Platypeza consobrina	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Female
100567416190271674			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000028800	Platypeza hirticeps	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Male
100567416190271675			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000136674	Platypeza	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Female
100567416190271676			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000028795	Protoclythia modesta	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Male
100567416190271677			05/10/2021	05/10/2021	D	05/10/2021	NBNSYS0000028795	Protoclythia modesta	J4685482025	346854	382025	OSI	1		Crawfordsburn Country Park, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Female
100567416190271678			06/10/2021	06/10/2021	D	06/10/2021	NBNSYS0000028800	Platypeza hirticeps	J5732349563	357323	349563	OSI	1		Castleward National Trust, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Male
100567416190271679			06/10/2021	06/10/2021	D	06/10/2021	NBNSYS0000028800	Platypeza hirticeps	J5732349563	357323	349563	OSI	1		Castleward National Trust, County Down	Ryan Mitchell		False	False			Down	1	Ryan Mitchell	Adult	Male
100567416190271680			12/10/2021	12/10/2021	D	12/10/2021	NBNSYS0000028800	Platypeza hirticeps	S961493	296150	149350	OSI	100		Ballycarnew Wood	Ciarn Byrne		False	False			Wexford	1	Peter Chandler	Adult	Male
100567416190271681			12/10/2021	12/10/2021	D	12/10/2021	NBNSYS0000028800	Platypeza hirticeps	S961493	296150	149350	OSI	100		Castledockrell Wood	Ciarn Byrne		False	False			Wexford	1	Ciarn Byrne	Adult	N/a
100567416190271682			12/10/2021	12/10/2021	D	12/10/2021	NBNSYS0000028795	Protoclythia modesta	S961493	296150	149350	OSI	100		Ballycarnew Wood	Ciarn Byrne		False	False			Wexford	1	Peter Chandler	Adult	Female
100567416190271683			12/10/2021	12/10/2021	D	12/10/2021	NBNSYS0000028795	Protoclythia modesta	S961493	296150	149350	OSI	100		Castledockrell Wood	Ciarn Byrne		False	False			Wexford	1	Ciarn Byrne	Adult	N/a
100567416190271684			24/05/2022	24/05/2022	D	24/05/2022	NBNSYS0000028776	Opetia nigra	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, County Sligo	Ryan Mitchell		False	False			Sligo	1	Ryan Mitchell	Adult	Male
100567416190271685			01/07/2022	01/07/2022	D	01/07/2022	NBNSYS0000028786	Callomyia speciosa	S949120	294950	112050	OSI	100		Scar Bridge Cottage	Ciarn Byrne		False	False			Wexford	1	Ciarn Byrne	Adult	N/a
100567416190271686			30/08/2022	30/08/2022	D	30/08/2022	NBNSYS0000028802	Paraplatypeza atra	G6807028102	168070	328102	OSI	1		Union Wood, Collooney, County Sligo	Ryan Mitchell		False	False			Sligo	1	Ryan Mitchell	Adult	Male
100567416190271687			24/09/2022	24/09/2022	D	24/09/2022	NBNSYS0000141263	Agathomyia cinerea misident.	N8324833030	283248	233030	OSI	1		Dondea Forest Park, Maynooth, County Kildare	Ryan Mitchell		False	False			Kildare	1	Ryan Mitchell	Adult	Male
100567416190271688			24/09/2022	24/09/2022	D	24/09/2022	NBNSYS0000141263	Agathomyia cinerea misident.	N8324833030	283248	233030	OSI	1		Dondea Forest Park, Maynooth, County Kildare	Ryan Mitchell		False	False			Kildare	1	Ryan Mitchell	Adult	Male
100567416190271689			24/09/2022	24/09/2022	D	24/09/2022	NBNSYS0000141263	Agathomyia cinerea misident.	N8324833030	283248	233030	OSI	1		Dondea Forest Park, Maynooth, County Kildare	Ryan Mitchell		False	False			Kildare	1	Ryan Mitchell	Adult	Male
100567416190271690			24/09/2022	24/09/2022	D	24/09/2022	NBNSYS0000141263	Agathomyia cinerea misident.	N8324833030	283248	233030	OSI	1		Dondea Forest Park, Maynooth, County Kildare	Ryan Mitchell		False	False			Kildare	1	Ryan Mitchell	Adult	Male
100567416190271691			24/09/2022	24/09/2022	D	24/09/2022	NBNSYS0000141263	Agathomyia cinerea misident.	N6666321959	266663	221959	OSI	1		Killintomas Wood, Newbridge, County Kildare	Ryan Mitchell		False	False			Kildare	1	Ryan Mitchell	Adult	Male
100567416190271692			24/09/2022	24/09/2022	D	24/09/2022	NBNSYS0000141263	Agathomyia cinerea misident.	N6666321959	266663	221959	OSI	1		Killintomas Wood, Newbridge, County Kildare	Ryan Mitchell		False	False			Kildare	1	Ryan Mitchell	Adult	Male
100567416190271693			24/09/2022	24/09/2022	D	24/09/2022	NBNSYS0000028793	Agathomyia unicolor	N6666321959	266663	221959	OSI	1		Killintomas Wood, Newbridge, County Kildare	Ryan Mitchell		False	False			Kildare	1	Ryan Mitchell	Adult	Male
