RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Number of Cases
99766628899837322	9b949d82-ed87-11ec-9fe0-e454e8915339		25/04/2021	25/04/2021	D	25/04/2021	NBNSYS0000177892	Scyliorhinus canicula	T1960441731	319604	141731	OSI	1		Morris Castle Beach, Co.Wexford	Maya Harries		False	False		76
99766628899837323	9b949d82-ed87-11ec-9fe0-e454e8915339		25/04/2021	25/04/2021	D	25/04/2021	NBNSYS0000177627	Raja clavata	T1960441731	319604	141731	OSI	1		Morris Castle Beach, Co.Wexford	Maya Harries		False	False		2
99766628899837324	9b949d82-ed87-11ec-9fe0-e454e8915339		25/04/2021	25/04/2021	D	25/04/2021	NBNSYS0000177626	Raja brachyura	T1960441731	319604	141731	OSI	1		Morris Castle Beach, Co.Wexford	Maya Harries		False	False		1
99766628899837325	9b949d82-ed87-11ec-9fe0-e454e8915339		25/04/2021	25/04/2021	D	25/04/2021	NBNSYS0000177628	Raja montagui	T1960441731	319604	141731	OSI	1		Morris Castle Beach, Co.Wexford	Maya Harries		False	False		15
99766628899837326	9b949d82-ed87-11ec-9fe0-e454e8915339		25/04/2021	25/04/2021	D	25/04/2021	NHMSYS0021053472	Leucoraja naevus	T1960441731	319604	141731	OSI	1		Morris Castle Beach, Co.Wexford	Maya Harries		False	False		10
99766628899837327	9b949d82-ed87-11ec-9fe0-e454e8915339		28/04/2021	28/04/2021	D	28/04/2021	NBNSYS0000177892	Scyliorhinus canicula	T1937141193	319371	141193	OSI	1		Morris Castle Beach, Co.Wexford	Maya Harries		False	False		56
99766628899837328	9b949d82-ed87-11ec-9fe0-e454e8915339		28/04/2021	28/04/2021	D	28/04/2021	NBNSYS0000177627	Raja clavata	T1937141193	319371	141193	OSI	1		Morris Castle Beach, Co.Wexford	Maya Harries		False	False		7
99766628899837329	9b949d82-ed87-11ec-9fe0-e454e8915339		28/04/2021	28/04/2021	D	28/04/2021	NBNSYS0000177628	Raja montagui	T1937141193	319371	141193	OSI	1		Morris Castle Beach, Co.Wexford	Maya Harries		False	False		15
99766628899837330	9b949d82-ed87-11ec-9fe0-e454e8915339		28/04/2021	28/04/2021	D	28/04/2021	NHMSYS0021053472	Leucoraja naevus	T1937141193	319371	141193	OSI	1		Morris Castle Beach, Co.Wexford	Maya Harries		False	False		3
99766628899837331	ad351dc4-ed87-11ec-9fe0-e454e8915339		01/05/2021	01/05/2021	D	01/05/2021	NBNSYS0000177892	Scyliorhinus canicula	T2230046769	322300	146769	OSI	1		Cahore South Beach, Co. Wexford	Megan Byrne		False	False		31
99766628899837332	ad351dc4-ed87-11ec-9fe0-e454e8915339		01/05/2021	01/05/2021	D	01/05/2021	NBNSYS0000177627	Raja clavata	T2230046769	322300	146769	OSI	1		Cahore South Beach, Co. Wexford	Megan Byrne		False	False		44
99766628899837333	ad351dc4-ed87-11ec-9fe0-e454e8915339		01/05/2021	01/05/2021	D	01/05/2021	NBNSYS0000177628	Raja montagui	T2230046769	322300	146769	OSI	1		Cahore South Beach, Co. Wexford	Megan Byrne		False	False		20
99766628899837334	ad351dc4-ed87-11ec-9fe0-e454e8915339		05/05/2021	05/05/2021	D	05/05/2021	NBNSYS0000177892	Scyliorhinus canicula	T2230046769	322300	146769	OSI	1		Cahore South Beach, Co. Wexford	Megan Byrne		False	False		264
99766628899837335	ad351dc4-ed87-11ec-9fe0-e454e8915339		05/05/2021	05/05/2021	D	05/05/2021	NBNSYS0000177627	Raja clavata	T2230046769	322300	146769	OSI	1		Cahore South Beach, Co. Wexford	Megan Byrne		False	False		65
99766628899837336	ad351dc4-ed87-11ec-9fe0-e454e8915339		05/05/2021	05/05/2021	D	05/05/2021	NBNSYS0000177626	Raja brachyura	T2230046769	322300	146769	OSI	1		Cahore South Beach, Co. Wexford	Megan Byrne		False	False		2
99766628899837337	ad351dc4-ed87-11ec-9fe0-e454e8915339		05/05/2021	05/05/2021	D	05/05/2021	NBNSYS0000177628	Raja montagui	T2230046769	322300	146769	OSI	1		Cahore South Beach, Co. Wexford	Megan Byrne		False	False		36
99766628899837338	ad351dc4-ed87-11ec-9fe0-e454e8915339		05/05/2021	05/05/2021	D	05/05/2021	NHMSYS0021053472	Leucoraja naevus	T2230046769	322300	146769	OSI	1		Cahore South Beach, Co. Wexford	Megan Byrne		False	False		1
99766628899837339	e33a5621-ed87-11ec-9fe0-e454e8915339		14/05/2021	14/05/2021	D	14/05/2021	NBNSYS0000177892	Scyliorhinus canicula	T1160524163	311605	124163	OSI	1		Curracloe Beach, Co. Wexford	Maya Harries		False	False		88
99766628899837340	e33a5621-ed87-11ec-9fe0-e454e8915339		14/05/2021	14/05/2021	D	14/05/2021	NBNSYS0000177627	Raja clavata	T1160524163	311605	124163	OSI	1		Curracloe Beach, Co. Wexford	Maya Harries		False	False		7
99766628899837341	e33a5621-ed87-11ec-9fe0-e454e8915339		14/05/2021	14/05/2021	D	14/05/2021	NBNSYS0000186457	Raja microocellata	T1160524163	311605	124163	OSI	1		Curracloe Beach, Co. Wexford	Maya Harries		False	False		1
99766628899837342	e33a5621-ed87-11ec-9fe0-e454e8915339		14/05/2021	14/05/2021	D	14/05/2021	NBNSYS0000177628	Raja montagui	T1160524163	311605	124163	OSI	1		Curracloe Beach, Co. Wexford	Maya Harries		False	False		46
99766628899837343	e33a5621-ed87-11ec-9fe0-e454e8915339		14/05/2021	14/05/2021	D	14/05/2021	NHMSYS0021053472	Leucoraja naevus	T1160524163	311605	124163	OSI	1		Curracloe Beach, Co. Wexford	Maya Harries		False	False		4
99766628899837344	f5baa7b6-ed87-11ec-9fe0-e454e8915339		18/05/2021	18/05/2021	D	18/05/2021	NBNSYS0000177892	Scyliorhinus canicula	T2179644965	321796	144965	OSI	1		Old Bawn Beach, Co. Wexford	Megan Byrne		False	False		216
99766628899837345	f5baa7b6-ed87-11ec-9fe0-e454e8915339		18/05/2021	18/05/2021	D	18/05/2021	NBNSYS0000177627	Raja clavata	T2179644965	321796	144965	OSI	1		Old Bawn Beach, Co. Wexford	Megan Byrne		False	False		49
99766628899837346	f5baa7b6-ed87-11ec-9fe0-e454e8915339		18/05/2021	18/05/2021	D	18/05/2021	NBNSYS0000177626	Raja brachyura	T2179644965	321796	144965	OSI	1		Old Bawn Beach, Co. Wexford	Megan Byrne		False	False		2
99766628899837347	f5baa7b6-ed87-11ec-9fe0-e454e8915339		18/05/2021	18/05/2021	D	18/05/2021	NBNSYS0000177628	Raja montagui	T2179644965	321796	144965	OSI	1		Old Bawn Beach, Co. Wexford	Megan Byrne		False	False		47
99766628899837348	f5baa7b6-ed87-11ec-9fe0-e454e8915339		18/05/2021	18/05/2021	D	18/05/2021	NHMSYS0021053472	Leucoraja naevus	T2179644965	321796	144965	OSI	1		Old Bawn Beach, Co. Wexford	Megan Byrne		False	False		2
99766628899837349	1863ef30-ed88-11ec-9fe0-e454e8915339		31/05/2021	31/05/2021	D	31/05/2021	NBNSYS0000177892	Scyliorhinus canicula	T1973441878	319734	141878	OSI	1		Ballinoulart Bay Beach, Co. Wexford	Maya Harries		False	False		137
99766628899837350	1863ef30-ed88-11ec-9fe0-e454e8915339		31/05/2021	31/05/2021	D	31/05/2021	NBNSYS0000177627	Raja clavata	T1973441878	319734	141878	OSI	1		Ballinoulart Bay Beach, Co. Wexford	Maya Harries		False	False		33
99766628899837351	1863ef30-ed88-11ec-9fe0-e454e8915339		31/05/2021	31/05/2021	D	31/05/2021	NBNSYS0000177626	Raja brachyura	T1973441878	319734	141878	OSI	1		Ballinoulart Bay Beach, Co. Wexford	Maya Harries		False	False		2
99766628899837352	1863ef30-ed88-11ec-9fe0-e454e8915339		31/05/2021	31/05/2021	D	31/05/2021	NBNSYS0000177628	Raja montagui	T1973441878	319734	141878	OSI	1		Ballinoulart Bay Beach, Co. Wexford	Maya Harries		False	False		34
99766628899837353	1863ef30-ed88-11ec-9fe0-e454e8915339		31/05/2021	31/05/2021	D	31/05/2021	NBNSYS0000177631	Raja undulata	T1973441878	319734	141878	OSI	1		Ballinoulart Bay Beach, Co. Wexford	Maya Harries		False	False		1
99766628899837354	1863ef30-ed88-11ec-9fe0-e454e8915339		31/05/2021	31/05/2021	D	31/05/2021	NHMSYS0021053472	Leucoraja naevus	T1973441878	319734	141878	OSI	1		Ballinoulart Bay Beach, Co. Wexford	Maya Harries		False	False		1
99766628899837355	285f1b87-ed88-11ec-9fe0-e454e8915339		04/06/2021	04/06/2021	D	04/06/2021	NBNSYS0000177892	Scyliorhinus canicula	T2127451397	321274	151397	OSI	1		Askingarran Lower Bay Beach, Co. Wexford	Megan Byrne		False	False		59
99766628899837356	285f1b87-ed88-11ec-9fe0-e454e8915339		04/06/2021	04/06/2021	D	04/06/2021	NBNSYS0000177627	Raja clavata	T2127451397	321274	151397	OSI	1		Askingarran Lower Bay Beach, Co. Wexford	Megan Byrne		False	False		19
99766628899837357	285f1b87-ed88-11ec-9fe0-e454e8915339		04/06/2021	04/06/2021	D	04/06/2021	NBNSYS0000177628	Raja montagui	T2127451397	321274	151397	OSI	1		Askingarran Lower Bay Beach, Co. Wexford	Megan Byrne		False	False		5
99766628899837358	ad351dc4-ed87-11ec-9fe0-e454e8915339		17/06/2021	17/06/2021	D	17/06/2021	NBNSYS0000177892	Scyliorhinus canicula	T2238847004	322388	147004	OSI	1		Cahore South Beach, Co. Wexford	Maya Harries		False	False		107
99766628899837359	ad351dc4-ed87-11ec-9fe0-e454e8915339		17/06/2021	17/06/2021	D	17/06/2021	NBNSYS0000177627	Raja clavata	T2238847004	322388	147004	OSI	1		Cahore South Beach, Co. Wexford	Maya Harries		False	False		76
99766628899837360	ad351dc4-ed87-11ec-9fe0-e454e8915339		17/06/2021	17/06/2021	D	17/06/2021	NBNSYS0000177626	Raja brachyura	T2238847004	322388	147004	OSI	1		Cahore South Beach, Co. Wexford	Maya Harries		False	False		1
99766628899837361	ad351dc4-ed87-11ec-9fe0-e454e8915339		17/06/2021	17/06/2021	D	17/06/2021	NBNSYS0000177628	Raja montagui	T2238847004	322388	147004	OSI	1		Cahore South Beach, Co. Wexford	Maya Harries		False	False		27
99766628899837362	ad351dc4-ed87-11ec-9fe0-e454e8915339		07/07/2021	07/07/2021	D	07/07/2021	NBNSYS0000177892	Scyliorhinus canicula	T2226146600	322261	146600	OSI	1		Cahore South Beach, Co. Wexford	Megan Byrne		False	False		42
99766628899837363	ad351dc4-ed87-11ec-9fe0-e454e8915339		07/07/2021	07/07/2021	D	07/07/2021	NBNSYS0000177627	Raja clavata	T2226146600	322261	146600	OSI	1		Cahore South Beach, Co. Wexford	Megan Byrne		False	False		29
99766628899837364	ad351dc4-ed87-11ec-9fe0-e454e8915339		07/07/2021	07/07/2021	D	07/07/2021	NBNSYS0000177628	Raja montagui	T2226146600	322261	146600	OSI	1		Cahore South Beach, Co. Wexford	Megan Byrne		False	False		18
99766628899837365	1863ef30-ed88-11ec-9fe0-e454e8915339		13/07/2021	13/07/2021	D	13/07/2021	NBNSYS0000177892	Scyliorhinus canicula	T2092143338	320921	143338	OSI	1		Ballinoulart Bay Beach, Co. Wexford	Maya Harries		False	False		148
99766628899837366	1863ef30-ed88-11ec-9fe0-e454e8915339		13/07/2021	13/07/2021	D	13/07/2021	NBNSYS0000177627	Raja clavata	T2092143338	320921	143338	OSI	1		Ballinoulart Bay Beach, Co. Wexford	Maya Harries		False	False		61
99766628899837367	1863ef30-ed88-11ec-9fe0-e454e8915339		13/07/2021	13/07/2021	D	13/07/2021	NBNSYS0000177626	Raja brachyura	T2092143338	320921	143338	OSI	1		Ballinoulart Bay Beach, Co. Wexford	Maya Harries		False	False		5
99766628899837368	1863ef30-ed88-11ec-9fe0-e454e8915339		13/07/2021	13/07/2021	D	13/07/2021	NBNSYS0000177628	Raja montagui	T2092143338	320921	143338	OSI	1		Ballinoulart Bay Beach, Co. Wexford	Maya Harries		False	False		58
99766628899837369	1863ef30-ed88-11ec-9fe0-e454e8915339		13/07/2021	13/07/2021	D	13/07/2021	NHMSYS0021053472	Leucoraja naevus	T2092143338	320921	143338	OSI	1		Ballinoulart Bay Beach, Co. Wexford	Maya Harries		False	False		2
99766628899837370	5cad9024-ed88-11ec-9fe0-e454e8915339		21/07/2021	21/07/2021	D	21/07/2021	NBNSYS0000177892	Scyliorhinus canicula	T2118243638	321182	143638	OSI	1		Fodagh Bay Beach, Co. Wexford	Megan Byrne		False	False		179
99766628899837371	5cad9024-ed88-11ec-9fe0-e454e8915339		21/07/2021	21/07/2021	D	21/07/2021	NBNSYS0000177627	Raja clavata	T2118243638	321182	143638	OSI	1		Fodagh Bay Beach, Co. Wexford	Megan Byrne		False	False		14
99766628899837372	5cad9024-ed88-11ec-9fe0-e454e8915339		21/07/2021	21/07/2021	D	21/07/2021	NBNSYS0000177628	Raja montagui	T2118243638	321182	143638	OSI	1		Fodagh Bay Beach, Co. Wexford	Megan Byrne		False	False		37
99766628899837373	5cad9024-ed88-11ec-9fe0-e454e8915339		21/07/2021	21/07/2021	D	21/07/2021	NHMSYS0021053472	Leucoraja naevus	T2118243638	321182	143638	OSI	1		Fodagh Bay Beach, Co. Wexford	Megan Byrne		False	False		1
