RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Record comment	Abundance	Life stage	Vice-county	County	RecordSourceName	Determiner name	Habitat description	Sex
99501434701101529			20/04/2016	20/04/2016	D	20/04/2016	NHMSYS0020194825	Epidalea calamita	Q651000	65150	100050	OSI	100		Inch	Laurence Laide		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549131/142549131_1.jpg			Spawn	South Kerry	Kerry	AmphibiansReptilesStandard		Sand dune systems	
99501434701101530			11/05/2016	11/05/2016	D	11/05/2016	NHMSYS0020194825	Epidalea calamita	V653913	65350	91350	OSI	100		Incheraigh, Glenbeigh	Laurence Laide		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549132/142549132_1.jpg	In NPWS sponsored pool		Tadpole	South Kerry	Kerry	AmphibiansReptilesStandard		Lakes and ponds	
99501434701101550			10/03/2017	10/03/2017	D	10/03/2017	NHMSYS0020194825	Epidalea calamita	V534584	53450	58450	OSI	100		Derrynane	Vincent Hyland		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549133/142549133_1.jpg	Earliest I've recorded Natterjack at Derrynane. I also came across one on the sandy foreshore as seen in the image.		Adult	South Kerry	Kerry	AmphibiansReptilesStandard		Machair	
99501434701101551			23/05/2014	23/05/2014	D	23/05/2014	NHMSYS0020194825	Epidalea calamita	V532585	53250	58550	OSI	100		Derrynane	Chris Barron et al		False	False		Tadpoles			North Kerry	Kerry	BioBlitz2014_DerrynaneHistoricPropertySite			
99501434701101555			31/08/2010	31/08/2010	D	31/08/2010	NHMSYS0020194825	Epidalea calamita	T1123	311500	123500	OSI	1000		Raven Nature Reserve	Christopher J. Wilson		False	False			3	Adult	Wexford	Wexford	NbdcAdmin	Christopher J. Wilson		
99501434701101556			30/08/2010	30/08/2010	D	30/08/2010	NHMSYS0020194825	Epidalea calamita	T1123	311500	123500	OSI	1000		Raven Nature Reserve	Christopher J. Wilson		False	False			1	Adult	Wexford	Wexford	NbdcAdmin	Christopher J. Wilson		
99501434701101557			23/04/2010	23/04/2010	D	23/04/2010	NHMSYS0020194825	Epidalea calamita	T1123	311500	123500	OSI	1000		Raven Nature Reserve	Christopher J. Wilson		False	False			1	Adult	Wexford	Wexford	NbdcAdmin	Christopher J. Wilson		
99501434701101558			13/10/2013	13/10/2013	D	13/10/2013	NHMSYS0020194825	Epidalea calamita	T1123	311500	123500	OSI	1000		Raven Nature Reserve	Christopher J. Wilson		False	False			1	Adult	Wexford	Wexford	NbdcAdmin	Christopher J. Wilson		
99501434701101559			27/07/2010	27/07/2010	D	27/07/2010	NHMSYS0020194825	Epidalea calamita	T1123	311500	123500	OSI	1000		Raven Nature Reserve	Christopher J. Wilson		False	False			10	Juvenile	Wexford	Wexford	NbdcAdmin	Christopher J. Wilson		
99501434701101560			19/06/2010	19/06/2010	D	19/06/2010	NHMSYS0020194825	Epidalea calamita	T1123	311500	123500	OSI	1000		Raven Nature Reserve	Christopher J. Wilson		False	False			10	Juvenile	Wexford	Wexford	NbdcAdmin	Christopher J. Wilson		
99501434701101561			09/04/2015	09/04/2015	D	09/04/2015	NHMSYS0020194825	Epidalea calamita	T1123	311500	123500	OSI	1000		Raven Nature Reserve	Megan Hughes		False	False			1	Adult	Wexford	Wexford	WexfordNaturalistsFieldClubSite	Christopher J. Wilson		Male
99501434701101562			22/05/2015	22/05/2015	D	22/05/2015	NHMSYS0020194825	Epidalea calamita	T1123	311500	123500	OSI	1000		Raven Nature Reserve	Christopher J. Wilson		False	False			2500+	Tadpoles	Wexford	Wexford	WexfordNaturalistsFieldClubSite	Christopher J. Wilson		
99501434701101572			15/05/2016	15/05/2016	D	15/05/2016	NHMSYS0020194825	Epidalea calamita	V534584	53450	58450	OSI	100		Derrynane	Sean O'Callaghan		False	False				Tadpole	South Kerry	Kerry	AmphibiansReptilesStandard		Sand dune systems	
99501434701101573			15/05/2016	15/05/2016	D	15/05/2016	NHMSYS0020194825	Epidalea calamita	V534584	53450	58450	OSI	100		Derrynane	Sean O'Callaghan		False	False				Adult	South Kerry	Kerry	AmphibiansReptilesStandard		Sand dune systems	
99501434701101534			21/06/2017	21/06/2017	D	21/06/2017	NHMSYS0020194825	Epidalea calamita	V535584	53550	58450	OSI	100		Derrynane	Chris O'Brien		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549145/142549145_1.jpg					Kerry	Other species			
99501434701101566			22/08/2014	22/08/2014	D	22/08/2014	NHMSYS0020194825	Epidalea calamita	V535588	53550	58850	OSI	100		Derrynane	Padraic Fogarty		False	False				Adult	South Kerry	Kerry	AmphibiansReptilesStandard		Sand dune systems	
99501434701101571			07/05/2016	07/05/2016	D	07/05/2016	NHMSYS0020194825	Epidalea calamita	V653915	65350	91550	OSI	100		Rossbeigh	Sean O'Callaghan		False	False		Numerous toads (>20) heard croaking from the back strand of Rossbeigh. Approx location. At 10:25pm.		Adult	South Kerry	Kerry	AmphibiansReptilesStandard			
99501434701101539			04/06/2019	04/06/2019	D	04/06/2019	NHMSYS0020194825	Epidalea calamita		-9.8939521500	52.0961408500	WGS84	100		Lough Yganavan	Ferdia Marnell		False	False						Kerry	Biodiversity app			
100588520250456560			25/04/2023	25/04/2023	D	25/04/2023	NHMSYS0020194825	Epidalea calamita	V655995	65550	99550	OSI	100		Inch dunes	Ferdia Marnell		False	False				Tadpole		Kerry	Amphibians & reptiles			
99501434701101536			03/05/2018	03/05/2018	D	03/05/2018	NHMSYS0020194825	Epidalea calamita		-9.9697957200	52.1362216400	WGS84	100		Inch	Ferdia Marnell		False	False		Tadpoles				Kerry	Biodiversity app			
99501434701101531			08/07/2020	08/07/2020	D	08/07/2020	NHMSYS0020194825	Epidalea calamita		-9.9820612000	52.1423744000	WGS84	100		Inch Beach	Andy Fogarty		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549151/142549151_1.jpg	Observed 12.30 am on Monday 6th July at Dunes on sea side of Sammy's car park in Inch. Calm warm night with full moon.				Kerry	Biodiversity app			
100588520250456563			20/05/2023	20/05/2023	D	20/05/2023	NHMSYS0020194825	Epidalea calamita	Q591137	59150	113750	OSI	100		Castlegregory Golf Club	Ger Scollard		False	False		adults and strings seen				Kerry	Other species			
100588520250456564			20/05/2023	20/05/2023	D	20/05/2023	NHMSYS0020194825	Epidalea calamita	Q591137	59150	113750	OSI	100		Castlegregory Golf Club	Ger Scollard		False	False				Spawn		Kerry	Amphibians & reptiles			
100588520250456565			20/05/2023	20/05/2023	D	20/05/2023	NHMSYS0020194825	Epidalea calamita	Q591137	59150	113750	OSI	100		Castlegregory Golf Club	Ger Scollard		False	False				Adult		Kerry	Amphibians & reptiles			
99501434701101540			07/05/2020	07/05/2020	D	07/05/2020	NHMSYS0020194825	Epidalea calamita		-10.0367469000	52.2693986000	WGS84	100		Magharees	Ferdia Marnell		False	False						Kerry	Biodiversity app			
99501434701101538			03/06/2019	03/06/2019	D	03/06/2019	NHMSYS0020194825	Epidalea calamita		-10.0370388700	52.2696399600	WGS84	100		Castlegregory dune slacks	Ferdia Marnell		False	False						Kerry	Biodiversity app			
100588520250456567			06/08/2023	06/08/2023	D	06/08/2023	NHMSYS0020194825	Epidalea calamita		-10.0286870000	52.2823100000	WGS84	100		Maharees	Leon van der Noll		False	False				Adult		Kerry	Amphibians & reptiles			
100588520250456559			11/04/2023	11/04/2023	D	11/04/2023	NHMSYS0020194825	Epidalea calamita		-10.0294255000	52.2849316000	WGS84	100		Maharees	Ferdia Marnell		False	False		Spawn				Kerry	Biodiversity app			
99501434701101535			02/05/2018	02/05/2018	D	02/05/2018	NHMSYS0020194825	Epidalea calamita		-10.0294656500	52.2852443400	WGS84	100		Magharees	Ferdia Marnell		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549159/142549159_1.jpg	Spawn (lots!)				Kerry	Biodiversity app			
100588520250456566			11/07/2023	11/07/2023	D	11/07/2023	NHMSYS0020194825	Epidalea calamita		-10.0297102000	52.2853384000	WGS84	100		Maharees dunes	Ferdia Marnell		False	False		Recently emerged toadlets				Kerry	Biodiversity app		Sand dune systems	
99501434701101570			25/04/2015	25/04/2015	D	25/04/2015	NHMSYS0020194825	Epidalea calamita	Q615167	61550	116750	OSI	100		Cappagh Cross, Castlegregory	Sean O'Callaghan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549161/142549161_1.jpg	Found dead near a shallow pond where both tadpoles and spawn were present. 1 other toad heard but not observed.		Adult	South Kerry	Kerry	AmphibiansReptilesStandard		Dune slacks	
100588520250456562			06/05/2023	06/05/2023	D	06/05/2023	NHMSYS0020194825	Epidalea calamita	Q615168	61550	116850	OSI	100		Castlegregory	Oliver Lynch-Milner		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549162/142549162_1.jpg	Adults, tadpoles & egg strings present		Adult & Spawn		Kerry	Amphibians & reptiles			
100588520250456561			06/05/2023	06/05/2023	D	06/05/2023	NHMSYS0020194825	Epidalea calamita	Q616168	61650	116850	OSI	100		Castlegregory	Oliver Lynch-Milner		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549163/142549163_1.jpg					Kerry	Other species			
99501434701101532			22/08/2021	22/08/2021	D	22/08/2021	NHMSYS0020194825	Epidalea calamita	Q61611693	61615	116935	OSI	10		Cappagh Cross, Castlegregory	Angus Tyner		False	False		Single. I have photo in camera. It appeared on sheet while moth trapping.		Adult		Kerry	Amphibians & reptiles			
99501434701101533			22/08/2021	22/08/2021	D	22/08/2021	NHMSYS0020194825	Epidalea calamita	Q615169	61550	116950	OSI	100		Cappagh Cross, Castlegregory	Angus Tyner		False	False		I have photo of 2 resting on a cowpat!! 1 of them stayed on the cowpat for hours.		Adult		Kerry	Amphibians & reptiles			
99501434701101537			24/04/2019	24/04/2019	D	24/04/2019	NHMSYS0020194825	Epidalea calamita	Q615169	61550	116950	OSI	100		Magharees	Ferdia Marnell		False	False				Adult & Spawn		Kerry	Amphibians & reptiles			
99501434701101553			27/05/2017	27/05/2017	D	27/05/2017	NHMSYS0020194825	Epidalea calamita	V535581	53550	58150	OSI	100		Derrynane	Mary Mahony		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549167/142549167_1.jpg			Adult		Kerry	Amphibians & reptiles			
101773908507627914			10/05/2025	10/05/2025	D	10/05/2025	NHMSYS0020194825	Epidalea calamita		-10.1211333300	51.7590482900	WGS84	100		Caherdaniel	Bog of allen nature centre		False	False				Adult & Spawn		Kerry	Amphibians & reptiles			
101773908507627913			10/05/2025	10/05/2025	D	10/05/2025	NHMSYS0020194825	Epidalea calamita		-10.1213908200	51.7590615700	WGS84	100		Caherdaniel	Irish Peatland Conservation Council		False	False		Site at risk of flooding from the sea through the eroded dunes.				Kerry	Other species			
101773908507627917			06/08/2025	06/08/2025	D	06/08/2025	NHMSYS0020194825	Epidalea calamita		-10.1311880400	51.7592229000	WGS84	100		Derrynane	Annie vickery		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549170/142549170_1.jpg			Tadpole		Kerry	Amphibians & reptiles			
99501434701101565			23/08/2021	23/08/2021	D	23/08/2021	NHMSYS0020194825	Epidalea calamita	V533585	53350	58550	OSI	100		Derrynane	Owen O'Keefe		False	False				Adult		Kerry	Amphibians & reptiles			
99501434701101554			07/04/2018	07/04/2018	D	07/04/2018	NHMSYS0020194825	Epidalea calamita		-10.1293708200	51.7611176000	WGS84	100		Caherdaniel	Mary Mahony		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549172/142549172_1.jpg					Kerry	Biodiversity app			
101773908507627912			30/05/2025	30/05/2025	D	30/05/2025	NHMSYS0020194825	Epidalea calamita		-9.9280675000	52.0645982000	WGS84	100		Glenbeigh Quarry	Ferdia Marnell		False	False		Froglet and natterjack spawn				Kerry	Biodiversity app			
101186062021595317			03/04/2024	03/04/2024	D	03/04/2024	NHMSYS0020194825	Epidalea calamita		-9.9628830000	52.1249605000	WGS84	100		Inch	Lucy Barrett		False	False		Spotted mating on the 3rd of April		Adult & Spawn		Kerry	Amphibians & reptiles			
100182717261477913			12/04/2022	12/04/2022	D	12/04/2022	NHMSYS0020194825	Epidalea calamita	Q648006	64850	100650	OSI	100		Inch	Luke Kenny		False	False		n=3, in muddy pool in area where cattle feed. Heard one calling.		Adult		Kerry	Amphibians & reptiles			
99501434701101552			08/08/2014	08/08/2014	D	08/08/2014	NHMSYS0020194825	Epidalea calamita		-9.9632500000	52.1439200000	WGS84	100		Inch	Liam Lysaght		False	False						Kerry	BiodiversityApp			
101186062021595318			24/04/2024	24/04/2024	D	24/04/2024	NHMSYS0020194825	Epidalea calamita		-9.8169147000	52.1600275000	WGS84	100		Roscullen	Ferdia Marnell		False	False		Adult under rock beside pond				Kerry	Biodiversity app			
101186062021595321			21/05/2024	21/05/2024	D	21/05/2024	NHMSYS0020194825	Epidalea calamita		-10.0647061000	52.2574335000	WGS84	100		Castlegregory Gold Club	Amy Moriarty		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549178/142549178_1.jpg	tadpoles				Kerry	Biodiversity app		Lakes and ponds	
99501434701101544			06/05/2017	06/05/2017	D	06/05/2017	NHMSYS0020194825	Epidalea calamita		-10.0647423100	52.2575689700	WGS84	100		Casylegregory golf course	Ger Scollard		False	False						Kerry	Biodiversity app			
99501434701101543			07/05/2016	07/05/2016	D	07/05/2016	NHMSYS0020194825	Epidalea calamita		-10.0646700000	52.2576100000	WGS84	100		Castlegregory	Ger Scollard		False	False						Kerry	BiodiversityApp			
100182717261477914			06/08/2022	06/08/2022	D	06/08/2022	NHMSYS0020194825	Epidalea calamita		-10.0274712000	52.2576255000	WGS84	100		Lough Gill	Michelle Condon		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549181/142549181_1.jpg					Kerry	Biodiversity app		Lakes and ponds	
99501434701101545			02/05/2018	02/05/2018	D	02/05/2018	NHMSYS0020194825	Epidalea calamita	Q590137	59050	113750	OSI	100		Castlegregory	Ger Scollard		False	False				Adult & Spawn		Kerry	Amphibians & reptiles			
101186062021595320			17/05/2024	17/05/2024	D	17/05/2024	NHMSYS0020194825	Epidalea calamita	Q590137	59050	113750	OSI	100		Castlegregory Golf Club	Ger Scollard		False	False				Adult		Kerry	Amphibians & reptiles			
100182717261477912			19/04/2022	19/04/2022	D	19/04/2022	NHMSYS0020194825	Epidalea calamita	Q590138	59050	113850	OSI	100		Stradbally, Castlegregory	Oliver Lynch Milner		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549184/142549184_1.jpg	20 Adults, plenty of croaking. Approximately 50 egg strings in ponds		Adult & Spawn		Kerry	Amphibians & reptiles			
99501434701101568			06/05/2017	06/05/2017	D	06/05/2017	NHMSYS0020194825	Epidalea calamita	Q591138	59150	113850	OSI	100		Castlegregory	Jamie Quirke		False	False		Several seen throughout the westerly fringes of Lough Gill around the golf course		Adult		Kerry	Amphibians & reptiles			
99501434701101564			11/05/2019	11/05/2019	D	11/05/2019	NHMSYS0020194825	Epidalea calamita	Q592138	59250	113850	OSI	100		Castlegregory	Olly Lynch		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549186/142549186_1.jpg	Saw many natterjack toads on a night walk across Castlegregory Golf Course. The place was alive with them		Adult		Kerry	Amphibians & reptiles			
101773908507627909			23/04/2025	23/04/2025	D	23/04/2025	NHMSYS0020194825	Epidalea calamita		-10.0308533600	52.2618928400	WGS84	100		Lough Gill	Brian Power		False	False		Calling		Adult		Kerry	Amphibians & reptiles			
101773908507627915			17/07/2025	17/07/2025	D	17/07/2025	NHMSYS0020194825	Epidalea calamita		-10.0368894600	52.2694596600	WGS84	100		Castlegregory	Mia Heigh		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549188/142549188_1.jpg	Toadlet		Adult		Kerry	Amphibians & reptiles			
100182717261477910			25/03/2022	25/03/2022	D	25/03/2022	NHMSYS0020194825	Epidalea calamita	Q611152	61150	115250	OSI	100		Castlegregory	Claudia Pascali		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549189/142549189_1.jpg			Adult		Kerry	Amphibians & reptiles			
99501434701101548			24/04/2019	24/04/2019	D	24/04/2019	NHMSYS0020194825	Epidalea calamita		-10.0329207500	52.2783074300	WGS84	100		Maharees	Elizabeth Hobbs		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549190/142549190_1.jpg	Tadpoles				Kerry	Biodiversity app			
99501434701101549			24/04/2019	24/04/2019	D	24/04/2019	NHMSYS0020194825	Epidalea calamita		-10.0327018200	52.2783155200	WGS84	100		Maharees	Elizabeth Hobbs		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549191/142549191_1.jpg	New Eggstring				Kerry	Biodiversity app			
100182717261477915			03/09/2022	03/09/2022	D	03/09/2022	NHMSYS0020194825	Epidalea calamita		-10.0257875000	52.2802520800	WGS84	100		Kilshanning west bay beach	Jane Roycroft		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549192/142549192_1.jpg	Add Comment				Kerry	Biodiversity app		Sand dune systems	
101186062021595322			13/08/2024	13/08/2024	D	13/08/2024	NHMSYS0020194825	Epidalea calamita		-10.0250120200	52.2804466000	WGS84	100		Maharees	Michelle Condon		False	False				Adult		Kerry	Amphibians & reptiles			
99501434701101563			15/08/2021	15/08/2021	D	15/08/2021	NHMSYS0020194825	Epidalea calamita	Q613164	61350	116450	OSI	100		Castlegreory	Michelle Condon		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549194/142549194_1.jpg			Adult		Kerry	Amphibians & reptiles			
99501434701101541			07/05/2020	07/05/2020	D	07/05/2020	NHMSYS0020194825	Epidalea calamita		-10.0288606000	52.2847538000	WGS84	100		Magharees	Ferdia Marnell		False	False						Kerry	Biodiversity app			
100236024382397606			06/04/2022	06/04/2022	D	06/04/2022	NHMSYS0020194825	Epidalea calamita		-10.0200910000	52.2848750000	WGS84	100		Boherbue	Sean Murphy		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549196/142549196_1.jpg					Cork	Other species			
99501434701101546			24/04/2019	24/04/2019	D	24/04/2019	NHMSYS0020194825	Epidalea calamita		-10.0293765500	52.2850839100	WGS84	100		Maharees	Elizabeth Hobbs		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549197/142549197_1.jpg					Kerry	Biodiversity app			
101186062021595319			24/04/2024	24/04/2024	D	24/04/2024	NHMSYS0020194825	Epidalea calamita		-10.0294965000	52.2851285000	WGS84	100		Maharees dune slack	Ferdia Marnell		False	False						Kerry	Biodiversity app			
99501434701101547			24/04/2019	24/04/2019	D	24/04/2019	NHMSYS0020194825	Epidalea calamita		-10.0294354700	52.2856110500	WGS84	100		Maharees	Elizabeth Hobbs		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549199/142549199_1.jpg	Late developement stage in toad spawn. Two other adults dead at edge of pond				Kerry	Biodiversity app			
99501434701101542			07/04/2021	07/04/2021	D	07/04/2021	NHMSYS0020194825	Epidalea calamita		-10.0288419000	52.2859915000	WGS84	100		Magharees dunes	Ferdia Marnell		False	False		spawn strings				Kerry	Biodiversity app			
101773908507627906			07/04/2025	07/04/2025	D	07/04/2025	NHMSYS0020194825	Epidalea calamita		-10.0294912400	52.2863324300	WGS84	100		Maharees	Brian Power		False	False		In song		Adult		Kerry	Amphibians & reptiles			
101773908507627910			23/04/2025	23/04/2025	D	23/04/2025	NHMSYS0020194825	Epidalea calamita		-10.0287795100	52.2864259900	WGS84	100		Maharees	Brian Power		False	False				Adult		Kerry	Amphibians & reptiles			
101773908507627911			23/04/2025	23/04/2025	D	23/04/2025	NHMSYS0020194825	Epidalea calamita		-10.0287795100	52.2864259900	WGS84	100		Maharees	Brian Power		False	False				Spawn		Kerry	Amphibians & reptiles			
101773908507627907			11/04/2025	11/04/2025	D	11/04/2025	NHMSYS0020194825	Epidalea calamita		-10.0219392000	52.2903913000	WGS84	100		Maharees	Ferdia Marnell		False	False						Kerry	Biodiversity app			
100182717261477911			19/04/2022	19/04/2022	D	19/04/2022	NHMSYS0020194825	Epidalea calamita		-10.0132069000	52.3091980000	WGS84	100		Kilshannig, Maharees	Ferdia Marnell		False	False		Spawn string				Kerry	Biodiversity app			
99501434701101569			07/06/2021	07/06/2021	D	07/06/2021	NHMSYS0020194825	Epidalea calamita		-10.0129151000	52.3094156000	WGS84	100		Kilshannig	Randal O Keeffe		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549206/142549206_1.jpg	4 or 5 Toads seen				Kerry	Biodiversity app		Salt marshes	
101773908507627908			21/04/2025	21/04/2025	D	21/04/2025	NHMSYS0020194825	Epidalea calamita		-10.0140275900	52.3113155700	WGS84	100		Kilshannig	Oliver Lynch Milner		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142549207/142549207_1.jpg	Adult, unfortunately victim of road kill		Adult		Kerry	Amphibians & reptiles			
99501434701101567			30/04/2015	30/04/2015	D	30/04/2015	NHMSYS0020194825	Epidalea calamita		-6.3611400000	52.3513700000	WGS84	100		Raven dunes	Andrew Power		False	False						Wexford	BiodiversityApp			
101773908507627916			29/07/2025	29/07/2025	D	29/07/2025	NHMSYS0020194825	Epidalea calamita		-6.3638635600	52.3800123500	WGS84	100		Curracloe Beach	Jennifer Hughes		False	False		Found in sand dunes on Curracloe Beach		Adult		Wexford	Amphibians & reptiles			
