RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	SiteCode	County	Survey name
100761119785759830	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NHMSYS0021050441	Jaera (Jaera) nordmanni	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759831	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NBNSYS0000022303	Plumatella repens	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759832	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NHMSYS0000524238	Allomelita pellucida	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759833	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NBNSYS0000188599	Anguilla anguilla	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759834	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NBNSYS0000176941	Palaemon elegans	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759835	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NBNSYS0000176942	Palaemon serratus	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759836	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NHMSYS0020309821	Sigara (Halicorixa) stagnalis	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759837	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NBNSYS0000188637	Platichthys flesus	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759838	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NBNSYS0000174732	Crangon crangon	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759839	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NBNSYS0000013798	Gammarus duebeni	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759840	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NHMSYS0021055602	Potamopyrgus antipodarum	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759841	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NBNSYS0000188612	Gasterosteus aculeatus	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759842	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NHMSYS0000544727	Pomatoschistus microps	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759843	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NBNSYS0000176409	Melita palmata	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759844	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NHMSYS0001702153	Peringia ulvae	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759845	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NBNSYS0000174367	Carcinus maenas	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759846	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NHMSYS0021049745	Palaemon varians	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759847	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NBNSYS0000033006	Neomysis integer	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759848	b376fcfa-f0e5-11ee-9bdf-e454e8915339		29/07/1996	31/07/1996	DD	29/07/1996 - 31/07/1996	NHMSYS0020703577	Hediste diversicolor	V775265	77550	26550	OSI	100		Lissagriffin Lake	Geoff Oliver		False	False		IL022	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759824	b376fcfa-f0e5-11ee-9bdf-e454e8915339		22/10/2005	23/10/2005	DD	22/10/2005 - 23/10/2005	NBNSYS0000174547	Chthamalus montagui	V844306	84450	30650	OSI	100		Toormore lagoon	Geoff Oliver		False	False		IL021	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759825	b376fcfa-f0e5-11ee-9bdf-e454e8915339		22/10/2005	23/10/2005	DD	22/10/2005 - 23/10/2005	NBNSYS0000176768	Obelia dichotoma	V844306	84450	30650	OSI	100		Toormore lagoon	Geoff Oliver		False	False		IL021	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759826	b376fcfa-f0e5-11ee-9bdf-e454e8915339		22/10/2005	23/10/2005	DD	22/10/2005 - 23/10/2005	NHMSYS0021006592	Austrominius modestus	V844306	84450	30650	OSI	100		Toormore lagoon	Geoff Oliver		False	False		IL021	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759827	b376fcfa-f0e5-11ee-9bdf-e454e8915339		22/10/2005	23/10/2005	DD	22/10/2005 - 23/10/2005	NBNSYS0000173932	Arenicola	V844306	84450	30650	OSI	100		Toormore lagoon	Geoff Oliver		False	False		IL021	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759828	b376fcfa-f0e5-11ee-9bdf-e454e8915339		22/10/2005	23/10/2005	DD	22/10/2005 - 23/10/2005	NBNSYS0000033006	Neomysis integer	V844306	84450	30650	OSI	100		Toormore lagoon	Geoff Oliver		False	False		IL021	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759829	b376fcfa-f0e5-11ee-9bdf-e454e8915339		22/10/2005	23/10/2005	DD	22/10/2005 - 23/10/2005	NHMSYS0020703577	Hediste diversicolor	V844306	84450	30650	OSI	100		Toormore lagoon	Geoff Oliver		False	False		IL021	Cork	Coastal Lagoon Surveys 1996 - 2006
98927286106981652	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000013798	Gammarus duebeni	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981653	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0020309523	Notonecta (Notonecta) glauca	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981654	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0000527571	Paracorixa concinna	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981655	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0020309829	Sigara (Sigara) dorsalis	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981656	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000007504	Haliplus lineatocollis	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981657	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000007554	Hydroporus palustris	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981658	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000022303	Plumatella repens	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981659	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0000527548	Hydrometra stagnorum	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981660	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000007658	Helophorus brevipalpis	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981661	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0000527522	Corixa panzeri	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981662	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0001718266	Gyrinus caspius	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981663	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0020309821	Sigara (Halicorixa) stagnalis	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981664	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000188612	Gasterosteus aculeatus	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981665	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0021055602	Potamopyrgus antipodarum	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981666	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0000524238	Allomelita pellucida	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981667	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000033006	Neomysis integer	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
98927286106981668	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0021049745	Palaemon varians	W338344	133850	34450	OSI	100		Kilkerran	Geoff Oliver		False	False		IL019	Cork	Aquafact 2016/2017
100761119785759808	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NBNSYS0000174079	Balanus balanus	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759809	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NHMSYS0021054648	Mya arenaria	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759810	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NBNSYS0000188607	Salmo trutta	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759811	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NHMSYS0020233977	Monocorophium insidiosum	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759812	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NBNSYS0000188482	Leptocheirus pilosus	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759813	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NHMSYS0021185352	Amathia gracilis	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759814	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NBNSYS0000022312	Conopeum seurati	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759815	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NBNSYS0000013801	Gammarus zaddachi	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759816	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NHMSYS0021055602	Potamopyrgus antipodarum	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759817	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NBNSYS0000188612	Gasterosteus aculeatus	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759818	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NHMSYS0000544727	Pomatoschistus microps	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759819	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NBNSYS0000176409	Melita palmata	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759820	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NHMSYS0001702153	Peringia ulvae	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759821	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NHMSYS0020703577	Hediste diversicolor	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759822	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NBNSYS0000174367	Carcinus maenas	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759823	b376fcfa-f0e5-11ee-9bdf-e454e8915339		20/07/2002	21/07/2002	DD	20/07/2002 - 21/07/2002	NHMSYS0021049745	Palaemon varians	W290367	129050	36750	OSI	100		Rosscarbery Lake	Geoff Oliver		False	False		IL020	Cork	Coastal Lagoon Surveys 1996 - 2006
98927286106981669	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0021050441	Jaera (Jaera) nordmanni	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
98927286106981670	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0001718512	Hydroporus	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
98927286106981671	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000188599	Anguilla anguilla	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
98927286106981672	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0000344179	Ischnura elegans	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
98927286106981673	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0020309250	Gerris	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
98927286106981674	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000174367	Carcinus maenas	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
98927286106981675	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000013801	Gammarus zaddachi	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
98927286106981676	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000188612	Gasterosteus aculeatus	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
98927286106981677	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0021055602	Potamopyrgus antipodarum	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
98927286106981678	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0000524238	Allomelita pellucida	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
98927286106981679	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NBNSYS0000033006	Neomysis integer	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
98927286106981680	9d9711a4-088e-11eb-94ac-e454e8915339		01/07/2016	31/10/2016	DD	01/07/2016 - 31/10/2016	NHMSYS0021049745	Palaemon varians	V830378	83050	37850	OSI	100		Farranamanagh	Geoff Oliver		False	False		IL023	Cork	Aquafact 2016/2017
100761119785759849	b376fcfa-f0e5-11ee-9bdf-e454e8915339		30/12/2006	30/12/2006	DD	30/12/2006 - 30/12/2006	NBNSYS0000176010	Laomedea angulata	V888399	88850	39950	OSI	100		Reen Point Pools	Geoff Oliver		False	False		IL024	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759850	b376fcfa-f0e5-11ee-9bdf-e454e8915339		30/12/2006	30/12/2006	DD	30/12/2006 - 30/12/2006	NBNSYS0000183098	Jaera ischiostosa	V888399	88850	39950	OSI	100		Reen Point Pools	Geoff Oliver		False	False		IL024	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759851	b376fcfa-f0e5-11ee-9bdf-e454e8915339		30/12/2006	30/12/2006	DD	30/12/2006 - 30/12/2006	NHMSYS0020309821	Sigara (Halicorixa) stagnalis	V888399	88850	39950	OSI	100		Reen Point Pools	Geoff Oliver		False	False		IL024	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759852	b376fcfa-f0e5-11ee-9bdf-e454e8915339		30/12/2006	30/12/2006	DD	30/12/2006 - 30/12/2006	NBNSYS0000013798	Gammarus duebeni	V888399	88850	39950	OSI	100		Reen Point Pools	Geoff Oliver		False	False		IL024	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759853	b376fcfa-f0e5-11ee-9bdf-e454e8915339		30/12/2006	30/12/2006	DD	30/12/2006 - 30/12/2006	NBNSYS0000188612	Gasterosteus aculeatus	V888399	88850	39950	OSI	100		Reen Point Pools	Geoff Oliver		False	False		IL024	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759854	b376fcfa-f0e5-11ee-9bdf-e454e8915339		30/12/2006	30/12/2006	DD	30/12/2006 - 30/12/2006	NHMSYS0020703577	Hediste diversicolor	V888399	88850	39950	OSI	100		Reen Point Pools	Geoff Oliver		False	False		IL024	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759789	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NBNSYS0000175065	Echinogammarus marinus	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759790	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NBNSYS0000174780	Cryptosula pallasiana	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759792	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NHMSYS0021054708	Cerastoderma glaucum	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759793	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NBNSYS0000176211	Littorina littorea	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759794	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NBNSYS0000188637	Platichthys flesus	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759795	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NHMSYS0000544727	Pomatoschistus microps	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759796	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NBNSYS0000174732	Crangon crangon	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759797	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NBNSYS0000173932	Arenicola	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759798	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NBNSYS0000013798	Gammarus duebeni	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759799	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NBNSYS0000033006	Neomysis integer	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759800	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NHMSYS0020975310	Mytilus edulis	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759801	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NBNSYS0000176409	Melita palmata	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759802	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NBNSYS0000029461	Ephydra riparia	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
100761119785759803	b376fcfa-f0e5-11ee-9bdf-e454e8915339		16/08/2002	17/08/2002	DD	16/08/2002 - 17/08/2002	NHMSYS0001702153	Peringia ulvae	W384393	138450	39350	OSI	100		Inchydoney	Geoff Oliver		False	False		IL018	Cork	Coastal Lagoon Surveys 1996 - 2006
