RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Abundance	Record comment	Survey name
SR000509000000J1	SR00050900000006		24/05/1985	24/05/1985	D	24/05/1985	NBNSYS0000008286	Sylvicola punctatus	M137075	113750	207550	OSNI	100		nr Fanore, Co Clare	J.P. O'Connor ;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000J2	SR00050900000006		19/08/1894	19/08/1894	D	19/08/1894	NBNSYS0000008286	Sylvicola punctatus	O169318	316950	231850	OSNI	100		Dublin	G.H. Carpenter	G.H. Carpenter	False	False			no Irish grid given but assigned O169318  	Anisopodidae and Thaumaleidae
SR000509000000J3	SR00050900000006		18/08/1895	18/08/1895	D	18/08/1895	NBNSYS0000008286	Sylvicola punctatus	O169318	316950	231850	OSNI	100		Dublin	J.N. Halbert	J.N. Halbert	False	False			No Irish grid given but assigned O169318  	Anisopodidae and Thaumaleidae
SR000509000000J4	SR00050900000006		02/08/1915	02/08/1915	D	02/08/1915	NBNSYS0000008286	Sylvicola punctatus	O225462	322550	246250	OSNI	100		Malahide, Co Dublin	J.N. Halbert	J.N. Halbert	False	False				Anisopodidae and Thaumaleidae
SR000509000000J5	SR00050900000006		02/05/1909	02/05/1909	D	02/05/1909	NBNSYS0000008286	Sylvicola punctatus	O283393	328350	239350	OSNI	100		Howth, Co Dublin	J.N. Halbert	J.N. Halbert	False	False			No Irish grid given but assigned O283393  	Anisopodidae and Thaumaleidae
SR000509000000J8	SR00050900000006		21/08/1930	21/08/1930	D	21/08/1930	NBNSYS0000008286	Sylvicola punctatus	O150310	315050	231050	OSNI	100		Harolds Cross, Dublin	A.W. Stelfox	A.W. Stelfox	False	False			No Irish grid given but assigned O150310  	Anisopodidae and Thaumaleidae
SR000509000000JA	SR00050900000006		21/07/1937	21/07/1937	D	21/07/1937	NBNSYS0000008286	Sylvicola punctatus	O225293	322550	229350	OSNI	100		Seapoint, Dublin	B.P. Beirne	B.P. Beirne	False	False				Anisopodidae and Thaumaleidae
SR000509000000JB	SR00050900000006		19/08/1951	19/08/1951	D	19/08/1951	NBNSYS0000008286	Sylvicola punctatus	O105291	310550	229150	OSNI	100		Tymon Castle, nr Tallagh, Co Dublin	K Smith	K Smith	False	False			No Irish grid given but assigned O105291.  Smith, 1952  	Anisopodidae and Thaumaleidae
SR000509000000JC	SR00050900000006		17/04/1982	17/04/1982	D	17/04/1982	NBNSYS0000008286	Sylvicola punctatus	O096358	309650	235850	OSNI	100		Phoenix Park, Dublin	J.P. O'Connor ;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000JD	SR00050900000006		14/05/1984	25/05/1984	DD	14/05/1984 - 25/05/1984	NBNSYS0000008286	Sylvicola punctatus	O089377	308950	237750	OSNI	100		Beech Park Crescent, Castleknock, Co Dublin	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000JE	SR00050900000006		01/09/1960	30/09/1960	O	Sep 1960	NBNSYS0000008286	Sylvicola punctatus	L8210	82500	210500	OSNI	1000		Kilmurvy, Inishmore Island, Co Galway	IL Lansbury	IL Lansbury	False	False			Lansbury, 1965  	Anisopodidae and Thaumaleidae
SR000509000000JF	SR00050900000006		07/08/1976	07/08/1976	D	07/08/1976	NBNSYS0000008286	Sylvicola punctatus	M4103	141500	203500	OSNI	1000		Garryland, Co Galway	MCD Speight	MCD Speight	False	False			nr turlough at garryland  	Anisopodidae and Thaumaleidae
SR000509000000JG	SR00050900000006		23/07/1982	23/07/1982	D	23/07/1982	NBNSYS0000008286	Sylvicola punctatus	L688578	68850	257850	OSNI	100		Rosleague House, Letterfrack, Co Galway	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000JH	SR00050900000006		12/09/1982	12/09/1982	D	12/09/1982	NBNSYS0000008286	Sylvicola punctatus	N933263	293350	226350	OSNI	100		Grand Canal, Co Kildare	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000JI	SR00050900000006		20/09/1982	20/09/1982	D	20/09/1982	NBNSYS0000008286	Sylvicola punctatus	N586050	258650	205050	OSNI	100		The Derries, Co Laois	J.P. O'Connor 	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000JJ	SR00050900000006		27/05/1986	27/05/1986	D	27/05/1986	NBNSYS0000008286	Sylvicola punctatus	N110912	211050	291250	OSNI	100		nr Clooncoe Lake, Co Leitrim	P. Ashe	P. Ashe	False	False			woodland  	Anisopodidae and Thaumaleidae
SR000509000000JK	SR00050900000006		19/07/1924	19/07/1924	D	19/07/1924	NBNSYS0000008286	Sylvicola punctatus	O1480	314500	280500	OSNI	1000		Termonfeckin, Co Louth	W.F. Johnson	W.F. Johnson	False	False			No Irish grid given but assigned O1480  	Anisopodidae and Thaumaleidae
SR000509000000JL	SR00050900000006		01/06/1909	30/06/1909	O	Jun 1909	NBNSYS0000008286	Sylvicola punctatus	L9984	99500	284500	OSNI	1000		Westport Demesne, Co Mayo	J.N. Halbert	J.N. Halbert	False	False			No Irish grid given but assigned L9984  	Anisopodidae and Thaumaleidae
SR000509000000JM	SR00050900000006		01/07/1910	31/07/1910	O	Jul 1910	NBNSYS0000008286	Sylvicola punctatus	L9782	97500	282500	OSNI	1000		Belclare, nr Westport, Co Mayo	J.N. Halbert	J.N. Halbert	False	False			No Irish grid given but assigned L9782  	Anisopodidae and Thaumaleidae
SR000509000000JN	SR00050900000006		17/09/1922	17/09/1922	D	17/09/1922	NBNSYS0000008286	Sylvicola punctatus	M262683	126250	268350	OSNI	100		Hollymount, Co Mayo	W Ruttledge	W Ruttledge	False	False			No Irish grid given but assigned M262683  	Anisopodidae and Thaumaleidae
SR000509000000JO	SR00050900000006		18/09/1922	18/09/1922	D	18/09/1922	NBNSYS0000008286	Sylvicola punctatus	M262683	126250	268350	OSNI	100		Hollymount, Co Mayo	W Ruttledge	W Ruttledge	False	False			No Irish grid given but assigned M262683  	Anisopodidae and Thaumaleidae
SR000509000000JP	SR00050900000006		19/09/1922	19/09/1922	D	19/09/1922	NBNSYS0000008286	Sylvicola punctatus	M262683	126250	268350	OSNI	100		Hollymount, Co Mayo	W Ruttledge	W Ruttledge	False	False			No Irish grid given but assigned M262683  	Anisopodidae and Thaumaleidae
SR000509000000JQ	SR00050900000006		30/04/1984	30/04/1984	D	30/04/1984	NBNSYS0000008286	Sylvicola punctatus	N256295	225650	229550	OSNI	100		Clara Bog, Co Offaly	P. Ashe	P. Ashe	False	False			ditch at edhe of Clara bog  	Anisopodidae and Thaumaleidae
SR000509000000JR	SR00050900000006		27/09/1986	27/09/1986	D	27/09/1986	NBNSYS0000008286	Sylvicola punctatus	N0010	200500	210500	OSNI	1000		All Saints Bog, Co Offaly	MCD Speight	MCD Speight	False	False				Anisopodidae and Thaumaleidae
SR000509000000JS	SR00050900000006		27/07/1918	01/08/1918	DD	27/07/1918 - 01/08/1918	NBNSYS0000008286	Sylvicola punctatus	S576014	257650	101450	OSNI	100		Tramore, Co Waterford	J.N. Halbert	J.N. Halbert	False	False			No Irish grid given but assigned S576014  	Anisopodidae and Thaumaleidae
SR000509000000JT	SR00050900000006		27/08/1980	27/08/1980	D	27/08/1980	NBNSYS0000008286	Sylvicola punctatus	T121038	312150	103850	OSNI	100		Carnsore Point, Co Wexford	J.P. O'Connor 	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000JU	SR00050900000006		12/06/1982	12/06/1982	D	12/06/1982	NBNSYS0000008286	Sylvicola punctatus	T1127	311500	127500	OSNI	1000		nr Curracloe, Co Wexford	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False			sand-dunes nr Curracloe  	Anisopodidae and Thaumaleidae
SR000509000000JV	SR00050900000006		01/07/1929	31/07/1929	O	Jul 1929	NBNSYS0000008286	Sylvicola punctatus	T240735	324050	173550	OSNI	100		Arklow district, Co Wicklow	A.W. Stelfox	A.W. Stelfox	False	False			No Irish grid given but assigned T240735  	Anisopodidae and Thaumaleidae
SR000509000000JW	SR00050900000006		12/10/1930	12/10/1930	D	12/10/1930	NBNSYS0000008286	Sylvicola punctatus	T201801	320150	180150	OSNI	100		Meeting of the Waters, Arklow, Co Wicklow	A.W. Stelfox	A.W. Stelfox	False	False			No Irish grid given but assigned T201801  	Anisopodidae and Thaumaleidae
SR000509000000JX	SR00050900000006		15/08/1951	15/08/1951	D	15/08/1951	NBNSYS0000008286	Sylvicola punctatus	T309992	330950	199250	OSNI	100		Killoughter, Co Wicklow	K Smith	K Smith	False	False			Smith, 1952  	Anisopodidae and Thaumaleidae
SR000509000000JY	SR00050900000006		20/05/1986	20/05/1986	D	20/05/1986	NBNSYS0000008286	Sylvicola punctatus	T135964	313550	196450	OSNI	100		nr Glendalough, Co Wicklow	P. Ashe	P. Ashe	False	False			woodland nr Glendalough  	Anisopodidae and Thaumaleidae
SR000509000000JZ	SR00050900000006		12/04/1982	12/04/1982	D	12/04/1982	NBNSYS0000008287	Sylvicola zetterstedti	N767166	276750	216650	OSNI	100		Newbridge Fen, Co Kildare	J.P. O'Connor;M.A. O'Connor	J.P. O'Connor 	False	False			rare species  	Anisopodidae and Thaumaleidae
SR000509000000K0	SR00050900000006		18/07/1835	18/07/1835	D	18/07/1835	NBNSYS0000008288	Mycetobia pallipes	V9157	91500	57500	OSNI	1000			AH Haliday	AH Haliday	False	False			date questionable  	Anisopodidae and Thaumaleidae
SR000509000000K1	SR00050900000006		01/08/1854	31/08/1854	O	Aug 1854	NBNSYS0000008288	Mycetobia pallipes	V9887	98500	87500	OSNI	1000			AH Haliday	AH Haliday	False	False				Anisopodidae and Thaumaleidae
SR000509000000K2	SR00050900000006		11/09/1986	11/09/1986	D	11/09/1986	NBNSYS0000027145	Thaumalea testacea	M3204	132500	204500	OSNI	1000		Slieve Carran, Co Clare	MCD Speight	MCD Speight	False	False			on stream-side of Slieve Carran  	Anisopodidae and Thaumaleidae
SR000509000000K3	SR00050900000006		29/06/1984	29/06/1984	D	29/06/1984	NBNSYS0000027145	Thaumalea testacea	W535456	153550	45650	OSNI	100		nr Kilbrittain, Co Cork	P. Ashe	P. Ashe	False	False			road-side seepage nr Kilbrittain  	Anisopodidae and Thaumaleidae
SR000509000000K4	SR00050900000006		02/07/1984	02/07/1984	D	02/07/1984	NBNSYS0000027145	Thaumalea testacea	X036686	203650	68650	OSNI	100		Ballymekeagh, Co Cork	P. Ashe	P. Ashe	False	False				Anisopodidae and Thaumaleidae
SR000459000000NJ	SR00050900000006		30/06/1984	30/06/1984	D	30/06/1984	NBNSYS0000027147	Thaumalea verralli	V810848	81050	84850	OSNI	100		Carrauntoohil Mountain, Co Kerry	P. Ashe	P. Ashe	False	False			waterfall on stream  	Anisopodidae and Thaumaleidae
SR000459000000NK	SR00050900000006		24/05/1929	27/05/1929	DD	24/05/1929 - 27/05/1929	NBNSYS0000027147	Thaumalea verralli	V9886	98500	86500	OSNI	1000		Killarney, Co Kerry	P. Ashe	P. Ashe	False	False				Anisopodidae and Thaumaleidae
SR000509000000K5	SR00050900000006		01/01/1827	31/12/1831	YY	1827 - 1831	NBNSYS0000027145	Thaumalea testacea	J4079	340500	379500	OSNI	1000		Holywood, Co Down	AH Haliday	AH Haliday	False	False			No Irish grid given but assigned J4079  	Anisopodidae and Thaumaleidae
SR000509000000K6	SR00050900000006		27/03/1983	27/03/1983	D	27/03/1983	NBNSYS0000027145	Thaumalea testacea	O094223	309450	222350	OSNI	100		Bohernabreena, Co Dublin	P. Ashe	P. Ashe	False	False			small brook nr Bohernabreena  	Anisopodidae and Thaumaleidae
SR000509000000K7	SR00050900000006		01/07/1854	31/07/1854	O	Jul 1854	NBNSYS0000027145	Thaumalea testacea	Q5005	50500	105500	OSNI	1000		Connor Hill, nr Dingle, Co Kerry	AH Haliday	AH Haliday	False	False			No Irish grid given but assigned Q5005  	Anisopodidae and Thaumaleidae
SR000509000000K8	SR00050900000006		30/07/1983	30/07/1983	D	30/07/1983	NBNSYS0000027145	Thaumalea testacea	G763437	176350	343750	OSNI	100		Glencar waterfall, Co Leitrim	P. Ashe	P. Ashe	False	False				Anisopodidae and Thaumaleidae
SR000509000000K9	SR00050900000006		30/07/1983	30/07/1983	D	30/07/1983	NBNSYS0000027145	Thaumalea testacea	G730468	173050	346850	OSNI	100		Clogh, Co Sligo	P. Ashe	P. Ashe	False	False			mountain stream nr Clogh  	Anisopodidae and Thaumaleidae
SR000509000000KA	SR00050900000006		31/07/1983	31/07/1983	D	31/07/1983	NBNSYS0000027145	Thaumalea testacea	G726442	172650	344250	OSNI	100		Kings Mountain, Co Sligo	P. Ashe	P. Ashe	False	False			stream nr Kings mountain  	Anisopodidae and Thaumaleidae
SR000509000000KG	SR00050900000006		31/07/1983	31/07/1983	D	31/07/1983	NBNSYS0000027147	Thaumalea verralli	G726442	172650	344250	OSNI	100		Kings Mountain, Co Sligo	P. Ashe	P. Ashe	False	False			stream nr Kings Mountain  	Anisopodidae and Thaumaleidae
SR000509000000KB	SR00050900000006		01/01/1831	31/12/1832	YY	1831 - 1832	NBNSYS0000027145	Thaumalea testacea	T1792	317500	192500	OSNI	1000		Vale of Clara, Avondale, Co Wicklow	AH Haliday	AH Haliday	False	False			No Irish grid given but assigned T1792  	Anisopodidae and Thaumaleidae
SR000509000000KC	SR00050900000006		01/08/1856	31/08/1856	O	Aug 1856	NBNSYS0000027145	Thaumalea testacea	T255709	325550	170950	OSNI	100		Arklow Head, Co Wicklow	AH Haliday	AH Haliday	False	False			No Irish grid given but assigned T255709  	Anisopodidae and Thaumaleidae
SR000509000000KD	SR00050900000006		02/07/1984	02/07/1984	D	02/07/1984	NBNSYS0000027147	Thaumalea verralli	X036686	203650	68650	OSNI	100		Ballymakeagh, Co Cork	P. Ashe	P. Ashe	False	False			coastal stream nr Ballymakeagh  	Anisopodidae and Thaumaleidae
SR000509000000KF	SR00050900000006		30/06/1984	30/06/1984	D	30/06/1984	NBNSYS0000027147	Thaumalea verralli	V810848	81050	84850	OSNI	100		Carrauntoohill Mountain, Co Kerry	P. Ashe	P. Ashe	False	False			waterfall on stream at mountain  	Anisopodidae and Thaumaleidae
SR000509000000I4	SR00050900000006		29/07/1924	29/07/1924	D	29/07/1924	NBNSYS0000008283	Sylvicola cinctus	V925564	92550	56450	OSNI	100		Glengarriff, Co Cork	J.N. Halbert	J.N. Halbert	False	False			{	Anisopodidae and Thaumaleidae
SR000509000000I5	SR00050900000006		01/07/1985	01/07/1985	D	01/07/1985	NBNSYS0000008283	Sylvicola cinctus	V936560	93650	56050	OSNI	100		Garnish Island, Bantry, Co Cork	J.P. O'Connor ;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000I6	SR00050900000006		21/07/1937	21/07/1937	D	21/07/1937	NBNSYS0000008283	Sylvicola cinctus	O225293	322550	229350	OSNI	100		Seapoint, Co Dublin	B.P. Beirne	B.P. Beirne	False	False			No Irish grid given but assigned O225293  	Anisopodidae and Thaumaleidae
SR000509000000I7	SR00050900000006		01/04/1981	01/04/1981	D	01/04/1981	NBNSYS0000008283	Sylvicola cinctus	O1627	316500	227500	OSNI	1000			MCD Speight	MCD Speight	False	False				Anisopodidae and Thaumaleidae
SR000509000000I8	SR00050900000006		10/03/1984	10/03/1984	D	10/03/1984	NBNSYS0000008283	Sylvicola cinctus	O279380	327950	238050	OSNI	100		Deerpark, Howth, Co Dublin	Ken Bond	Ken Bond	False	False			hatched from leaf litter  	Anisopodidae and Thaumaleidae
SR000509000000I9	SR00050900000006		14/05/1984	25/05/1984	DD	14/05/1984 - 25/05/1984	NBNSYS0000008283	Sylvicola cinctus	O089377	308950	237750	OSNI	100		Beech Park Crescent, Castleknock, Co Dublin	J.P. O'Connor ;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000IA	SR00050900000006		25/06/1979	25/06/1979	D	25/06/1979	NBNSYS0000008283	Sylvicola cinctus	V983861	98350	86150	OSNI	100		Mangerton Rd nr Killarney, Co Kerry	P. Ashe	P. Ashe	False	False				Anisopodidae and Thaumaleidae
SR000509000000IB	SR00050900000006		20/06/1986	20/06/1986	D	20/06/1986	NBNSYS0000008283	Sylvicola cinctus	N1091	210500	291500	OSNI	1000		Clooncoe, Co Leitrim	MCD Speight	MCD Speight	False	False			hatched from rotting wood in living Betula   collected on 27 May 1986.  	Anisopodidae and Thaumaleidae
SR000509000000IC	SR00050900000006		16/03/1982	16/03/1982	D	16/03/1982	NBNSYS0000008283	Sylvicola cinctus	N400660	240050	266050	OSNI	100		Lough Derravaragh, Co Westmeath	J.P. O'Connor 	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000ID	SR00050900000006		01/07/1929	31/07/1929	O	Jul 1929	NBNSYS0000008283	Sylvicola cinctus	T2473	324500	173500	OSNI	1000		Arklow district, Co Wicklow	A.W. Stelfox	A.W. Stelfox	False	False			No Irish grid given but assigned T2473  	Anisopodidae and Thaumaleidae
SR000509000000IE	SR00050900000006		28/03/1982	28/03/1982	D	28/03/1982	NBNSYS0000008283	Sylvicola cinctus	O260114	326050	211450	OSNI	100			J.P. O'Connor ;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000IF	SR00050900000006		15/03/1983	15/03/1983	D	15/03/1983	NBNSYS0000008283	Sylvicola cinctus	O2611	326500	211500	OSNI	1000			MCD Speight	MCD Speight	False	False				Anisopodidae and Thaumaleidae
SR000509000000IG	SR00050900000006		03/05/1958	03/05/1958	D	03/05/1958	NBNSYS0000008285	Sylvicola fenestralis	W696715	169650	71550	OSNI	100		Ballintemple, Cork City, Co Cork	P Makings	P Makings	False	False			No Irish grid given but assigned W696715  	Anisopodidae and Thaumaleidae
SR000509000000IH	SR00050900000006		07/03/1981	07/03/1981	D	07/03/1981	NBNSYS0000008285	Sylvicola fenestralis	O1627	316500	227500	OSNI	1000			MCD Speight	MCD Speight	False	False				Anisopodidae and Thaumaleidae
SR000509000000II	SR00050900000006		26/08/1983	26/08/1983	D	26/08/1983	NBNSYS0000008285	Sylvicola fenestralis	O294368	329450	236850	OSNI	100		Howth Hea, Co Dublin	P. Ashe	P. Ashe	False	False				Anisopodidae and Thaumaleidae
SR000509000000IJ	SR00050900000006		01/05/1984	01/05/1984	D	01/05/1984	NBNSYS0000008285	Sylvicola fenestralis	O164338	316450	233850	OSNI	100		Zoologogy Dept Trinity College, Dublin	P. Ashe	P. Ashe	False	False				Anisopodidae and Thaumaleidae
SR000509000000IK	SR00050900000006		02/03/1986	02/03/1986	D	02/03/1986	NBNSYS0000008285	Sylvicola fenestralis	O164333	316450	233350	OSNI	100		Public House, Baggott St, Dublin	P. Ashe	P. Ashe	False	False				Anisopodidae and Thaumaleidae
SR000509000000IL	SR00050900000006		15/05/1976	15/05/1976	D	15/05/1976	NBNSYS0000008285	Sylvicola fenestralis	T1126	311500	126500	OSNI	1000		nr Curracloe, Co Wexford	MCD Speight	MCD Speight	False	False				Anisopodidae and Thaumaleidae
SR000509000000IM	SR00050900000006		10/03/1983	10/03/1983	D	10/03/1983	NBNSYS0000008285	Sylvicola fenestralis	O2717	327500	217500	OSNI	1000		nr Newcastle, Co Wicklow	MCD Speight	MCD Speight	False	False				Anisopodidae and Thaumaleidae
SR000509000000IN	SR00050900000006		01/06/1986	31/07/1986	OO	Jun 1986 - Jul 1986	NBNSYS0000008285	Sylvicola fenestralis	O2611	326500	211500	OSNI	1000			MCD Speight	MCD Speight	False	False			hatched from fungus ridden rotten wood in   trunk base of live Fagus.  	Anisopodidae and Thaumaleidae
SR000509000000IO	SR00050900000006		29/04/1984	29/04/1984	D	29/04/1984	NBNSYS0000008286	Sylvicola punctatus	N5987	259500	287500	OSNI	1000		nr Virginia, Co Cavan	J.P. O'Connor ;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000IP	SR00050900000006		01/09/1960	30/09/1960	O	Sep 1960	NBNSYS0000008286	Sylvicola punctatus	R2692	126500	192500	OSNI	1000		Roughan Hse nr Killinaboy, Co Clare	IL Lansbury	IL Lansbury	False	False				Anisopodidae and Thaumaleidae
SR000509000000IQ	SR00050900000006		03/07/1976	03/07/1976	D	03/07/1976	NBNSYS0000008286	Sylvicola punctatus	R3487	134500	187500	OSNI	1000		Dromore, Co Clare	MCD Speight	MCD Speight	False	False				Anisopodidae and Thaumaleidae
SR000509000000IR	SR00050900000006		09/07/1980	11/07/1980	DD	09/07/1980 - 11/07/1980	NBNSYS0000008286	Sylvicola punctatus	R063883	106350	188350	OSNI	100		Liscannor, Co Clare	J.P. O'Connor 	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000IS	SR00050900000006		17/07/1981	17/07/1981	D	17/07/1981	NBNSYS0000008286	Sylvicola punctatus	M1509	115500	209500	OSNI	1000		River Caher, Burren, Co Clare	J.P. O'Connor ;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000IT	SR00050900000006		03/10/1981	03/10/1981	D	03/10/1981	NBNSYS0000008286	Sylvicola punctatus	R3368	133500	168500	OSNI	1000		nr Ennis, Co Clare	MCD Speight	MCD Speight	False	False			saltmarsh  	Anisopodidae and Thaumaleidae
SR000509000000IU	SR00050900000006		21/04/1982	21/04/1982	D	21/04/1982	NBNSYS0000008286	Sylvicola punctatus	M202049	120250	204950	OSNI	100		Croagh, Co Clare	J.P. O'Connor 	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000IV	SR00050900000006		21/04/1982	21/04/1982	D	21/04/1982	NBNSYS0000008286	Sylvicola punctatus	M204050	120450	205050	OSNI	100		Croagh, Co Clare	J.P. O'Connor 	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000IW	SR00050900000006		04/09/1983	04/09/1983	D	04/09/1983	NBNSYS0000008286	Sylvicola punctatus	R264892	126450	189250	OSNI	100		Clifden House, Corrofin, Co Clare	P. Ashe	P. Ashe	False	False				Anisopodidae and Thaumaleidae
SR000509000000IX	SR00050900000006		31/05/1984	31/05/1984	D	31/05/1984	NBNSYS0000008286	Sylvicola punctatus	R058936	105850	193650	OSNI	100		Lough Luogh, Co Clare	J.P. O'Connor 	J.P. O'Connor 	False	False			moorland bog  	Anisopodidae and Thaumaleidae
SR000509000000IY	SR00050900000006		21/05/1985	21/05/1985	D	21/05/1985	NBNSYS0000008286	Sylvicola punctatus	R3696	136500	196500	OSNI	1000		Lough Bunny, Co Clare	J.P. O'Connor ;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000IZ	SR00050900000006		22/05/1985	22/05/1985	D	22/05/1985	NBNSYS0000008286	Sylvicola punctatus	M161066	116150	206650	OSNI	100		nr Formoyle, Co Clare	J.P. O'Connor ;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
SR000509000000J0	SR00050900000006		23/05/1985	23/05/1985	D	23/05/1985	NBNSYS0000008286	Sylvicola punctatus	M308107	130850	210750	OSNI	100		nr Corker Pass, Co Clare	J.P. O'Connor ;M.A. O'Connor	J.P. O'Connor 	False	False				Anisopodidae and Thaumaleidae
