RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Type of sighting	Abundance	Record confidence	Source
98670573613222731			01/01/1737	31/12/1737	Y	1737	NHMSYS0000376656	Eubalaena glacialis		-8.4652200000	54.5638500000	WGS84	100		St. Johns Point, Donegal	Sen A. O'Callaghan		False	False		Whaling kill	1	Definite	Buckley & ua Beirne 1908, Fairley 1981, Went 1968, McNeary 2007, McGonigle 2008
98670573613222732			01/01/1737	31/12/1738	YY	1737 - 1738	NHMSYS0000376656	Eubalaena glacialis		-8.4652200000	54.5638500000	WGS84	100		St. Johns Point, Donegal	Sen A. O'Callaghan		False	False		Whaling kill	1	Definite	Went 1968, Fairley 1981, McGonigle 2008
98670573613222733			01/01/1737	31/12/1738	YY	1737 - 1738	NHMSYS0000376656	Eubalaena glacialis		-8.4652200000	54.5638500000	WGS84	100		St. Johns Point, Donegal	Sen A. O'Callaghan		False	False		Sighting	8	Probable	Fairley 1981
98670573613222734			01/01/1739	31/12/1747	YY	1739 - 1747	NHMSYS0000376656	Eubalaena glacialis		-8.4652200000	54.5638500000	WGS84	100		St. Johns Point, Donegal	Sen A. O'Callaghan		False	False		Whaling kills	2	Probable	Buckley & ua Beirne 1908, Fairley 1981, McNeary 2007
98670573613222735			01/02/1760	30/04/1760	OO	Feb 1760 - Apr 1760	NHMSYS0000376656	Eubalaena glacialis		-8.4400700000	54.6337500000	WGS84	100		Killybegs, Donegal	Sen A. O'Callaghan		False	False		Whaling kill	1	Probable	Buckley & ua Beirne 1908, Went 1968, Fairley 1981, McNeary 2007, McGonigle 2008
98670573613222736			01/01/1762	31/12/1762	Y	1762	NHMSYS0000376656	Eubalaena glacialis		-8.4400700000	54.6337500000	WGS84	100		Killybegs, Donegal	Sen A. O'Callaghan		False	False		Whaling kill	1	Possible	Buckley & ua Beirne 1908, Went 1968, Fairley 1981, McNeary 2007, McGonigle 2008
98670573613222737			01/01/1763	31/12/1763	Y	1763	NHMSYS0000376656	Eubalaena glacialis		-8.4400700000	54.6337500000	WGS84	100		Killybegs, Donegal	Sen A. O'Callaghan		False	False		Whaling kills	2	Probable	Buckley & ua Beirne 1908, Fairley 1981, McNeary 2007
98670573613222738			01/01/1756	31/12/1772	YY	1756 - 1772	NHMSYS0000376656	Eubalaena glacialis		-8.2979300000	54.6309200000	WGS84	100		Inver Bay, Donegal	Sen A. O'Callaghan		False	False		Whaling kill	1	Definite	Thompson 1856, Moffat 1938, Fairley 1981
98670573613222739			08/06/1908	13/06/1908	DD	08/06/1908 - 13/06/1908	NHMSYS0000376656	Eubalaena glacialis		-10.2018900000	54.1198330000	WGS84	100		Rusheen Island, South Inishkea Island, Mayo	Sen A. O'Callaghan		False	False		Whaling kills	5	Definite	Collett 1909, Scharff 1910, Lillie 1910, Moffat 1938, Went 1968, Fairley 1981
98670573613222740			01/06/1909	14/06/1909	DD	01/06/1909 - 14/06/1909	NHMSYS0000376656	Eubalaena glacialis		-10.2018900000	54.1198330000	WGS84	100		Rusheen Island, South Inishkea Island, Mayo	Sen A. O'Callaghan		False	False		Whaling kills	5	Definite	Lillie 1910, Moffat 1938,  Went 1968, O'Riordan 1972, Fairley 1981, Brown 1986
98670573613222741			01/05/1910	30/09/1910	OO	May 1910 - Sep 1910	NHMSYS0000376656	Eubalaena glacialis		-10.2018900000	54.1198330000	WGS84	100		Rusheen Island, South Inishkea Island, Mayo	Sen A. O'Callaghan		False	False		Whaling kills	4	Definite	Scharff 1911, Moffat 1938, Went 1968, O'Riordan 1972, Fairley 1981, Brown 1986
98670573613222742			01/05/1910	30/09/1910	OO	May 1910 - Sep 1910	NHMSYS0000376656	Eubalaena glacialis		-10.0609340000	54.1442520000	WGS84	100		Ardelly Point, Mullet Peninsula, Blacksod Bay, Mayo	Sen A. O'Callaghan		False	False		Whaling kills	4	Definite	Scharff 1911, Moffat 1938, Went 1968, O'Riordan 1972, Fairley 1981, Brown 1986
98670573613222743			01/01/1959	31/12/1966	YY	1959 - 1966	NHMSYS0000376656	Eubalaena glacialis		-9.5175000000	51.4117800000	WGS84	100		Cape Clear Island, Cork	Sen A. O'Callaghan		False	False		Sightings	4	Possible	Sharrock 1967, Brown 1986
98670573613222744			18/06/1964	18/06/1964	D	18/06/1964	NHMSYS0000376656	Eubalaena glacialis		-9.5175000000	51.4117800000	WGS84	100		Cape Clear Island, Cork	Sen A. O'Callaghan		False	False		Sighting	1	Probable	Sharrock 1967, Maul & Sergeant 1977, Evans 1980, Brown 1986, Evans et al. 2003
98670573613222745			18/08/1970	18/08/1970	D	18/08/1970	NHMSYS0000376656	Eubalaena glacialis		-9.5175000000	51.4117800000	WGS84	100		Cape Clear Island, Cork	Sen A. O'Callaghan		False	False		Sighting	1	Probable	Preston 1975, Evans 1980, Brown 1986, Evans et al. 2003
98670573613222746			01/01/1987	31/12/1987	Y	1987	NHMSYS0000376656	Eubalaena glacialis		-8.3095550000	54.6371370000	WGS84	100		Port, Inver, Donegal	Sen A. O'Callaghan		False	False		Scapula found	1	Definite	McGonigle 2008
