RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	County
171f15aa-e9ab-11e8-b525-00155d018201			10/07/1992	10/07/1992	D	10/07/1992	NBNSYS0000156269	Sarcophaga aratrix	H7106	271500	306500	OSI	1000		Shercock	R.Blackith		False	False		Cavan
171f1b15-e9ab-11e8-b525-00155d018201			10/07/1992	10/07/1992	D	10/07/1992	NBNSYS0000156295	Sarcophaga sinuata	H7106	271500	306500	OSI	1000		Shercock	R.Blackith		False	False		Cavan
171f1df4-e9ab-11e8-b525-00155d018201			10/07/1992	10/07/1992	D	10/07/1992	NBNSYS0100005397	Sarcophaga vagans	H7106	271500	306500	OSI	1000		Shercock	R.Blackith		False	False		Cavan
171f20b3-e9ab-11e8-b525-00155d018201			10/07/1992	10/07/1992	D	10/07/1992	NBNSYS0100005397	Sarcophaga vagans	N5787	257500	287500	OSI	1000		Virginia	R.Blackith		False	False		Cavan
171f231b-e9ab-11e8-b525-00155d018201			10/07/1992	10/07/1992	D	10/07/1992	NBNSYS0000030329	Sarcophaga subvicina	N5787	257500	287500	OSI	1000		Virginia	R.Blackith		False	False		Cavan
171f248d-e9ab-11e8-b525-00155d018201			10/07/1992	10/07/1992	D	10/07/1992	NBNSYS0000030304	Sarcophaga carnaria	N5787	257500	287500	OSI	1000		Virginia	R.Blackith		False	False		Cavan
171f25cf-e9ab-11e8-b525-00155d018201			01/01/1991	31/12/1991	Y	1991	NBNSYS0000156287	Sarcophaga nigriventris	M3203	132500	203500	OSI	1000		Doomore	Grike Survey		False	False		Clare
171f271a-e9ab-11e8-b525-00155d018201			01/01/1991	31/12/1991	Y	1991	NBNSYS0000156297	Sarcophaga teretirostris	M3203	132500	203500	OSI	1000		Doomore	Grike Survey		False	False		Clare
171f2853-e9ab-11e8-b525-00155d018201			01/01/1991	31/12/1991	Y	1991	NBNSYS0100005399	Sarcophaga vicina	M1805	118500	205500	OSI	1000		Formoyle	Grike Survey		False	False		Clare
171f2fb2-e9ab-11e8-b525-00155d018201			01/01/1991	31/12/1991	Y	1991	NBNSYS0000156297	Sarcophaga teretirostris	M1805	118500	205500	OSI	1000		Formoyle	Grike Survey		False	False		Clare
171f3124-e9ab-11e8-b525-00155d018201			01/01/1991	31/12/1991	Y	1991	NBNSYS0000030329	Sarcophaga subvicina	M1805	118500	205500	OSI	1000		Formoyle	Grike Survey		False	False		Clare
171f3269-e9ab-11e8-b525-00155d018201			01/01/1991	31/12/1991	Y	1991	NBNSYS0000156287	Sarcophaga nigriventris	M1805	118500	205500	OSI	1000		Formoyle	Grike Survey		False	False		Clare
171f33a8-e9ab-11e8-b525-00155d018201			01/01/1991	31/12/1991	Y	1991	NBNSYS0000030304	Sarcophaga carnaria	R2893	128500	193500	OSI	1000		Leana	Grike Survey		False	False		Clare
171f34e4-e9ab-11e8-b525-00155d018201			01/01/1991	31/12/1991	Y	1991	NBNSYS0000156297	Sarcophaga teretirostris	R2893	128500	193500	OSI	1000		Leana	Grike Survey		False	False		Clare
171f3618-e9ab-11e8-b525-00155d018201			01/01/1991	31/12/1991	Y	1991	NBNSYS0100005399	Sarcophaga vicina	R2893	128500	193500	OSI	1000		Leana	Grike Survey		False	False		Clare
171f3755-e9ab-11e8-b525-00155d018201			18/08/1983	18/08/1983	D	18/08/1983	NBNSYS0000156269	Sarcophaga aratrix	R3798	137500	198500	OSI	1000		Boston Castle	R.Blackith		False	False		Clare
171f3d37-e9ab-11e8-b525-00155d018201			18/08/1983	18/08/1983	D	18/08/1983	NBNSYS0000030304	Sarcophaga carnaria	R3798	137500	198500	OSI	1000		Boston Castle	R.Blackith		False	False		Clare
171f3e99-e9ab-11e8-b525-00155d018201			18/08/1983	18/08/1983	D	18/08/1983	NBNSYS0000156284	Sarcophaga incisilobata	R3798	137500	198500	OSI	1000		Boston Castle	R.Blackith		False	False		Clare
171f3fd6-e9ab-11e8-b525-00155d018201			18/08/1983	18/08/1983	D	18/08/1983	NBNSYS0000156297	Sarcophaga teretirostris	R3798	137500	198500	OSI	1000		Boston Castle	R.Blackith		False	False		Clare
171f4113-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000156269	Sarcophaga aratrix	M3002	130500	202500	OSI	1000		Boulavallon	R.Blackith		False	False		Clare
171f483b-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000156281	Sarcophaga haemorrhoa	M3002	130500	202500	OSI	1000		Boulavallon	R.Blackith		False	False		Clare
171f4a4b-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000030329	Sarcophaga subvicina	M3002	130500	202500	OSI	1000		Boulavallon	R.Blackith		False	False		Clare
171f4c37-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000156297	Sarcophaga teretirostris	M3002	130500	202500	OSI	1000		Boulavallon	R.Blackith		False	False		Clare
171f52bf-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0100005399	Sarcophaga vicina	M3002	130500	202500	OSI	1000		Boulavallon	R.Blackith		False	False		Clare
171f54bb-e9ab-11e8-b525-00155d018201			01/01/1960	31/12/1960	Y	1960	NBNSYS0000156296	Sarcophaga soror	M2002	120500	202500	OSI	1000		The Burren, Corkscrew Hill	O.W.Richards		False	False		Clare
171f5b4c-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000156269	Sarcophaga aratrix	R3091	130500	191500	OSI	1000		Corofin, Gort Road	R.Blackith		False	False		Clare
171f5d4c-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000030304	Sarcophaga carnaria	R3091	130500	191500	OSI	1000		Corofin, Gort Road	R.Blackith		False	False		Clare
171f63e3-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000156296	Sarcophaga soror	R3091	130500	191500	OSI	1000		Corofin, Gort Road	R.Blackith		False	False		Clare
171f6a8e-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000156281	Sarcophaga haemorrhoa	R3091	130500	191500	OSI	1000		Corofin, Gort Road	R.Blackith		False	False		Clare
171f717d-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000156284	Sarcophaga incisilobata	R3091	130500	191500	OSI	1000		Corofin, Gort Road	R.Blackith		False	False		Clare
171f7fa2-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000156287	Sarcophaga nigriventris	R3091	130500	191500	OSI	1000		Corofin, Gort Road	R.Blackith		False	False		Clare
171f8129-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000156295	Sarcophaga sinuata	R3091	130500	191500	OSI	1000		Corofin, Gort Road	R.Blackith		False	False		Clare
171f8268-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000030329	Sarcophaga subvicina	R3091	130500	191500	OSI	1000		Corofin, Gort Road	R.Blackith		False	False		Clare
171f83a0-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0000156297	Sarcophaga teretirostris	R3091	130500	191500	OSI	1000		Corofin, Gort Road	R.Blackith		False	False		Clare
171f84d4-e9ab-11e8-b525-00155d018201			28/07/1983	28/07/1983	D	28/07/1983	NBNSYS0100005399	Sarcophaga vicina	R3091	130500	191500	OSI	1000		Corofin, Gort Road	R.Blackith		False	False		Clare
171f8608-e9ab-11e8-b525-00155d018201			29/07/1983	29/07/1983	D	29/07/1983	NBNSYS0000156269	Sarcophaga aratrix	R1987	119500	187500	OSI	1000		Ennistymon, Cloony South	R.Blackith		False	False		Clare
171f8743-e9ab-11e8-b525-00155d018201			29/07/1983	29/07/1983	D	29/07/1983	NBNSYS0000156295	Sarcophaga sinuata	R1987	119500	187500	OSI	1000		Ennistymon, Cloony South	R.Blackith		False	False		Clare
171f8879-e9ab-11e8-b525-00155d018201			24/05/1985	24/05/1985	D	24/05/1985	NBNSYS0000156287	Sarcophaga nigriventris	M1407	114500	207500	OSI	1000		Nr Fanore	J.P. & M.A.O'Connor		False	False		Clare
171f89b6-e9ab-11e8-b525-00155d018201			22/05/1985	22/05/1985	D	22/05/1985	NBNSYS0000156296	Sarcophaga soror	M1607	116500	207500	OSI	1000		Formoyle	J.P. & M.A.O'Connor		False	False		Clare
171f8aed-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0000156269	Sarcophaga aratrix	M2095	120500	295500	OSI	1000		Nr Kilfenora	R.Blackith		False	False		Clare
171f8c28-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0000156273	Sarcophaga crassimargo	M2095	120500	295500	OSI	1000		Nr Kilfenora	R.Blackith		False	False		Clare
171f8d59-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0000156287	Sarcophaga nigriventris	M2095	120500	295500	OSI	1000		Nr Kilfenora	R.Blackith		False	False		Clare
171f8e98-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0000156295	Sarcophaga sinuata	M2095	120500	295500	OSI	1000		Nr Kilfenora	R.Blackith		False	False		Clare
171f8fc8-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0100005399	Sarcophaga vicina	M2095	120500	295500	OSI	1000		Nr Kilfenora	R.Blackith		False	False		Clare
171f90fd-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0000156269	Sarcophaga aratrix	M2400	124500	200500	OSI	1000		Poulnabrone Dolmen	R.Blackith		False	False		Clare
171f9235-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0000030304	Sarcophaga carnaria	M2400	124500	200500	OSI	1000		Poulnabrone Dolmen	R.Blackith		False	False		Clare
171f936c-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0000156273	Sarcophaga crassimargo	M2400	124500	200500	OSI	1000		Poulnabrone Dolmen	R.Blackith		False	False		Clare
171f94a1-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0000156287	Sarcophaga nigriventris	M2400	124500	200500	OSI	1000		Poulnabrone Dolmen	R.Blackith		False	False		Clare
171f95d8-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0000156295	Sarcophaga sinuata	M2400	124500	200500	OSI	1000		Poulnabrone Dolmen	R.Blackith		False	False		Clare
171f970c-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0000030329	Sarcophaga subvicina	M2400	124500	200500	OSI	1000		Poulnabrone Dolmen	R.Blackith		False	False		Clare
171f9846-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0000156297	Sarcophaga teretirostris	M2400	124500	200500	OSI	1000		Poulnabrone Dolmen	R.Blackith		False	False		Clare
171f997a-e9ab-11e8-b525-00155d018201			17/08/1983	17/08/1983	D	17/08/1983	NBNSYS0100005399	Sarcophaga vicina	M2400	124500	200500	OSI	1000		Poulnabrone Dolmen	R.Blackith		False	False		Clare
171f9ab1-e9ab-11e8-b525-00155d018201			18/08/1983	18/08/1983	D	18/08/1983	NBNSYS0000156269	Sarcophaga aratrix	R3587	135500	187500	OSI	1000		Nr Ruan	R.Blackith		False	False		Clare
171f9be4-e9ab-11e8-b525-00155d018201			18/08/1983	18/08/1983	D	18/08/1983	NBNSYS0000030304	Sarcophaga carnaria	R3587	135500	187500	OSI	1000		Nr Ruan	R.Blackith		False	False		Clare
171f9d1a-e9ab-11e8-b525-00155d018201			18/08/1983	18/08/1983	D	18/08/1983	NBNSYS0000156296	Sarcophaga soror	R3587	135500	187500	OSI	1000		Nr Ruan	R.Blackith		False	False		Clare
171f9e52-e9ab-11e8-b525-00155d018201			18/08/1983	18/08/1983	D	18/08/1983	NBNSYS0000156287	Sarcophaga nigriventris	R3587	135500	187500	OSI	1000		Nr Ruan	R.Blackith		False	False		Clare
171f9f8c-e9ab-11e8-b525-00155d018201			18/08/1983	18/08/1983	D	18/08/1983	NBNSYS0000030329	Sarcophaga subvicina	R3587	135500	187500	OSI	1000		Nr Ruan	R.Blackith		False	False		Clare
171fa0c1-e9ab-11e8-b525-00155d018201			28/08/1983	28/08/1983	D	28/08/1983	NBNSYS0000156269	Sarcophaga aratrix	R3487	134500	187500	OSI	1000		Nr Ruan	M.C.D.Speight		False	False		Clare
171fa45d-e9ab-11e8-b525-00155d018201			28/08/1983	28/08/1983	D	28/08/1983	NBNSYS0000030304	Sarcophaga carnaria	R3487	134500	187500	OSI	1000		Nr Ruan	M.C.D.Speight		False	False		Clare
171fa66f-e9ab-11e8-b525-00155d018201			28/08/1983	28/08/1983	D	28/08/1983	NBNSYS0000156281	Sarcophaga haemorrhoa	R3487	134500	187500	OSI	1000		Nr Ruan	M.C.D.Speight		False	False		Clare
171fa7c7-e9ab-11e8-b525-00155d018201			02/09/1986	02/09/1986	D	02/09/1986	NBNSYS0000156286	Sarcophaga melanura	V7725	77500	25500	OSI	1000		Barley Cove	R.Blackith		False	False		Cork
171fa907-e9ab-11e8-b525-00155d018201			02/09/1986	02/09/1986	D	02/09/1986	NBNSYS0000156287	Sarcophaga nigriventris	V7725	77500	25500	OSI	1000		Barley Cove	R.Blackith		False	False		Cork
171faa48-e9ab-11e8-b525-00155d018201			31/07/1992	31/07/1992	D	31/07/1992	NBNSYS0000156286	Sarcophaga melanura	V7246	72500	46500	OSI	1000		Beara Peninsula	R.Blackith		False	False		Cork
171fab89-e9ab-11e8-b525-00155d018201			03/09/1986	03/09/1986	D	03/09/1986	NBNSYS0000030304	Sarcophaga carnaria	W3939	139500	39500	OSI	1000		Clonakilty	R.Blackith		False	False		Cork
171facc4-e9ab-11e8-b525-00155d018201			03/09/1986	03/09/1986	D	03/09/1986	NBNSYS0000156286	Sarcophaga melanura	W3939	139500	39500	OSI	1000		Clonakilty	R.Blackith		False	False		Cork
171fae03-e9ab-11e8-b525-00155d018201			03/09/1986	03/09/1986	D	03/09/1986	NBNSYS0000030329	Sarcophaga subvicina	W3939	139500	39500	OSI	1000		Clonakilty	R.Blackith		False	False		Cork
171faf45-e9ab-11e8-b525-00155d018201			03/09/1986	03/09/1986	D	03/09/1986	NBNSYS0000156297	Sarcophaga teretirostris	W3939	139500	39500	OSI	1000		Clonakilty	R.Blackith		False	False		Cork
171fb07e-e9ab-11e8-b525-00155d018201			03/09/1986	03/09/1986	D	03/09/1986	NBNSYS0000156284	Sarcophaga incisilobata	W5143	151500	43500	OSI	1000		Courtmacsherry	R.Blackith		False	False		Cork
171fb1bc-e9ab-11e8-b525-00155d018201			05/08/1992	05/08/1992	D	05/08/1992	NBNSYS0000156269	Sarcophaga aratrix	W3271	132500	71500	OSI	1000		The Gearagh	R.Blackith		False	False		Cork
171fb2fc-e9ab-11e8-b525-00155d018201			05/08/1992	05/08/1992	D	05/08/1992	NBNSYS0000030304	Sarcophaga carnaria	W3271	132500	71500	OSI	1000		The Gearagh	R.Blackith		False	False		Cork
171fb435-e9ab-11e8-b525-00155d018201			05/08/1992	05/08/1992	D	05/08/1992	NBNSYS0000156273	Sarcophaga crassimargo	W3271	132500	71500	OSI	1000		The Gearagh	R.Blackith		False	False		Cork
171fb575-e9ab-11e8-b525-00155d018201			05/08/1992	05/08/1992	D	05/08/1992	NBNSYS0000156284	Sarcophaga incisilobata	W3271	132500	71500	OSI	1000		The Gearagh	R.Blackith		False	False		Cork
171fb6b8-e9ab-11e8-b525-00155d018201			05/08/1992	05/08/1992	D	05/08/1992	NBNSYS0000156286	Sarcophaga melanura	W3271	132500	71500	OSI	1000		The Gearagh	R.Blackith		False	False		Cork
171fb7f7-e9ab-11e8-b525-00155d018201			05/08/1992	05/08/1992	D	05/08/1992	NBNSYS0000156295	Sarcophaga sinuata	W3271	132500	71500	OSI	1000		The Gearagh	R.Blackith		False	False		Cork
171fb937-e9ab-11e8-b525-00155d018201			05/08/1992	05/08/1992	D	05/08/1992	NBNSYS0000030329	Sarcophaga subvicina	W3271	132500	71500	OSI	1000		The Gearagh	R.Blackith		False	False		Cork
171fba77-e9ab-11e8-b525-00155d018201			05/08/1992	05/08/1992	D	05/08/1992	NBNSYS0100005397	Sarcophaga vagans	W3271	132500	71500	OSI	1000		The Gearagh	R.Blackith		False	False		Cork
171fbbb4-e9ab-11e8-b525-00155d018201			05/08/1992	05/08/1992	D	05/08/1992	NBNSYS0100005399	Sarcophaga vicina	W3271	132500	71500	OSI	1000		The Gearagh	R.Blackith		False	False		Cork
171fbd1c-e9ab-11e8-b525-00155d018201			03/08/1992	03/08/1992	D	03/08/1992	NBNSYS0000156269	Sarcophaga aratrix	W0958	109500	58500	OSI	1000		Kealkill, Owngar River	R.Blackith		False	False		Cork
171fbfab-e9ab-11e8-b525-00155d018201			03/08/1992	03/08/1992	D	03/08/1992	NBNSYS0000030304	Sarcophaga carnaria	W0958	109500	58500	OSI	1000		Kealkill, Owngar River	R.Blackith		False	False		Cork
171fc1e7-e9ab-11e8-b525-00155d018201			03/08/1992	03/08/1992	D	03/08/1992	NBNSYS0000156273	Sarcophaga crassimargo	W0958	109500	58500	OSI	1000		Kealkill, Owngar River	R.Blackith		False	False		Cork
171fc408-e9ab-11e8-b525-00155d018201			03/08/1992	03/08/1992	D	03/08/1992	NBNSYS0000156284	Sarcophaga incisilobata	W0958	109500	58500	OSI	1000		Kealkill, Owngar River	R.Blackith		False	False		Cork
171fc62c-e9ab-11e8-b525-00155d018201			03/08/1992	03/08/1992	D	03/08/1992	NBNSYS0000156286	Sarcophaga melanura	W0958	109500	58500	OSI	1000		Kealkill, Owngar River	R.Blackith		False	False		Cork
171fc84c-e9ab-11e8-b525-00155d018201			03/08/1992	03/08/1992	D	03/08/1992	NBNSYS0000156295	Sarcophaga sinuata	W0958	109500	58500	OSI	1000		Kealkill, Owngar River	R.Blackith		False	False		Cork
171fca76-e9ab-11e8-b525-00155d018201			03/08/1992	03/08/1992	D	03/08/1992	NBNSYS0000030329	Sarcophaga subvicina	W0958	109500	58500	OSI	1000		Kealkill, Owngar River	R.Blackith		False	False		Cork
171fcc98-e9ab-11e8-b525-00155d018201			30/07/1992	30/07/1992	D	30/07/1992	NBNSYS0000156269	Sarcophaga aratrix	W4988	149500	88500	OSI	1000		Mallow	R.Blackith		False	False		Cork
171fcebc-e9ab-11e8-b525-00155d018201			30/07/1992	30/07/1992	D	30/07/1992	NBNSYS0000156273	Sarcophaga crassimargo	W4988	149500	88500	OSI	1000		Mallow	R.Blackith		False	False		Cork
171fd0dc-e9ab-11e8-b525-00155d018201			01/08/1992	01/08/1992	D	01/08/1992	NBNSYS0000156269	Sarcophaga aratrix	W0752	107500	52500	OSI	1000		Mealagh R.	R.Blackith		False	False		Cork
171fd2fa-e9ab-11e8-b525-00155d018201			01/08/1992	01/08/1992	D	01/08/1992	NBNSYS0000030304	Sarcophaga carnaria	W0752	107500	52500	OSI	1000		Mealagh R.	R.Blackith		False	False		Cork
171fd516-e9ab-11e8-b525-00155d018201			01/08/1992	01/08/1992	D	01/08/1992	NBNSYS0000156273	Sarcophaga crassimargo	W0752	107500	52500	OSI	1000		Mealagh R.	R.Blackith		False	False		Cork
171fd733-e9ab-11e8-b525-00155d018201			01/08/1992	01/08/1992	D	01/08/1992	NBNSYS0000156284	Sarcophaga incisilobata	W0752	107500	52500	OSI	1000		Mealagh R.	R.Blackith		False	False		Cork
171fd94f-e9ab-11e8-b525-00155d018201			01/08/1992	01/08/1992	D	01/08/1992	NBNSYS0000156295	Sarcophaga sinuata	W0752	107500	52500	OSI	1000		Mealagh R.	R.Blackith		False	False		Cork
171fdd9f-e9ab-11e8-b525-00155d018201			01/08/1992	01/08/1992	D	01/08/1992	NBNSYS0100005399	Sarcophaga vicina	W0752	107500	52500	OSI	1000		Mealagh R.	R.Blackith		False	False		Cork
171fe334-e9ab-11e8-b525-00155d018201			01/08/1989	31/08/1989	O	Aug 1989	NBNSYS0000156269	Sarcophaga aratrix	W6759	167500	59500	OSI	1000		Riverstick	Jervis Good		False	False		Cork
171fe60a-e9ab-11e8-b525-00155d018201			01/08/1989	31/08/1989	O	Aug 1989	NBNSYS0000030329	Sarcophaga subvicina	W6759	167500	59500	OSI	1000		Riverstick	Jervis Good		False	False		Cork
171fe847-e9ab-11e8-b525-00155d018201			01/08/1989	31/08/1989	O	Aug 1989	NBNSYS0100005399	Sarcophaga vicina	W6759	167500	59500	OSI	1000		Riverstick	Jervis Good		False	False		Cork
171fe9a3-e9ab-11e8-b525-00155d018201			03/09/1986	03/09/1986	D	03/09/1986	NBNSYS0000156269	Sarcophaga aratrix	W0134	101500	34500	OSI	1000		Roaring Water Bay	R.Blackith		False	False		Cork
171feade-e9ab-11e8-b525-00155d018201			03/09/1986	03/09/1986	D	03/09/1986	NBNSYS0000030304	Sarcophaga carnaria	W0134	101500	34500	OSI	1000		Roaring Water Bay	R.Blackith		False	False		Cork
171fec19-e9ab-11e8-b525-00155d018201			03/09/1986	03/09/1986	D	03/09/1986	NBNSYS0000156284	Sarcophaga incisilobata	W0134	101500	34500	OSI	1000		Roaring Water Bay	R.Blackith		False	False		Cork
171fed51-e9ab-11e8-b525-00155d018201			03/09/1986	03/09/1986	D	03/09/1986	NBNSYS0000030329	Sarcophaga subvicina	W0134	101500	34500	OSI	1000		Roaring Water Bay	R.Blackith		False	False		Cork
171fee87-e9ab-11e8-b525-00155d018201			30/07/1992	30/07/1992	D	30/07/1992	NBNSYS0000156269	Sarcophaga aratrix	W3972	139500	72500	OSI	1000		Ummera Wood	R.Blackith		False	False		Cork
171fefc4-e9ab-11e8-b525-00155d018201			30/07/1992	30/07/1992	D	30/07/1992	NBNSYS0000030304	Sarcophaga carnaria	W3972	139500	72500	OSI	1000		Ummera Wood	R.Blackith		False	False		Cork
171ff0f8-e9ab-11e8-b525-00155d018201			30/07/1992	30/07/1992	D	30/07/1992	NBNSYS0000156273	Sarcophaga crassimargo	W3972	139500	72500	OSI	1000		Ummera Wood	R.Blackith		False	False		Cork
171ff230-e9ab-11e8-b525-00155d018201			30/07/1992	30/07/1992	D	30/07/1992	NBNSYS0000156281	Sarcophaga haemorrhoa	W3972	139500	72500	OSI	1000		Ummera Wood	R.Blackith		False	False		Cork
171ff36c-e9ab-11e8-b525-00155d018201			30/07/1992	30/07/1992	D	30/07/1992	NBNSYS0000156284	Sarcophaga incisilobata	W3972	139500	72500	OSI	1000		Ummera Wood	R.Blackith		False	False		Cork
171ff603-e9ab-11e8-b525-00155d018201			30/07/1992	30/07/1992	D	30/07/1992	NBNSYS0000030329	Sarcophaga subvicina	W3972	139500	72500	OSI	1000		Ummera Wood	R.Blackith		False	False		Cork
171ff775-e9ab-11e8-b525-00155d018201			30/07/1992	30/07/1992	D	30/07/1992	NBNSYS0100005397	Sarcophaga vagans	W3972	139500	72500	OSI	1000		Ummera Wood	R.Blackith		False	False		Cork
171ff8c1-e9ab-11e8-b525-00155d018201			30/07/1992	30/07/1992	D	30/07/1992	NBNSYS0100005399	Sarcophaga vicina	W3972	139500	72500	OSI	1000		Ummera Wood	R.Blackith		False	False		Cork
171ffa22-e9ab-11e8-b525-00155d018201			28/08/1986	28/08/1986	D	28/08/1986	NBNSYS0000156269	Sarcophaga aratrix	O2119	321500	219500	OSI	1000		Ballybetagh	R.Blackith		False	False		Dublin
171ffb7d-e9ab-11e8-b525-00155d018201			28/08/1986	28/08/1986	D	28/08/1986	NBNSYS0000030304	Sarcophaga carnaria	O2119	321500	219500	OSI	1000		Ballybetagh	R.Blackith		False	False		Dublin
171ffcca-e9ab-11e8-b525-00155d018201			28/08/1986	28/08/1986	D	28/08/1986	NBNSYS0000156284	Sarcophaga incisilobata	O2119	321500	219500	OSI	1000		Ballybetagh	R.Blackith		False	False		Dublin
171ffe1d-e9ab-11e8-b525-00155d018201			28/08/1986	28/08/1986	D	28/08/1986	NBNSYS0000030329	Sarcophaga subvicina	O2119	321500	219500	OSI	1000		Ballybetagh	R.Blackith		False	False		Dublin
171fff6c-e9ab-11e8-b525-00155d018201			28/08/1986	28/08/1986	D	28/08/1986	NBNSYS0100005399	Sarcophaga vicina	O2119	321500	219500	OSI	1000		Ballybetagh	R.Blackith		False	False		Dublin
172000c0-e9ab-11e8-b525-00155d018201			18/06/1985	18/06/1985	D	18/06/1985	NBNSYS0000030304	Sarcophaga carnaria	O2220	322500	220500	OSI	1000		Barnaslingan Wood	R.Blackith		False	False		Dublin
17200211-e9ab-11e8-b525-00155d018201			18/06/1985	18/06/1985	D	18/06/1985	NBNSYS0000156284	Sarcophaga incisilobata	O2220	322500	220500	OSI	1000		Barnaslingan Wood	R.Blackith		False	False		Dublin
17200362-e9ab-11e8-b525-00155d018201			18/06/1985	18/06/1985	D	18/06/1985	NBNSYS0000030329	Sarcophaga subvicina	O2220	322500	220500	OSI	1000		Barnaslingan Wood	R.Blackith		False	False		Dublin
172004b3-e9ab-11e8-b525-00155d018201			18/06/1985	18/06/1985	D	18/06/1985	NBNSYS0100005399	Sarcophaga vicina	O2220	322500	220500	OSI	1000		Barnaslingan Wood	R.Blackith		False	False		Dublin
17200606-e9ab-11e8-b525-00155d018201			01/07/1985	31/07/1985	O	Jul 1985	NBNSYS0000156286	Sarcophaga melanura	O2438	324500	238500	OSI	1000		Bull Island	R.Blackith		False	False		Dublin
1720075a-e9ab-11e8-b525-00155d018201			01/07/1985	31/07/1985	O	Jul 1985	NBNSYS0000156287	Sarcophaga nigriventris	O2438	324500	238500	OSI	1000		Bull Island	R.Blackith		False	False		Dublin
172008ab-e9ab-11e8-b525-00155d018201			01/07/1985	31/07/1985	O	Jul 1985	NBNSYS0000156295	Sarcophaga sinuata	O2438	324500	238500	OSI	1000		Bull Island	R.Blackith		False	False		Dublin
172009fc-e9ab-11e8-b525-00155d018201			01/07/1985	31/07/1985	O	Jul 1985	NBNSYS0000156297	Sarcophaga teretirostris	O2438	324500	238500	OSI	1000		Bull Island	R.Blackith		False	False		Dublin
17200b4c-e9ab-11e8-b525-00155d018201			01/07/1986	31/07/1986	O	Jul 1986	NBNSYS0000156286	Sarcophaga melanura	O2438	324500	238500	OSI	1000		Bull Island	R.Blackith		False	False		Dublin
17200c9d-e9ab-11e8-b525-00155d018201			01/07/1986	31/07/1986	O	Jul 1986	NBNSYS0000156287	Sarcophaga nigriventris	O2438	324500	238500	OSI	1000		Bull Island	R.Blackith		False	False		Dublin
17200def-e9ab-11e8-b525-00155d018201			01/07/1986	31/07/1986	O	Jul 1986	NBNSYS0000156295	Sarcophaga sinuata	O2438	324500	238500	OSI	1000		Bull Island	R.Blackith		False	False		Dublin
