RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Type of sighting	County	Vice-county	Habitat description	Abundance	Record comment	Life stage	Survey name
99679645628151485			14/09/2021	14/09/2021	D	14/09/2021	NHMSYS0000080190	Martes martes	N887397	288750	239750	OSI	100		Kilcock	Pam Lynam		False	False			Kildare			1			
98363975745408818			06/06/2018	06/06/2018	D	06/06/2018	NBNSYS0000005082	Sorex minutus	O129153	312950	215350	OSI	100		Kippure East	Paul Duffy		False	False		Sighting of live animal	Wicklow			1			
100708897597164579			19/04/2022	19/04/2022	D	19/04/2022	NBNSYS0000042516	Lepus timidus subsp. hibernicus		-9.3230370200	54.2952226300	WGS84	100		Ballycastle Co. Mayo	Paul Tighe		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142024755/142024755_1.jpg		Mayo		Improved grassland	1			
100708897597164454			08/04/2021	08/04/2021	D	08/04/2021	NBNSYS0000042516	Lepus timidus subsp. hibernicus		-9.3231193900	54.2952206300	WGS84	100		Kilbride, Ballycastle, Mayo	Paul Tighe		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142024756/142024756_1.jpg		Mayo						
24870567161108339			13/01/2016	13/01/2016	D	13/01/2016	NHMSYS0000080188	Vulpes vulpes		-6.7942900000	52.7236200000	WGS84	100		Ballinvalley	Peter Cutler		False	False		Sighting of live animal	Carlow			1			
fc5c0b8c-daa0-11e7-aa69-00155d018200			06/12/2017	06/12/2017	D	06/12/2017	NHMSYS0000080188	Vulpes vulpes		-6.7946010500	52.7245888800	WGS84	100		Ballinvally	Peter Cutler		False	False		Found dead (not road kill)	Carlow						
24870567161108346			01/06/2016	01/06/2016	D	01/06/2016	NHMSYS0000080188	Vulpes vulpes	N702288	270250	228850	OSI	100		Killina	Peter Foss		False	False		Sighting of live animal	Kildare	Kildare		1			
99679645628151517			08/03/2021	08/03/2021	D	08/03/2021	NHMSYS0000080190	Martes martes	R758471	175850	147150	OSI	100		Ballyvoneen	Peter Franklin-Hayes		False	False		Sighting of live animal	Limerick			1			
100588520250277907			15/04/2023	15/04/2023	D	15/04/2023	NHMSYS0000080188	Vulpes vulpes		-6.4983795600	52.6228760700	WGS84	100		Ballybeg	Patricia O'Leary		False	False			Wexford						
59620505-3172-11e7-8717-00155d018201			14/03/2017	14/03/2017	D	14/03/2017	NHMSYS0000080191	Meles meles		-8.1849100000	52.9404300000	WGS84	100		Ardcroney	Patrick Crushell		False	False		Road kill	Tipperary			1			
891c65b1-c2cf-11e7-a7b6-00155d018200			23/06/2017	23/06/2017	D	23/06/2017	NHMSYS0000080191	Meles meles		-9.5771230000	54.1186520900	WGS84	100		Bellacorick	Patrick Crushell		False	False		Road kill	Mayo			1			
101765454854357373			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357375			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357377			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357382			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357384			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357475			30/01/2024	30/01/2024	D	30/01/2024	NHMSYS0000080191	Meles meles		-7.2342326700	53.2929570500	WGS84	100		Cavemount	Patrick Ellison		False	False		Prints							
101765454854357477			30/01/2024	30/01/2024	D	30/01/2024	NHMSYS0000080191	Meles meles		-7.2328025200	53.2976376500	WGS84	100		Cavemount	Patrick Ellison		False	False		Droppings							
101765454854357665			27/02/2024	27/02/2024	D	27/02/2024	NHMSYS0000080191	Meles meles		-7.1630466700	53.2850650000	WGS84	100		Ballycon Bog, ESKER MORE, CO. OFFALY	Patrick Ellison		False	False		Prints							
101765454854357667			27/02/2024	27/02/2024	D	27/02/2024	NHMSYS0000080188	Vulpes vulpes		-7.1792283300	53.2796450000	WGS84	100		Ballycon Bog, ESKER MORE, CO. OFFALY	Patrick Ellison		False	False		Droppings							
98363975745408557			13/08/2018	13/08/2018	D	13/08/2018	NHMSYS0000332764	Sciurus carolinensis	O111363	311150	236350	OSI	100		Phoenix Park	Phoenix Park Staff		False	False		Sighting of live animal	Dublin			1			
5205ae92-b1e8-11e7-9629-00155d018200			15/10/2017	15/10/2017	D	15/10/2017	NHMSYS0000080190	Martes martes	N379018	237950	201850	OSI	100		Deerpark	Richard Duff		False	False		Sighting of live animal	Laois			1			
98363975745409884			30/08/2018	30/08/2018	D	30/08/2018	NBNSYS0000042516	Lepus timidus subsp. hibernicus	M264993	126450	299350	OSI	100		Tawnagh Beg	Richard Stone		False	False		Sighting of live animal	Mayo			1			
24870567161107801			16/07/2016	16/07/2016	D	16/07/2016	NHMSYS0001699417	Mustela erminea subsp. hibernica	W595765	159550	76550	OSI	100		Killowen	Ita Walsh		False	False		Sighting of live animal	Cork	Mid-Cork		1			
24716265360744952			20/05/2016	20/05/2016	D	20/05/2016	NBNSYS0000005082	Sorex minutus		-9.0654200000	54.0254400000	WGS84	100		Glanduff	James Kilroy		False	False		Road kill	Mayo			1			
5205cbfe-8eea-11e7-ac23-00155d018200			01/09/2017	01/09/2017	D	01/09/2017	NHMSYS0020774297	Neovison vison		-9.1840605900	53.9577952100	WGS84	100		Bunduvowen	James Kilroy		False	False		Sighting of live animal	Mayo			3			
59e0c496-3172-11e7-8717-00155d018201			27/04/2017	27/04/2017	D	27/04/2017	NBNSYS0000042516	Lepus timidus subsp. hibernicus		-9.2906100000	54.1328000000	WGS84	100		Ballyneety	James Kilroy		False	False		Sighting of live animal	Mayo			1			
59e16218-3172-11e7-8717-00155d018201			27/04/2017	27/04/2017	D	27/04/2017	NBNSYS0000042516	Lepus timidus subsp. hibernicus		-9.2580600000	54.0926800000	WGS84	100		Knockfree	James Kilroy		False	False		Sighting of live animal	Mayo			1			
3a916b73-4f31-11e7-a40d-00155d018200			12/06/2017	12/06/2017	D	12/06/2017	NHMSYS0000080190	Martes martes		-7.0357863200	53.1347362600	WGS84	100		N7, exit 14	Ricky Whelan		False	False		Road kill	Kildare			1			
39f864a9-4f31-11e7-a40d-00155d018200			03/06/2017	03/06/2017	D	03/06/2017	NHMSYS0000080190	Martes martes		-8.7302393900	52.8671853000	WGS84	100		Tulla Road	Ricky Whelan		False	False		Road kill	Clare			1			
ff1d34c0-7da9-11e7-a2af-00155d018200			10/08/2017	10/08/2017	D	10/08/2017	NBNSYS0000005078	Erinaceus europaeus		-7.3216187400	53.0160643500	WGS84	100		R445	Ricky Whelan		False	False		Road kill	Laois			1			
c7fefdb1-7291-11e7-812e-00155d018200			30/06/2017	30/06/2017	D	30/06/2017	NHMSYS0000080190	Martes martes		-7.2423564300	53.0460577200	WGS84	100		N7	Ricky Whelan		False	False		Road kill	Laois			1			
354bdabe-3692-11e7-9be5-00155d018200			23/04/2017	23/04/2017	D	23/04/2017	NBNSYS0000005078	Erinaceus europaeus		-7.2093954200	53.0264856200	WGS84	100		Stradbally Road	Ricky Whelan		False	False		Road kill	Laois			1			
5999e4b8-3172-11e7-8717-00155d018201			24/03/2017	24/03/2017	D	24/03/2017	NBNSYS0000042516	Lepus timidus subsp. hibernicus		-6.2845700000	53.4204800000	WGS84	100		Dublin Airport	Ricky Whelan		False	False		Sighting of live animal	Dublin			100			
596d0176-3172-11e7-8717-00155d018201			16/03/2017	16/03/2017	D	16/03/2017	NHMSYS0000080191	Meles meles		-7.3797500000	53.0074100000	WGS84	100		Mountrath Road	Ricky Whelan		False	False		Road kill	Laois			1			
594cd12d-3172-11e7-8717-00155d018201			14/02/2017	14/02/2017	D	14/02/2017	NHMSYS0000080219	Oryctolagus cuniculus		-6.5192300000	53.3507700000	WGS84	100		Castletown House	Ricky Whelan		False	False		Sighting of live animal	Kildare			1			
24870567161108303			14/07/2016	14/07/2016	D	14/07/2016	NHMSYS0000080219	Oryctolagus cuniculus	O051277	305150	227750	OSI	100		Lake Drive, City West	Patrick Whelan		False	False		Sighting of live animal	Dublin	Dublin		1			
24870567161108305			02/08/2016	02/08/2016	D	02/08/2016	NHMSYS0000080219	Oryctolagus cuniculus	O053280	305350	228050	OSI	100		Lake Drive, City West	Patrick Whelan		False	False		Sighting of live animal	Dublin	Dublin		5			
24870567161108307			18/10/2016	18/10/2016	D	18/10/2016	NHMSYS0000080188	Vulpes vulpes	O136337	313650	233750	OSI	100		St James Hospital Luas Stop	Patrick Whelan		False	False		Sighting of live animal	Dublin	Dublin		1			
24870567161108312			23/07/2016	23/07/2016	D	23/07/2016	NHMSYS0000080188	Vulpes vulpes	O108311	310850	231150	OSI	100		Walkinstown Avenue	Patrick Whelan		False	False		Sighting of live animal	Dublin	Dublin		1			
85701623-ac14-11e7-8958-00155d018200			06/10/2017	06/10/2017	D	06/10/2017	NHMSYS0000332764	Sciurus carolinensis	S516555	251650	155550	OSI	100		Canal Walk, Kilkenny	Patrick Whelan		False	False		Sighting of live animal	Kilkenny			1			
2f6b3e81-afe0-11e7-a494-00155d018200			19/09/2017	19/09/2017	D	19/09/2017	NHMSYS0000080188	Vulpes vulpes	O116313	311650	231350	OSI	100		Bunting Road, Walkinstown	Patrick Whelan		False	False		Sighting of live animal	Dublin			1			
99170913194349578			08/04/2020	08/04/2020	D	08/04/2020	NHMSYS0000080172	Crocidura russula	N377295	237750	229550	OSI	100		Bracklin	Sekani Finlay-Bryan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142024795/142024795_1.jpg		Offaly			1			
98363975745410562			28/07/2018	28/07/2018	D	28/07/2018	NBNSYS0000005078	Erinaceus europaeus	N337295	233750	229550	OSI	100		Bracklin	Sekani Finlay-Bryan		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142024796/142024796_1.jpg	Sighting of live animal	Offaly			1			
98363975745409895			27/01/2018	27/01/2018	D	27/01/2018	NBNSYS0000042516	Lepus timidus subsp. hibernicus	N377295	237750	229550	OSI	100		Bracklin	Sekani Finlay-Bryan		False	False		Sighting of live animal	Offaly			1			
90b9e2cc-f4bf-11e7-a3cb-00155d018200			08/01/2018	08/01/2018	D	08/01/2018	NBNSYS0000005144	Cervus nippon		-8.7957003000	52.2863978100	WGS84	100		Darragh, Kilfinane, Co. Limerick	Shaun Hennessy		False	False		Sighting of live animal	Cork			1			
e0c315b4-b8fc-11e7-a266-00155d018200			24/10/2017	24/10/2017	D	24/10/2017	NBNSYS0000005108	Sciurus vulgaris		-8.7957937500	52.2865656600	WGS84	100		Liscarroll	Shaun Hennessy		False	False		Sighting of live animal	Cork			1			
100182717261476980			08/01/2023	08/01/2023	D	08/01/2023	NHMSYS0000080190	Martes martes	S228314	222850	131450	OSI	100		Kiltinan	Shona Foyle		False	False		Sighting of live animal	Tipperary			1			
98363975745411098			30/12/2018	30/12/2018	D	30/12/2018	NBNSYS0000042516	Lepus timidus subsp. hibernicus	N482335	248250	233550	OSI	100		CroghanHill	Tim O'Rourke		False	False		Sighting of live animal	Offaly						
98363975745408448			19/07/2018	19/07/2018	D	19/07/2018	NBNSYS0000005135	Phoca vitulina	V931560	93150	56050	OSI	100		Glengarriff	Patrick Whelan		False	False		Sighting of live animal	Cork			4			
3de7796c-43f8-11e7-857a-00155d018200			28/05/2017	28/05/2017	D	28/05/2017	NHMSYS0000080188	Vulpes vulpes	O107307	310750	230750	OSI	100		Greenhills Road	Patrick Whelan		False	False		Sighting of live animal	Dublin						
99679645628152116			24/10/2020	24/10/2020	D	24/10/2020	NHMSYS0000080190	Martes martes	N736645	273650	264550	OSI	100		Hill of Ward	Pat Fox		False	False			Meath			1			
99679645628152117			24/05/2020	24/05/2020	D	24/05/2020	NHMSYS0000080190	Martes martes		-7.5975095300	54.5459572200	WGS84	100		Lack	Pat Gallagher		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142024805/142024805_1.jpg		Tyrone			1			
99928969553388105			21/05/2022	21/05/2022	D	21/05/2022	NHMSYS0000332764	Sciurus carolinensis	O142321	314250	232150	OSI	100		Mount Jerome Cemetery, Harolds Cross, Dublin 8	Paul Scallan		False	False		Sighting of live animal	Dublin			1			
100708897597164570			06/02/2023	06/02/2023	D	06/02/2023	NBNSYS0000042516	Lepus timidus subsp. hibernicus	S905253	290550	125350	OSI	100		Castlehayestown	Peggy Byrne		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142024807/142024807_1.jpg		Wexford			1			
24870567161108343			02/08/2016	02/08/2016	D	02/08/2016	NHMSYS0000080219	Oryctolagus cuniculus		-7.1529600000	55.2936600000	WGS84	100		Culduff dunes	Peter Foss		False	False			Donegal						
24870567161108344			07/10/2016	07/10/2016	D	07/10/2016	NHMSYS0000080219	Oryctolagus cuniculus	F545207	54550	320750	OSI	100		Inishkea Island	Peter Foss		False	False		Sighting of live animal	Mayo	West Mayo		na			
101765454854357379			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357380			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357394			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357397			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357398			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357669			28/02/2024	28/02/2024	D	28/02/2024	NHMSYS0000080191	Meles meles	S2251	222500	151500	OSI	1000		Derryvella	Patrick Ellison		False	False		Other							
101765454854357670			28/02/2024	28/02/2024	D	28/02/2024	NHMSYS0000080191	Meles meles	S2351	223500	151500	OSI	1000		Derryvella	Patrick Ellison		False	False		Other							
100708897597164434			16/06/2020	16/06/2020	D	16/06/2020	NBNSYS0000042516	Lepus timidus subsp. hibernicus	J281743	328150	374350	OSI	100		Black Mountain, Belfast	Philip McErlean		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142024817/142024817_1.jpg		Antrim			2			
600333d7-3a81-11e7-9a25-00155d018200			16/05/2017	16/05/2017	D	16/05/2017	NBNSYS0000042516	Lepus timidus subsp. hibernicus		-7.7050131800	53.2150440900	WGS84	100		Lough Boora	Ray Egan		False	False		Sighting of live animal	Offaly			1			
24415417615255208			05/01/2016	05/01/2016	D	05/01/2016	NHMSYS0000080210	Apodemus sylvaticus	G478124	147850	312450	OSI	100		Drimina	Rean Thistlethwaite		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142024819/142024819_1.jpg	Trapped	Sligo	Sligo		1			
100088421757749996			26/12/2022	26/12/2022	D	26/12/2022	NHMSYS0000080172	Crocidura russula	N385030	238550	203050	OSI	100		Deerpark	Richard Duff		False	False		Trapped	Laois			1			
100088421757749997			27/12/2022	27/12/2022	D	27/12/2022	NBNSYS0000005121	Mus musculus	N385030	238550	203050	OSI	100		Deerpark	Richard Duff		False	False		Trapped	Laois			2			
ae4f0218-4fb2-11e7-a40d-00155d018200			27/04/2017	27/04/2017	D	27/04/2017	NBNSYS0000042516	Lepus timidus subsp. hibernicus	R306350	130650	135050	OSI	100		Moviddy	Isobel Abbott		False	False		Sighting of live animal	Limerick						
37f04cc2-f84e-11e7-a3cb-00155d018200			28/06/2017	28/06/2017	D	28/06/2017	NBNSYS0000005078	Erinaceus europaeus		-8.4743400000	51.9281700000	WGS84	100		Kilbarry	Isobel Abbott		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142024823/142024823_1.jpg	Sighting of live animal	Cork			1			
ddcd1eef-adfa-11e7-a494-00155d018200			01/10/2017	01/10/2017	D	01/10/2017	NHMSYS0000080172	Crocidura russula		-8.4750200000	51.9598900000	WGS84	100		Ballinahina	Isobel Abbott		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142024824/142024824_1.jpg	Sighting of live animal	Cork			2			
59e0b29c-3172-11e7-8717-00155d018201			27/04/2017	27/04/2017	D	27/04/2017	NHMSYS0001699417	Mustela erminea subsp. hibernica		-9.1531900000	54.0636200000	WGS84	100		Drumrevagh	James Kilroy		False	False		Sighting of live animal	Mayo			1			
59fb10d3-3172-11e7-8717-00155d018201			04/05/2017	04/05/2017	D	04/05/2017	NBNSYS0000042516	Lepus timidus subsp. hibernicus		-9.3770800000	54.2140300000	WGS84	100		Ratheskin	James Kilroy		False	False		Sighting of live animal	Mayo			1			
59510fea-3172-11e7-8717-00155d018201			01/03/2017	01/03/2017	D	01/03/2017	NBNSYS0000005145	Dama dama		-7.6022700000	53.0855100000	WGS84	100		Wolftrap Mountain, Slieve Blooms	Ricky Whelan		False	False		Sighting of live animal	Laois			3			
c875ff4b-7291-11e7-812e-00155d018200			06/07/2017	06/07/2017	D	06/07/2017	NHMSYS0000080190	Martes martes		-7.7796890000	53.1186604500	WGS84	100		Rath	Ricky Whelan		False	False		Sighting of live animal	Offaly			1			
36120f3a-3692-11e7-9be5-00155d018200			04/05/2017	04/05/2017	D	04/05/2017	NHMSYS0000080190	Martes martes		-7.3207383700	53.1133819500	WGS84	100		Angrove Stud	Ricky Whelan		False	False		Road kill	Laois			1			
f788e408-45d4-11e7-857a-00155d018200			14/05/2017	14/05/2017	D	14/05/2017	NHMSYS0000080190	Martes martes		-7.4641667500	53.0204072900	WGS84	100		Deadmans Corner, Ballyfin	Ricky Whelan		False	False		Road kill	Laois			1			
595115e8-3172-11e7-8717-00155d018201			01/03/2017	01/03/2017	D	01/03/2017	NHMSYS0000080219	Oryctolagus cuniculus		-7.8469200000	53.1550400000	WGS84	100		Five Alley	Ricky Whelan		False	False		Sighting of live animal	Offaly			1			
596d0484-3172-11e7-8717-00155d018201			17/03/2017	17/03/2017	D	17/03/2017	NHMSYS0000080219	Oryctolagus cuniculus		-9.6710900000	51.9318400000	WGS84	100		Killarney National Park	Ricky Whelan		False	False		Road kill	Kerry			1			
100708897597165454			01/05/2021	01/05/2021	D	01/05/2021	NBNSYS0000042516	Lepus timidus subsp. hibernicus	S968595	296850	159550	OSI	100		Kiltilly	Patrick Long		False	False			Wexford			1			
99679645628151495			19/06/2021	19/06/2021	D	19/06/2021	NHMSYS0000080190	Martes martes	R121949	112150	194950	OSI	100		Carroweragh	Patrick Long		False	False			Clare			1			
24894664796539420			03/12/2016	03/12/2016	D	03/12/2016	NHMSYS0020774297	Neovison vison		-6.8000000000	53.2865400000	WGS84	100		Black Wood	Patrick Maher		False	False		Sighting of live animal	Kildare			1		Adult	
59548757-3172-11e7-8717-00155d018201			06/03/2017	06/03/2017	D	06/03/2017	NHMSYS0000332764	Sciurus carolinensis		-6.3646400000	53.3906500000	WGS84	100		Connolly Hospital	Patrick O'Shea		False	False			Dublin			1			
98363975745408551			05/05/2018	05/05/2018	D	05/05/2018	NHMSYS0000332764	Sciurus carolinensis	N961386	296150	238650	OSI	100		Carton House	Patrick Whelan		False	False		Sighting of live animal	Kildare			1			
98363975745409537			14/09/2018	14/09/2018	D	14/09/2018	NHMSYS0000080172	Crocidura russula	N337295	233750	229550	OSI	100		Bracklin	Sekani Finlay-Bryan		False	False		Sighting of live animal	Offaly			1			
99679645628152199			25/07/2020	25/07/2020	D	25/07/2020	NHMSYS0000080190	Martes martes	C351307	235150	430750	OSI	100		Buncrana	Shane McLaughlin		False	False			Donegal			1			
98363975745410005			16/10/2018	16/10/2018	D	16/10/2018	NHMSYS0001699417	Mustela erminea subsp. hibernica		-8.7955081000	52.2863981500	WGS84	100		Liscarroll	Shaun Hennessy		False	False		Sighting of live animal	Cork			1			
24716265360745184			21/05/2016	21/05/2016	D	21/05/2016	NHMSYS0020755138	Myodes glareolus	S228314	222850	131450	OSI	100		Kiltinan	Shona Foyle		False	False			Tipperary	South Tipperary					
24716265360745185			21/05/2016	21/05/2016	D	21/05/2016	NHMSYS0000080219	Oryctolagus cuniculus	S228314	222850	131450	OSI	100		Kiltinan	Shona Foyle		False	False			Tipperary	South Tipperary					
100588520250278179			06/04/2023	06/04/2023	D	06/04/2023	NHMSYS0000080190	Martes martes	F649071	64950	307150	OSI	100		Slievemore, Achill	Sinead Collins		False	False		Sighting of live animal	Mayo			1			
1ebf2832-6e33-11e7-a99f-00155d018200			21/07/2017	21/07/2017	D	21/07/2017	NHMSYS0000080188	Vulpes vulpes	R328773	132850	177350	OSI	100		Ennis	Sinead Finn		False	False		Sighting of live animal	Clare			1			
99928969553388123			18/05/2022	18/05/2022	D	18/05/2022	NHMSYS0000332764	Sciurus carolinensis	O151378	315150	237850	OSI	100		Glasnevin Educate Together National School	Sorcha Brennan		False	False		Sighting of live animal	Dublin						
24894664796539371			03/12/2016	03/12/2016	D	03/12/2016	NBNSYS0000005143	Cervus elaphus	W221344	122150	34450	OSI	100		Ballincolla Wood	Tim Cooke		False	False		Sighting of live animal	Cork	West Cork		1	Image captured on trail camera		
98363975745411096			23/12/2018	23/12/2018	D	23/12/2018	NBNSYS0000005108	Sciurus vulgaris		-7.5172154000	53.2445589000	WGS84	100		St. O Haras	Tim O'Rourke		False	False		Sighting of live animal	Offaly						
98363975745410458			30/04/2018	30/04/2018	D	30/04/2018	NHMSYS0000080188	Vulpes vulpes	O106320	310650	232050	OSI	100		Naas Road at Bluebell	Patrick Whelan		False	False		Sighting of live animal	Dublin			1			
98363975745410459			07/05/2018	07/05/2018	D	07/05/2018	NHMSYS0000080188	Vulpes vulpes	O115314	311550	231450	OSI	100		Stanford Green, Walkinstown	Patrick Whelan		False	False		Sighting of live animal	Dublin			1			
24894664796539421			28/12/2016	28/12/2016	D	28/12/2016	NHMSYS0000080188	Vulpes vulpes	O118318	311850	231850	OSI	100		Drimnagh Road, Walkinstown, Dublin 12	Patrick Whelan		False	False		Sighting of live animal	Dublin	Dublin		1			
24870567161108308			26/08/2016	26/08/2016	D	26/08/2016	NHMSYS0000080219	Oryctolagus cuniculus	O105289	310550	228950	OSI	100		Tymon Park	Patrick Whelan		False	False		Sighting of live animal	Dublin	Dublin		7			
24870567161108311			15/08/2016	15/08/2016	D	15/08/2016	NHMSYS0000080219	Oryctolagus cuniculus	O101296	310150	229650	OSI	100		Tymon Park, Greenhills Road	Patrick Whelan		False	False		Sighting of live animal	Dublin	Dublin		2			
24716265360745101			03/05/2016	03/05/2016	D	03/05/2016	NHMSYS0000080188	Vulpes vulpes	O078285	307850	228550	OSI	100		Belgard Luas Stop	Patrick Whelan		False	False		Sighting of live animal	Dublin	Dublin		1			
24716265360745102			24/05/2016	24/05/2016	D	24/05/2016	NHMSYS0000080219	Oryctolagus cuniculus	O046281	304650	228150	OSI	100		Browns Barn	Patrick Whelan		False	False		Sighting of live animal	Dublin	Dublin		3			
100708897597164520			13/06/2021	13/06/2021	D	13/06/2021	NBNSYS0000042516	Lepus timidus subsp. hibernicus	N274317	227450	231750	OSI	100		Clara	Trish Fallon		False	False	https://maps.biodiversityireland.ie/Map/GetTaxonRecordImage/142024855/142024855_1.jpg		Offaly			1			
99679645628151488			01/06/2021	01/06/2021	D	01/06/2021	NHMSYS0000080190	Martes martes		-7.2507190700	53.1384300100	WGS84	100		Garryhinch	Patricia Clark		False	False		Sighting of live animal	Offaly			1			
99679645628151503			29/09/2021	29/09/2021	D	29/09/2021	NHMSYS0000080190	Martes martes	S261809	226150	180950	OSI	100		Donaghmore	Paul O'Donoghue		False	False			Laois			1			
100708897597166031			25/11/2022	25/11/2022	D	25/11/2022	NBNSYS0000042516	Lepus timidus subsp. hibernicus		-9.3317500800	54.2929423000	WGS84	100		Ballycastle Co. Mayo	Paul Tighe		False	False			Mayo		Improved grassland	1			
99679645628151507			26/06/2021	26/06/2021	D	26/06/2021	NHMSYS0000080190	Martes martes		-9.3227716400	54.2953937200	WGS84	100		Kilbride	Paul Tighe		False	False		Sighting of live animal	Mayo			1			
7f706e31-a217-11e7-a5ad-00155d018200			25/09/2017	25/09/2017	D	25/09/2017	NHMSYS0000080188	Vulpes vulpes	O163383	316350	238350	OSI	100		DCU Community Garden	Peter Foss		False	False		Sighting of live animal	Dublin			1			
b9d887a9-c2d1-11e7-a7b6-00155d018200			06/11/2017	06/11/2017	D	06/11/2017	NBNSYS0000005133	Lutra lutra		-9.5885075500	51.8734633100	WGS84	100		Kenmare	Patrick Crushell		False	False		Sighting of live animal	Kerry			1			
97209583948268199			07/02/2017	07/02/2017	D	07/02/2017	NHMSYS0000080191	Meles meles		-9.3546700000	52.0340200000	WGS84	100		Glenflest to Barraduff road	Patrick Crushell		False	False		Road kill	Kerry			1			
101765454854357370			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles		-8.2835761800	53.4597749700	WGS84	100		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357372			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
101765454854357387			25/08/2023	25/08/2023	D	25/08/2023	NHMSYS0000080191	Meles meles	M8146	181500	246500	OSI	1000		Derryfadda	Patrick Ellison		False	False		Other							
