RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath
24595029423030272			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080192	Balaenoptera acutorostrata		-9.1100000000	56.4700000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030273			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080192	Balaenoptera acutorostrata		-11.8300000000	53.1600000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030276			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080192	Balaenoptera acutorostrata		-12.1100000000	52.9100000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030277			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080192	Balaenoptera acutorostrata		-12.2400000000	52.9300000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030274			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080192	Balaenoptera acutorostrata		-11.8000000000	53.1500000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030275			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080192	Balaenoptera acutorostrata		-13.3600000000	53.8900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030278			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080192	Balaenoptera acutorostrata		-13.9400000000	53.0600000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030281			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005162	Balaenoptera borealis		-13.8700000000	53.0600000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030279			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080192	Balaenoptera acutorostrata		-14.1100000000	53.0700000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030285			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005160	Balaenoptera physalus		-14.1900000000	53.0800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030284			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005160	Balaenoptera physalus		-13.7600000000	54.2600000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030280			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005162	Balaenoptera borealis		-14.4010000000	54.3008330000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030282			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005160	Balaenoptera physalus		-14.4010000000	54.3008330000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030283			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005160	Balaenoptera physalus		-9.1300000000	56.4800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030289			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-11.5205000000	52.2125000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030287			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-10.4915000000	52.4445000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030286			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005160	Balaenoptera physalus		-14.2000000000	53.0800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030288			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.7176670000	53.1068330000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030300			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-11.8900000000	53.1900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030299			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-12.2700000000	53.3500000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030301			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.1300000000	54.2000000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030294			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-12.4700000000	55.3700000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030295			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-12.6700000000	55.3800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030296			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-12.6500000000	55.3800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030298			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-13.2400000000	55.4300000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030297			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-13.6100000000	55.4500000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030290			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-12.0100000000	56.2800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030293			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-9.1200000000	56.4800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030292			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-9.1500000000	56.4900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030291			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-12.4200000000	56.5500000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030316			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.0100000000	52.6100000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030315			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.0800000000	52.6400000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030333			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-11.6500000000	52.8900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030308			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.2500000000	53.0900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030309			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.4300000000	53.1000000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030310			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.4100000000	53.1000000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030311			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.3700000000	53.1000000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030314			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.7200000000	53.1100000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030312			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.5300000000	53.1100000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030313			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.4900000000	53.1100000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030324			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-13.6000000000	53.9600000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030328			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-11.0000000000	54.0500000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030319			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005166	Hyperoodon ampullatus		-10.5600000000	54.1300000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030325			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.0100000000	54.1400000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030329			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-10.6200000000	54.1600000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030327			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-12.6600000000	54.1800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030317			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080193	Globicephala melas		-12.8800000000	54.2000000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030304			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-13.0600000000	54.2100000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030302			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.3000000000	54.2700000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030326			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.3000000000	54.2700000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030303			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-14.2800000000	54.2700000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030307			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-11.0000000000	54.3200000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030306			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-11.0300000000	54.3300000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030332			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-11.0600000000	54.3400000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030331			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-11.1400000000	54.3800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030320			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-11.1646670000	54.4141670000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030330			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-12.5600000000	55.0000000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030323			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-10.6900000000	55.2300000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030305			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005181	Delphinus delphis		-13.5800000000	55.4300000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030321			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-8.7700000000	56.2900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030318			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005166	Hyperoodon ampullatus		-11.1000000000	56.4700000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030322			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-9.3800000000	56.5900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030350			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.0100000000	52.6000000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030349			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.0300000000	52.6100000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030348			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.3500000000	52.7600000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030346			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.4300000000	52.7900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030347			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.4200000000	52.7900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030345			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.4400000000	52.8000000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030344			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.4600000000	52.8100000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030342			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.5300000000	52.8400000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030343			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.5100000000	52.8400000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030375			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005179	Tursiops truncatus		-11.5800000000	52.8800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030369			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000188741	Stenella coeruleoalba		-12.8300000000	52.9800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030334			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-12.8100000000	52.9800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030335			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-12.9300000000	52.9900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030341			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.8800000000	53.0200000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030360			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005172	Phocoena phocoena		-13.3600000000	53.0200000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030336			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.2200000000	53.0800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030337			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.1900000000	53.0800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030361			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005172	Phocoena phocoena		-14.1500000000	53.0800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030338			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.1400000000	53.0800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030339			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.2700000000	53.0900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030340			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080195	Lagenorhynchus acutus		-14.2500000000	53.0900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030367			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000188741	Stenella coeruleoalba		-14.7176670000	53.1068330000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030358			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005172	Phocoena phocoena		-11.9800000000	53.2300000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030357			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005172	Phocoena phocoena		-12.1800000000	53.3100000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030370			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005179	Tursiops truncatus		-12.3503330000	53.3925000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030371			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005179	Tursiops truncatus		-12.9900000000	53.7200000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030372			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005179	Tursiops truncatus		-13.1500000000	53.7600000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030359			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005172	Phocoena phocoena		-11.0500000000	54.0600000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030374			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005179	Tursiops truncatus		-10.6300000000	54.1500000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030356			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005168	Mesoplodon bidens		-12.7700000000	54.1900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030373			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005179	Tursiops truncatus		-10.7300000000	54.1900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030353			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080196	Lagenorhynchus albirostris		-12.8700000000	54.2000000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030368			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000188741	Stenella coeruleoalba		-11.1000000000	54.3500000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030354			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080196	Lagenorhynchus albirostris		-11.1900000000	54.3900000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030377			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005167	Ziphius cavirostris		-12.1100000000	54.8000000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030362			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000163066	Physeter macrocephalus		-10.7740000000	55.2228330000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030376			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005167	Ziphius cavirostris		-13.5913330000	55.4348330000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030366			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000163066	Physeter macrocephalus		-9.7500000000	56.3600000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030364			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000163066	Physeter macrocephalus		-10.6600000000	56.4300000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030365			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000163066	Physeter macrocephalus		-10.6300000000	56.4300000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030355			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000005159	Megaptera novaeangliae		-10.5900000000	56.4300000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030352			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080196	Lagenorhynchus albirostris		-9.0900000000	56.4600000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030351			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NHMSYS0000080196	Lagenorhynchus albirostris		-9.1100000000	56.4700000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
24595029423030363			01/05/2000	31/07/2000	OO	May 2000 - Jul 2000	NBNSYS0000163066	Physeter macrocephalus		-12.7700000000	56.5800000000	WGS84	100			Coastal & Marine Resources Centre		False	False	
