RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Determiner name	Record comment	Source
23915264294783159			01/02/2013	28/02/2013	O	Feb 2013	NHMSYS0000080214	Muscardinus avellanarius	N829129	282971	212979	OSI	100		Athgarvan, Co. Kildare	Neil Kelly		False	False			One live animal, videoed	Sheehy, E, & Lawton, C. (2015) Distribution of the non-native Hazel Dormouse (Muscardinus avellanarius) in Ireland. Irish Naturalists' Journal, 34,13-16.
23915264294783160			01/09/2012	30/09/2012	O	Sep 2012	NHMSYS0000080214	Muscardinus avellanarius	N886120	288608	212062	OSI	100		Dunshane, Co. Kildare	Roxanne Leonard		False	False			Two dead animals brought in by cat	Sheehy, E, & Lawton, C. (2015) Distribution of the non-native Hazel Dormouse (Muscardinus avellanarius) in Ireland. Irish Naturalists' Journal, 34,13-16.
23915264294783161			01/07/2010	31/07/2010	O	Jul 2010	NHMSYS0000080214	Muscardinus avellanarius	N859153	285954	215335	OSI	100		Newlands, Co. Kildare	Gabrielle Kennedy		False	False			Two live animals photographed	Sheehy, E, & Lawton, C. (2015) Distribution of the non-native Hazel Dormouse (Muscardinus avellanarius) in Ireland. Irish Naturalists' Journal, 34,13-16.
23915264294783162			01/02/2013	28/02/2013	O	Feb 2013	NHMSYS0000080214	Muscardinus avellanarius	N878145	287822	214522	OSI	100		Two Mile House, Co. Kildare	Fred Daly		False	False			One live animal, found in box that came from Romania via Germany in September or October, 2012. Animal now with Kildare Animal Foundation	Sheehy, E, & Lawton, C. (2015) Distribution of the non-native Hazel Dormouse (Muscardinus avellanarius) in Ireland. Irish Naturalists' Journal, 34,13-16.
23915264294783163			01/11/2012	30/11/2012	O	Nov 2012	NHMSYS0000080214	Muscardinus avellanarius	N824147	282477	214770	OSI	100		Newbridge, Kildare	Sarah Graham		False	False			One live animal, now with Kildare Animal Foundation	Sheehy, E, & Lawton, C. (2015) Distribution of the non-native Hazel Dormouse (Muscardinus avellanarius) in Ireland. Irish Naturalists' Journal, 34,13-16.
23915264294783164			01/04/2013	30/04/2013	O	Apr 2013	NHMSYS0000080214	Muscardinus avellanarius	N822146	282295	214679	OSI	100		Newbridge, Kildare	Maria Sala Bozano		False	False			One live animal, now with Kildare Animal Foundation	Sheehy, E, & Lawton, C. (2015) Distribution of the non-native Hazel Dormouse (Muscardinus avellanarius) in Ireland. Irish Naturalists' Journal, 34,13-16.
23915264294783165			01/12/2013	31/12/2013	O	Dec 2013	NHMSYS0000080214	Muscardinus avellanarius	N829095	282907	209504	OSI	100		Kilcullen, Kildare	Kelly Lawless		False	False			Live animal brought in by cat	Sheehy, E, & Lawton, C. (2015) Distribution of the non-native Hazel Dormouse (Muscardinus avellanarius) in Ireland. Irish Naturalists' Journal, 34,13-16.
23915264294783166			11/03/2014	11/03/2014	D	11/03/2014	NHMSYS0000080214	Muscardinus avellanarius	N877108	287701	210831	OSI	100		Brannockstown, Kildare	David Sandall		False	False			One animal seen running under a log	Sheehy, E, & Lawton, C. (2015) Distribution of the non-native Hazel Dormouse (Muscardinus avellanarius) in Ireland. Irish Naturalists' Journal, 34,13-16.
23915264294783167			10/03/2014	10/03/2014	D	10/03/2014	NHMSYS0000080214	Muscardinus avellanarius	N814111	281468	211116	OSI	100		Kilcullen, Kildare	T W Farrell		False	False			One animal seen on hay in stable	Sheehy, E, & Lawton, C. (2015) Distribution of the non-native Hazel Dormouse (Muscardinus avellanarius) in Ireland. Irish Naturalists' Journal, 34,13-16.
23915264294783168			01/01/2011	31/12/2011	Y	2011	NHMSYS0000080214	Muscardinus avellanarius	N868168	286842	216851	OSI	100		Newlands, Kildare	Martha McNally		False	False			One animal seen	Sheehy, E, & Lawton, C. (2015) Distribution of the non-native Hazel Dormouse (Muscardinus avellanarius) in Ireland. Irish Naturalists' Journal, 34,13-16.
23915264294783169			01/01/2013	31/12/2013	Y	2013	NHMSYS0000080214	Muscardinus avellanarius	N868168	286842	216851	OSI	100		Newlands, Kildare	Martha McNally		False	False			Two animals seen	
23915264294783170			01/01/2014	31/12/2014	Y	2014	NHMSYS0000080214	Muscardinus avellanarius	N868168	286842	216851	OSI	100		Newlands, Kildare	Martha McNally		False	False			One animal seen	
23915264294783171			01/02/2014	28/02/2014	O	Feb 2014	NHMSYS0000080214	Muscardinus avellanarius	N864107	286478	210751	OSI	100		Carnalway, Co. Kildare	Frank Shortt		False	False			Photograph of one animal hibernaing in a box in his garage	Sheehy, E, & Lawton, C. (2015) Distribution of the non-native Hazel Dormouse (Muscardinus avellanarius) in Ireland. Irish Naturalists' Journal, 34,13-16.
23915264294783173			01/09/2014	30/09/2014	O	Sep 2014	NHMSYS0000080214	Muscardinus avellanarius	N885123	288550	212350	OSI	100		Dunshane, Co. Kildare	Roxanne Leonard		False	False		Ferdia Marnell	Animal climbed up leg of gardener!	
23915264294783174			03/10/2014	03/10/2014	D	03/10/2014	NHMSYS0000080214	Muscardinus avellanarius	N885123	288550	212350	OSI	100		Dunshane, Co. Kildare	Roxanne Leonard		False	False		Ferdia Marnell	Animal brought in by a cat.	
23915264294783175			23/10/2014	23/10/2014	D	23/10/2014	NHMSYS0000080214	Muscardinus avellanarius	N885123	288550	212350	OSI	100		Dunshane, Co. Kildare	Roxanne Leonard		False	False		Ferdia Marnell	Animal brought in by a cat.	
