RecordKey	SurveyKey	SampleKey	StartDate	EndDate	DateType	Date	TaxonVersionKey	TaxonName	GridReference	East	North	Projection	Precision	SiteKey	SiteName	Recorder	Determiner	ZeroAbundance	UnderValidation	ImagePath	Abundance	Record comment	Survey name
SR000509000000D3	SR00050900000004		17/07/1966	17/07/1966	D	17/07/1966	NBNSYS0000011553	Dixa dilatata	H127445	212750	344550	OSNI	100			Cave Research group  britain	Cave Research group  britain	False	False				Dixidae
SR000509000000D7	SR00050900000004		06/06/1970	06/06/1970	D	06/06/1970	NBNSYS0000011553	Dixa dilatata	N295045	229550	204550	OSNI	100			R.I. Vane-Wright	R.I. Vane-Wright	False	False				Dixidae
SR000509000000DB	SR00050900000004		27/05/1987	27/05/1987	D	27/05/1987	NBNSYS0000011553	Dixa dilatata	S9041	290500	141500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000DC	SR00050900000004		27/05/1987	27/05/1987	D	27/05/1987	NBNSYS0000011564	Dixella martinii	S9041	290500	141500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000DD	SR00050900000004		22/08/1988	22/08/1988	D	22/08/1988	NBNSYS0000011553	Dixa dilatata	O2611	326500	211500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000DE	SR00050900000004		08/08/1978	08/08/1978	D	08/08/1978	NBNSYS0000011555	Dixa nebulosa	V987900	98750	90050	OSNI	100			P. Ashe	P. Ashe	False	False			new to Ireland, reared from larva collected on 29 July, adult emerged 8 August	Dixidae
SR000509000000DF	SR00050900000004		30/08/1987	30/08/1987	D	30/08/1987	NBNSYS0000011555	Dixa nebulosa	V9886	98500	86500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000DG	SR00050900000004		30/08/1987	30/08/1987	D	30/08/1987	NBNSYS0100027617	Dixa nubilipennis	V9886	98500	86500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000DH	SR00050900000004		04/07/1983	04/07/1983	D	04/07/1983	NBNSYS0000011555	Dixa nebulosa	O022953	302250	295350	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000DI	SR00050900000004		28/08/1981	28/08/1981	D	28/08/1981	NBNSYS0000011555	Dixa nebulosa	N8962	289500	262500	OSNI	1000			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000DJ	SR00050900000004		11/09/1985	11/09/1985	D	11/09/1985	NBNSYS0000011555	Dixa nebulosa	N7616	276500	216500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False			male, swept in the fen	Dixidae
SR000509000000DK	SR00050900000004		23/03/1984	23/03/1984	D	23/03/1984	NBNSYS0100027617	Dixa nubilipennis	W297704	129750	70450	OSNI	100			P. Ashe	P. Ashe	False	False			in a ditch	Dixidae
SR000509000000DL	SR00050900000004		06/04/1984	06/04/1984	D	06/04/1984	NBNSYS0100027617	Dixa nubilipennis	M221329	122150	232950	OSNI	100			P. Ashe	P. Ashe	False	False			in a ditch	Dixidae
SR000509000000DM	SR00050900000004		02/07/1943	02/07/1943	D	02/07/1943	NBNSYS0100027617	Dixa nubilipennis	V9887	98500	87500	OSNI	1000			B.P. Beirne	B.P. Beirne	False	False				Dixidae
SR000509000000DN	SR00050900000004		19/03/1983	19/03/1983	D	19/03/1983	NBNSYS0100027617	Dixa nubilipennis	O216182	321650	218250	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000DO	SR00050900000004		19/03/1983	19/03/1983	D	19/03/1983	NBNSYS0000011558	Dixa submaculata	O216182	321650	218250	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000DP	SR00050900000004		04/07/1983	04/07/1983	D	04/07/1983	NBNSYS0100027617	Dixa nubilipennis	N805978	280550	297850	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000DQ	SR00050900000004		27/03/1983	27/03/1983	D	27/03/1983	NBNSYS0100027617	Dixa nubilipennis	O094223	309450	222350	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000DR	SR00050900000004		27/03/1983	27/03/1983	D	27/03/1983	NBNSYS0000011558	Dixa submaculata	O094223	309450	222350	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000DS	SR00050900000004		23/04/1984	23/04/1984	D	23/04/1984	NBNSYS0100027617	Dixa nubilipennis	N587051	258750	205150	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000DT	SR00050900000004		23/04/1984	23/04/1984	D	23/04/1984	NBNSYS0000011563	Dixella filicornis	N587051	258750	205150	OSNI	100			P. Ashe	P. Ashe	False	False			new to Ireland	Dixidae
SR000509000000DU	SR00050900000004		27/05/1986	27/05/1986	D	27/05/1986	NBNSYS0100027617	Dixa nubilipennis	N110912	211050	291250	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000DV	SR00050900000004		27/05/1986	27/05/1986	D	27/05/1986	NBNSYS0000011560	Dixella amphibia	N110912	211050	291250	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000DW	SR00050900000004		27/05/1986	27/05/1986	D	27/05/1986	NBNSYS0000011564	Dixella martinii	N110912	211050	291250	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000DX	SR00050900000004		04/04/1988	04/04/1988	D	04/04/1988	NBNSYS0100027617	Dixa nubilipennis	S9041	290500	141500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000DY	SR00050900000004		04/04/1988	04/04/1988	D	04/04/1988	NBNSYS0000011558	Dixa submaculata	S9041	290500	141500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000DZ	SR00050900000004		28/03/1989	28/03/1989	D	28/03/1989	NBNSYS0100027617	Dixa nubilipennis	S7810	278500	110500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000E0	SR00050900000004		28/03/1989	28/03/1989	D	28/03/1989	NBNSYS0000011564	Dixella martinii	S7810	278500	110500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000E1	SR00050900000004		22/12/1980	22/12/1980	D	22/12/1980	NBNSYS0000011557	Dixa puberula	W240529	124050	52950	OSNI	100			G. Morgan	G. Morgan	False	False			new to Ireland  	Dixidae
SR000509000000E2	SR00050900000004		15/08/1983	15/08/1983	D	15/08/1983	NBNSYS0000011557	Dixa puberula	V916803	91650	80350	OSNI	100			P. Ashe	P. Ashe	False	False			new to Ireland  	Dixidae
SR000509000000E3	SR00050900000004		31/07/1983	31/07/1983	D	31/07/1983	NBNSYS0000011557	Dixa puberula	G727439	172750	343950	OSNI	100			P. Ashe	P. Ashe	False	False			new to Ireland  	Dixidae
SR000509000000E4	SR00050900000004		24/03/1984	24/03/1984	D	24/03/1984	NBNSYS0000011557	Dixa puberula	R924275	192450	127550	OSNI	100			G. Morgan	G. Morgan	False	False			new to Ireland, at 700ft	Dixidae
SR000509000000E5	SR00050900000004		05/03/1983	05/03/1983	D	05/03/1983	NBNSYS0000011557	Dixa puberula	O262112	326250	211250	OSNI	100			P. Ashe	P. Ashe	False	False			new to Ireland  	Dixidae
SR000509000000E6	SR00050900000004		14/08/1983	14/08/1983	D	14/08/1983	NBNSYS0000011557	Dixa puberula	V728467	72850	46750	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000E7	SR00050900000004		11/08/1984	11/08/1984	D	11/08/1984	NBNSYS0000011557	Dixa puberula	C017288	201750	428850	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000E8	SR00050900000004		15/08/1983	15/08/1983	D	15/08/1983	NBNSYS0000011557	Dixa puberula	V967844	96750	84450	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000E9	SR00050900000004		31/07/1983	31/07/1983	D	31/07/1983	NBNSYS0000011557	Dixa puberula	G764437	176450	343750	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000EA	SR00050900000004		31/07/1983	31/07/1983	D	31/07/1983	NBNSYS0000011558	Dixa submaculata	G764437	176450	343750	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000EB	SR00050900000004		17/03/1988	17/03/1988	D	17/03/1988	NBNSYS0000011557	Dixa puberula	T2399	323500	199500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000EC	SR00050900000004		08/07/1989	08/07/1989	D	08/07/1989	NBNSYS0000011557	Dixa puberula	S3022	230500	122500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False			2 males swept from river-side vegetation.	Dixidae
SR000509000000ED	SR00050900000004		27/03/1983	27/03/1983	D	27/03/1983	NBNSYS0000011558	Dixa submaculata	O094223	309450	222350	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000EE	SR00050900000004		05/08/1940	05/08/1940	D	05/08/1940	NBNSYS0000011558	Dixa submaculata	V9887	98500	87500	OSNI	1000			B.P. Beirne	B.P. Beirne	False	False				Dixidae
SR000509000000EF	SR00050900000004		26/03/1989	26/03/1989	D	26/03/1989	NBNSYS0000011558	Dixa submaculata	S7319	273500	119500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False			male, swept from vegetation beside a small lake	Dixidae
SR000509000000EG	SR00050900000004		04/09/1983	04/09/1983	D	04/09/1983	NBNSYS0000011559	Dixella aestivalis	R358876	135850	187650	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000EH	SR00050900000004		03/09/1983	03/09/1983	D	03/09/1983	NBNSYS0000011559	Dixella aestivalis	M416037	141650	203750	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000EI	SR00050900000004		13/05/1984	13/05/1984	D	13/05/1984	NBNSYS0000011559	Dixella aestivalis	N840028	284050	202850	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000EJ	SR00050900000004		19/06/1979	19/06/1979	D	19/06/1979	NBNSYS0000011559	Dixella aestivalis	H8503	285500	303500	OSNI	1000			J.H. Cole	J.H. Cole	False	False				Dixidae
SR000509000000EK	SR00050900000004		14/06/1983	14/06/1983	D	14/06/1983	NBNSYS0000011559	Dixella aestivalis	N028302	202850	230250	OSNI	100			P. Ashe	P. Ashe	False	False			in roadside ditch	Dixidae
SR000509000000EL	SR00050900000004		14/06/1983	14/06/1983	D	14/06/1983	NBNSYS0000011560	Dixella amphibia	N028302	202850	230250	OSNI	100			P. Ashe	P. Ashe	False	False			new to Ireland, roadside ditch	Dixidae
SR000509000000EM	SR00050900000004		14/06/1983	14/06/1983	D	14/06/1983	NBNSYS0000011564	Dixella martinii	N028302	202850	230250	OSNI	100			P. Ashe	P. Ashe	False	False			roadside ditch	Dixidae
SR000509000000EN	SR00050900000004		14/06/1983	14/06/1983	D	14/06/1983	NBNSYS0000011566	Dixella serotina	N028302	202850	230250	OSNI	100			P. Ashe	P. Ashe	False	False			new to Ireland, roadside ditch	Dixidae
SR000509000000EO	SR00050900000004		16/08/1981	16/08/1981	D	16/08/1981	NBNSYS0000011559	Dixella aestivalis	N964109	296450	210950	OSNI	100			M.A. O'Connor	M.A. O'Connor	False	False				Dixidae
SR000509000000EP	SR00050900000004		21/05/1985	21/05/1985	D	21/05/1985	NBNSYS0000011559	Dixella aestivalis	R3696	136500	196500	OSNI	1000			M.A. O'Connor	M.A. O'Connor	False	False				Dixidae
SR000509000000EQ	SR00050900000004		14/10/1986	14/10/1986	D	14/10/1986	NBNSYS0000011559	Dixella aestivalis	N320225	232050	222550	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000ER	SR00050900000004		14/10/1986	14/10/1986	D	14/10/1986	NBNSYS0000011560	Dixella amphibia	N320225	232050	222550	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000ES	SR00050900000004		14/10/1986	14/10/1986	D	14/10/1986	NBNSYS0000011566	Dixella serotina	N320225	232050	222550	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000ET	SR00050900000004		19/07/1987	19/07/1987	D	19/07/1987	NBNSYS0000011559	Dixella aestivalis	S4403	244500	103500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000EU	SR00050900000004		19/07/1987	19/07/1987	D	19/07/1987	NBNSYS0000011560	Dixella amphibia	S4403	244500	103500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000EV	SR00050900000004		19/07/1987	19/07/1987	D	19/07/1987	NBNSYS0000011564	Dixella martinii	S4403	244500	103500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000EW	SR00050900000004		28/05/1987	28/05/1987	D	28/05/1987	NBNSYS0000011559	Dixella aestivalis	T0929	309500	129500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000EX	SR00050900000004		15/04/1984	15/04/1984	D	15/04/1984	NBNSYS0000011560	Dixella amphibia	N586881	258650	288150	OSNI	100			J.P. O'Connor 	J.P. O'Connor 	False	False			new to Ireland, alder marsh, 1 mature larva	Dixidae
SR000509000000EY	SR00050900000004		07/04/1984	07/04/1984	D	07/04/1984	NBNSYS0000011560	Dixella amphibia	M066423	106650	242350	OSNI	100			P. Ashe	P. Ashe	False	False			new to Ireland, roadside pond	Dixidae
SR000509000000EZ	SR00050900000004		30/04/1984	30/04/1984	D	30/04/1984	NBNSYS0000011560	Dixella amphibia	N256295	225650	229550	OSNI	100			P. Ashe	P. Ashe	False	False			new to Ireland	Dixidae
SR000509000000F0	SR00050900000004		05/05/1987	05/05/1987	D	05/05/1987	NBNSYS0000011560	Dixella amphibia	N4060	240500	260500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000F1	SR00050900000004		01/01/1975	31/12/1975	Y	1975	NBNSYS0000011562	Dixella autumnalis	L56	55000	265000	OSNI	10000			R.H.L. Disney	R.H.L. Disney	False	False			new to Ireland	Dixidae
SR000509000000F2	SR00050900000004		12/04/1984	12/04/1984	D	12/04/1984	NBNSYS0000011562	Dixella autumnalis	N772155	277250	215550	OSNI	100			P. Ashe	P. Ashe	False	False			new to Ireland	Dixidae
SR000509000000F3	SR00050900000004		21/05/1985	21/05/1985	D	21/05/1985	NBNSYS0000011562	Dixella autumnalis	R3696	136500	196500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000F4	SR00050900000004		21/05/1985	21/05/1985	D	21/05/1985	NBNSYS0000011566	Dixella serotina	R3696	136500	196500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000F6	SR00050900000004		04/06/1987	04/06/1987	D	04/06/1987	NBNSYS0000011562	Dixella autumnalis	S9810	298500	110500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000F7	SR00050900000004		05/06/1988	05/06/1988	D	05/06/1988	NBNSYS0000011562	Dixella autumnalis	S937069	293750	106950	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000F8	SR00050900000004		05/06/1988	05/06/1988	D	05/06/1988	NBNSYS0000011564	Dixella martinii	S937069	293750	106950	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000F9	SR00050900000004		05/06/1988	05/06/1988	D	05/06/1988	NBNSYS0000011561	Dixella attica	S937069	293750	106950	OSNI	100			P. Ashe	P. Ashe	False	False			first record for Ireland!  Presence of this species may indicate a site of unusual ecological interest.  The small lake in which it was found was of brackish nature.	Dixidae
SR000509000000FA	SR00050900000004		03/06/1964	03/06/1964	D	03/06/1964	NBNSYS0000011564	Dixella martinii	V92	95000	25000	OSNI	10000			R.H.L. Disney	R.H.L. Disney	False	False				Dixidae
SR000509000000FB	SR00050900000004		24/03/1984	24/03/1984	D	24/03/1984	NBNSYS0000011564	Dixella martinii	W664587	166450	58750	OSNI	100			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000FC	SR00050900000004		06/04/1984	06/04/1984	D	06/04/1984	NBNSYS0000011564	Dixella martinii	M221329	122150	232950	OSNI	100			P. Ashe	P. Ashe	False	False			ditch	Dixidae
SR000509000000FD	SR00050900000004		22/04/1989	22/04/1989	D	22/04/1989	NBNSYS0000011564	Dixella martinii	W2969	129500	69500	OSNI	1000			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000FE	SR00050900000004		13/04/1986	13/04/1986	D	13/04/1986	NBNSYS0000011564	Dixella martinii	O0837	308500	237500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000FF	SR00050900000004		18/11/1988	18/11/1988	D	18/11/1988	NBNSYS0000011564	Dixella martinii	S115914	211550	191450	OSNI	100			R.M. Blackith	R.M. Blackith	False	False				Dixidae
SR000509000000FG	SR00050900000004		06/06/1986	06/06/1986	D	06/06/1986	NBNSYS0000011564	Dixella martinii	T1202	312500	102500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000FH	SR00050900000004		22/08/1988	22/08/1988	D	22/08/1988	NBNSYS0000011564	Dixella martinii	O2311	323500	211500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
SR000509000000FI	SR00050900000004		20/06/1984	24/06/1984	DD	20/06/1984 - 24/06/1984	NBNSYS0000011566	Dixella serotina	O201210	320150	221050	OSNI	100			J. Reynolds	J. Reynolds	False	False			new to Ireland	Dixidae
SR000509000000FJ	SR00050900000004		05/01/1988	05/01/1988	D	05/01/1988	NBNSYS0000011566	Dixella serotina	T309992	330950	199250	OSNI	100			R.E. Blackith	R.E. Blackith	False	False				Dixidae
SR000509000000FM	SR00050900000004		25/05/1929	27/05/1929	DD	25/05/1929 - 27/05/1929	NBNSYS0000011553	Dixa dilatata	V9887	98500	87500	OSNI	1000			F.W. Edwards	F.W. Edwards	False	False				Dixidae
SR000509000000FN	SR00050900000004		25/05/1929	27/05/1929	DD	25/05/1929 - 27/05/1929	NBNSYS0100027617	Dixa nubilipennis	V9887	98500	87500	OSNI	1000			F.W. Edwards	F.W. Edwards	False	False				Dixidae
SR000509000000FO	SR00050900000004		25/05/1929	27/05/1929	DD	25/05/1929 - 27/05/1929	NBNSYS0000011558	Dixa submaculata	V9887	98500	87500	OSNI	1000			F.W. Edwards	F.W. Edwards	False	False				Dixidae
SR000509000000FQ	SR00050900000004		06/05/1987	06/05/1987	D	06/05/1987	NBNSYS0000011553	Dixa dilatata	N4060	240500	260500	OSNI	1000			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000FR	SR00050900000004		06/05/1987	06/05/1987	D	06/05/1987	NBNSYS0000011560	Dixella amphibia	N4060	240500	260500	OSNI	1000			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000FS	SR00050900000004		06/05/1987	06/05/1987	D	06/05/1987	NBNSYS0000011564	Dixella martinii	N4060	240500	260500	OSNI	1000			P. Ashe	P. Ashe	False	False				Dixidae
SR000509000000HN	SR00050900000004		03/06/1987	03/06/1987	D	03/06/1987	NBNSYS0000011562	Dixella autumnalis	S9810	298500	110500	OSNI	1000			J.P. O'Connor 	J.P. O'Connor 	False	False				Dixidae
